|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Dakota | Geographic Names |
|
|
|
|
|
| North | | Souris River | Stream | | Bottineau | 49 39 40 N | 099 34 21 W | West | Extremes | | Smith Creek | Stream | | McKenzie | 47 26 28 N | 104 18 25 W | | East | County Ditch Number 26 | Canal | 298 | Richland | 46 03 55 N | 096 35 35 W | | South | | North Fork Grand River | Stream | | Adams | 45 45 09 N | 102 12 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Cypert Park | Park | 505 | Burleigh | 46 48 32 N | 100 38 16 W |
| Devils Heart Butte | Summit | 505 | Benson | 47 56 02 N | 098 51 26 W |
| Drake Municipal Airport | Airport | 505 | McHenry | 47 56 00 N | 100 22 31 W |
| Ebel Lake | Lake | 505 | Sheridan | 47 48 14 N | 100 30 09 W |
| Eigenheim School Number 3 | School | 505 | Wells | 47 36 38 N | 099 53 05 W |
| Emmonsburg Post Office (historical) | Post Office | 505 | Emmons | 46 15 02 N | 100 32 05 W |
| Fort Lincoln Cemetery | Cemetery | 505 | Burleigh | 46 46 37 N | 100 46 23 W |
| Harvey Cemetery | Cemetery | 505 | Cavalier | 48 50 01 N | 098 16 38 W |
| Highland Cemetery | Cemetery | 505 | Cavalier | 48 35 11 N | 098 14 10 W |
| Huff | Populated Place | 505 | Morton | 46 37 26 N | 100 39 06 W |
| Lincoln School Number 1 | School | 505 | Burleigh | 46 45 03 N | 100 45 11 W |
| Mountain View School Number 2 | School | 505 | Bottineau | 48 55 23 N | 100 35 58 W |
| Mylo | Populated Place | 505 | Rolette | 48 38 07 N | 099 37 08 W |
| Painted Woods Lake | Lake | 505 | McLean | 47 13 05 N | 100 57 01 W |
| Ruthville | Populated Place | 505 | Ward | 48 22 18 N | 101 17 56 W |
| School Number 2 | School | 505 | McHenry | 47 58 58 N | 100 53 17 W |
| Township of Albert | Civil | 505 | Benson | 48 04 00 N | 099 29 01 W |
| Township of Picton | Civil | 505 | Towner | 48 57 00 N | 099 27 01 W |
| Township of Strassburg | Civil | 505 | Sheridan | 47 48 37 N | 100 31 26 W |
| Agate | Populated Place | 504 | Rolette | 48 37 22 N | 099 29 36 W |
| Armourdale Dam | Dam | 504 | Towner | 48 52 59 N | 099 25 01 W |
| Armourdale Lake | Reservoir | 504 | Towner | 48 52 59 N | 099 25 01 W |
| Armourdale Lake State Game Management Area | Park | 504 | Towner | 48 53 02 N | 099 25 06 W |
| Jolin Dam | Dam | 504 | LaMoure | 46 20 06 N | 098 47 31 W |
| Rons Aerial Spraying Landing Field | Airport | 504 | Stutsman | 46 38 20 N | 098 51 56 W |
| School Number 3 | School | 504 | Stutsman | 47 06 34 N | 098 59 43 W |
| Township of Grand Valley | Civil | 504 | Dickey | 46 03 44 N | 098 48 28 W |
| Township of Russell (historical) | Civil | 504 | Rolette | 48 47 00 N | 100 01 01 W |
| Yegen Dam | Dam | 504 | Burleigh | 46 48 18 N | 100 38 49 W |
| Alkali Lake | Lake | 503 | Sheridan | 47 45 31 N | 100 13 35 W |
| Beaver Lake | Lake | 503 | McLean | 47 10 00 N | 100 57 40 W |
| Berlin School Number 2 | School | 503 | Sheridan | 47 43 55 N | 100 06 03 W |
| Easby | Populated Place | 503 | Cavalier | 48 42 37 N | 098 15 12 W |
| Eigenheim Church | Church | 503 | Wells | 47 37 04 N | 099 54 16 W |
| Harmon | Populated Place | 503 | Morton | 46 57 06 N | 100 57 09 W |
| Hillsdale Church | Church | 503 | Wells | 47 46 15 N | 100 02 44 W |
| Hove Mobile Park | Populated Place | 503 | Cavalier | 48 34 57 N | 098 13 50 W |
| Mandan Lake | Lake | 503 | Oliver | 47 14 48 N | 101 10 48 W |
| Mennonite Church | Church | 503 | Wells | 47 40 26 N | 100 01 36 W |
| Moesner Lake | Lake | 503 | Sheridan | 47 47 48 N | 100 32 27 W |
| North Dakota School of Forestry | School | 503 | Bottineau | 48 49 56 N | 100 26 27 W |
| Rock Haven | Populated Place | 503 | Morton | 46 52 24 N | 100 53 20 W |
| Saint Petri Church | Church | 503 | Benson | 48 11 39 N | 099 35 20 W |
| School Number 1 | School | 503 | Benson | 48 03 53 N | 099 31 27 W |
| Soper Cemetery | Cemetery | 503 | Cavalier | 48 32 49 N | 098 13 51 W |
| Soper Church | Church | 503 | Cavalier | 48 33 30 N | 098 14 09 W |
| Syndicate School | School | 503 | Morton | 46 49 16 N | 100 54 07 W |
| Township of Sharlow | Civil | 503 | Stutsman | 46 40 04 N | 098 52 14 W |
| Township of Twin Lake | Civil | 503 | Benson | 48 13 30 N | 099 40 01 W |
| Wildwood Lake | Lake | 503 | McLean | 47 10 27 N | 100 57 60 W |
| Winchester Cemetery | Cemetery | 503 | Emmons | 46 16 18 N | 100 23 10 W |
| Beaver Creek Public Use Area | Park | 502 | Emmons | 46 14 58 N | 100 31 59 W |
| Benson County | Civil | 502 | Benson | 48 02 30 N | 099 27 01 W |
| Berlin School Number 1 | School | 502 | Sheridan | 47 41 16 N | 100 06 45 W |
| Bismarck Municipal Airport | Airport | 502 | Burleigh | 46 46 43 N | 100 45 09 W |
| Burlington Dam Number 1 | Dam | 502 | Ward | 48 17 30 N | 101 27 02 W |
| City of Hove Mobile Park | Civil | 502 | Cavalier | 48 34 57 N | 098 13 46 W |
| Cottonwood School | School | 502 | Wells | 47 32 41 N | 099 35 08 W |
| Dry Point Bottom (historical) | Bend | 502 | Burleigh | 46 58 32 N | 100 55 27 W |
| Mandan | Populated Place | 502 | Morton | 46 49 36 N | 100 53 22 W |
| Mohall Municipal Airport | Airport | 502 | Renville | 48 46 00 N | 101 32 02 W |
| Pioneer School Number 1 | School | 502 | Wells | 47 42 09 N | 100 02 13 W |
| Pleasant Valley Church | Church | 502 | Foster | 47 21 23 N | 099 13 28 W |
| Reform Cemetery | Cemetery | 502 | Pierce | 47 51 48 N | 100 04 27 W |
| Rosenfield School Number 2 | School | 502 | Sheridan | 47 49 30 N | 100 26 04 W |
| School Number 3 | School | 502 | Ward | 48 26 38 N | 101 21 22 W |
| School Number 4 | School | 502 | Stutsman | 47 15 19 N | 099 04 52 W |
| Township of Brown | Civil | 502 | McHenry | 47 58 00 N | 100 52 02 W |
| Township of Dash | Civil | 502 | Towner | 48 57 00 N | 099 03 01 W |
| Township of Rosenfield | Civil | 502 | Sheridan | 47 48 16 N | 100 23 11 W |
| Baker | Populated Place | 501 | Benson | 48 09 38 N | 099 38 51 W |
| Blue Mountain | Summit | 501 | Nelson | 47 55 06 N | 098 29 39 W |
| Bone Hill Creek Diversion Dam | Dam | 501 | LaMoure | 46 33 06 N | 098 51 49 W |
| Bone Hill Creek Lake | Reservoir | 501 | LaMoure | 46 33 06 N | 098 51 49 W |
| Dead Heart Slough | Gut | 501 | Morton | 46 49 18 N | 100 56 27 W |
| Eagles Park | Park | 501 | Burleigh | 46 55 30 N | 100 53 34 W |
| Esmond Cemetery | Cemetery | 501 | Benson | 48 01 32 N | 099 45 38 W |
| Fort Rice Military Cemetery | Cemetery | 501 | Morton | 46 30 42 N | 100 35 17 W |
| Foxholm | Populated Place | 501 | Ward | 48 22 10 N | 101 34 17 W |
| Glencoe Post Office (historical) | Post Office | 501 | Emmons | 46 37 25 N | 100 32 48 W |
| Grassland School Number 1 | School | 501 | Ward | 48 09 59 N | 101 03 31 W |
| Harlow | Populated Place | 501 | Benson | 48 09 49 N | 099 31 08 W |
| Hazelton Recreation Area | Park | 501 | Emmons | 46 31 55 N | 100 32 26 W |
| Kandt Lake | Lake | 501 | Sheridan | 47 48 49 N | 100 27 37 W |
| Knox Cemetery | Cemetery | 501 | Benson | 48 21 15 N | 099 41 41 W |
| Melby Hills | Range | 501 | Foster | 47 31 47 N | 098 51 32 W |
| Russell School | School | 501 | Rolette | 48 45 42 N | 099 59 10 W |
| Saint Olaf Church | Church | 501 | Benson | 48 04 31 N | 099 27 16 W |
| School Number 1 | School | 501 | Wells | 47 39 11 N | 099 59 29 W |
| School Number 3 | School | 501 | Wells | 47 47 21 N | 099 20 44 W |
| Sherwood | Populated Place | 501 | Renville | 48 57 36 N | 101 37 58 W |
| Spangler School | School | 501 | Stutsman | 46 50 02 N | 098 55 27 W |
| Township of Manilla | Civil | 501 | Cavalier | 48 44 00 N | 098 17 01 W |
| Township of Mikkelson | Civil | 501 | LaMoure | 46 34 52 N | 098 50 24 W |
| Township of New Prairie | Civil | 501 | Ward | 48 10 00 N | 101 04 02 W |
| Township of Perry | Civil | 501 | Cavalier | 48 41 00 N | 098 21 01 W |
| Township of Western | Civil | 501 | Wells | 47 43 00 N | 100 02 01 W |
| Wachter Ranch Private Landing Strip | Airport | 501 | Morton | 46 56 49 N | 100 56 19 W |
| Winona Flats | Flat | 501 | Emmons | 46 08 07 N | 100 34 37 W |
| Bishop Ryan High School | School | 500 | Ward | 48 14 53 N | 101 17 54 W |
| Bone Hill Creek National Wildlife Refuge | Park | 500 | LaMoure | 46 33 04 N | 098 51 42 W |
| City of Merricourt | Civil | 500 | Dickey | 46 12 29 N | 098 45 41 W |
| City of Sherwood | Civil | 500 | Renville | 48 57 41 N | 101 38 01 W |
| Clay Center School | School | 500 | Renville | 48 40 36 N | 101 30 59 W |
| Eden Church | Church | 500 | Wells | 47 48 13 N | 099 21 35 W |
| Hogback Ridge | Ridge | 500 | McHenry | 48 01 57 N | 100 38 16 W |
| Island Lake Church | Church | 500 | Rolette | 48 35 19 N | 099 42 43 W |
| Merricourt | Populated Place | 500 | Dickey | 46 12 34 N | 098 45 45 W |
| Mohall | Populated Place | 500 | Renville | 48 45 48 N | 101 30 48 W |
| Petes Tractor Salvage Airport | Airport | 500 | Sheridan | 47 43 09 N | 100 16 04 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Yahoo |
Lycos |
MSN search |
Edixxon |
Altavista |
Links |
Ask |
Alexa |
Google |
|
|
|
|
|
|
|
|