|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Dakota | Geographic Names |
|
|
|
|
|
| North | | Souris River | Stream | | Bottineau | 49 39 40 N | 099 34 21 W | West | Extremes | | Smith Creek | Stream | | McKenzie | 47 26 28 N | 104 18 25 W | | East | County Ditch Number 26 | Canal | 298 | Richland | 46 03 55 N | 096 35 35 W | | South | | North Fork Grand River | Stream | | Adams | 45 45 09 N | 102 12 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Chase Lake | Lake | 527 | Stutsman | 47 00 31 N | 099 26 36 W |
| Chase Lake | Reservoir | 530 | Stutsman | 46 59 36 N | 099 25 43 W |
| Chase Lake Dam | Dam | 530 | Stutsman | 46 59 36 N | 099 25 43 W |
| Chase Lake National Wildlife Refuge | Park | 528 | Stutsman | 47 00 35 N | 099 27 04 W |
| Chase Lake State Game Management Area | Lake | 710 | Williams | 48 23 17 N | 104 00 38 W |
| Chase Lake State Game Management Area | Park | 530 | Stutsman | 47 01 24 N | 099 28 00 W |
| Chase Lake Wilderness | Reserve | 527 | Stutsman | 47 00 26 N | 099 26 43 W |
| Chase School | School | 252 | Walsh | 48 25 08 N | 097 24 15 W |
| Chaseley | Populated Place | 569 | Wells | 47 27 01 N | 099 49 12 W |
| Chaseley Cemetery | Cemetery | 569 | Wells | 47 27 26 N | 099 49 10 W |
| Chateau de Mores (historical) | Locale | 709 | Billings | 46 54 45 N | 103 32 05 W |
| Cheney Creek | Stream | | McKenzie | 47 45 30 N | 104 02 34 W |
| Cherry Creek | Stream | | McKenzie | 47 40 42 N | 103 01 27 W |
| Cherry Lake | Lake | 459 | Eddy | 47 38 15 N | 098 40 39 W |
| Cherry Lake | Lake | 537 | Kidder | 47 03 51 N | 099 52 11 W |
| Cherry Lake | Lake | 555 | McLean | 47 31 36 N | 100 56 52 W |
| Cherry Lake | Lake | 576 | McLean | 47 37 17 N | 100 40 22 W |
| Cherry School | School | 675 | McKenzie | 47 44 49 N | 103 22 11 W |
| Chester Town Hall | Building | 290 | Grand Forks | 47 52 29 N | 097 23 47 W |
| Chestina Townhall | Building | 558 | Kidder | 47 02 47 N | 100 00 31 W |
| Chicago Lake | Lake | 534 | Stutsman | 47 04 12 N | 099 26 28 W |
| Chicken Creek | Stream | | McKenzie | 47 33 37 N | 103 47 59 W |
| Chiles Slough | Gut | 735 | Burke | 48 41 20 N | 102 28 27 W |
| Chilton Creek | Stream | | Hettinger | 46 22 45 N | 102 24 50 W |
| Chimney Butte | Summit | 824 | Billings | 46 49 05 N | 103 35 37 W |
| Chimney Butte | Summit | 704 | Dunn | 47 28 52 N | 102 39 01 W |
| Chimney Butte | Summit | 834 | Golden Valley | 46 50 22 N | 103 37 13 W |
| Chimney Butte | Summit | 800 | McKenzie | 47 55 39 N | 102 50 24 W |
| Chimney Butte Creek | Stream | | Dunn | 47 28 56 N | 102 40 43 W |
| Chinaman Coulee | Valley | | Williams | 48 11 13 N | 103 36 16 W |
| Chippewa Point (historical) | Cape | 659 | McLean | 47 49 29 N | 101 38 21 W |
| Chocolate Butte | Summit | 837 | Billings | 46 40 03 N | 103 20 30 W |
| Chocolate Butte | Summit | 813 | Billings | 46 40 10 N | 103 20 41 W |
| Chocolate Drop Dam | Dam | 648 | Mountrail | 48 09 54 N | 102 23 44 W |
| Chokecherry Lake | Lake | 552 | Stutsman | 46 50 19 N | 099 26 40 W |
| Chola | Populated Place | 506 | Renville | 48 37 20 N | 101 29 27 W |
| Chornuk | Locale | 789 | Billings | 47 11 38 N | 103 19 42 W |
| Chris Creek | Stream | | McKenzie | 48 05 46 N | 103 15 12 W |
| Christ Church | Church | 463 | Dickey | 46 03 14 N | 098 39 02 W |
| Christ Church | Church | 818 | Stark | 46 42 32 N | 102 41 09 W |
| Christensen Slough | Lake | 670 | Burke | 48 35 42 N | 102 15 06 W |
| Christian Church | Church | 451 | Benson | 47 59 20 N | 099 00 04 W |
| Christian Fellowship Church | Church | 435 | Griggs | 47 23 00 N | 098 15 51 W |
| Christiania Church | Church | 286 | Cass | 46 39 33 N | 097 05 03 W |
| Christianson Cemetery | Cemetery | 367 | Walsh | 48 20 19 N | 097 52 58 W |
| Christine | Populated Place | 283 | Richland | 46 34 25 N | 096 48 06 W |
| Christine Cemetery | Cemetery | 282 | Richland | 46 34 18 N | 096 48 43 W |
| Christine Dam | Dam | 281 | Richland | 46 35 36 N | 096 46 37 W |
| Church Camp | Church | 630 | McIntosh | 46 16 49 N | 099 20 10 W |
| Church Camp | Locale | 573 | McKenzie | 47 58 26 N | 102 35 46 W |
| Church Hill | Summit | 587 | Ward | 48 30 28 N | 101 53 32 W |
| Church of God | Church | 739 | Stark | 46 52 49 N | 102 47 51 W |
| Church of God Cemetery | Cemetery | 562 | LaMoure | 46 32 51 N | 098 57 18 W |
| Churchs Ferry | Populated Place | 442 | Ramsey | 48 16 09 N | 099 11 24 W |
| Cinnamon Creek | Stream | | McKenzie | 47 24 03 N | 103 37 30 W |
| Circle Buttes | Range | 725 | Grant | 46 23 43 N | 101 33 60 W |
| City Cemetery | Cemetery | 631 | McIntosh | 46 16 53 N | 099 20 09 W |
| City of Abercrombie | Civil | 286 | Richland | 46 26 50 N | 096 43 35 W |
| City of Adams | Civil | 478 | Walsh | 48 25 11 N | 098 04 27 W |
| City of Alamo | Civil | 646 | Williams | 48 34 55 N | 103 28 03 W |
| City of Alexander | Civil | 664 | McKenzie | 47 50 28 N | 103 38 35 W |
| City of Alice | Civil | 345 | Cass | 46 45 38 N | 097 33 23 W |
| City of Almont | Civil | 587 | Morton | 46 43 40 N | 101 30 12 W |
| City of Alsen | Civil | 482 | Cavalier | 48 37 46 N | 098 42 20 W |
| City of Ambrose | Civil | 629 | Divide | 48 57 19 N | 103 28 53 W |
| City of Amenia | Civil | 291 | Cass | 47 00 30 N | 097 13 27 W |
| City of Amidon | Civil | 884 | Slope | 46 28 56 N | 103 19 10 W |
| City of Anamoose | Civil | 494 | McHenry | 47 52 59 N | 100 14 30 W |
| City of Aneta | Civil | 458 | Nelson | 47 40 44 N | 097 59 21 W |
| City of Antler | Civil | 468 | Bottineau | 48 58 17 N | 101 17 01 W |
| City of Ardoch | Civil | 252 | Walsh | 48 12 21 N | 097 20 28 W |
| City of Argusville | Civil | 270 | Cass | 47 03 02 N | 096 56 29 W |
| City of Arnegard | Civil | 685 | McKenzie | 47 48 29 N | 103 26 19 W |
| City of Arthur | Civil | 302 | Cass | 47 06 12 N | 097 13 07 W |
| City of Ashley | Civil | 613 | McIntosh | 46 02 06 N | 099 22 25 W |
| City of Ayr | Civil | 367 | Cass | 47 02 26 N | 097 29 29 W |
| City of Balfour | Civil | 492 | McHenry | 47 57 08 N | 100 32 07 W |
| City of Balta | Civil | 473 | Pierce | 48 09 58 N | 100 02 15 W |
| City of Bantry | Civil | 445 | McHenry | 48 29 52 N | 100 36 34 W |
| City of Barney | Civil | 315 | Richland | 46 15 59 N | 096 59 58 W |
| City of Barton | Civil | 459 | Pierce | 48 30 21 N | 100 10 42 W |
| City of Bathgate | Civil | 249 | Pembina | 48 52 50 N | 097 28 23 W |
| City of Beach | Civil | 846 | Golden Valley | 46 54 50 N | 104 00 30 W |
| City of Belfield | Civil | 788 | Stark | 46 53 13 N | 103 11 46 W |
| City of Benedict | Civil | 639 | McLean | 47 49 50 N | 101 05 03 W |
| City of Bergen | Civil | 479 | McHenry | 48 00 17 N | 100 43 08 W |
| City of Berlin | Civil | 447 | LaMoure | 46 22 42 N | 098 29 16 W |
| City of Berthold | Civil | 635 | Ward | 48 18 54 N | 101 44 09 W |
| City of Beulah | Civil | 549 | Mercer | 47 16 01 N | 101 46 26 W |
| City of Binford | Civil | 464 | Griggs | 47 33 35 N | 098 20 44 W |
| City of Bisbee | Civil | 486 | Towner | 48 37 36 N | 099 22 44 W |
| City of Bismarck | Civil | 512 | Burleigh | 46 48 20 N | 100 46 03 W |
| City of Bottineau | Civil | 498 | Bottineau | 48 49 32 N | 100 26 38 W |
| City of Bowbells | Civil | 598 | Burke | 48 48 11 N | 102 14 50 W |
| City of Bowdon | Civil | 552 | Wells | 47 28 08 N | 099 42 30 W |
| City of Bowman | Civil | 903 | Bowman | 46 11 02 N | 103 24 01 W |
| City of Braddock | Civil | 566 | Emmons | 46 33 48 N | 100 05 22 W |
| City of Briarwood | Civil | 276 | Cass | 46 47 10 N | 096 47 39 W |
| City of Brinsmade | Civil | 477 | Benson | 48 10 59 N | 099 19 29 W |
| City of Brocket | Civil | 461 | Ramsey | 48 12 40 N | 098 21 23 W |
| City of Buchanan | Civil | 474 | Stutsman | 47 03 47 N | 098 49 46 W |
| City of Bucyrus | Civil | 848 | Adams | 46 03 49 N | 102 47 20 W |
| City of Buffalo | Civil | 368 | Cass | 46 55 17 N | 097 33 02 W |
| City of Burlington | Civil | 485 | Ward | 48 16 32 N | 101 25 34 W |
| City of Butte | Civil | 530 | McLean | 47 50 15 N | 100 39 59 W |
| City of Buxton | Civil | 285 | Traill | 47 36 08 N | 097 05 58 W |
| City of Calio | Civil | 475 | Cavalier | 48 37 25 N | 098 56 17 W |
| City of Calvin | Civil | 494 | Cavalier | 48 51 04 N | 098 56 14 W |
| City of Cando | Civil | 452 | Towner | 48 29 16 N | 099 12 10 W |
| City of Carpio | Civil | 518 | Ward | 48 26 33 N | 101 42 57 W |
|
|
|
|
This page was last updated on 23 August, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Lycos |
Google |
Links |
Altavista |
Yahoo |
Ask |
Edixxon |
Alexa |
MSN search |
|
|
|
|
|
|
|
|