|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Dakota | Geographic Names |
|
|
|
|
|
| North | | Souris River | Stream | | Bottineau | 49 39 40 N | 099 34 21 W | West | Extremes | | Smith Creek | Stream | | McKenzie | 47 26 28 N | 104 18 25 W | | East | County Ditch Number 26 | Canal | 298 | Richland | 46 03 55 N | 096 35 35 W | | South | | North Fork Grand River | Stream | | Adams | 45 45 09 N | 102 12 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Myer Lake | Lake | 659 | Rolette | 48 57 51 N | 100 03 26 W |
| Myers Ranch | Locale | 770 | Golden Valley | 46 57 44 N | 103 38 46 W |
| Myers School | School | 690 | Billings | 47 05 25 N | 103 32 35 W |
| Mylo | Populated Place | 505 | Rolette | 48 38 07 N | 099 37 08 W |
| Mylo Cemetery | Cemetery | 495 | Rolette | 48 36 35 N | 099 36 12 W |
| Myra | Populated Place | 293 | Cass | 46 51 13 N | 097 19 12 W |
| N Breowick Ranch | Locale | 661 | McKenzie | 47 36 25 N | 103 32 41 W |
| N Hartman Ranch | Locale | 770 | McKenzie | 47 28 51 N | 103 16 51 W |
| N Hildre Ranch | Locale | 721 | McKenzie | 47 39 55 N | 103 12 00 W |
| N Rod Ranch | Locale | 650 | McKenzie | 47 47 10 N | 103 47 06 W |
| Nameless Cemetery | Cemetery | 608 | McKenzie | 47 51 57 N | 103 50 21 W |
| Nansen Town Hall | Building | 316 | Richland | 46 25 37 N | 096 59 15 W |
| Nanson | Populated Place | 488 | Rolette | 48 34 26 N | 099 46 48 W |
| Napoleon | Populated Place | 597 | Logan | 46 30 30 N | 099 46 16 W |
| Napoleon Municipal Airport | Airport | 600 | Logan | 46 29 35 N | 099 45 51 W |
| Narodni Cemetery | Cemetery | 472 | Walsh | 48 16 16 N | 098 04 32 W |
| Naroen Cemetery | Cemetery | 467 | Griggs | 47 35 42 N | 098 27 25 W |
| Nash | Populated Place | 260 | Walsh | 48 28 14 N | 097 30 47 W |
| Nash Town Hall | Building | 457 | Nelson | 48 03 53 N | 097 56 39 W |
| Nason Hill | Summit | 811 | Adams | 46 07 07 N | 102 06 10 W |
| National Waterfowl Production Area | Park | 541 | Emmons | 46 06 35 N | 100 10 33 W |
| National Waterfowl Production Area | Park | 619 | McIntosh | 46 09 30 N | 099 17 31 W |
| National Waterfowl Production Area | Park | 483 | Walsh | 48 32 08 N | 098 06 33 W |
| National Waterfowl Production Areas | Park | 632 | Ward | 47 53 15 N | 101 24 33 W |
| Naughton School | School | 604 | Burleigh | 46 56 19 N | 100 38 44 W |
| Nayzatch Cemetery | Cemetery | 652 | Mercer | 47 25 47 N | 102 01 48 W |
| Nazareth Church | Church | 555 | Renville | 48 28 27 N | 101 38 51 W |
| Nazareth Parish Cemetery | Cemetery | 622 | Logan | 46 20 28 N | 099 05 28 W |
| Nead Lake | Lake | 460 | McHenry | 48 12 16 N | 100 49 05 W |
| Nebo Cemetery | Cemetery | 439 | Barnes | 46 56 08 N | 098 09 39 W |
| Nebo School | School | 955 | Bowman | 46 04 37 N | 103 40 57 W |
| Neche | Populated Place | 251 | Pembina | 48 59 10 N | 097 33 17 W |
| Neche Dam | Dam | 250 | Pembina | 48 59 12 N | 097 33 19 W |
| Nedaros Cemetery | Cemetery | 447 | Bottineau | 48 47 30 N | 100 50 29 W |
| Nehring School | School | 447 | Bottineau | 48 39 41 N | 100 26 58 W |
| Neils Slough | Lake | 698 | Burke | 48 36 32 N | 102 25 38 W |
| Nekoma | Populated Place | 497 | Cavalier | 48 34 38 N | 098 22 13 W |
| Nekoma Cemetery | Cemetery | 508 | Cavalier | 48 34 21 N | 098 18 31 W |
| Nekoma Coulee | Valley | | Ramsey | 48 26 10 N | 098 26 47 W |
| Nelson Airport | Airport | 816 | Bowman | 45 57 00 N | 103 05 32 W |
| Nelson and Carlson Lakes | Lake | 631 | Ward | 47 54 41 N | 101 28 24 W |
| Nelson Bridge | Bridge | 438 | McHenry | 48 30 21 N | 100 26 04 W |
| Nelson Butte | Summit | 643 | Morton | 46 48 11 N | 101 41 45 W |
| Nelson County | Civil | 458 | Nelson | 47 56 30 N | 098 11 01 W |
| Nelson Creek | Stream | | Williams | 48 10 21 N | 103 03 57 W |
| Nelson Field | Airport | 290 | Cass | 47 02 45 N | 097 11 11 W |
| Nelson Lake | Lake | 695 | Divide | 48 42 23 N | 102 59 47 W |
| Nelson Lake | Lake | 561 | McLean | 47 35 24 N | 100 51 44 W |
| Nelson Lake | Lake | 635 | Ward | 48 00 14 N | 101 16 21 W |
| Nelson Lake | Reservoir | 587 | Oliver | 47 03 56 N | 101 12 27 W |
| Nelson Lake Dam | Dam | 587 | Oliver | 47 03 56 N | 101 12 27 W |
| Nelson Landing Strip | Airport | 799 | Adams | 46 13 20 N | 102 34 26 W |
| Nelson Private Airport | Airport | 436 | LaMoure | 46 32 02 N | 098 08 57 W |
| Nelson Township Hall | Building | 366 | Barnes | 46 46 25 N | 097 58 58 W |
| Nelson-Landers Dam | Dam | 625 | Ward | 48 36 48 N | 102 06 26 W |
| Nesheim Town Hall | Building | 423 | Nelson | 47 44 39 N | 098 13 39 W |
| Neshem Dam | Dam | 623 | Ward | 48 17 24 N | 101 41 20 W |
| Ness Airstrip | Airport | 293 | Richland | 46 18 47 N | 096 48 58 W |
| Ness Church | Church | 261 | Grand Forks | 48 00 23 N | 097 20 50 W |
| Ness Church | Church | 443 | Griggs | 47 25 15 N | 097 59 44 W |
| Nesson Post Office (historical) | Post Office | 561 | Williams | 48 09 43 N | 103 08 02 W |
| Neudorf Cemetery | Cemetery | 585 | Logan | 46 36 58 N | 099 14 43 W |
| Neusatz Cemetery | Cemetery | 577 | Mercer | 47 26 39 N | 101 53 52 W |
| Neuwsma Lake | Lake | 543 | Emmons | 45 58 23 N | 100 02 26 W |
| Nevermore Lake | Reservoir | 415 | LaMoure | 46 18 46 N | 098 18 21 W |
| New Burke Church | Church | 730 | Hettinger | 46 35 17 N | 102 09 25 W |
| New Comb Rnach | Locale | 800 | McKenzie | 47 25 52 N | 103 25 17 W |
| New England | Populated Place | 791 | Hettinger | 46 32 21 N | 102 52 06 W |
| New German School Number 2 | School | 495 | Pierce | 47 51 44 N | 100 02 24 W |
| New German School Number 2 | School | 482 | Pierce | 47 55 13 N | 099 59 03 W |
| New German School Number 4 | School | 492 | Pierce | 47 52 36 N | 099 58 23 W |
| New Germantown School Number 1 | School | 516 | Sheridan | 47 43 54 N | 100 13 51 W |
| New Germantown School Number 3 | School | 495 | Sheridan | 47 41 19 N | 100 14 27 W |
| New Gluecksthal Cemetery | Cemetery | 705 | Mercer | 47 01 31 N | 101 47 10 W |
| New Home Cemetery | Cemetery | 573 | Stutsman | 47 16 15 N | 099 23 50 W |
| New Home Church | Church | 549 | Stutsman | 47 18 48 N | 099 23 10 W |
| New Hradec | Populated Place | 759 | Dunn | 46 59 58 N | 102 53 04 W |
| New Kassel Cemetery | Cemetery | 635 | McIntosh | 46 06 02 N | 099 42 41 W |
| New Kassel Church | Church | 622 | McIntosh | 46 07 46 N | 099 50 12 W |
| New Leipzig | Populated Place | 714 | Grant | 46 22 34 N | 101 56 24 W |
| New Leipzig School Number 4 | School | 694 | Grant | 46 34 25 N | 102 01 11 W |
| New Leipzig School Number 6 | School | 682 | Stark | 46 39 38 N | 102 08 21 W |
| New Luther Valley Cemetery | Cemetery | 440 | Nelson | 47 43 02 N | 098 08 40 W |
| New Minneapolis (historical) | Populated Place | 483 | Stutsman | 46 53 38 N | 098 55 26 W |
| New Rockford | Populated Place | 467 | Eddy | 47 40 48 N | 099 08 16 W |
| New Rockford Dam | Dam | 464 | Eddy | 47 41 18 N | 099 09 07 W |
| New Rockford Number 2 Dam | Dam | 460 | Eddy | 47 41 06 N | 099 06 43 W |
| New Salem | Populated Place | 666 | Morton | 46 50 42 N | 101 24 41 W |
| New Town | Populated Place | 579 | Mountrail | 47 58 51 N | 102 29 25 W |
| New Town Municipal Airport | Airport | 587 | Mountrail | 47 57 59 N | 102 28 38 W |
| New Town Public Use Area | Park | 569 | Mountrail | 47 58 57 N | 102 31 44 W |
| Newburg | Populated Place | 447 | Bottineau | 48 42 54 N | 100 54 47 W |
| Newburgh (historical) | Locale | 330 | Steele | 47 36 25 N | 097 32 32 W |
| Newburgh Town Hall | Building | 336 | Steele | 47 37 44 N | 097 32 11 W |
| Newbury Town Hall | Building | 595 | Stutsman | 46 46 37 N | 099 21 55 W |
| Newman | Populated Place | 279 | Cass | 46 59 28 N | 097 05 58 W |
| Newville | Populated Place | 461 | Towner | 48 33 31 N | 098 59 14 W |
| Niagara | Populated Place | 444 | Grand Forks | 47 59 47 N | 097 52 13 W |
| Niagara Cemetery | Cemetery | 424 | Grand Forks | 48 00 20 N | 097 50 25 W |
| Niagara Dam | Dam | 428 | Grand Forks | 47 59 48 N | 097 50 49 W |
| Niccum Reservoir | Reservoir | 447 | Foster | 47 24 04 N | 098 49 44 W |
| Nicholson | Populated Place | 398 | Sargent | 46 06 33 N | 097 52 05 W |
| Nicholson Cemetery | Cemetery | 400 | Sargent | 46 06 10 N | 097 51 45 W |
| Nicholson Field | Airport | 572 | Kidder | 46 43 45 N | 099 44 46 W |
| Nickeus Park | Park | 426 | Stutsman | 46 55 03 N | 098 42 33 W |
| Nidarose Church | Church | 472 | Ward | 48 26 39 N | 101 05 46 W |
| Nieusma Dam | Dam | 544 | Emmons | 45 58 06 N | 100 02 49 W |
| Niles | Populated Place | 464 | Benson | 48 16 52 N | 099 20 57 W |
| Nilson School | School | 673 | Bottineau | 48 52 15 N | 100 13 34 W |
| Nine Lake | Lake | 443 | Stutsman | 46 57 22 N | 098 31 08 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
MSN search |
Ask |
Yahoo |
Lycos |
Edixxon |
Links |
Google |
Alexa |
Altavista |
|
|
|
|
|
|
|
|