|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Dakota | Geographic Names |
|
|
|
|
|
| North | | Souris River | Stream | | Bottineau | 49 39 40 N | 099 34 21 W | West | Extremes | | Smith Creek | Stream | | McKenzie | 47 26 28 N | 104 18 25 W | | East | County Ditch Number 26 | Canal | 298 | Richland | 46 03 55 N | 096 35 35 W | | South | | North Fork Grand River | Stream | | Adams | 45 45 09 N | 102 12 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sinclair Slough | Lake | 554 | Stutsman | 46 46 32 N | 099 06 11 W |
| Sinclair Town Hall | Building | 574 | Stutsman | 46 45 38 N | 099 07 59 W |
| Sink Lake | Lake | 534 | Kidder | 47 06 52 N | 099 39 26 W |
| Sioux County | Civil | 658 | Sioux | 46 06 00 N | 100 54 01 W |
| Sioux Trail School | School | 696 | Divide | 48 40 42 N | 103 43 55 W |
| Sipe Ranch | Locale | 774 | McKenzie | 47 23 58 N | 103 17 50 W |
| Site of Old Fort Ransom | Locale | 411 | Ransom | 46 31 05 N | 097 56 22 W |
| Sitting Bull Burial Site | Cemetery | 496 | Sioux | 46 05 23 N | 100 38 02 W |
| Siverston Dam | Dam | 677 | McKenzie | 47 47 48 N | 103 02 44 W |
| Sivertson Lake | Lake | 665 | Bottineau | 48 59 18 N | 100 16 03 W |
| Six Creek | Stream | | McKenzie | 47 20 49 N | 103 38 33 W |
| Six Mile Corner | Populated Place | 804 | Billings | 46 58 50 N | 103 11 27 W |
| Sixmile Bay | Bay | 434 | Ramsey | 48 06 17 N | 099 01 31 W |
| Sixmile Creek | Stream | | Grant | 46 10 57 N | 101 24 44 W |
| Sixmile Creek | Stream | | McLean | 47 34 30 N | 101 57 51 W |
| Sixmile Creek | Stream | | Williams | 48 00 30 N | 103 51 57 W |
| Sjulli Cemetery | Cemetery | 433 | LaMoure | 46 31 13 N | 098 07 05 W |
| Skaar | Populated Place | 683 | McKenzie | 47 22 24 N | 104 02 25 W |
| Skaar Substation | Locale | 653 | McKenzie | 47 32 53 N | 103 50 01 W |
| Skabo Cemetery | Cemetery | 661 | Divide | 48 45 08 N | 103 52 52 W |
| Skabo Church | Church | 679 | Divide | 48 41 04 N | 103 23 06 W |
| Skabo Church | Church | 662 | Divide | 48 45 09 N | 103 52 52 W |
| Skandia Town Hall | Building | 446 | Barnes | 46 44 30 N | 098 06 15 W |
| Skarsbo School | School | 589 | Ward | 48 23 42 N | 101 41 29 W |
| Skinner Hill | Summit | 511 | Ward | 48 05 15 N | 101 04 48 W |
| Skinningsrud Field | Airport | 612 | Ward | 48 23 30 N | 101 46 02 W |
| Skistad School | School | 720 | Williams | 48 34 30 N | 103 10 39 W |
| Skjermo Lake | Lake | 638 | Divide | 48 57 15 N | 103 52 54 W |
| Skogmo Cemetery | Cemetery | 550 | Sheridan | 47 42 10 N | 100 28 03 W |
| Skogmo Lake | Lake | 519 | Sheridan | 47 43 06 N | 100 24 12 W |
| Skull Creek | Stream | | Bowman | 46 07 47 N | 103 51 23 W |
| Skunk Coulee | Valley | | Grand Forks | 48 07 49 N | 097 46 43 W |
| Skunk Creek | Stream | | Dunn | 47 43 39 N | 102 26 58 W |
| Skunk Creek Bay | Bay | 561 | Dunn | 47 44 18 N | 102 25 29 W |
| Skunk Creek Public Use Area | Park | 579 | Dunn | 47 44 29 N | 102 25 49 W |
| Skunk Hill | Summit | 795 | Dunn | 47 29 55 N | 102 59 07 W |
| Sky Haven Ranch Airport | Airport | 351 | Ransom | 46 37 15 N | 097 37 01 W |
| Skyrud Skyway | Airport | 477 | Walsh | 48 24 06 N | 098 04 49 W |
| Slade National Wildlife Refuge | Park | 534 | Kidder | 46 50 16 N | 099 43 20 W |
| Slaughterhouse Bay | Bay | 490 | Sioux | 46 06 52 N | 100 39 14 W |
| Slaughterhouse Creek | Stream | | Sioux | 46 06 50 N | 100 40 04 W |
| Sled Creek | Stream | | Grant | 46 36 21 N | 101 53 15 W |
| Sletten Lake | Lake | 663 | Burke | 48 33 36 N | 102 46 30 W |
| Slick Creek | Stream | | Adams | 45 54 56 N | 102 44 25 W |
| Slide Butte | Summit | 1019 | Slope | 46 23 25 N | 103 23 03 W |
| Sliding Bluff (historical) | Cliff | 567 | Williams | 48 03 35 N | 103 22 09 W |
| Slope County | Civil | 977 | Slope | 46 23 20 N | 103 23 12 W |
| Slope County Fairgrounds | Locale | 878 | Slope | 46 29 18 N | 103 19 07 W |
| Sloulin Field International Airport | Airport | 584 | Williams | 48 10 36 N | 103 38 19 W |
| Slow Creek | Stream | | Dunn | 47 18 06 N | 102 30 02 W |
| Smishek Lake | Lake | 685 | Burke | 48 37 30 N | 102 39 17 W |
| Smishek Lake Dam | Dam | 689 | Burke | 48 36 36 N | 102 39 50 W |
| Smith Butte | Summit | 654 | Emmons | 46 00 23 N | 100 25 54 W |
| Smith Coulee | Valley | | Pembina | 48 46 33 N | 097 50 25 W |
| Smith Creek | Stream | | McKenzie | 47 26 28 N | 104 18 25 W |
| Smith Creek Public Use Area | Park | 575 | Dunn | 47 36 32 N | 102 22 43 W |
| Smith Lake | Lake | 685 | Burke | 48 33 26 N | 102 23 32 W |
| Smith Lake | Lake | 619 | Rolette | 48 51 47 N | 100 01 46 W |
| Smith Lakes | Lake | 444 | Grand Forks | 47 55 26 N | 097 52 17 W |
| Smith Private Strip | Airport | 287 | Cass | 47 00 60 N | 097 09 46 W |
| Smith Ranch | Locale | 897 | Billings | 46 42 45 N | 103 19 02 W |
| Smith Ranch | Locale | 701 | McKenzie | 47 20 12 N | 103 59 39 W |
| Smith School Number 1 | School | 467 | Eddy | 47 44 41 N | 098 57 15 W |
| Smithsrund Lake | Lake | 665 | Bottineau | 48 53 27 N | 100 20 42 W |
| Smokey Butte | Summit | 712 | Sioux | 46 02 14 N | 101 23 05 W |
| Smoky Butte | Summit | 673 | Divide | 48 40 26 N | 103 33 46 W |
| Smoky Lake | Lake | 456 | McHenry | 48 09 59 N | 100 15 12 W |
| Smoky Lake School Number 1 | School | 473 | McHenry | 48 08 14 N | 100 15 50 W |
| Smoky Lake School Number 2 | School | 473 | McHenry | 48 08 18 N | 100 18 50 W |
| Snake Creek | Stream | | Grant | 46 35 57 N | 101 26 46 W |
| Snake Creek | Stream | | Grant | 46 13 30 N | 101 33 12 W |
| Snake Creek | Stream | | McHenry | 48 34 29 N | 100 26 53 W |
| Snake Creek | Stream | | McLean | 47 40 36 N | 101 06 48 W |
| Snake Creek | Stream | | Rolette | 48 42 31 N | 100 00 43 W |
| Snake Creek Dam | Dam | 596 | McLean | 47 36 15 N | 101 30 52 W |
| Snake Creek National Wildlife Refuge | Park | 564 | McLean | 47 34 35 N | 101 06 39 W |
| Snake Creek Pumping Station | Locale | 565 | McLean | 47 36 45 N | 101 16 10 W |
| Snake Hill | Summit | 665 | Morton | 46 46 55 N | 101 44 24 W |
| Snortland Dam | Dam | 431 | Nelson | 47 50 42 N | 098 27 53 W |
| Snow | Locale | 821 | Billings | 47 10 07 N | 103 07 03 W |
| Snow School | School | 831 | Billings | 47 10 58 N | 103 06 25 W |
| Snow School 8 | School | 595 | McLean | 47 39 13 N | 101 17 26 W |
| Snowbird Chapel | Church | 628 | McKenzie | 47 58 42 N | 102 39 05 W |
| Snowflake Creek | Stream | | Cavalier | 49 03 00 N | 098 32 01 W |
| Snyder Lake | Reservoir | 463 | Towner | 48 40 58 N | 099 12 39 W |
| Snyder Lake Dam | Dam | 463 | Towner | 48 40 58 N | 099 12 39 W |
| Snyder Lake National Wildlife Refuge | Park | 464 | Towner | 48 41 39 N | 099 13 18 W |
| Snyder Ranch | Locale | 833 | Billings | 46 55 40 N | 103 16 31 W |
| Soap Lake | Lake | 473 | Pierce | 48 24 39 N | 099 58 39 W |
| Sobak Cemetery | Cemetery | 468 | Ramsey | 48 23 56 N | 098 21 55 W |
| Soda Creek | Stream | | Bowman | 45 58 15 N | 103 57 57 W |
| Sodeberg Cemetery | Cemetery | 292 | Traill | 47 35 04 N | 097 07 40 W |
| Softwater Spring | Spring | 699 | McKenzie | 47 35 39 N | 103 45 11 W |
| Solberg Butte | Summit | 649 | Burleigh | 46 55 57 N | 100 37 18 W |
| Solberg Slough | Gut | 454 | Nelson | 47 44 22 N | 097 59 43 W |
| Soldiers Home Dam | Dam | 333 | Ransom | 46 25 60 N | 097 40 55 W |
| Solen | Populated Place | 509 | Sioux | 46 23 20 N | 100 47 54 W |
| Solen Township Road Dam | Dam | 512 | Sioux | 46 22 54 N | 100 50 37 W |
| Solomon Hill | Summit | 697 | Morton | 46 48 07 N | 101 43 11 W |
| Sonora | Populated Place | 300 | Richland | 46 03 60 N | 096 44 29 W |
| Sons of Herman Cemetery | Cemetery | 495 | McHenry | 47 56 55 N | 100 16 51 W |
| Soper Cemetery | Cemetery | 503 | Cavalier | 48 32 49 N | 098 13 51 W |
| Soper Church | Church | 503 | Cavalier | 48 33 30 N | 098 14 09 W |
| Sorby Hill | Summit | 406 | Ransom | 46 31 20 N | 097 54 59 W |
| Sorenson Lake | Lake | 488 | Wells | 47 44 57 N | 100 03 46 W |
| Sorenson Ranch | Locale | 568 | McKenzie | 48 06 15 N | 103 02 34 W |
| Souris | Populated Place | 461 | Bottineau | 48 54 35 N | 100 40 54 W |
| Souris River | Stream | | Bottineau | 49 39 40 N | 099 34 21 W |
| Souris Valley Golf Course | Locale | 480 | Ward | 48 13 27 N | 101 19 42 W |
| South Branch Antelope Creek | Stream | | Richland | 46 17 37 N | 096 45 58 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Yahoo |
Ask |
Edixxon |
Links |
Lycos |
Google |
Alexa |
MSN search |
Altavista |
|
|
|
|
|
|
|
|