|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Dakota | Geographic Names |
|
|
|
|
|
| North | | Souris River | Stream | | Bottineau | 49 39 40 N | 099 34 21 W | West | Extremes | | Smith Creek | Stream | | McKenzie | 47 26 28 N | 104 18 25 W | | East | County Ditch Number 26 | Canal | 298 | Richland | 46 03 55 N | 096 35 35 W | | South | | North Fork Grand River | Stream | | Adams | 45 45 09 N | 102 12 07 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| City of McClusky | Civil | 590 | Sheridan | 47 29 03 N | 100 26 31 W |
| Cooperdahl Hill School Number 1 | School | 460 | McHenry | 48 15 13 N | 100 26 30 W |
| Canfield Townhall | Building | 611 | Burleigh | 47 12 02 N | 100 26 27 W |
| North Dakota School of Forestry | School | 503 | Bottineau | 48 49 56 N | 100 26 27 W |
| Bentley Lake | Lake | 473 | McHenry | 47 55 04 N | 100 26 26 W |
| Mountain City School Number 1 | School | 570 | Sheridan | 47 34 04 N | 100 26 17 W |
| Pop Lake | Lake | 573 | Sheridan | 47 22 31 N | 100 26 16 W |
| Oak Creek Cemetery | Cemetery | 494 | Bottineau | 48 49 11 N | 100 26 11 W |
| Camp Bentley | Locale | 475 | McHenry | 47 55 19 N | 100 26 11 W |
| Long Lake Creek | Stream | | Burleigh | 46 46 29 N | 100 26 09 W |
| Rosenfield Church | Church | 510 | Sheridan | 47 49 03 N | 100 26 07 W |
| Rosenfield School Number 2 | School | 502 | Sheridan | 47 49 30 N | 100 26 04 W |
| Nelson Bridge | Bridge | 438 | McHenry | 48 30 21 N | 100 26 04 W |
| Township of Canfield | Civil | 607 | Burleigh | 47 11 55 N | 100 26 03 W |
| Sibley Cemetery | Cemetery | 588 | Burleigh | 46 58 53 N | 100 26 03 W |
| Line Lake | Lake | -3 | Bottineau | 48 59 58 N | 100 26 02 W |
| Lake Klingenberg | Lake | 675 | Bottineau | 48 56 15 N | 100 26 02 W |
| Township of Lake George | Civil | 476 | McHenry | 48 04 00 N | 100 26 02 W |
| Township of Newport | Civil | 444 | McHenry | 48 19 00 N | 100 26 01 W |
| Rosebud School | School | 464 | McHenry | 48 09 11 N | 100 25 57 W |
| Township of Schrunk | Civil | 591 | Burleigh | 47 17 53 N | 100 25 55 W |
| Smith Butte | Summit | 654 | Emmons | 46 00 23 N | 100 25 54 W |
| Township of Rock Hill | Civil | 617 | Burleigh | 47 06 10 N | 100 25 54 W |
| Bentz Lake | Lake | 563 | Sheridan | 47 38 13 N | 100 25 53 W |
| Boundary Butte | Summit | -3 | Bottineau | 48 59 58 N | 100 25 47 W |
| School Number 1 | School | 446 | McHenry | 48 36 12 N | 100 25 44 W |
| Schumacher Slough | Gut | 517 | Emmons | 46 13 43 N | 100 25 39 W |
| Manger Church | Church | 698 | Bottineau | 48 57 05 N | 100 25 39 W |
| McKenzie Slough | Swamp | 518 | Burleigh | 46 49 03 N | 100 25 37 W |
| Township of Trygg | Civil | 628 | Burleigh | 47 01 40 N | 100 25 31 W |
| Gransville School Number 2 | School | 525 | Sheridan | 47 43 56 N | 100 25 28 W |
| Rosenfield Cemetery | Cemetery | 510 | Sheridan | 47 49 34 N | 100 25 25 W |
| Lauinger Lake | Lake | 466 | McHenry | 48 07 24 N | 100 25 22 W |
| Gransville School Number 4 | School | 526 | Sheridan | 47 42 12 N | 100 25 21 W |
| Unorganized Territory of Northeast McHenry | Civil | 442 | McHenry | 48 26 41 N | 100 25 21 W |
| Fritz Butte | Summit | 635 | Emmons | 46 00 38 N | 100 25 17 W |
| Harts Lake | Lake | 735 | Bottineau | 48 59 07 N | 100 25 17 W |
| Union Cemetery | Cemetery | 608 | Burleigh | 47 03 16 N | 100 25 14 W |
| Evangelical Cemetery | Cemetery | 446 | Bottineau | 48 39 41 N | 100 25 11 W |
| Bottineau Municipal Airport | Airport | 510 | Bottineau | 48 49 52 N | 100 25 06 W |
| Township of Whitteron | Civil | 538 | Bottineau | 48 51 00 N | 100 25 02 W |
| Township of Amity | Civil | 470 | Bottineau | 48 46 00 N | 100 25 02 W |
| Township of Logan | Civil | 522 | Burleigh | 46 46 00 N | 100 25 01 W |
| Township of McKenzie | Civil | 533 | Burleigh | 46 51 00 N | 100 25 01 W |
| McKenzie Slough State Game Management Area | Park | 519 | Burleigh | 46 48 30 N | 100 24 55 W |
| Hilton School Number 1 | School | 674 | Bottineau | 48 54 50 N | 100 24 54 W |
| Hilton School Number 4 | School | 685 | Bottineau | 48 57 10 N | 100 24 52 W |
| Bottineau Country Club | Locale | 589 | Bottineau | 48 51 48 N | 100 24 50 W |
| McKenzie | Populated Place | 521 | Burleigh | 46 49 27 N | 100 24 48 W |
| Manger Cemetery | Cemetery | 677 | Bottineau | 48 56 19 N | 100 24 43 W |
| South Branch Cattail Creek | Stream | | Emmons | 46 02 21 N | 100 24 38 W |
| Lake Dana | Lake | 645 | Bottineau | 48 54 08 N | 100 24 33 W |
| Horse Lake | Lake | 575 | Sheridan | 47 22 09 N | 100 24 32 W |
| City of Towner | Civil | 449 | McHenry | 48 20 51 N | 100 24 27 W |
| Oak Creek | Stream | | Bottineau | 48 38 23 N | 100 24 24 W |
| Unorganized Territory of East McHenry | Civil | 459 | McHenry | 48 11 34 N | 100 24 23 W |
| Berreth Lake | Lake | 514 | Emmons | 46 12 37 N | 100 24 20 W |
| Brittin | Populated Place | 552 | Burleigh | 46 42 55 N | 100 24 20 W |
| Towner | Populated Place | 450 | McHenry | 48 20 45 N | 100 24 19 W |
| Saint Paul Church | Church | 531 | Sheridan | 47 45 38 N | 100 24 14 W |
| Skogmo Lake | Lake | 519 | Sheridan | 47 43 06 N | 100 24 12 W |
| Horsehead Valley | Valley | | Emmons | 46 15 54 N | 100 24 09 W |
| Alkali Lake | Lake | 477 | McHenry | 47 53 40 N | 100 23 54 W |
| Unorganized Territory of Central Sheridan | Civil | 558 | Sheridan | 47 34 44 N | 100 23 49 W |
| Lake Francis | Lake | 678 | Bottineau | 48 58 45 N | 100 23 46 W |
| Duck Lake | Lake | 644 | Bottineau | 48 55 30 N | 100 23 46 W |
| Whittaker School Number 1 | School | 593 | Sheridan | 47 23 07 N | 100 23 45 W |
| Reformed Church | Church | 552 | Sheridan | 47 36 11 N | 100 23 43 W |
| Black Leg Ranch | Locale | 536 | Burleigh | 46 44 10 N | 100 23 42 W |
| Reinhold Klaudt Dam | Dam | 511 | Emmons | 46 15 12 N | 100 23 37 W |
| School Number 4 | School | 473 | McHenry | 48 04 47 N | 100 23 36 W |
| Merkle Cemetery | Cemetery | 610 | Emmons | 46 22 42 N | 100 23 32 W |
| Towner Municipal Airport | Airport | 451 | McHenry | 48 21 30 N | 100 23 31 W |
| West Scandia Cemetery | Cemetery | 534 | Sheridan | 47 41 33 N | 100 23 26 W |
| Schrunk School Number 2 | School | 598 | Burleigh | 47 17 12 N | 100 23 26 W |
| School Number 1 | School | 481 | McHenry | 48 03 04 N | 100 23 20 W |
| Union Cemetery | Cemetery | 485 | McHenry | 48 00 24 N | 100 23 14 W |
| Township of Rosenfield | Civil | 502 | Sheridan | 47 48 16 N | 100 23 11 W |
| Red Cross School Number 1 | School | 450 | McHenry | 48 23 59 N | 100 23 10 W |
| Winchester Cemetery | Cemetery | 503 | Emmons | 46 16 18 N | 100 23 10 W |
| Sand Creek | Stream | | Emmons | 46 15 55 N | 100 23 09 W |
| Hellman School Number 2 | School | 556 | Sheridan | 47 34 26 N | 100 23 07 W |
| Willow School Number 2 | School | 448 | Bottineau | 48 35 17 N | 100 23 04 W |
| School Number 4 | School | 594 | Sheridan | 47 25 44 N | 100 23 03 W |
| Township of Willow Vale | Civil | 447 | Bottineau | 48 41 00 N | 100 23 01 W |
| Lake Harman | Lake | 644 | Bottineau | 48 54 26 N | 100 23 00 W |
| Lake George | Lake | 466 | McHenry | 48 06 02 N | 100 22 59 W |
| Hilton School Number 2 | School | 664 | Bottineau | 48 58 49 N | 100 22 48 W |
| Guthrie | Populated Place | 484 | McHenry | 48 00 04 N | 100 22 39 W |
| Dale Cemetery | Cemetery | 599 | Emmons | 45 59 15 N | 100 22 38 W |
| City of Drake | Civil | 497 | McHenry | 47 55 19 N | 100 22 34 W |
| Drake Municipal Airport | Airport | 505 | McHenry | 47 56 00 N | 100 22 31 W |
| School Number 3 | School | 595 | Sheridan | 47 28 51 N | 100 22 27 W |
| Whittaker School | School | 600 | Sheridan | 47 21 01 N | 100 22 27 W |
| Lincoln School Number 3 | School | 543 | Sheridan | 47 36 35 N | 100 22 26 W |
| Lincoln School Number 4 | School | 541 | Sheridan | 47 39 14 N | 100 22 25 W |
| Becker Lake | Lake | 557 | Emmons | 46 00 25 N | 100 22 25 W |
| Township of Summit | Civil | 592 | Burleigh | 47 14 45 N | 100 22 21 W |
| Drake | Populated Place | 511 | McHenry | 47 55 27 N | 100 22 20 W |
| Walther Slough | Lake | 516 | Emmons | 46 12 09 N | 100 22 16 W |
| Rosenfield School Number 1 | School | 509 | Sheridan | 47 47 25 N | 100 22 12 W |
| Gransville School Number 3 | School | 511 | Sheridan | 47 44 20 N | 100 22 12 W |
| Kremer Lake | Lake | 512 | Emmons | 46 13 50 N | 100 22 11 W |
| Stein Lake | Lake | 543 | Sheridan | 47 35 15 N | 100 22 06 W |
| Township of Sibley Butte | Civil | 577 | Burleigh | 46 56 00 N | 100 22 01 W |
| Pelican Lake | Lake | 578 | Burleigh | 47 18 20 N | 100 22 00 W |
| Gransville School Number 1 | School | 510 | Sheridan | 47 42 11 N | 100 21 53 W |
| Sibley Butte | Summit | 640 | Burleigh | 46 57 23 N | 100 21 52 W |
| O'Brien Lake | Lake | 587 | Burleigh | 47 15 39 N | 100 21 51 W |
| Mud Lake | Lake | 650 | Bottineau | 48 57 48 N | 100 21 51 W |
|
|
|
|
This page was last updated on 27 November, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Altavista |
Alexa |
Ask |
Lycos |
Edixxon |
Yahoo |
MSN search |
Links |
Google |
|
|
|
|
|
|
|
|