|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Northern Mariana Islands | Geographic Names |
|
|
|
|
|
| North | | Farallon de Pajaros | Island | 10 | Northern Islands | 20 32 17 N | 144 53 53 E | West | Extremes | | Farallon de Pajaros | Island | 10 | Northern Islands | 20 32 17 N | 144 53 53 E | | East | Farallon de Medinilla | Island | 1 | Northern Islands | 16 01 09 N | 146 04 39 E | | South | | Puntan Pona | Cape | 21 | Rota | 14 06 43 N | 145 10 08 E |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lamanibot Sampapa', Puntan | Cape | 11 | Tinian | 15 02 09 N | 145 35 12 E |
| Makpe', Puntan | Cape | 3 | Saipan | 15 16 26 N | 145 47 31 E |
| Mochon Point | Cape | 9 | Rota | 14 11 48 N | 145 15 41 E |
| Nafutan Peninsula | Cape | 69 | Saipan | 15 05 53 N | 145 44 46 E |
| Piarama | Cape | 124 | Northern Islands | 18 03 07 N | 145 43 41 E |
| Pontanjaburo | Cape | 2 | Northern Islands | 18 05 21 N | 145 44 05 E |
| Puntan Achugao | Cape | 1 | Saipan | 15 14 55 N | 145 46 01 E |
| Puntan Afetna | Cape | 1 | Saipan | 15 07 41 N | 145 41 23 E |
| Puntan Agingan | Cape | 14 | Saipan | 15 07 08 N | 145 41 19 E |
| Puntan As Fani | Cape | 93 | Rota | 14 09 42 N | 145 16 45 E |
| Puntan Asiga | Cape | 13 | Tinian | 15 03 24 N | 145 39 22 E |
| Puntan Atgidon | Cape | 12 | Tinian | 15 00 54 N | 145 34 52 E |
| Puntan Bapot | Cape | 10 | Saipan | 15 09 16 N | 145 46 04 E |
| Puntan Barangka | Cape | 24 | Tinian | 14 58 13 N | 145 39 48 E |
| Puntan Carolinas | Cape | 23 | Tinian | 14 55 19 N | 145 37 59 E |
| Puntan Chiget | Cape | 11 | Tinian | 15 03 34 N | 145 39 20 E |
| Puntan Dandan | Cape | 24 | Saipan | 15 07 18 N | 145 45 07 E |
| Puntan Diapblo | Cape | 29 | Tinian | 14 59 41 N | 145 35 02 E |
| Puntan Do'gas | Cape | 2 | Saipan | 15 14 28 N | 145 45 07 E |
| Puntan Fanonchuluyan | Cape | 8 | Saipan | 15 15 04 N | 145 48 33 E |
| Puntan Flores | Cape | 1 | Saipan | 15 13 47 N | 145 44 17 E |
| Puntan Gloria | Cape | 14 | Saipan | 15 11 58 N | 145 46 44 E |
| Puntan Hakmang | Cape | 13 | Saipan | 15 09 00 N | 145 47 09 E |
| Puntan Halaihai | Cape | 12 | Saipan | 15 10 49 N | 145 46 53 E |
| Puntan I Maddock | Cape | 13 | Saipan | 15 15 33 N | 145 49 26 E |
| Puntan I Naftan | Cape | 35 | Saipan | 15 05 28 N | 145 44 46 E |
| Puntan Kastiyu | Cape | 82 | Tinian | 14 56 53 N | 145 39 44 E |
| Puntan Laggua | Cape | 10 | Saipan | 15 16 17 N | 145 49 37 E |
| Puntan Laggua Kattan | Cape | 2 | Saipan | 15 17 06 N | 145 48 59 E |
| Puntan Lamanibot Sanhilo | Cape | 11 | Tinian | 15 03 05 N | 145 35 42 E |
| Puntan Laolao Kattan | Cape | 25 | Saipan | 15 09 55 N | 145 47 38 E |
| Puntan Malilok | Cape | 31 | Rota | 14 06 59 N | 145 12 42 E |
| Puntan Masalok | Cape | 14 | Tinian | 15 00 36 N | 145 40 07 E |
| Puntan Muchot | Cape | 1 | Saipan | 15 13 05 N | 145 42 51 E |
| Puntan Nanesu | Cape | 5 | Saipan | 15 13 40 N | 145 47 45 E |
| Puntan Opyan | Cape | 11 | Saipan | 15 06 19 N | 145 42 18 E |
| Puntan Pona | Cape | 21 | Rota | 14 06 43 N | 145 10 08 E |
| Puntan Sabaneta | Cape | 6 | Saipan | 15 17 16 N | 145 48 32 E |
| Puntan Sailigai | Cape | 6 | Rota | 14 09 56 N | 145 09 24 E |
| Puntan Senhanom | Cape | 6 | Rota | 14 07 17 N | 145 07 09 E |
| Puntan Susupi | Cape | 1 | Saipan | 15 09 18 N | 145 41 52 E |
| Puntan Tahgong | Cape | 12 | Tinian | 15 05 55 N | 145 38 32 E |
| Puntan Taipingot | Cape | 0 | Rota | 14 07 00 N | 145 07 13 E |
| Puntan Tangke | Cape | 13 | Saipan | 15 14 27 N | 145 48 25 E |
| Puntan Unai Opyan | Cape | 11 | Saipan | 15 06 15 N | 145 43 45 E |
| Sagua'gahga, Puntan | Cape | 63 | Rota | 14 09 11 N | 145 16 01 E |
| South Point | Cape | 293 | Northern Islands | 18 03 00 N | 145 43 02 E |
| Buritoma | Channel | 2 | Northern Islands | 18 03 22 N | 145 44 30 E |
| Dekairu | Channel | 106 | Northern Islands | 18 06 28 N | 145 45 50 E |
| Fuwaebosu | Channel | 3 | Northern Islands | 18 04 58 N | 145 45 28 E |
| Saipan Channel | Channel | 4 | Tinian | 15 05 29 N | 145 40 31 E |
| Tinian Channel | Channel | 5 | Tinian | 14 54 05 N | 145 36 18 E |
| Mount Carmel Cathedral | Church | 2 | Saipan | 15 08 59 N | 145 42 00 E |
| Our Lady of Lourdes Shrine | Church | 140 | Saipan | 15 11 30 N | 145 45 35 E |
| San Francisco De Borja Church | Church | 4 | Rota | 14 08 19 N | 145 08 16 E |
| Commonwealth of the Northern Mariana Islands | Civil | 3 | Saipan | 16 00 00 N | 146 00 00 E |
| District 1 | Civil | 83 | Rota | 14 11 25 N | 145 14 10 E |
| District 1 | Civil | 4 | Saipan | 15 08 51 N | 145 42 29 E |
| District 1 | Civil | 5 | Tinian | 14 52 49 N | 145 38 44 E |
| District 10 | Civil | 37 | Saipan | 15 08 56 N | 145 47 19 E |
| District 11 | Civil | 2 | Saipan | 15 13 14 N | 145 43 27 E |
| District 2 | Civil | 5 | Rota | 14 08 25 N | 145 08 24 E |
| District 2 | Civil | 7 | Saipan | 15 09 09 N | 145 40 51 E |
| District 2 | Civil | 132 | Tinian | 15 02 34 N | 145 37 13 E |
| District 3 | Civil | 3 | Rota | 14 07 60 N | 145 05 48 E |
| District 3 | Civil | 3 | Saipan | 15 08 41 N | 145 42 15 E |
| District 4 | Civil | 82 | Rota | 14 07 04 N | 145 12 33 E |
| District 4 | Civil | 8 | Saipan | 15 08 53 N | 145 40 35 E |
| District 5 | Civil | 10 | Saipan | 15 09 53 N | 145 41 11 E |
| District 6 | Civil | 11 | Saipan | 15 07 16 N | 145 41 18 E |
| District 7 | Civil | 3 | Saipan | 15 10 17 N | 145 42 40 E |
| District 8 | Civil | 53 | Saipan | 15 12 52 N | 145 46 48 E |
| District 9 | Civil | 17 | Saipan | 15 15 23 N | 145 48 41 E |
| Municipality of Rota | Civil | 298 | Rota | 14 09 13 N | 145 12 00 E |
| Municipality of Saipan | Civil | 246 | Saipan | 15 11 30 N | 145 44 50 E |
| Municipality of Tinian | Civil | 77 | Tinian | 15 00 45 N | 145 37 30 E |
| Northern Islands | Civil | 355 | Northern Islands | 18 05 07 N | 145 44 36 E |
| Banzai Cliff | Cliff | 8 | Saipan | 15 17 09 N | 145 48 43 E |
| Carolinas Sampapa', Laderan | Cliff | 43 | Tinian | 14 55 25 N | 145 38 04 E |
| Carolinas Sanhilo', Laderan | Cliff | 118 | Tinian | 14 55 39 N | 145 38 10 E |
| Da'ok, Laderan I | Cliff | 66 | Saipan | 15 11 07 N | 145 45 58 E |
| Gonna', Laderan | Cliff | 58 | Saipan | 15 07 10 N | 145 43 04 E |
| Laderan A'paka | Cliff | 83 | Tinian | 14 58 11 N | 145 39 19 E |
| Laderan Adilok | Cliff | 140 | Saipan | 15 11 09 N | 145 45 37 E |
| Laderan Agingan | Cliff | 30 | Saipan | 15 07 00 N | 145 41 59 E |
| Laderan Apaka | Cliff | 44 | Tinian | 14 58 25 N | 145 39 20 E |
| Laderan As Taman | Cliff | 173 | Saipan | 15 11 25 N | 145 43 39 E |
| Laderan Banaderu | Cliff | 165 | Saipan | 15 16 35 N | 145 48 24 E |
| Laderan Bapot | Cliff | 73 | Tinian | 14 59 12 N | 145 39 13 E |
| Laderan Chiget | Cliff | 35 | Tinian | 15 03 31 N | 145 38 57 E |
| Laderan Dagu | Cliff | 63 | Saipan | 15 08 09 N | 145 43 48 E |
| Laderan Dagu | Cliff | 61 | Tinian | 14 59 46 N | 145 39 17 E |
| Laderan Dandan | Cliff | 102 | Saipan | 15 09 14 N | 145 43 49 E |
| Laderan Gayan | Cliff | 31 | Saipan | 15 06 15 N | 145 44 32 E |
| Laderan Gntot | Cliff | 57 | Tinian | 15 03 26 N | 145 37 59 E |
| Laderan Hakmang | Cliff | 107 | Saipan | 15 09 32 N | 145 46 59 E |
| Laderan I Akgak | Cliff | 312 | Saipan | 15 11 52 N | 145 44 48 E |
| Laderan I Etdot | Cliff | 230 | Saipan | 15 10 44 N | 145 44 00 E |
| Laderan I Ifa | Cliff | 83 | Saipan | 15 06 33 N | 145 44 40 E |
| Laderan I Maddock | Cliff | 84 | Saipan | 15 15 46 N | 145 49 14 E |
| Laderan I Naftan | Cliff | 121 | Saipan | 15 06 27 N | 145 44 54 E |
| Laderan Kalaberan Kattan | Cliff | 145 | Saipan | 15 16 08 N | 145 48 23 E |
| Laderan Kalaberan Lichan | Cliff | 193 | Saipan | 15 14 40 N | 145 47 34 E |
| Laderan Laggun | Cliff | 89 | Saipan | 15 16 05 N | 145 49 01 E |
| Laderan Laolao | Cliff | 46 | Saipan | 15 09 50 N | 145 45 49 E |
| Laderan Lasu | Cliff | 77 | Tinian | 15 01 55 N | 145 37 51 E |
| Laderan Machiget | Cliff | 165 | Saipan | 15 11 58 N | 145 45 39 E |
| Laderan Mahalang | Cliff | 93 | Tinian | 15 03 10 N | 145 37 10 E |
| Laderan Mangpang | Cliff | 121 | Tinian | 15 02 38 N | 145 37 37 E |
| Laderan Masalok | Cliff | 92 | Tinian | 15 00 41 N | 145 39 41 E |
|
|
|
|
This page was last updated on 27 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Links |
Lycos |
Ask |
MSN search |
Edixxon |
Google |
Yahoo |
Alexa |
Altavista |
|
|
|
|
|
|
|
|