|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Northern Mariana Islands | Geographic Names |
|
|
|
|
|
| North | | Farallon de Pajaros | Island | 10 | Northern Islands | 20 32 17 N | 144 53 53 E | West | Extremes | | Farallon de Pajaros | Island | 10 | Northern Islands | 20 32 17 N | 144 53 53 E | | East | Farallon de Medinilla | Island | 1 | Northern Islands | 16 01 09 N | 146 04 39 E | | South | | Puntan Pona | Cape | 21 | Rota | 14 06 43 N | 145 10 08 E |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Agrihan | Island | 914 | Northern Islands | 18 46 03 N | 145 40 02 E |
| Alamagan Island | Island | 655 | Northern Islands | 17 36 06 N | 145 50 18 E |
| As Mundo | Slope | 479 | Rota | 14 09 11 N | 145 11 04 E |
| Sabana | Summit | 476 | Rota | 14 08 37 N | 145 11 08 E |
| Takpochao, Okso' | Summit | 467 | Saipan | 15 11 06 N | 145 44 28 E |
| Sabana Conservation Area | Park | 464 | Rota | 14 08 17 N | 145 11 26 E |
| Minachage | Gap | 462 | Rota | 14 08 04 N | 145 11 04 E |
| Fanlagon | Slope | 457 | Rota | 14 07 56 N | 145 12 15 E |
| Appla'tatgua | Slope | 445 | Rota | 14 08 48 N | 145 12 02 E |
| Mariana Islands | Island | 439 | Northern Islands | 17 35 55 N | 145 50 19 E |
| Togari Mountain | Summit | 391 | Northern Islands | 18 05 16 N | 145 45 07 E |
| As Pupuenge | Slope | 362 | Rota | 14 07 41 N | 145 10 23 E |
| Laderan Takpochao | Cliff | 362 | Saipan | 15 10 52 N | 145 44 28 E |
| Mananana | Slope | 359 | Rota | 14 09 23 N | 145 11 32 E |
| Northern Islands | Civil | 355 | Northern Islands | 18 05 07 N | 145 44 36 E |
| Takpochao | Slope | 352 | Saipan | 15 11 23 N | 145 44 20 E |
| Tagalo'ogso | Slope | 341 | Rota | 14 08 29 N | 145 09 58 E |
| Finata | Slope | 329 | Rota | 14 08 43 N | 145 13 02 E |
| Anatahan Island | Island | 313 | Northern Islands | 16 21 28 N | 145 39 58 E |
| Laderan I Akgak | Cliff | 312 | Saipan | 15 11 52 N | 145 44 48 E |
| Isang | Slope | 301 | Rota | 14 08 45 N | 145 09 29 E |
| Municipality of Rota | Civil | 298 | Rota | 14 09 13 N | 145 12 00 E |
| South Point | Cape | 293 | Northern Islands | 18 03 00 N | 145 43 02 E |
| As Rosalia | Slope | 287 | Rota | 14 09 16 N | 145 12 34 E |
| Rota | Island | 285 | Rota | 14 09 13 N | 145 12 11 E |
| Lupok | Slope | 284 | Rota | 14 07 38 N | 145 10 53 E |
| Alesna | Slope | 281 | Rota | 14 07 40 N | 145 11 16 E |
| Tipo'Poli, Okso' | Summit | 281 | Saipan | 15 10 48 N | 145 43 53 E |
| Uyulan Hulo' | Slope | 276 | Rota | 14 09 06 N | 145 10 27 E |
| Sarahai | Bay | 270 | Northern Islands | 18 03 31 N | 145 43 02 E |
| Mount Petosukara | Summit | 269 | Saipan | 15 14 47 N | 145 47 35 E |
| Sabanan I Lipiog | Summit | 269 | Saipan | 15 14 47 N | 145 47 35 E |
| Pali'i | Slope | 254 | Rota | 14 07 57 N | 145 13 09 E |
| Mount Pagan | Summit | 253 | Northern Islands | 18 08 36 N | 145 47 39 E |
| Municipality of Saipan | Civil | 246 | Saipan | 15 11 30 N | 145 44 50 E |
| Pidos Kalaho | Summit | 243 | Saipan | 15 16 33 N | 145 48 18 E |
| Sailigai Hulo' | Slope | 241 | Rota | 14 09 02 N | 145 09 28 E |
| Denne', I | Summit | 233 | Saipan | 15 12 17 N | 145 45 08 E |
| Te'lang | Slope | 231 | Rota | 14 07 28 N | 145 12 15 E |
| Laderan I Etdot | Cliff | 230 | Saipan | 15 10 44 N | 145 44 00 E |
| Achugao, Okso' | Summit | 229 | Saipan | 15 14 15 N | 145 46 21 E |
| Papago' | Slope | 224 | Saipan | 15 10 38 N | 145 45 13 E |
| Purple Heart Ridge | Ridge | 223 | Saipan | 15 10 35 N | 145 45 10 E |
| Laolao, Okso' | Summit | 222 | Saipan | 15 10 02 N | 145 44 51 E |
| Do'gas, Okso' | Summit | 221 | Saipan | 15 14 03 N | 145 46 13 E |
| Talufo'fo, Okso' | Summit | 221 | Saipan | 15 13 40 N | 145 45 47 E |
| Saipan Island | Island | 216 | Saipan | 15 11 33 N | 145 44 53 E |
| I Akgak | Slope | 214 | Saipan | 15 11 39 N | 145 45 02 E |
| Capitol Hill | Populated Place | 210 | Saipan | 15 12 39 N | 145 45 02 E |
| Sagua Pakpak | Slope | 210 | Rota | 14 07 60 N | 145 10 10 E |
| Pariyaaru | Bay | 209 | Northern Islands | 18 03 19 N | 145 42 56 E |
| Sabanan Etdot | Slope | 209 | Saipan | 15 10 14 N | 145 44 02 E |
| Capital Hill | Populated Place | 208 | Saipan | 15 12 00 N | 145 45 07 E |
| Trust Territory of the Pacific Islands Headquarters (historical) | Locale | 207 | Saipan | 15 12 38 N | 145 45 08 E |
| As Bake | Slope | 206 | Rota | 14 08 54 N | 145 13 37 E |
| Kutake Yashi | Summit | 206 | Northern Islands | 18 03 41 N | 145 43 53 E |
| I Lisong | Slope | 205 | Saipan | 15 12 43 N | 145 45 12 E |
| Maru Mountain | Summit | 197 | Northern Islands | 18 05 31 N | 145 45 25 E |
| Laderan Kalaberan Lichan | Cliff | 193 | Saipan | 15 14 40 N | 145 47 34 E |
| Death Valley | Area | 190 | Saipan | 15 10 38 N | 145 45 01 E |
| Marpi Commonwealth Forest | Forest | 189 | Saipan | 15 15 02 N | 145 47 50 E |
| Kalabera Pass | Gap | 188 | Saipan | 15 14 39 N | 145 47 01 E |
| KCNM-AM (Saipan) | Tower | 185 | Saipan | 15 13 00 N | 145 45 00 E |
| KZMI-FM (Garapan-Saipan) | Tower | 185 | Saipan | 15 13 00 N | 145 45 00 E |
| Ginalangan | Summit | 184 | Rota | 14 09 55 N | 145 13 28 E |
| Payapai | Slope | 182 | Rota | 14 08 24 N | 145 13 31 E |
| Kastiyu | Summit | 181 | Tinian | 14 57 12 N | 145 38 54 E |
| Rota Airport | Airport | 181 | Rota | 14 10 22 N | 145 14 25 E |
| Sinapalu | Summit | 181 | Rota | 14 10 28 N | 145 14 13 E |
| Akoddo', As | Slope | 180 | Rota | 14 09 12 N | 145 10 08 E |
| Sinapalo | Populated Place | 179 | Rota | 14 09 54 N | 145 13 60 E |
| Kannat Tapbla | Slope | 178 | Saipan | 15 10 26 N | 145 43 32 E |
| Laderan As Taman | Cliff | 173 | Saipan | 15 11 25 N | 145 43 39 E |
| Periiruu | Bay | 173 | Northern Islands | 18 03 53 N | 145 43 04 E |
| Shinaparu (historical) | Populated Place | 173 | Rota | 14 10 01 N | 145 14 28 E |
| Sarigan Island | Island | 169 | Northern Islands | 16 42 35 N | 145 47 01 E |
| Taga Stone Quarry | Mine | 169 | Rota | 14 10 13 N | 145 15 24 E |
| As Niebes | Summit | 168 | Rota | 14 10 00 N | 145 15 24 E |
| Alutom | Summit | 165 | Saipan | 14 51 15 N | 145 33 03 E |
| Laderan Banaderu | Cliff | 165 | Saipan | 15 16 35 N | 145 48 24 E |
| Laderan Machiget | Cliff | 165 | Saipan | 15 11 58 N | 145 45 39 E |
| Papago', Bo'bo' | Spring | 165 | Saipan | 15 10 58 N | 145 45 15 E |
| As Akina | Slope | 164 | Saipan | 15 13 33 N | 145 45 26 E |
| Sabanan Achugao | Slope | 164 | Saipan | 15 14 09 N | 145 46 21 E |
| Talo' | Slope | 164 | Rota | 14 10 04 N | 145 12 48 E |
| I Chenchon | Basin | 163 | Rota | 14 09 43 N | 145 14 51 E |
| Gampapa' | Basin | 162 | Rota | 14 10 22 N | 145 16 04 E |
| Chiugai', I | Slope | 161 | Rota | 14 09 46 N | 145 16 10 E |
| Lasu | Summit | 161 | Tinian | 15 02 25 N | 145 37 39 E |
| Ha'ofna | Slope | 158 | Rota | 14 07 07 N | 145 10 28 E |
| Rugi (historical) | Populated Place | 156 | Rota | 14 10 25 N | 145 16 00 E |
| Sabanan Laolao | Slope | 156 | Saipan | 15 10 03 N | 145 45 18 E |
| As Onan | Slope | 153 | Rota | 14 07 24 N | 145 11 43 E |
| Carolinas | Summit | 153 | Tinian | 14 56 02 N | 145 38 12 E |
| Aguijan Island | Island | 150 | Saipan | 14 51 06 N | 145 33 25 E |
| Navy Hill | Populated Place | 146 | Saipan | 15 12 34 N | 145 44 01 E |
| Laderan Kalaberan Kattan | Cliff | 145 | Saipan | 15 16 08 N | 145 48 23 E |
| Sabanan Hakmang | Slope | 142 | Saipan | 15 09 19 N | 145 47 04 E |
| Teo', Bo'bo'As | Spring | 141 | Saipan | 15 11 31 N | 145 45 35 E |
| Laderan Adilok | Cliff | 140 | Saipan | 15 11 09 N | 145 45 37 E |
| Our Lady of Lourdes Shrine | Church | 140 | Saipan | 15 11 30 N | 145 45 35 E |
| Achugao | Slope | 137 | Saipan | 15 14 14 N | 145 46 04 E |
| Sabanan Gallego | Slope | 135 | Saipan | 15 09 36 N | 145 43 37 E |
| As Funta | Slope | 134 | Rota | 14 09 53 N | 145 12 00 E |
| Maga | Summit | 133 | Tinian | 15 03 05 N | 145 37 06 E |
| District 2 | Civil | 132 | Tinian | 15 02 34 N | 145 37 13 E |
| Duge' | Slope | 131 | Rota | 14 11 11 N | 145 16 09 E |
| Laderan Tangke | Cliff | 131 | Saipan | 15 15 00 N | 145 48 12 E |
| Tai'apu | Slope | 131 | Rota | 14 07 09 N | 145 12 19 E |
| Pekngasu | Slope | 130 | Rota | 14 11 13 N | 145 14 41 E |
|
|
|
|
This page was last updated on 23 August, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Lycos |
Alexa |
Ask |
MSN search |
Links |
Edixxon |
Yahoo |
Google |
Altavista |
|
|
|
|
|
|
|
|