|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Ohio | Geographic Names |
|
|
|
|
|
| North | | West Breakwater Light | Locale | 174 | Ashtabula | 41 58 46 N | 080 33 30 W | West | Extremes | | East Fork Whitewater River | Stream | | Preble | 39 24 40 N | 085 00 45 W | | East | Mahoning River | Stream | | Mahoning | 40 57 29 N | 080 22 43 W | | South | | Ankrims Run | Stream | | Lawrence | 38 24 15 N | 082 33 24 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| William Howard Doane Library | Building | 334 | Licking | 40 04 15 N | 082 31 33 W |
| William Oxley Thompson Memorial Library | Building | 230 | Franklin | 39 59 57 N | 083 00 53 W |
| William S Anderson Information Science Center | Building | 248 | Montgomery | 39 44 27 N | 084 10 33 W |
| Williams County Courthouse | Building | 233 | Williams | 41 28 27 N | 084 33 07 W |
| Williams County Home | Building | 250 | Williams | 41 33 12 N | 084 30 58 W |
| Williams County Jail | Building | 234 | Williams | 41 28 33 N | 084 33 13 W |
| Williams Hall | Building | 274 | Butler | 39 30 23 N | 084 44 13 W |
| Williams Hall | Building | 320 | Greene | 39 44 51 N | 083 48 38 W |
| Williams Hall | Building | 346 | Portage | 41 08 45 N | 081 20 35 W |
| Williams Hall | Building | 211 | Wood | 41 22 35 N | 083 38 28 W |
| Williamsburg Branch Clermont County Public Library | Building | 267 | Clermont | 39 03 23 N | 084 03 26 W |
| Williamson Alumni Center | Building | 351 | Portage | 41 09 12 N | 081 20 32 W |
| Williamson Hall | Building | 273 | Mahoning | 41 06 14 N | 080 38 51 W |
| Williard Residence Hall (historical) | Building | 232 | Seneca | 41 06 53 N | 083 09 56 W |
| Willoughby City Hall | Building | 198 | Lake | 41 38 31 N | 081 24 28 W |
| Willoughby Hills City Hall | Building | 253 | Lake | 41 35 18 N | 081 26 15 W |
| Willoughby Public Library | Building | 203 | Lake | 41 38 20 N | 081 24 27 W |
| Wills Gymnasium | Building | 355 | Portage | 41 09 03 N | 081 20 55 W |
| Wilmington Public Library | Building | 309 | Clinton | 39 26 55 N | 083 49 41 W |
| Wilson Art Building | Building | 293 | Hardin | 40 45 58 N | 083 49 30 W |
| Wilson Auditorium | Building | 247 | Hamilton | 39 07 59 N | 084 31 12 W |
| Wilson Hall | Building | 195 | Athens | 39 19 31 N | 082 06 23 W |
| Wilson Hall | Building | 219 | Athens | 39 19 34 N | 082 05 60 W |
| Wilson Hall | Building | 268 | Butler | 39 30 36 N | 084 43 36 W |
| Wilson Hall | Building | 371 | Stark | 40 54 17 N | 081 06 30 W |
| Wing Center | Building | 329 | Knox | 40 22 27 N | 082 23 58 W |
| Wintersville Municipal Building | Building | 370 | Jefferson | 40 22 35 N | 080 41 59 W |
| Wiseman Hall | Building | 221 | Franklin | 39 59 47 N | 083 01 06 W |
| Wishart Hall | Building | 322 | Wayne | 40 48 34 N | 081 56 17 W |
| Withrow Court | Building | 272 | Butler | 39 30 45 N | 084 44 03 W |
| Wohlleben Hall | Building | 247 | Montgomery | 39 44 24 N | 084 10 29 W |
| Wolfson Hall | Building | 245 | Hamilton | 39 08 03 N | 084 31 08 W |
| Womens City Club | Building | 165 | Hamilton | 39 06 06 N | 084 30 15 W |
| Womens Field House | Building | 225 | Franklin | 39 59 52 N | 083 01 03 W |
| Wood County Courthouse | Building | 212 | Wood | 41 22 35 N | 083 38 53 W |
| Wood County Home | Building | 206 | Wood | 41 21 03 N | 083 37 02 W |
| Wood County Law Library | Building | 212 | Wood | 41 22 35 N | 083 38 53 W |
| Wood County Public Library | Building | 210 | Wood | 41 22 37 N | 083 39 06 W |
| Woodland Branch Cleveland Public Library | Building | 207 | Cuyahoga | 41 29 16 N | 081 38 57 W |
| Woodlawn Residence Hall | Building | 292 | Clark | 39 56 01 N | 083 48 43 W |
| Woods Museum (historical) | Building | 168 | Hamilton | 39 06 06 N | 084 30 40 W |
| Woods Theater (historical) | Building | 168 | Hamilton | 39 06 08 N | 084 30 47 W |
| Woolman Hall | Building | 360 | Stark | 40 49 35 N | 081 22 40 W |
| Wooster Branch Library | Building | 293 | Summit | 41 04 17 N | 081 32 39 W |
| Wooster City Hall | Building | 276 | Wayne | 40 47 56 N | 081 56 16 W |
| Worch Memorial Public Library | Building | 300 | Darke | 40 13 23 N | 084 28 56 W |
| Wornstaff Memorial Public Library | Building | 298 | Delaware | 40 24 31 N | 082 57 05 W |
| Worthington City Hall | Building | 267 | Franklin | 40 05 23 N | 083 01 06 W |
| Worthington Historical Society Museum | Building | 262 | Franklin | 40 05 35 N | 083 01 02 W |
| Wray Hall | Building | 189 | Athens | 39 19 20 N | 082 05 38 W |
| Wyandot County Courthouse | Building | 258 | Wyandot | 40 49 38 N | 083 16 51 W |
| Wyandot County Home | Building | 253 | Wyandot | 40 52 41 N | 083 19 17 W |
| Wyandot Manor Nursing Home | Building | 257 | Wyandot | 40 50 22 N | 083 16 38 W |
| Wyandot Museum | Building | 258 | Wyandot | 40 49 35 N | 083 17 02 W |
| Wyandotte Building | Building | 230 | Franklin | 39 57 43 N | 083 00 05 W |
| Wyoming Civic Center | Building | 182 | Hamilton | 39 13 30 N | 084 28 20 W |
| Wyoming Municipal Building | Building | 174 | Hamilton | 39 13 52 N | 084 27 55 W |
| Xenia City Hall | Building | 284 | Greene | 39 41 10 N | 083 55 46 W |
| Yeatmans Tavern (historical) | Building | 143 | Hamilton | 39 05 48 N | 084 30 24 W |
| YMCA | Building | 238 | Franklin | 39 58 12 N | 082 57 26 W |
| Yochum Hall | Building | 238 | Franklin | 39 57 18 N | 082 56 16 W |
| Yost Hall | Building | 208 | Cuyahoga | 41 30 13 N | 081 36 32 W |
| Youngstown City Hall | Building | 261 | Mahoning | 41 06 02 N | 080 38 59 W |
| Zanesville Art Center | Building | 255 | Muskingum | 39 58 44 N | 082 00 40 W |
| Zanesville City Hall | Building | 218 | Muskingum | 39 56 31 N | 082 00 25 W |
| Zehler Hall | Building | 243 | Montgomery | 39 44 20 N | 084 10 38 W |
| Zimmer Hall | Building | 242 | Hamilton | 39 08 01 N | 084 31 03 W |
| Zimmerman Hall | Building | 305 | Clark | 39 56 07 N | 083 48 56 W |
| Zook Hall | Building | 326 | Summit | 41 04 34 N | 081 30 42 W |
| Aichholz Ditch | Canal | 280 | Seneca | 41 02 56 N | 082 56 54 W |
| Albright Ditch | Canal | 239 | Seneca | 41 13 03 N | 082 59 08 W |
| Alexander Ditch | Canal | 241 | Lorain | 41 17 26 N | 082 02 30 W |
| Alkire Ditch | Canal | 279 | Madison | 39 46 31 N | 083 15 07 W |
| Amaden Ditch | Canal | 253 | Defiance | 41 22 42 N | 084 47 03 W |
| Amolsch Ditch | Canal | 178 | Lucas | 41 40 12 N | 083 26 54 W |
| Apple Ditch | Canal | 289 | Miami | 40 11 07 N | 084 21 29 W |
| Armstrong and Beighley Ditch | Canal | 236 | Seneca | 41 07 38 N | 083 17 13 W |
| Atwater Ditch | Canal | 347 | Portage | 41 02 37 N | 081 08 51 W |
| Aumend Ditch | Canal | 199 | Lucas | 41 29 32 N | 083 50 47 W |
| Avins Ditch | Canal | 189 | Lorain | 41 28 04 N | 082 03 16 W |
| Bacher Ditch | Canal | 260 | Wyandot | 40 56 09 N | 083 26 43 W |
| Baker Ditch | Canal | 310 | Darke | 39 57 47 N | 084 25 52 W |
| Bales Ditch | Canal | 311 | Madison | 40 00 14 N | 083 27 02 W |
| Ballenger Ditch | Canal | 282 | Madison | 40 04 13 N | 083 14 19 W |
| Ballenger Jones Ditch | Canal | 292 | Madison | 40 04 04 N | 083 18 02 W |
| Balyeat Ditch | Canal | 238 | Van Wert | 40 52 03 N | 084 38 57 W |
| Bannister Ditch | Canal | 246 | Lorain | 41 18 06 N | 081 59 33 W |
| Bassinger Ditch | Canal | 231 | Putnam | 40 57 23 N | 083 55 37 W |
| Battenhouse Ditch | Canal | 235 | Lorain | 41 21 53 N | 082 11 24 W |
| Baughman Ditch | Canal | 306 | Logan | 40 27 19 N | 083 59 53 W |
| Baumberger Ditch | Canal | 201 | Lucas | 41 27 57 N | 083 49 56 W |
| Baxter Ditch | Canal | 239 | Van Wert | 40 49 06 N | 084 30 07 W |
| Bayer Ditch | Canal | 228 | Paulding | 41 04 11 N | 084 46 12 W |
| Beard Lateral | Canal | 335 | Preble | 39 54 49 N | 084 38 51 W |
| Beaver Ditch Number 1 | Canal | 342 | Mahoning | 40 57 38 N | 080 42 55 W |
| Beaverdam Ditch | Canal | 323 | Wayne | 40 47 40 N | 081 41 27 W |
| Beecher Ditch | Canal | 207 | Lucas | 41 36 01 N | 083 52 43 W |
| Beerbower Ditch | Canal | 225 | Paulding | 41 13 17 N | 084 47 10 W |
| Bell Ditch | Canal | 228 | Van Wert | 40 55 04 N | 084 28 40 W |
| Bench Ditch | Canal | 206 | Lucas | 41 36 59 N | 083 51 16 W |
| Benien Ditch | Canal | 203 | Lucas | 41 33 01 N | 083 49 50 W |
| Bennett Ditch | Canal | 289 | Miami | 40 09 59 N | 084 20 46 W |
| Benson Ditch | Canal | 230 | Van Wert | 40 53 50 N | 084 25 05 W |
| Berger Road Ditch | Canal | 175 | Lucas | 41 39 49 N | 083 22 17 W |
| Bevelheimer Ditch | Canal | 317 | Franklin | 40 06 45 N | 082 48 34 W |
| Bidwell Ditch | Canal | 283 | Madison | 40 00 26 N | 083 16 33 W |
| Bidwell Elsey Ditch | Canal | 286 | Madison | 40 06 04 N | 083 16 60 W |
| Binkley Ditch | Canal | 268 | Hancock | 40 50 41 N | 083 50 44 W |
| Black Brook Ditch | Canal | 347 | Portage | 41 19 49 N | 081 14 35 W |
| Black Ditch | Canal | 308 | Madison | 39 51 16 N | 083 24 56 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Alexa |
Altavista |
MSN search |
Ask |
Lycos |
Edixxon |
Yahoo |
Links |
Google |
|
|
|
|
|
|
|
|