|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Ohio | Geographic Names |
|
|
|
|
|
| North | | West Breakwater Light | Locale | 174 | Ashtabula | 41 58 46 N | 080 33 30 W | West | Extremes | | East Fork Whitewater River | Stream | | Preble | 39 24 40 N | 085 00 45 W | | East | Mahoning River | Stream | | Mahoning | 40 57 29 N | 080 22 43 W | | South | | Ankrims Run | Stream | | Lawrence | 38 24 15 N | 082 33 24 W |
|
|
Arabital Shipping Oman airfreight consolidation services to and from any destination in the Middle East, from Worldwide origin. www.arabital.com |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Freedom to travel Girandom.com gives you the opportunity to book your vacation in Hotels, Bed & Breakfasts, Farm Houses and Apartments in Italy. www.girandom.com |
Edixxon.com Matching interests, your interests can be the same as ours - search them www.edixxon.com |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Puritas Lutheran Church | Church | 234 | Cuyahoga | 41 26 03 N | 081 47 15 W |
| Puritas School | School | 238 | Cuyahoga | 41 26 10 N | 081 49 29 W |
| Puritas Springs Park (historical) | Park | 229 | Cuyahoga | 41 26 12 N | 081 50 13 W |
| Purity | Populated Place | 354 | Licking | 40 12 01 N | 082 20 19 W |
| Purity Post Office (historical) | Post Office | 353 | Licking | 40 12 00 N | 082 20 20 W |
| Purple Rose Temple of Truth Spiritualist Church | Church | 244 | Franklin | 39 59 00 N | 082 57 29 W |
| Pursell (historical) | Populated Place | 219 | Hocking | 39 26 26 N | 082 35 60 W |
| Pursell Post Office (historical) | Post Office | 219 | Hocking | 39 26 25 N | 082 35 60 W |
| Purvis Cemetery | Cemetery | 303 | Morrow | 40 33 01 N | 082 54 50 W |
| Pusheta Creek | Stream | | Auglaize | 40 34 09 N | 084 13 44 W |
| Pusheta Town (historical) | Populated Place | 263 | Auglaize | 40 34 05 N | 084 13 47 W |
| Puskarich Brothers Lake | Reservoir | 315 | Carroll | 40 33 00 N | 081 00 05 W |
| Puskarich Brothers Lake Dam | Dam | 315 | Carroll | 40 33 00 N | 081 00 05 W |
| Pussy Creek | Stream | | Perry | 39 43 50 N | 082 06 05 W |
| Put-in-Bay | Bay | 174 | Ottawa | 41 39 30 N | 082 48 60 W |
| Put-in-Bay | Populated Place | 174 | Ottawa | 41 39 15 N | 082 49 15 W |
| Put-in-Bay Airport | Airport | 174 | Ottawa | 41 38 00 N | 082 49 40 W |
| Put-in-Bay High School | School | 180 | Ottawa | 41 39 02 N | 082 49 16 W |
| Put-in-Bay Post Office | Post Office | 180 | Ottawa | 41 39 03 N | 082 49 09 W |
| Put-in-Bay Refuge Harbor | Harbor | 174 | Ottawa | 41 39 15 N | 082 49 05 W |
| Put-in-Bay Yacht Club | Locale | 177 | Ottawa | 41 39 15 N | 082 49 24 W |
| Puthoff School (historical) | School | 292 | Mercer | 40 22 43 N | 084 28 30 W |
| Putnam | Populated Place | 213 | Muskingum | 39 55 20 N | 082 00 28 W |
| Putnam Cemetery | Cemetery | 207 | Washington | 39 28 32 N | 081 29 08 W |
| Putnam Chapel | Church | 293 | Vinton | 39 14 14 N | 082 20 32 W |
| Putnam Chapel Cemetery | Cemetery | 293 | Vinton | 39 14 14 N | 082 20 33 W |
| Putnam Church | Church | 204 | Washington | 39 28 24 N | 081 29 05 W |
| Putnam County | Civil | 221 | Putnam | 41 02 00 N | 084 08 00 W |
| Putnam County Airport | Airport | 230 | Putnam | 41 02 07 N | 083 58 55 W |
| Putnam County Courthouse | Building | 222 | Putnam | 41 01 11 N | 084 02 47 W |
| Putnam County Fairgrounds | Park | 223 | Putnam | 41 00 59 N | 084 01 43 W |
| Putnam County Home | Building | 235 | Putnam | 41 02 03 N | 083 58 38 W |
| Putnam County Jail | Building | 222 | Putnam | 41 01 12 N | 084 02 45 W |
| Putnam County Library | Building | 221 | Putnam | 41 01 08 N | 084 02 41 W |
| Putnam Elementary School | School | 207 | Washington | 39 28 26 N | 081 28 47 W |
| Putnam Hall | Building | 200 | Athens | 39 19 43 N | 082 05 54 W |
| Putnam Hill | Summit | 274 | Muskingum | 39 55 56 N | 082 00 47 W |
| Putnam Hill Park | Park | 240 | Muskingum | 39 56 11 N | 082 00 40 W |
| Putnam Historic District | Park | 213 | Muskingum | 39 55 53 N | 082 00 25 W |
| Putnam Landing Park | Park | 207 | Muskingum | 39 55 59 N | 082 00 17 W |
| Putnam Place (subdivision) | Populated Place | 223 | Washington | 39 26 00 N | 081 27 27 W |
| Putnam Post Office (historical) | Post Office | 216 | Muskingum | 39 55 20 N | 082 00 29 W |
| Putnam Presbyterian Church | Church | 213 | Muskingum | 39 55 53 N | 082 00 31 W |
| Putt School (historical) | School | 305 | Tuscarawas | 40 28 16 N | 081 37 05 W |
| Pyle Cemetery | Cemetery | 219 | Scioto | 38 54 35 N | 082 54 23 W |
| Pyle Cemetery | Cemetery | 235 | Scioto | 38 48 18 N | 082 48 55 W |
| Pyle Center for Students | Building | 318 | Clinton | 39 26 37 N | 083 49 01 W |
| Pyle Hollow | Valley | | Scioto | 38 52 50 N | 082 55 03 W |
| Pymatuning State Park | Park | 308 | Ashtabula | 41 37 01 N | 080 23 59 W |
| Pymatuning Swamp (historical) | Swamp | 304 | Ashtabula | 41 38 20 N | 080 31 09 W |
| Pymatuning Valley High School | School | 327 | Ashtabula | 41 36 45 N | 080 34 08 W |
| Pymatuning Valley Primary School | School | 335 | Ashtabula | 41 36 23 N | 080 34 31 W |
| Pyrmont | Populated Place | 320 | Montgomery | 39 48 43 N | 084 27 39 W |
| Pyrmont Cemetery | Cemetery | 325 | Montgomery | 39 48 57 N | 084 27 43 W |
| Pyrmont Post Office (historical) | Post Office | 320 | Montgomery | 39 48 45 N | 084 27 40 W |
| Pyrmont United Methodist Church | Church | 320 | Montgomery | 39 48 47 N | 084 27 40 W |
| Pyro | Populated Place | 203 | Jackson | 38 55 27 N | 082 31 57 W |
| Pyro Presbyterian Church | Church | 208 | Jackson | 38 55 30 N | 082 31 56 W |
| Pyrotechnic Gardens (historical) | Locale | 233 | Hamilton | 39 06 26 N | 084 30 03 W |
| Pythian Castle | Building | 181 | Lucas | 41 39 07 N | 083 32 24 W |
| Pythian Home | Building | 305 | Clark | 39 55 23 N | 083 49 37 W |
| Pythian Sisters Home | Building | 324 | Medina | 41 08 46 N | 081 52 12 W |
| Qu Qua Creek | Stream | | Marion | 40 27 51 N | 083 04 23 W |
| Quadranaou Park | Park | 200 | Washington | 39 25 30 N | 081 27 41 W |
| Quail Building | Building | 216 | Cuyahoga | 41 30 04 N | 081 36 19 W |
| Quail Creek Trailer Park | Populated Place | 207 | Gallia | 38 50 51 N | 082 18 31 W |
| Quail Hollow (subdivision) | Populated Place | 205 | Wood | 41 23 19 N | 083 40 25 W |
| Quail Hollow Lake | Reservoir | 255 | Lake | 41 40 24 N | 081 14 11 W |
| Quail Hollow Lake Dam | Dam | 255 | Lake | 41 40 24 N | 081 14 11 W |
| Quail Hollow State Park | Park | 353 | Stark | 40 58 43 N | 081 18 44 W |
| Quail Lakes Heliport | Airport | 322 | Clinton | 39 27 17 N | 083 46 53 W |
| Quail Run | Stream | | Monroe | 39 39 48 N | 081 14 42 W |
| Quail Run Park | Park | 294 | Montgomery | 39 36 10 N | 084 08 44 W |
| Quail Trap Cemetery | Cemetery | 277 | Athens | 39 17 54 N | 082 13 18 W |
| Quailtrap School (historical) | School | 240 | Muskingum | 39 49 51 N | 081 51 25 W |
| Quaker Bottom | Area | 173 | Lawrence | 38 27 03 N | 082 20 44 W |
| Quaker Cemetery | Cemetery | 269 | Clinton | 39 27 03 N | 083 56 14 W |
| Quaker Cemetery | Cemetery | 335 | Greene | 39 38 39 N | 083 43 17 W |
| Quaker Cemetery | Cemetery | 368 | Guernsey | 40 09 19 N | 081 14 04 W |
| Quaker Cemetery | Cemetery | 326 | Huron | 41 01 45 N | 082 28 41 W |
| Quaker Cemetery | Cemetery | 367 | Jefferson | 40 24 40 N | 080 47 15 W |
| Quaker Cemetery | Cemetery | 356 | Logan | 40 22 19 N | 083 36 51 W |
| Quaker Cemetery | Cemetery | 373 | Monroe | 39 50 28 N | 081 06 17 W |
| Quaker Cemetery | Cemetery | 320 | Union | 40 29 55 N | 083 31 09 W |
| Quaker Cemetery | Cemetery | 246 | Washington | 39 18 12 N | 081 44 50 W |
| Quaker Cemetery | Cemetery | 279 | Washington | 39 24 51 N | 081 48 21 W |
| Quaker Cemetery | Cemetery | 238 | Williams | 41 36 56 N | 084 22 60 W |
| Quaker Church | Church | 237 | Williams | 41 36 54 N | 084 23 01 W |
| Quaker Church Cemetery | Cemetery | 384 | Carroll | 40 43 37 N | 081 00 42 W |
| Quaker City | Populated Place | 260 | Guernsey | 39 58 12 N | 081 17 57 W |
| Quaker City Elementary School | School | 260 | Guernsey | 39 58 08 N | 081 17 52 W |
| Quaker City Post Office | Post Office | 293 | Guernsey | 39 58 10 N | 081 30 04 W |
| Quaker Hill Cemetery | Cemetery | 353 | Mahoning | 40 54 57 N | 081 01 52 W |
| Quaker Hill Cemetery | Cemetery | 343 | Stark | 40 59 16 N | 081 10 23 W |
| Quaker Hill Cemetery | Cemetery | 249 | Wyandot | 40 56 07 N | 083 11 37 W |
| Quaker Ridge | Ridge | 371 | Jefferson | 40 23 13 N | 080 46 49 W |
| Quaker Ridge School (historical) | School | 332 | Preble | 39 38 22 N | 084 42 50 W |
| Quaker Run | Stream | | Auglaize | 40 34 29 N | 084 11 03 W |
| Quaker Springs Run | Stream | | Ashland | 40 47 22 N | 082 12 02 W |
| Quaker Square Shopping Center | Locale | 304 | Summit | 41 04 53 N | 081 30 54 W |
| Quaker Stadium | Park | 278 | Tuscarawas | 40 30 13 N | 081 26 31 W |
| Quaking Asp School (historical) | School | 327 | Logan | 40 28 20 N | 083 32 44 W |
| Qualey | Populated Place | 230 | Washington | 39 21 17 N | 081 45 30 W |
| Quarry (historical) | Populated Place | 236 | Monroe | 39 35 31 N | 081 13 14 W |
| Quarry Creek | Stream | | Lorain | 41 25 52 N | 082 16 07 W |
| Quarry Lake | Lake | 281 | Crawford | 40 50 50 N | 083 04 57 W |
| Quarry Park | Park | 272 | Cuyahoga | 41 32 15 N | 081 31 53 W |
| Quarry Picnic Area | Locale | 264 | Cuyahoga | 41 32 12 N | 081 31 11 W |
| Quarry Picnic Area | Locale | 294 | Preble | 39 35 41 N | 084 45 57 W |
| Quarry Post Office (historical) | Post Office | 237 | Monroe | 39 35 30 N | 081 13 14 W |
|
|
|
|
This page was last updated on 17 July, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Edixxon |
Lycos |
Alexa |
Yahoo |
Altavista |
Ask |
Links |
MSN search |
Google |
|
|
|
|
|
|
|
|