|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oklahoma | Geographic Names |
|
|
|
|
|
| North | | Snake Creek | Stream | | Harper | 37 03 45 N | 099 36 26 W | West | Extremes | | Layton Canyon | Valley | | Cimarron | 36 52 22 N | 103 00 41 W | | East | Poteau Mountain | Summit | 596 | Le Flore | 34 57 00 N | 094 20 01 W | | South | | Gunn Lake | Lake | 93 | McCurtain | 33 37 00 N | 094 31 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Western Branch Verdigris River | Stream | | Nowata | 36 43 08 N | 095 34 28 W |
| Willey Cemetery | Cemetery | 235 | Nowata | 36 44 16 N | 095 48 30 W |
| Wolf Creek | Stream | | Nowata | 36 46 49 N | 095 40 04 W |
| Wolfe Cemetery | Cemetery | 207 | Nowata | 36 49 16 N | 095 32 60 W |
| Airport Lake | Reservoir | 258 | Okfuskee | 35 25 27 N | 096 17 09 W |
| Airport Lake | Reservoir | 259 | Okfuskee | 35 25 36 N | 096 17 01 W |
| Airport Lake Dam | Dam | 259 | Okfuskee | 35 25 36 N | 096 17 01 W |
| Alabama Church | Church | 212 | Okfuskee | 35 20 54 N | 096 08 45 W |
| Alabama Creek | Stream | | Okfuskee | 35 20 01 N | 096 06 30 W |
| Allen Church | Church | 244 | Okfuskee | 35 22 35 N | 096 07 24 W |
| AME Church | Church | 243 | Okfuskee | 35 34 52 N | 096 26 26 W |
| Arbeka Church | Church | 224 | Okfuskee | 35 22 35 N | 096 04 09 W |
| Bad Creek | Stream | | Okfuskee | 35 19 46 N | 096 02 40 W |
| Battle Creek | Stream | | Okfuskee | 35 23 10 N | 096 15 31 W |
| Bearden | Populated Place | 285 | Okfuskee | 35 20 53 N | 096 23 19 W |
| Bearden Oil and Gas Field | Oilfield | 242 | Okfuskee | 35 20 16 N | 096 21 01 W |
| Boley | Populated Place | 272 | Okfuskee | 35 29 36 N | 096 29 01 W |
| Boley School for Boys | School | 291 | Okfuskee | 35 28 55 N | 096 28 25 W |
| Bookertee | Populated Place | 232 | Okfuskee | 35 22 02 N | 096 05 00 W |
| Brier Creek | Stream | | Okfuskee | 35 33 25 N | 096 10 37 W |
| Buckeye Cemetery | Cemetery | 262 | Okfuskee | 35 29 08 N | 096 20 36 W |
| Buckeye Church | Church | 263 | Okfuskee | 35 28 45 N | 096 20 36 W |
| Buckeye Creek | Stream | | Okfuskee | 35 37 21 N | 096 16 04 W |
| Burnett Mission Church | Church | 272 | Okfuskee | 35 34 51 N | 096 33 55 W |
| Castle | Populated Place | 295 | Okfuskee | 35 28 28 N | 096 22 56 W |
| Castle Cemetery | Cemetery | 290 | Okfuskee | 35 27 37 N | 096 23 16 W |
| Castle Oil Field | Oilfield | 277 | Okfuskee | 35 27 39 N | 096 22 53 W |
| Chilesville | Populated Place | 274 | Okfuskee | 35 33 07 N | 096 28 36 W |
| Chilesville Cemetery | Cemetery | 259 | Okfuskee | 35 33 05 N | 096 29 46 W |
| Church of Christ | Church | 283 | Okfuskee | 35 25 53 N | 096 18 33 W |
| Claytons Chapel | Church | 266 | Okfuskee | 35 33 05 N | 096 26 48 W |
| Clearview | Populated Place | 240 | Okfuskee | 35 23 49 N | 096 11 11 W |
| Clearview Cemetery | Cemetery | 246 | Okfuskee | 35 24 07 N | 096 11 35 W |
| Clearview Oil Field | Oilfield | 245 | Okfuskee | 35 24 06 N | 096 12 09 W |
| Cohee Lake | Reservoir | 264 | Okfuskee | 35 19 35 N | 096 23 24 W |
| Cohee Lake Dam | Dam | 264 | Okfuskee | 35 19 36 N | 096 23 25 W |
| Cow Creek | Stream | | Okfuskee | 35 32 57 N | 096 14 07 W |
| Creek Chapel | Church | 247 | Okfuskee | 35 23 27 N | 096 13 22 W |
| Crestwood Cemetery | Cemetery | 236 | Okfuskee | 35 20 25 N | 096 07 31 W |
| Deaner Oil Field | Oilfield | 256 | Okfuskee | 35 26 34 N | 096 09 01 W |
| Dill Oil Field | Oilfield | 265 | Okfuskee | 35 28 44 N | 096 26 15 W |
| Durant Church | Church | 249 | Okfuskee | 35 33 05 N | 096 09 34 W |
| East Bearden Oil Field | Oilfield | 251 | Okfuskee | 35 20 39 N | 096 19 37 W |
| East Boley Oil Field | Oilfield | 256 | Okfuskee | 35 29 10 N | 096 27 24 W |
| East Castle Oil Field | Oilfield | 265 | Okfuskee | 35 29 37 N | 096 21 17 W |
| East Cromwell Oil Field | Oilfield | 253 | Okfuskee | 35 23 28 N | 096 25 52 W |
| East Okemah Oil Field | Oilfield | 258 | Okfuskee | 35 27 24 N | 096 12 52 W |
| East Weleetka Oil and Gas Field | Oilfield | 220 | Okfuskee | 35 21 22 N | 096 04 29 W |
| East Yard | Locale | 355 | Okfuskee | 35 27 20 N | 097 29 50 W |
| Ebenezer Cemetery | Cemetery | 297 | Okfuskee | 35 29 35 N | 096 22 12 W |
| FAA Center | Building | 388 | Okfuskee | 35 24 05 N | 097 37 14 W |
| Fiftytwo Creek | Stream | | Okfuskee | 35 27 56 N | 096 34 49 W |
| Find Cemetery | Cemetery | 256 | Okfuskee | 35 35 42 N | 096 24 14 W |
| First Christian Church | Church | 221 | Okfuskee | 35 20 16 N | 096 08 19 W |
| First Christian Church | Church | 278 | Okfuskee | 35 25 59 N | 096 18 18 W |
| Flat Rock Creek | Stream | | Okfuskee | 35 20 30 N | 096 14 32 W |
| Flat Rock Spring | Spring | 276 | Okfuskee | 35 28 56 N | 096 31 37 W |
| Fourmile Creek | Stream | | Okfuskee | 35 31 00 N | 096 00 33 W |
| Good Will Church | Church | 269 | Okfuskee | 35 30 49 N | 096 22 12 W |
| Graham School | School | 204 | Okfuskee | 35 19 32 N | 096 02 01 W |
| Grant Chapel | Church | 246 | Okfuskee | 35 37 03 N | 096 28 42 W |
| Green Leaf Church | Church | 263 | Okfuskee | 35 25 03 N | 096 21 13 W |
| Gregory Oil and Gas Field | Oilfield | 259 | Okfuskee | 35 18 45 N | 096 05 37 W |
| H Hoehner Dam | Dam | 438 | Okfuskee | 35 25 06 N | 098 10 13 W |
| H Hoehner Reservoir | Reservoir | 438 | Okfuskee | 35 25 06 N | 098 10 13 W |
| Harrican Creek | Stream | | Okfuskee | 35 35 29 N | 096 31 26 W |
| Haydenville | Populated Place | 230 | Okfuskee | 35 35 43 N | 096 15 49 W |
| Henryetta Oil and Gas Field | Oilfield | 228 | Okfuskee | 35 27 34 N | 096 04 58 W |
| High Spring Cemetery | Cemetery | 269 | Okfuskee | 35 22 19 N | 096 17 57 W |
| High Spring Church | Church | 258 | Okfuskee | 35 21 50 N | 096 18 01 W |
| Highland Cemetery | Cemetery | 285 | Okfuskee | 35 26 39 N | 096 17 56 W |
| Highway Mission Church | Church | 235 | Okfuskee | 35 36 34 N | 096 23 14 W |
| Hilliby Creek | Stream | | Okfuskee | 35 38 14 N | 096 31 54 W |
| Hutche Chuppa Church | Church | 234 | Okfuskee | 35 20 01 N | 095 59 43 W |
| IXL | Populated Place | 262 | Okfuskee | 35 31 21 N | 096 23 18 W |
| J. H. Lilly Correctional Center | Building | 280 | Okfuskee | 35 29 02 N | 096 28 29 W |
| Jim Day Lake | Lake | 206 | Okfuskee | 35 37 50 N | 096 15 41 W |
| KDLB-AM (Henryetta) | Tower | 228 | Okfuskee | 35 25 45 N | 095 58 13 W |
| KGLB-TV (Okmulgee) | Tower | 298 | Okfuskee | 35 43 25 N | 095 59 21 W |
| Klutts Lake | Reservoir | 281 | Okfuskee | 35 28 28 N | 096 22 32 W |
| Klutts Lake Dam | Dam | 283 | Okfuskee | 35 28 30 N | 096 22 31 W |
| KOKL-AM (Okmulgee) | Tower | 192 | Okfuskee | 35 36 31 N | 095 58 20 W |
| KTHK-FM (Okmulgee) | Tower | 192 | Okfuskee | 35 36 31 N | 095 58 20 W |
| KVAZ-FM (Henryetta) | Tower | 275 | Okfuskee | 35 21 56 N | 096 00 35 W |
| Lake Wetumka | Reservoir | 226 | Okfuskee | 35 17 05 N | 096 14 46 W |
| Last Chance | Populated Place | 245 | Okfuskee | 35 32 12 N | 096 15 52 W |
| Lincoln School | School | 274 | Okfuskee | 35 26 12 N | 096 18 26 W |
| Little Hilliby Creek | Stream | | Okfuskee | 35 34 37 N | 096 31 46 W |
| Little Walnut Creek | Stream | | Okfuskee | 35 33 40 N | 096 23 03 W |
| Little Wewoka Creek Site 6 Dam | Dam | 258 | Okfuskee | 35 18 48 N | 096 25 07 W |
| Little Wewoka Creek Site 6 Reservoir | Reservoir | 258 | Okfuskee | 35 18 48 N | 096 25 07 W |
| Lone Star School | School | 277 | Okfuskee | 35 21 46 N | 096 19 02 W |
| Lyons-Quinn Oil and Gas Field | Oilfield | 243 | Okfuskee | 35 23 22 N | 096 07 19 W |
| Manwarring Cemetery | Cemetery | 229 | Okfuskee | 35 35 44 N | 096 15 50 W |
| Mason | Populated Place | 230 | Okfuskee | 35 33 58 N | 096 21 08 W |
| Micawber | Populated Place | 228 | Okfuskee | 35 37 28 N | 096 30 44 W |
| Micawber Cemetery | Cemetery | 248 | Okfuskee | 35 37 31 N | 096 31 17 W |
| Midway | Populated Place | 260 | Okfuskee | 35 36 36 N | 096 33 53 W |
| Midwest Oil and Gas Field | Oilfield | 257 | Okfuskee | 35 24 13 N | 096 17 50 W |
| Montezuma Camp | Locale | 214 | Okfuskee | 35 36 56 N | 096 15 51 W |
| Montezuma Cemetery | Cemetery | 218 | Okfuskee | 35 36 47 N | 096 15 37 W |
| Morse | Populated Place | 240 | Okfuskee | 35 32 12 N | 096 16 56 W |
| Morse Cemetery | Cemetery | 273 | Okfuskee | 35 30 57 N | 096 18 12 W |
| Morse Oil Field | Oilfield | 270 | Okfuskee | 35 29 43 N | 096 19 02 W |
| Mosewiley Cemetery | Cemetery | 208 | Okfuskee | 35 18 21 N | 096 02 49 W |
| New Hope Church | Church | 257 | Okfuskee | 35 34 49 N | 096 27 30 W |
| Noble School | School | 281 | Okfuskee | 35 25 38 N | 096 18 12 W |
| North Clearview Oil Field | Oilfield | 296 | Okfuskee | 35 24 49 N | 096 12 35 W |
| North Fork Cemetery | Cemetery | 244 | Okfuskee | 35 21 44 N | 096 12 37 W |
| North Fork Church | Church | 244 | Okfuskee | 35 21 18 N | 096 12 38 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Altavista |
Lycos |
Yahoo |
Google |
Links |
Ask |
Edixxon |
MSN search |
Alexa |
|
|
|
|
|
|
|
|