|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oklahoma | Geographic Names |
|
|
|
|
|
| North | | Snake Creek | Stream | | Harper | 37 03 45 N | 099 36 26 W | West | Extremes | | Layton Canyon | Valley | | Cimarron | 36 52 22 N | 103 00 41 W | | East | Poteau Mountain | Summit | 596 | Le Flore | 34 57 00 N | 094 20 01 W | | South | | Gunn Lake | Lake | 93 | McCurtain | 33 37 00 N | 094 31 29 W |
|
|
Arabital Shipping Bahrain Full container load service (FCL) + consolidation service, less than container loads (LCL) to/from Europe, Middle East, Far East www.arabital.com |
Ad+Value. Online advertising We found a new way to promote and enhance visits to your site www.edixxon.com/advalue |
Siel Spa - UPS Energia & Sicurezza è la mission di Siel, holding italiana, leader nella progettazione & produzione di UPS, STS, CPS. www.sielups.com |
Homeware Design The best of "made in Italy" and much more..., Brands, Designers, Products www.edixxon/homeware |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| First Assembly of God | Church | 163 | Sequoyah | 35 27 38 N | 094 47 50 W |
| First Baptist Church | Church | 161 | Sequoyah | 35 27 33 N | 094 47 29 W |
| First Presbyterian Church | Church | 162 | Sequoyah | 35 27 34 N | 094 47 21 W |
| First United Methodist Church | Church | 161 | Sequoyah | 35 27 34 N | 094 47 15 W |
| Flanagan Mountain | Summit | 275 | Sequoyah | 35 37 21 N | 094 33 26 W |
| Flat Rock | Summit | 161 | Sequoyah | 35 25 38 N | 094 37 06 W |
| Fleetwood Cemetery | Cemetery | 184 | Sequoyah | 35 25 46 N | 094 42 50 W |
| Flute Springs | Populated Place | 203 | Sequoyah | 35 37 10 N | 094 48 21 W |
| Flute Springs Cemetery | Cemetery | 214 | Sequoyah | 35 37 32 N | 094 48 29 W |
| Foreman | Populated Place | 143 | Sequoyah | 35 20 05 N | 094 38 13 W |
| Foreman Cemetery | Cemetery | 147 | Sequoyah | 35 29 49 N | 095 05 50 W |
| Fork Handle Hollow | Valley | | Sequoyah | 35 37 08 N | 094 34 23 W |
| Fox Branch | Stream | | Sequoyah | 35 22 19 N | 094 30 59 W |
| Gan Hollow | Valley | | Sequoyah | 35 38 57 N | 094 43 12 W |
| Gans | Populated Place | 165 | Sequoyah | 35 23 20 N | 094 41 32 W |
| Gans Cemetery | Cemetery | 166 | Sequoyah | 35 23 29 N | 094 42 17 W |
| Gans Township | Civil | 183 | Sequoyah | 35 24 00 N | 094 42 01 W |
| Garrison Creek | Stream | | Sequoyah | 35 27 03 N | 094 24 30 W |
| Garvin Branch | Stream | | Sequoyah | 35 27 08 N | 094 44 26 W |
| Garvin Cemetery | Cemetery | 165 | Sequoyah | 35 27 03 N | 094 42 10 W |
| Gore | Populated Place | 151 | Sequoyah | 35 31 45 N | 095 07 02 W |
| Gore Cemetery | Cemetery | 150 | Sequoyah | 35 31 24 N | 095 07 20 W |
| Gore Landing | Populated Place | 143 | Sequoyah | 35 31 23 N | 095 05 45 W |
| Grapevine Mountain | Summit | 260 | Sequoyah | 35 32 38 N | 094 49 51 W |
| Gum Spring | Spring | 238 | Sequoyah | 35 36 55 N | 095 06 08 W |
| Gum Spring Church | Church | 268 | Sequoyah | 35 36 29 N | 095 05 60 W |
| Gum Spring School | School | 277 | Sequoyah | 35 36 57 N | 095 05 38 W |
| Gustafson Airport | Airport | 260 | Sequoyah | 35 29 03 N | 094 50 31 W |
| Hanson | Populated Place | 177 | Sequoyah | 35 26 04 N | 094 41 56 W |
| Hanson Mountain | Summit | 255 | Sequoyah | 35 26 13 N | 094 41 03 W |
| Hanson Township | Civil | 177 | Sequoyah | 35 26 30 N | 094 43 01 W |
| Harrison | Populated Place | 154 | Sequoyah | 35 25 12 N | 094 52 03 W |
| Hastings Mountain | Summit | 228 | Sequoyah | 35 31 22 N | 094 50 35 W |
| Hay Ridge | Ridge | 473 | Sequoyah | 35 37 11 N | 094 39 45 W |
| Henderson School | School | 220 | Sequoyah | 35 37 31 N | 094 48 56 W |
| Hickorynut Ridge | Ridge | 228 | Sequoyah | 35 24 30 N | 094 43 43 W |
| Hog Creek | Stream | | Sequoyah | 35 26 41 N | 094 45 60 W |
| Holiness Church | Church | 159 | Sequoyah | 35 24 08 N | 094 35 02 W |
| Home of Sequoyah | Building | 190 | Sequoyah | 35 30 49 N | 094 39 08 W |
| Hunt Mill Hollow | Valley | | Sequoyah | 35 37 16 N | 094 34 12 W |
| Illinois River | Stream | | Sequoyah | 35 29 21 N | 095 05 52 W |
| Immanuel Baptist Church | Church | 168 | Sequoyah | 35 28 00 N | 094 47 06 W |
| Jackson Mountain | Summit | 428 | Sequoyah | 35 38 27 N | 094 51 37 W |
| John Seabolt Cemetery | Cemetery | 174 | Sequoyah | 35 35 55 N | 094 33 51 W |
| Johnson Cemetery | Cemetery | 166 | Sequoyah | 35 29 25 N | 094 43 04 W |
| Judy Hill | Summit | 244 | Sequoyah | 35 35 37 N | 094 34 13 W |
| KFSA Radio Tower | Tower | 127 | Sequoyah | 35 23 28 N | 094 28 13 W |
| KKID-AM (Sallisaw) | Tower | 154 | Sequoyah | 35 26 34 N | 094 46 34 W |
| KKID-FM (Sallisaw) | Tower | 193 | Sequoyah | 35 24 29 N | 094 41 14 W |
| Krumpe Mountain | Summit | 252 | Sequoyah | 35 24 22 N | 094 41 27 W |
| LaRue Branch | Stream | | Sequoyah | 35 31 55 N | 095 04 50 W |
| Leathers Mountain | Summit | 275 | Sequoyah | 35 34 02 N | 094 51 57 W |
| Lee Church | Church | 172 | Sequoyah | 35 34 19 N | 094 32 52 W |
| Lee Creek | Stream | | Sequoyah | 35 26 57 N | 094 22 58 W |
| Lees Chapel | Locale | 136 | Sequoyah | 35 21 58 N | 094 34 02 W |
| Lees Chapel Cemetery | Cemetery | 142 | Sequoyah | 35 21 12 N | 094 34 27 W |
| Lessley Cemetery | Cemetery | 171 | Sequoyah | 35 26 49 N | 094 42 48 W |
| Liberty | Populated Place | 245 | Sequoyah | 35 28 39 N | 094 32 33 W |
| Liberty School | School | 159 | Sequoyah | 35 27 36 N | 094 46 60 W |
| Linder Branch | Stream | | Sequoyah | 35 37 52 N | 095 04 28 W |
| Linder Mountain | Summit | 242 | Sequoyah | 35 36 02 N | 095 03 36 W |
| Line Branch | Stream | | Sequoyah | 35 26 47 N | 094 26 39 W |
| Little Lee Creek | Stream | | Sequoyah | 35 33 49 N | 094 31 58 W |
| Little Round Mountain | Summit | 270 | Sequoyah | 35 34 33 N | 094 52 06 W |
| Little Round Mountain | Summit | 412 | Sequoyah | 35 37 37 N | 094 32 12 W |
| Little Sallisaw Creek | Stream | | Sequoyah | 35 24 32 N | 094 50 21 W |
| Little Skin Bayou | Stream | | Sequoyah | 35 22 38 N | 094 37 32 W |
| Little Skin Creek | Stream | | Sequoyah | 35 21 26 N | 094 44 46 W |
| Little Vian Creek | Stream | | Sequoyah | 35 26 23 N | 094 56 24 W |
| Lizzard Mountain | Summit | 271 | Sequoyah | 35 30 30 N | 094 53 41 W |
| Lone Oak | Populated Place | 149 | Sequoyah | 35 23 26 N | 094 32 56 W |
| Lone Pine Mountain | Summit | 224 | Sequoyah | 35 29 08 N | 094 44 48 W |
| Long | Populated Place | 262 | Sequoyah | 35 29 51 N | 094 35 05 W |
| Long Ridge | Ridge | 455 | Sequoyah | 35 37 09 N | 094 40 17 W |
| Long Township | Civil | 165 | Sequoyah | 35 33 50 N | 094 32 31 W |
| Low Gap Mountain | Summit | 406 | Sequoyah | 35 36 57 N | 094 35 57 W |
| Maple | Populated Place | 216 | Sequoyah | 35 28 17 N | 094 37 36 W |
| Maple Chapel | Church | 165 | Sequoyah | 35 28 59 N | 094 38 42 W |
| Marble City | Populated Place | 197 | Sequoyah | 35 34 49 N | 094 49 16 W |
| Marble City Cemetery | Cemetery | 195 | Sequoyah | 35 34 10 N | 094 49 30 W |
| Marble Township | Civil | 188 | Sequoyah | 35 35 00 N | 094 50 01 W |
| Mayfield Mountain | Summit | 251 | Sequoyah | 35 25 58 N | 094 31 23 W |
| Mazzios Pizza Heliport | Airport | 178 | Sequoyah | 35 27 18 N | 094 48 28 W |
| McClellan-Kerr Wildlife Management Area | Reserve | 143 | Sequoyah | 35 31 46 N | 095 04 55 W |
| McCoy Cemetery | Cemetery | 169 | Sequoyah | 35 30 28 N | 094 49 39 W |
| McEachin Hollow | Valley | | Sequoyah | 35 36 58 N | 094 47 58 W |
| McKey | Populated Place | 160 | Sequoyah | 35 28 57 N | 094 53 06 W |
| McKey Township | Civil | 158 | Sequoyah | 35 27 50 N | 094 51 01 W |
| Merford Ridge | Ridge | 255 | Sequoyah | 35 36 55 N | 095 01 28 W |
| Miller Cemetery | Cemetery | 196 | Sequoyah | 35 28 42 N | 094 40 45 W |
| Miller Ridge | Ridge | 213 | Sequoyah | 35 28 14 N | 094 40 27 W |
| Mineral Springs Church | Church | 185 | Sequoyah | 35 26 55 N | 094 36 07 W |
| Mission Branch | Stream | | Sequoyah | 35 33 47 N | 094 32 02 W |
| Mitchell Cemetery | Cemetery | 147 | Sequoyah | 35 24 01 N | 094 39 25 W |
| Moffett | Populated Place | 126 | Sequoyah | 35 23 25 N | 094 26 49 W |
| Moffett Bottom | Flat | 125 | Sequoyah | 35 23 17 N | 094 30 10 W |
| Moffett Public Use Area | Park | 123 | Sequoyah | 35 22 49 N | 094 28 29 W |
| Mount Olive Church | Church | 153 | Sequoyah | 35 27 48 N | 094 59 09 W |
| Mud Slough | Gut | 128 | Sequoyah | 35 20 42 N | 094 33 34 W |
| Mud Slough | Stream | | Sequoyah | 35 21 19 N | 094 29 48 W |
| Mud Spring Hollow | Valley | | Sequoyah | 35 32 18 N | 094 41 43 W |
| Muldrow | Populated Place | 154 | Sequoyah | 35 24 22 N | 094 35 56 W |
| Muldrow Cemetery | Cemetery | 142 | Sequoyah | 35 23 26 N | 094 34 04 W |
| Muldrow Dam | Dam | 219 | Sequoyah | 35 26 42 N | 094 33 19 W |
| Muldrow Elementary School | School | 155 | Sequoyah | 35 24 29 N | 094 35 54 W |
| Muldrow High School | School | 149 | Sequoyah | 35 23 58 N | 094 36 28 W |
| Muldrow Lake | Reservoir | 219 | Sequoyah | 35 26 42 N | 094 33 19 W |
| Muldrow Middle School | School | 150 | Sequoyah | 35 24 00 N | 094 36 27 W |
| Muldrow Township | Civil | 171 | Sequoyah | 35 25 10 N | 094 36 01 W |
| Mulehead Bottom | Bend | 140 | Sequoyah | 35 21 44 N | 094 53 12 W |
|
|
Oliviero.it - Tapis Roulant Oliviero.it Numero 1 in Italia. 8000 prodotti. Servizio assistenza impeccabile, qualità e convenienza sempre! Ti aspettiamo www.oliviero.it |
Diablo III - Fansite Italia Sito per i fans italiani di Diablo. Con News, Video, Forum e Sondaggi. In attesa della prossima ed attesissima uscita www.diablo3italia.com |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
| |
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Ask |
Altavista |
Yahoo |
Edixxon |
Google |
Alexa |
MSN search |
Links |
Lycos |
|
|
|
|
|
|
|
|