|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oklahoma | Geographic Names |
|
|
|
|
|
| North | | Snake Creek | Stream | | Harper | 37 03 45 N | 099 36 26 W | West | Extremes | | Layton Canyon | Valley | | Cimarron | 36 52 22 N | 103 00 41 W | | East | Poteau Mountain | Summit | 596 | Le Flore | 34 57 00 N | 094 20 01 W | | South | | Gunn Lake | Lake | 93 | McCurtain | 33 37 00 N | 094 31 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Ong Cemetery | Cemetery | 287 | Seminole | 35 08 20 N | 096 34 57 W |
| Onion Creek | Stream | 207 | Nowata | 36 59 31 N | 095 35 20 W |
| Onion Creek | Stream | | Sequoyah | 35 18 10 N | 094 40 26 W |
| Only Way Church | Church | 263 | Lincoln | 35 54 46 N | 096 39 31 W |
| Ontario | Populated Place | 257 | Ottawa | 36 59 15 N | 094 45 47 W |
| Oologah | Populated Place | 200 | Rogers | 36 26 49 N | 095 42 30 W |
| Oologah Airport | Airport | 192 | Rogers | 36 24 44 N | 095 43 01 W |
| Oologah Cemetery | Cemetery | 209 | Rogers | 36 26 42 N | 095 43 24 W |
| Oologah Dam | Dam | 192 | Rogers | 36 25 25 N | 095 40 47 W |
| Oologah Dam | Dam | 192 | Rogers | 36 25 24 N | 095 40 43 W |
| Oologah Lake | Reservoir | 192 | Rogers | 36 25 18 N | 095 40 44 W |
| Oologah Oil Field | Oilfield | 187 | Rogers | 36 23 45 N | 095 44 09 W |
| Oologah School | School | 197 | Rogers | 36 27 22 N | 095 42 32 W |
| Oologah Township | Civil | 210 | Rogers | 36 27 09 N | 095 44 25 W |
| Oologah Wildlife Managment Area | Reserve | 211 | Nowata | 36 33 45 N | 095 32 31 W |
| Oowala | Populated Place | 206 | Rogers | 36 25 24 N | 095 36 53 W |
| Oowala Cemetery | Cemetery | 202 | Rogers | 36 23 45 N | 095 36 20 W |
| Oowala Township | Civil | 214 | Rogers | 36 22 47 N | 095 33 40 W |
| Opah | Populated Place | 259 | Osage | 36 45 04 N | 096 17 36 W |
| Open Bible Fellowship Church | Church | 192 | Tulsa | 36 02 46 N | 095 57 13 W |
| Open Bible Fellowship Church | Church | 188 | Tulsa | 36 01 30 N | 095 59 02 W |
| Open Door Baptist Church | Church | 382 | Oklahoma | 35 28 57 N | 097 22 24 W |
| Open Door Church | Church | 216 | Mayes | 36 11 26 N | 095 12 28 W |
| Open Door Church of God | Church | 299 | Cotton | 34 21 45 N | 098 18 27 W |
| Open Door Church of God | Church | 327 | Pottawatomie | 35 20 30 N | 096 54 53 W |
| Open Door Church of God-Christ | Church | 348 | Comanche | 34 35 16 N | 098 24 45 W |
| Open Door Fellowship | Church | 345 | Stephens | 34 30 32 N | 097 57 07 W |
| Open Door Fellowship Church | Church | 225 | Creek | 36 02 23 N | 096 10 21 W |
| Opossum Creek | Stream | | Le Flore | 35 03 40 N | 094 46 04 W |
| Opossum Creek | Stream | | Nowata | 36 57 12 N | 095 36 20 W |
| Opossum Creek | Stream | | Oklahoma | 35 42 20 N | 097 09 11 W |
| Opossum Creek | Stream | | Oklahoma | 35 42 20 N | 097 09 11 W |
| Opossum Creek | Stream | | Osage | 36 54 59 N | 096 03 09 W |
| Opossum Creek | Stream | | Pottawatomie | 35 05 07 N | 096 55 21 W |
| Optima | Populated Place | 921 | Texas | 36 45 30 N | 101 21 23 W |
| Optima Dam | Dam | 827 | Texas | 36 40 01 N | 101 08 09 W |
| Optima Dam | Dam | 826 | Texas | 36 39 30 N | 101 08 14 W |
| Optima Lake | Reservoir | 826 | Texas | 36 39 57 N | 101 08 10 W |
| Optima Lake | Reservoir | 826 | Texas | 36 39 30 N | 101 08 14 W |
| Optima Wildlife Managment Area | Reserve | 916 | Texas | 36 48 00 N | 101 18 47 W |
| Optimist Park | Park | 177 | Muskogee | 35 44 16 N | 095 21 56 W |
| Ora Ellington School | School | 179 | Wagoner | 35 57 13 N | 095 22 11 W |
| Oral Roberts University | School | 197 | Tulsa | 36 02 57 N | 095 57 04 W |
| Orchard Dam | Dam | 412 | Adair | 35 48 18 N | 094 36 01 W |
| Orchard Lake | Reservoir | 412 | Adair | 35 48 18 N | 094 36 01 W |
| Orchard Park School | School | 366 | Oklahoma | 35 28 00 N | 097 32 11 W |
| Ord | Populated Place | 129 | Choctaw | 33 54 36 N | 095 29 58 W |
| Oren Number 1 Dam | Dam | 605 | Beckham | 35 08 42 N | 099 57 43 W |
| Oren Number 1 Reservoir | Reservoir | 605 | Beckham | 35 08 42 N | 099 57 43 W |
| Oren Number 2 Dam | Dam | 653 | Beckham | 35 08 00 N | 099 57 07 W |
| Oren Number 2 Reservoir | Reservoir | 653 | Beckham | 35 08 00 N | 099 57 07 W |
| Oren Number 3 Dam | Dam | 608 | Beckham | 35 08 30 N | 099 57 19 W |
| Oren Number 3 Reservoir | Reservoir | 608 | Beckham | 35 08 30 N | 099 57 19 W |
| Orienta | Populated Place | 379 | Major | 36 21 36 N | 098 28 26 W |
| Oriental | Populated Place | 222 | Okfuskee | 35 32 11 N | 096 13 44 W |
| Orion | Populated Place | 540 | Major | 36 13 00 N | 098 46 43 W |
| Orion Cemetery | Cemetery | 550 | Major | 36 13 51 N | 098 47 51 W |
| Orlando | Populated Place | 335 | Logan | 36 08 56 N | 097 22 41 W |
| Orr | Populated Place | 252 | Love | 34 01 55 N | 097 32 08 W |
| Orr Cemetery | Cemetery | 254 | Love | 34 02 31 N | 097 32 10 W |
| Orvile Johnson Dam | Dam | 317 | Pottawatomie | 35 15 54 N | 096 53 37 W |
| Orvile Johnson Reservoir | Reservoir | 317 | Pottawatomie | 35 15 54 N | 096 53 37 W |
| Orville Guinn Number 1 Dam | Dam | 233 | Washington | 36 42 12 N | 095 52 13 W |
| Orville Guinn Number 1 Reservoir | Reservoir | 233 | Washington | 36 42 12 N | 095 52 13 W |
| Orville Quinn Number 2 Dam | Dam | 235 | Washington | 36 42 42 N | 095 52 43 W |
| Orville Quinn Number 2 Reservoir | Reservoir | 235 | Washington | 36 42 42 N | 095 52 43 W |
| Osage | Populated Place | 248 | Osage | 36 17 34 N | 096 24 57 W |
| Osage Avenue Christian Church | Church | 206 | Okmulgee | 35 37 48 N | 095 57 33 W |
| Osage Cemetery | Cemetery | 312 | Lincoln | 35 53 01 N | 096 53 38 W |
| Osage Cemetery | Cemetery | 276 | Osage | 36 18 00 N | 096 24 32 W |
| Osage Church | Church | 192 | Mayes | 36 19 25 N | 095 23 57 W |
| Osage City Oil Field | Oilfield | 283 | Osage | 36 18 41 N | 096 24 13 W |
| Osage County | Civil | 254 | Osage | 36 38 00 N | 096 18 01 W |
| Osage Creek | Stream | | Grant | 36 42 51 N | 097 46 50 W |
| Osage Creek | Stream | | Kay | 36 58 00 N | 096 56 13 W |
| Osage Creek | Stream | | Mayes | 36 26 12 N | 095 20 48 W |
| Osage Gardens Cemetery | Cemetery | 210 | Osage | 36 22 03 N | 096 01 48 W |
| Osage Hill | Summit | 269 | Hughes | 34 57 56 N | 096 26 53 W |
| Osage Hill | Summit | 272 | Okmulgee | 35 45 13 N | 096 11 04 W |
| Osage Hills | Range | 267 | Mayes | 36 19 15 N | 095 25 22 W |
| Osage Hills Christian Church | Church | 198 | Osage | 36 09 43 N | 096 02 37 W |
| Osage Hills Country Club | Locale | 300 | Osage | 36 09 48 N | 096 06 15 W |
| Osage Hills School | School | 210 | Osage | 36 43 59 N | 096 00 23 W |
| Osage Hills Shopping Center | Locale | 231 | Osage | 36 10 00 N | 096 00 06 W |
| Osage Hills State Park | Park | 219 | Osage | 36 44 30 N | 096 10 47 W |
| Osage Hollow | Valley | | Ottawa | 36 42 34 N | 094 45 01 W |
| Osage Hominy Oil Field | Oilfield | 280 | Osage | 36 29 03 N | 096 27 29 W |
| Osage Indian Reservation | Reserve | 281 | Osage | 36 35 00 N | 096 20 01 W |
| Osage Junction | Populated Place | 246 | Osage | 36 32 07 N | 096 43 06 W |
| Osage Lake | Reservoir | 439 | Comanche | 34 42 34 N | 098 39 13 W |
| Osage Mound | Summit | 204 | Wagoner | 36 00 44 N | 095 28 12 W |
| Osage Point Park | Park | 228 | Osage | 36 17 00 N | 096 24 24 W |
| Osage Reserve | Reserve | 264 | Osage | 36 40 15 N | 096 20 26 W |
| Osage School | Locale | 234 | Tulsa | 36 09 48 N | 096 00 05 W |
| Osage School | School | 210 | Mayes | 36 18 29 N | 095 23 58 W |
| Osage Tribal Jurisdiction Statistical Area | Civil | 290 | Osage | 36 34 40 N | 096 32 31 W |
| Osage Wildlife Managment Area | Reserve | 375 | Osage | 36 51 31 N | 096 31 48 W |
| Osborne Lake | Reservoir | 163 | Bryan | 33 51 06 N | 096 11 43 W |
| Osborne Lake Dam | Dam | 163 | Bryan | 33 51 06 N | 096 11 43 W |
| Osborne Lake Number 1 | Reservoir | 150 | Bryan | 33 51 06 N | 096 12 31 W |
| Osborne Lake Number 1 Dam | Dam | 150 | Bryan | 33 51 06 N | 096 12 31 W |
| Osborne Lake Number 2 | Reservoir | 165 | Bryan | 33 51 06 N | 096 12 43 W |
| Osborne Lake Number 2 Dam | Dam | 165 | Bryan | 33 51 06 N | 096 12 43 W |
| Oscar | Populated Place | 270 | Jefferson | 33 59 02 N | 097 45 10 W |
| Oscar Cemetery | Cemetery | 261 | Jefferson | 33 59 01 N | 097 44 45 W |
| Oscar Oil Field | Oilfield | 259 | Jefferson | 33 59 04 N | 097 42 52 W |
| Osceola (historical) | Populated Place | 533 | Custer | 35 45 02 N | 099 10 38 W |
| Osceola Cemetery | Cemetery | 535 | Custer | 35 44 59 N | 099 10 40 W |
| Osceola Pond | Lake | 395 | Comanche | 34 39 07 N | 098 37 24 W |
| Oseuma | Populated Place | 248 | Ottawa | 36 43 47 N | 094 53 27 W |
|
|
|
|
This page was last updated on 14 August, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Lycos |
Alexa |
Edixxon |
Links |
Yahoo |
Altavista |
Ask |
Google |
MSN search |
|
|
|
|
|
|
|
|