|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oklahoma | Geographic Names |
|
|
|
|
|
| North | | Snake Creek | Stream | | Harper | 37 03 45 N | 099 36 26 W | West | Extremes | | Layton Canyon | Valley | | Cimarron | 36 52 22 N | 103 00 41 W | | East | Poteau Mountain | Summit | 596 | Le Flore | 34 57 00 N | 094 20 01 W | | South | | Gunn Lake | Lake | 93 | McCurtain | 33 37 00 N | 094 31 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lookout Community Hall | Locale | 576 | Woods | 36 56 07 N | 099 15 30 W |
| Oknoname 113008 Dam | Dam | 232 | Osage | 36 56 06 N | 096 00 31 W |
| Oknoname 113008 Reservoir | Reservoir | 232 | Osage | 36 56 06 N | 096 00 31 W |
| Oknoname 059044 Dam | Dam | 569 | Harper | 36 56 06 N | 099 31 43 W |
| Oknoname 059044 Reservoir | Reservoir | 569 | Harper | 36 56 06 N | 099 31 43 W |
| Little Mule Creek | Stream | 378 | Alfalfa | 36 56 06 N | 098 31 12 W |
| Oknoname 113001 Dam | Dam | 362 | Osage | 36 56 06 N | 098 04 25 W |
| Oknoname 113001 Reservoir | Reservoir | 362 | Osage | 36 56 06 N | 098 04 25 W |
| North Carrizo Creek | Stream | | Cimarron | 36 56 06 N | 102 56 29 W |
| Tyrone Cemetery | Cemetery | 884 | Texas | 36 56 05 N | 101 02 45 W |
| Devils Promenade Bridge | Bridge | 227 | Ottawa | 36 56 04 N | 094 44 46 W |
| First Baptist Church | Church | 247 | Ottawa | 36 56 02 N | 094 52 24 W |
| First United Pentecostal Church | Church | 247 | Ottawa | 36 56 01 N | 094 52 41 W |
| Commerce | Populated Place | 247 | Ottawa | 36 56 00 N | 094 52 23 W |
| Oknoname 071036 Dam | Dam | 367 | Kay | 36 56 00 N | 096 51 43 W |
| Oknoname 071036 Reservoir | Reservoir | 367 | Kay | 36 56 00 N | 096 51 43 W |
| Turkey Creek | Stream | 224 | Osage | 36 55 59 N | 096 08 01 W |
| Bender | Populated Place | 361 | Kay | 36 55 59 N | 097 08 15 W |
| Turkey Creek | Stream | | Osage | 36 55 58 N | 096 08 06 W |
| First United Methodist Church | Church | 246 | Ottawa | 36 55 57 N | 094 52 20 W |
| Hulah Lake State Waterfowl Refuge | Park | 226 | Osage | 36 55 54 N | 096 09 37 W |
| Snow Creek Township | Civil | 260 | Nowata | 36 55 52 N | 095 29 10 W |
| Hulah Dam | Dam | 230 | Osage | 36 55 52 N | 096 04 57 W |
| Hulah Lake | Reservoir | 230 | Osage | 36 55 52 N | 096 04 57 W |
| Pond Creek Park | Park | 226 | Osage | 36 55 49 N | 096 11 19 W |
| Ute Canyon Creek | Stream | 1186 | Cimarron | 36 55 49 N | 102 33 05 W |
| Barby Sargent Number 3 Dam | Dam | 688 | Beaver | 36 55 48 N | 100 10 50 W |
| Barby Sargent Number 3 Reservoir | Reservoir | 688 | Beaver | 36 55 48 N | 100 10 50 W |
| Stepps Ford Bridge | Bridge | 226 | Ottawa | 36 55 44 N | 094 57 27 W |
| The Church of Jesus Christ of Latter Day Saints | Church | 242 | Ottawa | 36 55 44 N | 094 51 52 W |
| Pond Creek | Stream | | Osage | 36 55 44 N | 096 09 60 W |
| Bethel Church | Church | 835 | Beaver | 36 55 44 N | 100 44 48 W |
| Hulah | Populated Place | 223 | Osage | 36 55 43 N | 096 02 07 W |
| North Fairview School | School | 245 | Ottawa | 36 55 43 N | 094 55 55 W |
| Greenleaf Creek | Stream | | Woods | 36 55 43 N | 098 46 19 W |
| Maybelle Church | Church | 275 | Craig | 36 55 42 N | 095 02 06 W |
| Ewing Cemetery | Cemetery | 552 | Woods | 36 55 42 N | 098 57 45 W |
| Oknoname 059046 Dam | Dam | 539 | Harper | 36 55 42 N | 099 26 49 W |
| Oknoname 059046 Reservoir | Reservoir | 539 | Harper | 36 55 42 N | 099 26 49 W |
| Aubrey Canyon | Valley | | Cimarron | 36 55 41 N | 102 31 15 W |
| Aubrey Creek | Stream | 1180 | Cimarron | 36 55 41 N | 102 31 14 W |
| Assembly of God Church | Church | 242 | Ottawa | 36 55 40 N | 094 52 06 W |
| Township of Little | Civil | 583 | Harper | 36 55 40 N | 099 32 31 W |
| Braman Cemetery | Cemetery | 326 | Kay | 36 55 40 N | 097 18 35 W |
| Township of Patterson | Civil | 537 | Woods | 36 55 40 N | 099 18 51 W |
| Township of Driftwood | Civil | 397 | Woods | 36 55 40 N | 098 35 41 W |
| Township of Bluff | Civil | 357 | Grant | 36 55 40 N | 097 31 11 W |
| Township of Fairview | Civil | 365 | Grant | 36 55 40 N | 097 37 11 W |
| Township of Hickory | Civil | 355 | Grant | 36 55 40 N | 097 44 21 W |
| Triumph Cemetery | Cemetery | 328 | Kay | 36 55 39 N | 097 23 31 W |
| Silo Cove | Bay | 226 | Osage | 36 55 38 N | 096 09 18 W |
| Deer Creek Community Hall | Locale | 326 | Kay | 36 55 38 N | 096 58 39 W |
| Church of God | Church | 338 | Kay | 36 55 38 N | 097 14 14 W |
| King Draw | Valley | | Cimarron | 36 55 38 N | 102 24 50 W |
| O K School | School | 355 | Kay | 36 55 37 N | 097 03 57 W |
| Braman Interchange | Crossing | 320 | Kay | 36 55 37 N | 097 20 55 W |
| South Picket House Draw | Valley | | Cimarron | 36 55 37 N | 102 26 36 W |
| Burrows Canyon | Valley | | Cimarron | 36 55 37 N | 102 53 30 W |
| Hulah Dam | Dam | 214 | Osage | 36 55 36 N | 096 05 01 W |
| Commerce Community Church | Church | 242 | Ottawa | 36 55 36 N | 094 52 09 W |
| Oknoname 113125 Dam | Dam | 324 | Osage | 36 55 36 N | 096 28 25 W |
| Oknoname 113125 Reservoir | Reservoir | 324 | Osage | 36 55 36 N | 096 28 25 W |
| Barby Sargent Number 1 Dam | Dam | 719 | Beaver | 36 55 36 N | 100 12 50 W |
| Barby Sargent Number 1 Reservoir | Reservoir | 719 | Beaver | 36 55 36 N | 100 12 50 W |
| Township 1 | Civil | 248 | Craig | 36 55 35 N | 095 03 58 W |
| Anderson Creek | Stream | | Woods | 36 55 35 N | 099 23 52 W |
| First Baptist Church | Church | 321 | Kay | 36 55 33 N | 097 20 01 W |
| North Fox Creek | Stream | | Osage | 36 55 32 N | 096 19 39 W |
| Renfrow | Populated Place | 370 | Grant | 36 55 32 N | 097 39 21 W |
| Hickory Township | Civil | 260 | Nowata | 36 55 30 N | 095 41 01 W |
| Township of Dale | Civil | 323 | Kay | 36 55 30 N | 096 58 51 W |
| Township of Newkirk | Civil | 351 | Kay | 36 55 30 N | 097 05 01 W |
| Township of Vernon | Civil | 358 | Kay | 36 55 30 N | 097 11 31 W |
| Township of Yellowstone | Civil | 575 | Woods | 36 55 30 N | 099 02 11 W |
| Township of Cedar | Civil | 490 | Woods | 36 55 30 N | 098 54 41 W |
| Township of Rock Falls | Civil | 332 | Kay | 36 55 30 N | 097 24 51 W |
| Township of Parsons | Civil | 406 | Alfalfa | 36 55 30 N | 098 09 51 W |
| Township of Manchester | Civil | 357 | Grant | 36 55 30 N | 098 03 31 W |
| Township of Wakita | Civil | 354 | Grant | 36 55 30 N | 097 57 11 W |
| Township of Jarvis | Civil | 344 | Grant | 36 55 30 N | 097 50 21 W |
| Township 2 | Civil | 280 | Craig | 36 55 28 N | 095 15 41 W |
| Amorita | Populated Place | 368 | Alfalfa | 36 55 28 N | 098 17 30 W |
| Township 10 | Civil | 266 | Craig | 36 55 25 N | 095 22 05 W |
| Rogers Cemetery | Cemetery | 286 | Craig | 36 55 25 N | 095 11 56 W |
| Braman | Populated Place | 321 | Kay | 36 55 25 N | 097 20 01 W |
| Braman High School | School | 321 | Kay | 36 55 25 N | 097 19 59 W |
| Floyd Fitzsimmons Dam | Dam | 259 | Nowata | 36 55 24 N | 095 47 25 W |
| Floyd Fitzsimmons Reservoir | Reservoir | 259 | Nowata | 36 55 24 N | 095 47 25 W |
| Birch Creek | Stream | | Osage | 36 55 23 N | 096 10 33 W |
| Little Driftwood Creek | Stream | 375 | Woods | 36 55 21 N | 098 30 28 W |
| Easley Canyon | Valley | | Cimarron | 36 55 21 N | 102 51 21 W |
| Township of Lowe | Civil | 331 | Kay | 36 55 20 N | 097 17 31 W |
| Township of Friendship | Civil | 960 | Texas | 36 55 20 N | 101 26 42 W |
| Township of Cathage | Civil | 1073 | Texas | 36 55 20 N | 101 48 42 W |
| Cotton Creek | Stream | | Osage | 36 55 19 N | 096 09 03 W |
| North Miami | Locale | 241 | Ottawa | 36 55 18 N | 094 52 18 W |
| Antelope Creek | Stream | | Osage | 36 55 18 N | 096 38 46 W |
| Turpin Cemetery | Cemetery | 834 | Beaver | 36 55 18 N | 100 46 29 W |
| Hulah Cove Public Use Area | Park | 230 | Osage | 36 55 17 N | 096 06 25 W |
| Byron-Amorita Cemetery | Cemetery | 372 | Alfalfa | 36 55 14 N | 098 18 52 W |
| Camp Cemetery | Cemetery | 1014 | Texas | 36 55 14 N | 101 36 14 W |
| Turpin Church | Church | 836 | Beaver | 36 55 14 N | 100 48 04 W |
| Oknoname 05903 Dam | Dam | 604 | Harper | 36 55 12 N | 099 49 37 W |
| Oknoname 05903 Reservoir | Reservoir | 604 | Harper | 36 55 12 N | 099 49 37 W |
| Hulah Lake State Game Management Area | Park | 226 | Osage | 36 55 11 N | 096 08 46 W |
| Township of Jefferson | Civil | 450 | Woods | 36 55 10 N | 098 48 31 W |
| Township of OBryan | Civil | 602 | Woods | 36 55 10 N | 099 07 51 W |
| Township of Fritzlen | Civil | 433 | Woods | 36 55 10 N | 098 42 31 W |
| Township of Sandy Hook | Civil | 1181 | Cimarron | 36 55 10 N | 102 10 32 W |
| Township of Kenton | Civil | 1288 | Cimarron | 36 55 10 N | 102 49 22 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
MSN search |
Altavista |
Edixxon |
Google |
Ask |
Yahoo |
Lycos |
Alexa |
Links |
|
|
|
|
|
|
|
|