|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Oasis Post Office (historical) | Post Office | 322 | Gilliam | 45 33 54 N | 120 05 54 W |
| Olex | Populated Place | 311 | Gilliam | 45 29 49 N | 120 10 08 W |
| Olex Cemetery | Cemetery | 325 | Gilliam | 45 29 39 N | 120 09 51 W |
| Olex Post Office (historical) | Post Office | 311 | Gilliam | 45 29 49 N | 120 10 08 W |
| Owens Basin | Basin | 351 | Gilliam | 45 23 40 N | 120 30 33 W |
| Owyhee Rapids (historical) | Rapids | 82 | Gilliam | 45 43 24 N | 120 13 59 W |
| Papersack Canyon | Valley | | Gilliam | 45 10 09 N | 120 07 23 W |
| Papersack Cemetery | Cemetery | 879 | Gilliam | 45 07 56 N | 120 04 16 W |
| Patill Canyon | Valley | | Gilliam | 45 09 58 N | 120 12 37 W |
| Pats Canyon | Valley | | Gilliam | 45 28 24 N | 120 08 47 W |
| Patterson Canyon | Valley | | Gilliam | 45 10 10 N | 120 25 30 W |
| Pearson Canyon | Valley | | Gilliam | 45 18 02 N | 120 31 26 W |
| Pebble Springs Camp | Locale | 214 | Gilliam | 45 41 36 N | 120 08 36 W |
| Pemberton Canyon | Valley | | Gilliam | 45 09 17 N | 120 25 11 W |
| Pete Enyart Canyon | Valley | | Gilliam | 45 07 26 N | 120 27 36 W |
| Philippi Canyon | Valley | | Gilliam | 45 41 13 N | 120 29 14 W |
| Phillips Canyon | Valley | | Gilliam | 45 03 58 N | 120 02 10 W |
| Piano Box Canyon | Valley | | Gilliam | 45 21 05 N | 120 32 08 W |
| Pine Ridge | Ridge | 1076 | Gilliam | 45 07 46 N | 119 59 37 W |
| Pine Tree Canyon | Valley | | Gilliam | 45 08 15 N | 120 24 56 W |
| Poodle Canyon | Valley | | Gilliam | 45 04 15 N | 120 18 51 W |
| Porcupine Canyon | Valley | | Gilliam | 45 11 05 N | 120 23 33 W |
| Porcupine Ridge | Ridge | 893 | Gilliam | 45 11 40 N | 120 21 52 W |
| Pothole | Basin | 580 | Gilliam | 45 09 42 N | 120 13 29 W |
| Potlatch Canyon | Valley | | Gilliam | 45 14 00 N | 120 32 29 W |
| Potters Cemetery | Cemetery | 543 | Gilliam | 45 26 47 N | 120 20 30 W |
| Pullen Canyon | Valley | | Gilliam | 45 06 34 N | 119 49 06 W |
| Pumphouse Canyon | Valley | | Gilliam | 45 18 58 N | 120 27 07 W |
| Quinook | Locale | 82 | Gilliam | 45 41 28 N | 120 29 59 W |
| Quinook Post Office (historical) | Post Office | 86 | Gilliam | 45 41 36 N | 120 30 37 W |
| Quinton | Locale | 87 | Gilliam | 45 42 15 N | 120 31 42 W |
| Quinton (historical) | Locale | 82 | Gilliam | 45 41 29 N | 120 29 54 W |
| Quinton Post Office (historical) | Post Office | 82 | Gilliam | 45 41 29 N | 120 29 54 W |
| Ramsey (historical) | Locale | 83 | Gilliam | 45 41 27 N | 120 26 33 W |
| Ramsey Canyon | Valley | | Gilliam | 45 07 24 N | 120 11 11 W |
| Rattlesnake Butte | Summit | 705 | Gilliam | 45 20 18 N | 120 27 03 W |
| Rattray Ranch | Locale | 309 | Gilliam | 45 09 50 N | 120 27 49 W |
| Reed Airstrip | Airport | 420 | Gilliam | 45 29 14 N | 120 13 34 W |
| Rhea (historical) | Locale | 122 | Gilliam | 45 42 34 N | 120 01 49 W |
| Richmond Canyon | Valley | | Gilliam | 45 10 42 N | 120 26 03 W |
| Rietmann Ranch | Locale | 636 | Gilliam | 45 23 00 N | 120 27 56 W |
| Road Canyon | Valley | | Gilliam | 45 10 45 N | 120 20 35 W |
| Road Canyon | Valley | | Gilliam | 45 21 37 N | 120 14 40 W |
| Robinette Creek | Stream | | Gilliam | 45 05 30 N | 119 53 25 W |
| Rock Creek | Populated Place | 219 | Gilliam | 45 34 21 N | 120 17 50 W |
| Rock Creek | Stream | | Gilliam | 45 34 36 N | 120 24 17 W |
| Rockcreek Post Office (historical) | Post Office | 219 | Gilliam | 45 34 21 N | 120 17 50 W |
| Rockville Post Office (historical) | Post Office | 161 | Gilliam | 45 34 29 N | 120 21 04 W |
| Roddy Storage Bins | Locale | 233 | Gilliam | 45 36 58 N | 120 14 13 W |
| Rose Briar Canyon | Valley | | Gilliam | 45 22 40 N | 120 29 52 W |
| Saint Joseph Cemetery | Cemetery | 886 | Gilliam | 45 14 34 N | 120 10 30 W |
| Salmon Fork Thirtymile Creek | Stream | | Gilliam | 45 04 50 N | 120 05 14 W |
| Sandy Canyon | Valley | | Gilliam | 45 11 28 N | 120 15 41 W |
| Schott Canyon | Valley | | Gilliam | 45 10 16 N | 120 20 12 W |
| Scott Canyon | Valley | | Gilliam | 45 31 52 N | 120 21 21 W |
| Sevenmile Spring | Spring | 469 | Gilliam | 45 23 29 N | 120 18 44 W |
| Shelby Post Office (historical) | Post Office | 397 | Gilliam | 45 24 06 N | 120 04 13 W |
| Shellrock Canyon | Valley | | Gilliam | 45 18 24 N | 120 31 34 W |
| Shoestring Ridge | Ridge | 895 | Gilliam | 45 12 13 N | 120 23 16 W |
| Shutler (historical) | Locale | 217 | Gilliam | 45 37 59 N | 120 10 07 W |
| Shutler Flat | Flat | 351 | Gilliam | 45 34 05 N | 120 11 33 W |
| Shutler Post Office (historical) | Post Office | 217 | Gilliam | 45 37 59 N | 120 10 07 W |
| Silica (historical) | Locale | 82 | Gilliam | 45 46 07 N | 120 07 59 W |
| Simmons Canyon | Valley | | Gilliam | 45 18 19 N | 120 27 53 W |
| Simmons Spring | Spring | 657 | Gilliam | 45 18 27 N | 120 28 34 W |
| Sixmile Canyon | Valley | | Gilliam | 45 15 36 N | 120 01 09 W |
| Sixmile Canyon | Valley | | Gilliam | 45 26 45 N | 120 19 04 W |
| Sixmile Creek | Stream | | Gilliam | 45 15 36 N | 120 01 09 W |
| Smith Canyon | Valley | | Gilliam | 45 08 14 N | 120 27 24 W |
| Smith Creek | Stream | | Gilliam | 45 06 05 N | 120 10 00 W |
| Smith Ranch | Locale | 958 | Gilliam | 45 05 09 N | 120 08 19 W |
| Smythe (historical) | Locale | 238 | Gilliam | 45 36 25 N | 120 16 41 W |
| Sniption Canyon | Valley | | Gilliam | 45 09 54 N | 120 19 04 W |
| Snyder Ranch Airstrip | Airport | 810 | Gilliam | 45 11 39 N | 120 13 01 W |
| South Fork Pete Enyart Canyon | Valley | | Gilliam | 45 07 10 N | 120 27 00 W |
| South Fork Rock Creek | Stream | | Gilliam | 45 19 10 N | 120 03 51 W |
| Speece | Locale | 724 | Gilliam | 45 23 50 N | 120 09 00 W |
| Spring Hollow | Valley | | Gilliam | 45 29 39 N | 120 20 02 W |
| Spring Hollow | Valley | | Gilliam | 45 26 16 N | 120 06 13 W |
| Springston Canyon | Valley | | Gilliam | 45 07 36 N | 120 07 59 W |
| Squally Hook Rapids | Rapids | 82 | Gilliam | 45 43 54 N | 120 33 19 W |
| Squaw Hollow | Valley | | Gilliam | 45 11 07 N | 120 18 04 W |
| Stackhouse Canyon | Valley | | Gilliam | 45 14 18 N | 120 02 10 W |
| Stebins Ridge | Ridge | 849 | Gilliam | 45 11 44 N | 120 18 37 W |
| Steers Canyon | Valley | | Gilliam | 45 17 54 N | 120 36 39 W |
| Stuckey Butte Reservoir | Reservoir | 912 | Gilliam | 45 13 04 N | 119 39 44 W |
| Studer Ridge | Ridge | 847 | Gilliam | 45 12 03 N | 120 25 09 W |
| Summers Ranch | Locale | 823 | Gilliam | 45 11 45 N | 120 05 19 W |
| Sunshine Canyon | Valley | | Gilliam | 45 11 56 N | 120 15 08 W |
| Swanson Canyon | Valley | | Gilliam | 45 41 23 N | 120 26 41 W |
| Table Rock | Summit | 786 | Gilliam | 45 09 39 N | 120 24 25 W |
| Taylor Bridge | Bridge | 341 | Gilliam | 45 28 12 N | 120 08 06 W |
| Tenmile Canyon | Valley | | Gilliam | 45 22 04 N | 120 17 46 W |
| The Gooseneck | Bend | 258 | Gilliam | 45 22 44 N | 120 31 04 W |
| The Nook | Ridge | 387 | Gilliam | 45 42 44 N | 120 33 27 W |
| Thirtymile | Populated Place | 644 | Gilliam | 45 10 09 N | 120 09 31 W |
| Thirtymile Creek | Stream | | Gilliam | 45 09 44 N | 120 28 07 W |
| Tivate Canyon | Valley | | Gilliam | 45 18 07 N | 120 03 07 W |
| Tommy Dean Cemetery | Cemetery | 406 | Gilliam | 45 32 49 N | 120 01 49 W |
| Trail Fork (historical) | Populated Place | 997 | Gilliam | 45 06 14 N | 120 03 59 W |
| Trail Fork Canyon | Valley | | Gilliam | 45 10 04 N | 120 08 25 W |
| Trail Fork School | School | 976 | Gilliam | 45 06 12 N | 120 04 10 W |
| Trailfork Post Office (historical) | Post Office | 973 | Gilliam | 45 06 14 N | 120 04 19 W |
| TT Canyon | Valley | | Gilliam | 45 11 45 N | 119 49 38 W |
| Tucker Canyon | Valley | | Gilliam | 45 09 30 N | 120 18 12 W |
| Turner Butte | Summit | 388 | Gilliam | 45 36 15 N | 120 20 21 W |
| Wallace Canyon | Valley | | Gilliam | 45 17 02 N | 120 02 18 W |
| Waterfalls Hollow | Valley | | Gilliam | 45 22 45 N | 120 04 18 W |
| Weatherford Historical Monument | Park | 228 | Gilliam | 45 37 19 N | 120 09 58 W |
| Weatherford Ranch | Locale | 569 | Gilliam | 45 24 54 N | 120 01 29 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Ask |
Altavista |
Google |
Edixxon |
Alexa |
MSN search |
Yahoo |
Links |
Lycos |
|
|
|
|
|
|
|
|