|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Milkmaid Riffle | Rapids | 31 | Curry | 42 33 16 N | 124 03 40 W |
| Mission Lake | Lake | 31 | Marion | 45 05 20 N | 123 02 39 W |
| Munsel Landing County Park | Park | 31 | Lane | 44 00 21 N | 124 05 14 W |
| Otter Crest Rest Area | Area | 31 | Lincoln | 44 45 19 N | 124 03 46 W |
| Phantom Bluff | Cliff | 31 | Clackamas | 45 24 26 N | 122 41 54 W |
| Prescott School | School | 31 | Multnomah | 45 33 18 N | 122 33 18 W |
| Rotary Park | Park | 31 | Coos | 43 03 38 N | 124 08 16 W |
| Serres Reservoir | Reservoir | 31 | Marion | 45 11 54 N | 122 45 44 W |
| Shipley Bridge | Bridge | 31 | Clackamas | 45 22 46 N | 122 41 51 W |
| Siboco (historical) | Locale | 31 | Lane | 43 58 05 N | 124 03 25 W |
| Silver Creek Riffle | Rapids | 31 | Curry | 42 30 02 N | 124 14 14 W |
| Sitton School | School | 31 | Multnomah | 45 35 59 N | 122 45 29 W |
| Toledo High School | School | 31 | Lincoln | 44 38 01 N | 123 55 17 W |
| Tucker Hall | School | 31 | Multnomah | 45 29 24 N | 122 38 08 W |
| Twin Points | Cape | 31 | Clackamas | 45 24 41 N | 122 41 38 W |
| West Bay | Bay | 31 | Clackamas | 45 24 13 N | 122 43 11 W |
| Willamette Post Office (historical) | Post Office | 31 | Yamhill | 45 09 59 N | 123 01 04 W |
| Windsor Island | Island | 31 | Marion | 45 02 59 N | 123 03 47 W |
| Windsor Island Reach | Channel | 31 | Polk | 45 02 32 N | 123 04 04 W |
| Youngs River Falls School | School | 31 | Clatsop | 46 05 06 N | 123 46 28 W |
| Ackerley Lake | Lake | 30 | Lane | 44 00 52 N | 124 04 53 W |
| Agness Recreation Site | Locale | 30 | Curry | 42 33 04 N | 124 04 04 W |
| Bridal Veil Falls State Park | Park | 30 | Multnomah | 45 33 12 N | 122 11 06 W |
| Brookside Cemetery | Cemetery | 30 | Yamhill | 45 13 04 N | 123 04 21 W |
| Clarenoon School | School | 30 | Multnomah | 45 35 24 N | 122 43 24 W |
| Clear Lake | Lake | 30 | Lane | 44 01 20 N | 124 04 48 W |
| Dayton Boat Landing | Park | 30 | Yamhill | 45 13 19 N | 123 04 17 W |
| Deep Lake | Lake | 30 | Marion | 45 04 39 N | 123 00 44 W |
| Eddyville High School | School | 30 | Lincoln | 44 38 04 N | 123 46 44 W |
| Fields Bridge Park | Park | 30 | Clackamas | 45 20 54 N | 122 40 32 W |
| Finney and Egan Lake | Lake | 30 | Marion | 45 04 00 N | 123 00 00 W |
| Fulquartz Landing (historical) | Locale | 30 | Yamhill | 45 15 56 N | 122 59 49 W |
| Hebb County Park | Park | 30 | Clackamas | 45 18 02 N | 122 40 54 W |
| Hubbard Lake | Lake | 30 | Marion | 45 05 05 N | 122 59 56 W |
| Jensen Springs | Spring | 30 | Tillamook | 45 07 59 N | 123 57 38 W |
| Lambert Gardens | Locale | 30 | Multnomah | 45 29 09 N | 122 38 07 W |
| Launching Boat Ramp | Locale | 30 | Lincoln | 44 21 00 N | 123 50 12 W |
| Lichtenthaler Spring | Spring | 30 | Lane | 44 01 29 N | 123 51 34 W |
| Mary Harrison School | School | 30 | Lincoln | 44 36 46 N | 123 55 44 W |
| Murphys Camp (historical) | Locale | 30 | Douglas | 43 38 49 N | 123 50 34 W |
| Norfolk Post Office (historical) | Post Office | 30 | Douglas | 43 47 05 N | 123 56 07 W |
| Oswego Park | Park | 30 | Clackamas | 45 24 41 N | 122 39 44 W |
| P R L and P Crossing (historical) | Locale | 30 | Clackamas | 45 20 52 N | 122 37 10 W |
| Seufert County Park | Park | 30 | Wasco | 45 36 37 N | 121 07 40 W |
| Shell Oil Company Spur (historical) | Locale | 30 | Columbia | 46 00 29 N | 122 52 40 W |
| Stone (historical) | Locale | 30 | Multnomah | 45 36 54 N | 121 59 48 W |
| Wee Riffle | Rapids | 30 | Curry | 42 33 25 N | 124 04 34 W |
| Wells Island | Island | 30 | Hood River | 45 43 07 N | 121 32 11 W |
| 19th Avenue City Park | Park | 29 | Clackamas | 45 16 44 N | 122 40 33 W |
| Armona (historical) | Locale | 29 | Multnomah | 45 37 19 N | 122 48 46 W |
| Barbur (historical) | Locale | 29 | Clackamas | 45 18 28 N | 122 39 47 W |
| Brentano Bar | Bar | 29 | Yamhill | 45 13 28 N | 123 01 37 W |
| Brighton | Populated Place | 29 | Tillamook | 45 40 20 N | 123 55 22 W |
| Brighton Post Office (historical) | Post Office | 29 | Tillamook | 45 40 20 N | 123 55 22 W |
| Camas Prairie | Flat | 29 | Lincoln | 44 45 45 N | 123 55 50 W |
| Camp Barlow (historical) | Military (Historical) | 29 | Clackamas | 45 15 15 N | 122 42 30 W |
| Carver County Boat Launch | Locale | 29 | Clackamas | 45 23 31 N | 122 29 44 W |
| Cathedral School | School | 29 | Multnomah | 45 31 26 N | 122 41 17 W |
| Dayton Landing County Park | Park | 29 | Yamhill | 45 13 52 N | 123 03 09 W |
| Eldriedge Bar | Bar | 29 | Marion | 45 06 40 N | 123 00 13 W |
| Ewahwe (historical) | Locale | 29 | Multnomah | 45 27 15 N | 122 39 44 W |
| Farmer Creek Rest Area | Park | 29 | Tillamook | 45 15 14 N | 123 51 34 W |
| Fox Bridge Cemetery | Cemetery | 29 | Coos | 43 08 14 N | 124 06 14 W |
| Glasgow | Populated Place | 29 | Coos | 43 26 04 N | 124 12 40 W |
| Hermann Cemetery | Cemetery | 29 | Coos | 43 00 16 N | 124 09 28 W |
| Jefferson School | School | 29 | Coos | 43 11 24 N | 124 11 51 W |
| Jennings Lodge | Populated Place | 29 | Clackamas | 45 23 28 N | 122 36 45 W |
| Jennings Lodge Post Office (historical) | Post Office | 29 | Clackamas | 45 23 28 N | 122 36 45 W |
| Knights of Pythias Cemetery | Cemetery | 29 | Coos | 43 07 08 N | 124 23 26 W |
| Latourell | Populated Place | 29 | Multnomah | 45 32 26 N | 122 13 16 W |
| Latourell Falls Post Office (historical) | Post Office | 29 | Multnomah | 45 32 26 N | 122 13 16 W |
| Little League Park | Park | 29 | Columbia | 45 52 05 N | 122 48 24 W |
| Lower Simon Bar | Bar | 29 | Marion | 45 03 29 N | 123 03 21 W |
| Matheny Bar | Bar | 29 | Yamhill | 45 06 16 N | 123 00 47 W |
| Mayer State Park | Park | 29 | Wasco | 45 40 32 N | 121 16 11 W |
| Meadowbrook Lake | Lake | 29 | Yamhill | 45 11 14 N | 123 01 29 W |
| Memorial City Park | Park | 29 | Clackamas | 45 17 56 N | 122 45 26 W |
| Moores Spring | Spring | 29 | Lincoln | 44 38 22 N | 124 03 19 W |
| Oneatta Point | Cape | 29 | Lincoln | 44 35 10 N | 124 01 03 W |
| Oneatta Post Office (historical) | Post Office | 29 | Lincoln | 44 35 10 N | 124 01 03 W |
| Otter Point State Park | Park | 29 | Curry | 42 27 44 N | 124 25 24 W |
| Parkrose High School | School | 29 | Multnomah | 45 33 10 N | 122 32 27 W |
| Piccolo City Park | Park | 29 | Multnomah | 45 30 13 N | 122 38 21 W |
| Pidgeon Falls | Falls | 29 | Coos | 43 28 32 N | 124 03 00 W |
| Rays Landing (historical) | Locale | 29 | Yamhill | 45 13 25 N | 122 59 48 W |
| Richman Reservoir | Reservoir | 29 | Curry | 42 46 29 N | 124 29 49 W |
| Saint Francis School | School | 29 | Multnomah | 45 31 14 N | 122 39 14 W |
| Saint Johns School | School | 29 | Clackamas | 45 26 37 N | 122 38 10 W |
| Sigsby Spring | Spring | 29 | Coos | 43 20 28 N | 124 12 04 W |
| Snaggy Bend | Bend | 29 | Yamhill | 45 07 07 N | 123 00 26 W |
| Snaggy Bend Bar | Bar | 29 | Marion | 45 07 39 N | 123 00 21 W |
| Taft (subdivision) | Populated Place | 29 | Lincoln | 44 56 01 N | 124 01 20 W |
| Thoms Point | Cliff | 29 | Curry | 42 29 48 N | 124 18 15 W |
| Twin Sisters | Cliff | 29 | Curry | 42 33 36 N | 124 05 44 W |
| Union Bar | Bar | 29 | Marion | 45 04 39 N | 123 04 01 W |
| University city Park | Park | 29 | Multnomah | 45 35 13 N | 122 42 36 W |
| University Community Center | Building | 29 | Multnomah | 45 35 13 N | 122 42 37 W |
| Utter City Post Office (historical) | Post Office | 29 | Coos | 43 17 09 N | 124 14 44 W |
| W O W Log Pond | Reservoir | 29 | Lincoln | 44 38 21 N | 123 46 58 W |
| Waldport Ranger Station | Building | 29 | Lincoln | 44 25 09 N | 124 04 35 W |
| Wardway Post Office (historical) | Post Office | 29 | Multnomah | 45 32 13 N | 122 42 24 W |
| Washington High School | School | 29 | Multnomah | 45 31 08 N | 122 39 07 W |
| Wheatland Dam (historical) | Dam | 29 | Yamhill | 45 06 10 N | 123 02 19 W |
| Wheatland Ferry | Locale | 29 | Yamhill | 45 05 26 N | 123 02 44 W |
| Windsor Bar | Bar | 29 | Polk | 45 03 17 N | 123 04 07 W |
| Woodlawn School | School | 29 | Multnomah | 45 34 29 N | 122 39 10 W |
| Allison Bar | Bar | 28 | Yamhill | 45 08 02 N | 123 00 49 W |
| Applegate School | School | 28 | Multnomah | 45 34 45 N | 122 40 08 W |
| Big Eddy | Lake | 28 | Curry | 42 33 15 N | 124 05 07 W |
| Brights Spring | Spring | 28 | Coos | 43 05 44 N | 124 04 24 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
MSN search |
Alexa |
Links |
Yahoo |
Edixxon |
Ask |
Google |
Lycos |
Altavista |
|
|
|
|
|
|
|
|