|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Fort Point | Cape | 16 | Curry | 42 44 29 N | 124 29 39 W |
| Fulton (historical) | Populated Place | 16 | Multnomah | 45 28 14 N | 122 40 18 W |
| Fulton Post Office (historical) | Post Office | 16 | Multnomah | 45 28 14 N | 122 40 18 W |
| Hanna Industries Airstrip | Airport | 16 | Clackamas | 45 27 06 N | 122 38 13 W |
| Hauser Dune Tract | Park | 16 | Coos | 43 31 19 N | 124 13 34 W |
| Hayes Eddy | Rapids | 16 | Curry | 42 29 36 N | 124 12 56 W |
| Haywood Inlet | Bay | 16 | Coos | 43 19 19 N | 124 19 44 W |
| Hidden Lake | Lake | 16 | Lincoln | 44 27 16 N | 124 04 45 W |
| Jack Morgan County Park | Park | 16 | Lincoln | 44 48 04 N | 123 54 20 W |
| Kellogg Park | Populated Place | 16 | Multnomah | 45 27 15 N | 122 38 15 W |
| Lonesome Bottom | Bend | 16 | Clackamas | 45 22 06 N | 122 36 29 W |
| Long Lake | Lake | 16 | Clatsop | 46 09 24 N | 123 56 49 W |
| Mercer Lake County Park | Park | 16 | Lane | 44 03 04 N | 124 03 26 W |
| Millard School | School | 16 | Coos | 43 04 04 N | 124 25 40 W |
| Norway | Populated Place | 16 | Coos | 43 06 03 N | 124 09 24 W |
| Norway Post Office | Post Office | 16 | Coos | 43 06 03 N | 124 09 24 W |
| Ophir Safety Rest Area | Locale | 16 | Curry | 42 32 09 N | 124 23 59 W |
| Pioneer Post Office | Post Office | 16 | Multnomah | 45 31 07 N | 122 40 41 W |
| Rainrock | Populated Place | 16 | Lane | 44 04 25 N | 123 51 09 W |
| Rivergreens Golf Course | Locale | 16 | Clackamas | 45 22 30 N | 122 36 24 W |
| Snare Point | Cape | 16 | Douglas | 43 47 49 N | 124 06 19 W |
| Terwilliger School | School | 16 | Multnomah | 45 28 42 N | 122 40 28 W |
| The Maples | Locale | 16 | Lincoln | 44 46 49 N | 123 54 55 W |
| Town Concrete Pipe Airstrip | Airport | 16 | Multnomah | 45 34 47 N | 122 39 28 W |
| Waud Bluff | Cliff | 16 | Multnomah | 45 34 13 N | 122 43 44 W |
| Wheeler | Populated Place | 16 | Tillamook | 45 41 20 N | 123 52 50 W |
| Wheeler Post Office | Post Office | 16 | Tillamook | 45 41 20 N | 123 52 50 W |
| Whiskey Run Beach | Park | 16 | Coos | 43 12 37 N | 124 23 39 W |
| Abernethy Creek City Park | Park | 15 | Clackamas | 45 21 47 N | 122 35 49 W |
| Alsea Rivera | Populated Place | 15 | Lincoln | 44 24 19 N | 123 53 54 W |
| Ban (historical) | Locale | 15 | Multnomah | 45 37 36 N | 122 49 06 W |
| Bay City IOOF Cemetery | Cemetery | 15 | Tillamook | 45 30 36 N | 123 51 11 W |
| Beaver Hill Junction (historical) | Locale | 15 | Coos | 43 12 45 N | 124 14 36 W |
| Big Creek County Park | Park | 15 | Clatsop | 46 09 54 N | 123 35 31 W |
| Butterfield Lake | Lake | 15 | Coos | 43 31 10 N | 124 13 25 W |
| C C Carter (historical) | Locale | 15 | Coos | 43 03 30 N | 124 08 49 W |
| Camp One (historical) | Locale | 15 | Lincoln | 44 20 45 N | 124 05 29 W |
| Carl G Washburne Memorial State Park | Park | 15 | Lane | 44 09 29 N | 124 06 59 W |
| Cemetery (historical) | Locale | 15 | Multnomah | 45 27 52 N | 122 40 07 W |
| Chimney City Park | Park | 15 | Multnomah | 45 36 26 N | 122 45 34 W |
| Columbia City | Populated Place | 15 | Columbia | 45 53 24 N | 122 48 25 W |
| Columbia City Post Office | Post Office | 15 | Columbia | 45 53 24 N | 122 48 25 W |
| Columbia Memorial Gardens Cemetery | Cemetery | 15 | Columbia | 45 47 14 N | 122 52 14 W |
| Florence | Populated Place | 15 | Lane | 43 58 57 N | 124 05 59 W |
| Florence Post Office | Post Office | 15 | Lane | 43 58 57 N | 124 05 59 W |
| Fossil Point | Cape | 15 | Coos | 43 21 09 N | 124 18 44 W |
| Gleneden Beach State Park | Park | 15 | Lincoln | 44 52 34 N | 124 02 04 W |
| Gold Beach | Populated Place | 15 | Curry | 42 24 26 N | 124 25 18 W |
| Gold Beach Post Office | Post Office | 15 | Curry | 42 24 26 N | 124 25 18 W |
| Graveyard Point | Cape | 15 | Curry | 42 44 20 N | 124 29 57 W |
| Gregory Point | Cape | 15 | Coos | 43 20 36 N | 124 22 35 W |
| Harbor Siding | Locale | 15 | Multnomah | 45 37 02 N | 122 48 20 W |
| Hemlock (historical) | Locale | 15 | Multnomah | 45 32 59 N | 122 29 37 W |
| Holbrook School | School | 15 | Multnomah | 45 39 00 N | 122 51 02 W |
| Hubluco (historical) | Locale | 15 | Multnomah | 45 37 48 N | 122 49 23 W |
| Juno | Locale | 15 | Tillamook | 45 29 22 N | 123 50 43 W |
| Kimball Bar | Bar | 15 | Curry | 42 28 54 N | 124 18 54 W |
| Kingsley City Park | Park | 15 | Multnomah | 45 36 17 N | 122 47 24 W |
| KVAS-AM | Tower | 15 | Clatsop | 46 11 14 N | 123 49 35 W |
| Linneus Post Office (historical) | Post Office | 15 | Lane | 44 02 58 N | 124 00 43 W |
| Long Prairie | Flat | 15 | Douglas | 43 39 29 N | 123 43 39 W |
| Mapleton Ranger Station | Building | 15 | Lane | 43 58 57 N | 124 05 59 W |
| Netarts Community County Park | Park | 15 | Tillamook | 45 25 47 N | 123 56 27 W |
| Newport Reservoir | Reservoir | 15 | Lincoln | 44 39 31 N | 124 02 16 W |
| Oregon City Hospital | Hospital | 15 | Clackamas | 45 21 47 N | 122 36 01 W |
| Otis | Populated Place | 15 | Lincoln | 45 01 27 N | 123 56 47 W |
| Otis Post Office | Post Office | 15 | Lincoln | 45 01 27 N | 123 56 47 W |
| Pioneer Cemetery | Cemetery | 15 | Curry | 42 24 44 N | 124 25 19 W |
| Powell Grove Cemetery | Cemetery | 15 | Multnomah | 45 33 24 N | 122 32 11 W |
| Prescott | Populated Place | 15 | Columbia | 46 02 56 N | 122 53 14 W |
| Prescott Post Office (historical) | Post Office | 15 | Columbia | 46 02 56 N | 122 53 14 W |
| Pyramid (historical) | Locale | 15 | Columbia | 46 08 58 N | 123 03 42 W |
| Rainier | Populated Place | 15 | Columbia | 46 05 20 N | 122 56 09 W |
| Rainier Post Office | Post Office | 15 | Columbia | 46 05 20 N | 122 56 09 W |
| Red Rock | Island | 15 | Curry | 42 02 01 N | 124 15 21 W |
| Robins Island | Island | 15 | Multnomah | 45 38 14 N | 121 57 14 W |
| Sandpiper | Locale | 15 | Lincoln | 44 27 09 N | 124 04 49 W |
| Scappoose Industrial Airpark | Airport | 15 | Columbia | 45 46 20 N | 122 51 44 W |
| School Number 26 | School | 15 | Clatsop | 46 09 03 N | 123 47 20 W |
| Shepards Point | Cape | 15 | Lincoln | 44 26 31 N | 124 02 04 W |
| Signal Oil Spur (historical) | Locale | 15 | Multnomah | 45 35 49 N | 122 47 01 W |
| South Inlet | Bay | 15 | Lane | 43 57 40 N | 124 03 29 W |
| South Waterfront City Park | Park | 15 | Multnomah | 45 30 31 N | 122 40 25 W |
| Southern Portland (historical) | Locale | 15 | Multnomah | 45 28 46 N | 122 40 24 W |
| Sumner Grange | Building | 15 | Coos | 43 17 14 N | 124 09 04 W |
| Tahkenitch Boat Ramp | Locale | 15 | Douglas | 43 48 13 N | 124 08 54 W |
| Tillamook County Fairgrounds | Locale | 15 | Tillamook | 45 27 19 N | 123 48 27 W |
| Umpqua Myrtle State Park | Park | 15 | Douglas | 43 40 24 N | 123 39 13 W |
| W V S Crossing (historical) | Locale | 15 | Clackamas | 45 21 45 N | 122 36 00 W |
| Warren | Populated Place | 15 | Columbia | 45 49 08 N | 122 50 56 W |
| Warren Post Office | Post Office | 15 | Columbia | 45 49 08 N | 122 50 56 W |
| Waxmyrtle Trail | Trail | 15 | Lane | 43 52 16 N | 124 08 18 W |
| Webster (historical) | Locale | 15 | Multnomah | 45 34 30 N | 122 45 34 W |
| Weiss Ranch | Locale | 15 | Douglas | 43 46 34 N | 123 54 09 W |
| West Rainier | Locale | 15 | Columbia | 46 05 35 N | 122 57 37 W |
| Woods Pond | Lake | 15 | Columbia | 45 46 04 N | 122 52 49 W |
| Youngs River Falls | Falls | 15 | Clatsop | 46 04 01 N | 123 47 23 W |
| Youth Adventure Park | Park | 15 | Clackamas | 45 23 49 N | 122 32 49 W |
| Bayside Gardens | Populated Place | 14 | Tillamook | 45 42 49 N | 123 54 54 W |
| Big Stump Beach | Locale | 14 | Lincoln | 44 23 59 N | 124 05 09 W |
| Boys Forest Ranch | Locale | 14 | Coos | 43 16 11 N | 124 15 40 W |
| Butterfly City Park | Park | 14 | Multnomah | 45 28 09 N | 122 40 15 W |
| Chapman Beach | Beach | 14 | Clatsop | 45 54 12 N | 123 57 50 W |
| Cheney (historical) | Locale | 14 | Coos | 43 01 24 N | 124 07 46 W |
| Collins Post Office (historical) | Post Office | 14 | Lincoln | 44 28 44 N | 124 04 49 W |
| Coos River School | School | 14 | Coos | 43 22 24 N | 124 05 48 W |
| Cooston | Populated Place | 14 | Coos | 43 23 41 N | 124 11 07 W |
| Cooston Post Office (historical) | Post Office | 14 | Coos | 43 23 41 N | 124 11 07 W |
| Coquille Point | Cape | 14 | Lincoln | 44 36 33 N | 124 00 36 W |
| Crescent Beach | Beach | 14 | Clatsop | 45 54 52 N | 123 58 13 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Lycos |
Alexa |
Edixxon |
Google |
Altavista |
Yahoo |
Links |
Ask |
MSN search |
|
|
|
|
|
|
|
|