|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| 10th Street Park | Park | | Coos | 43 21 26 N | 124 13 16 W |
| 11th Street Park | Park | 51 | Yamhill | 45 12 52 N | 123 05 24 W |
| 13th Avenue City Park | Park | 54 | Clackamas | 45 15 12 N | 122 40 52 W |
| 19th Avenue City Park | Park | 29 | Clackamas | 45 16 44 N | 122 40 33 W |
| 32nd Street Community Sports Park | Park | 144 | Lane | 44 02 13 N | 122 59 03 W |
| 4H Camp | Locale | 73 | Coos | 43 13 54 N | 123 59 49 W |
| 52 & Willamette City Park | Park | 287 | Lane | 43 59 46 N | 123 06 02 W |
| 5th Street Park | Park | 13 | Coos | 43 10 42 N | 124 11 09 W |
| 7th Street Park | Park | 685 | Jefferson | 44 38 15 N | 121 07 32 W |
| 9th Street Park | Park | 6 | Tillamook | 45 27 11 N | 123 50 56 W |
| A and M Ridge | Ridge | 1639 | Wheeler | 44 23 35 N | 119 39 40 W |
| A and M Spring | Spring | 1644 | Grant | 44 22 26 N | 119 39 01 W |
| A B Crossing (historical) | Locale | 4 | Coos | 43 09 09 N | 124 10 44 W |
| A Canal | Canal | 1258 | Klamath | 42 10 31 N | 121 42 01 W |
| A Canal | Canal | 1265 | Klamath | 42 38 49 N | 122 00 34 W |
| A Coombs Ranch | Locale | 1149 | Grant | 44 25 47 N | 118 37 39 W |
| A Drain | Canal | 657 | Malheur | 44 02 05 N | 117 00 39 W |
| A E Brown Dam | Dam | 1282 | Harney | 43 10 12 N | 118 16 28 W |
| A G Spence (historical) | Locale | 55 | Lane | 44 03 04 N | 123 44 12 W |
| A K Gulch | Valley | | Jackson | 42 36 44 N | 123 09 49 W |
| A K Prairie | Area | 1136 | Jackson | 42 40 14 N | 123 09 29 W |
| A Line Canal | Canal | 171 | Umatilla | 45 49 34 N | 119 16 43 W |
| A M Kennedy Park | Park | 67 | Washington | 45 29 19 N | 122 46 55 W |
| A P Spring | Spring | 1557 | Union | 45 08 20 N | 118 30 03 W |
| A Reservoir | Reservoir | 1124 | Baker | 44 40 31 N | 117 34 23 W |
| A-Y Spring | Spring | 1231 | Crook | 44 28 31 N | 120 40 19 W |
| Aamodt Dairy Reservoir | Reservoir | 44 | Clackamas | 45 09 29 N | 122 43 52 W |
| Aamodt Flashboard Dam | Dam | 44 | Clackamas | 45 09 29 N | 122 43 52 W |
| Aarhus Reservoir | Reservoir | 52 | Marion | 45 02 09 N | 122 49 04 W |
| Aaron Mercer Reservoir | Reservoir | 236 | Polk | 44 54 13 N | 123 28 12 W |
| Aarons Lake | Lake | 3 | Columbia | 45 45 49 N | 122 47 54 W |
| Abberdeen Post Office (historical) | Post Office | 130 | Linn | 44 34 04 N | 122 47 07 W |
| Abbey Creek | Stream | | Lincoln | 44 36 47 N | 123 53 01 W |
| Abbey Creek | Stream | | Washington | 45 34 40 N | 122 51 32 W |
| Abbot Butte | Summit | 1321 | Jefferson | 44 33 27 N | 121 42 32 W |
| Abbot Butte Spring | Spring | 1249 | Jefferson | 44 33 17 N | 121 43 42 W |
| Abbot Creek | Stream | | Jefferson | 44 34 12 N | 121 37 17 W |
| Abbot Creek Recreation Site | Locale | 926 | Jefferson | 44 32 44 N | 121 40 23 W |
| Abbot Lake | Lake | 4 | Clatsop | 46 10 39 N | 123 57 22 W |
| Abbot Pass | Gap | 1082 | Clackamas | 45 07 50 N | 121 42 18 W |
| Abbott Burn | Area | 1338 | Clackamas | 45 10 49 N | 121 49 04 W |
| Abbott Butte | Summit | 1867 | Douglas | 42 56 36 N | 122 32 59 W |
| Abbott Butte Lookout | Locale | 1861 | Douglas | 42 56 37 N | 122 32 57 W |
| Abbott Creek | Stream | | Douglas | 42 59 29 N | 122 32 39 W |
| Abbott Creek | Stream | | Grant | 44 05 39 N | 119 30 04 W |
| Abbott Creek | Stream | | Jackson | 42 51 34 N | 122 30 31 W |
| Abbott Creek Recreation Site | Locale | 922 | Jackson | 42 52 52 N | 122 30 25 W |
| Abbott Creek Research Natural Area | Park | 1209 | Jackson | 42 56 05 N | 122 31 26 W |
| Abbott Prairie | Flat | 825 | Jackson | 42 49 24 N | 122 39 30 W |
| Abe Creek | Stream | | Curry | 42 29 39 N | 124 18 38 W |
| Abercrombie Creek | Stream | | Clatsop | 46 06 04 N | 123 52 50 W |
| Abernathy Station (historical) | Locale | 25 | Coos | 43 09 34 N | 123 58 59 W |
| Abernethy | Locale | 1407 | Lane | 43 36 26 N | 122 05 18 W |
| Abernethy Creek | Stream | | Clackamas | 45 21 54 N | 122 36 07 W |
| Abernethy Creek City Park | Park | 15 | Clackamas | 45 21 47 N | 122 35 49 W |
| Abernethy Island | Island | 4 | Clackamas | 45 21 07 N | 122 37 02 W |
| Abernethy Lake | Lake | 1511 | Lane | 43 36 07 N | 122 06 03 W |
| Abernethy School | School | 17 | Multnomah | 45 30 20 N | 122 39 04 W |
| Abert Rim | Cliff | 1778 | Lake | 42 33 53 N | 120 10 37 W |
| Abert Rim Historical Marker | Park | 1311 | Lake | 42 35 15 N | 120 10 54 W |
| Abert Rim Viewpoint | Park | 2084 | Lake | 42 25 50 N | 120 13 04 W |
| Abert Spring | Spring | 2164 | Lake | 42 23 05 N | 120 13 14 W |
| Abes Mountain | Summit | 1255 | Douglas | 43 08 01 N | 122 48 08 W |
| Abiqua (historical) | Locale | 59 | Marion | 45 01 51 N | 122 47 25 W |
| Abiqua Basin | Basin | 598 | Marion | 44 53 06 N | 122 31 37 W |
| Abiqua Creek | Stream | | Marion | 45 02 10 N | 122 49 56 W |
| Abiqua Creek Park | Park | 264 | Marion | 44 57 24 N | 122 37 24 W |
| Abiqua Falls | Falls | 414 | Marion | 44 55 35 N | 122 34 00 W |
| Abiqua Lake | Lake | 658 | Marion | 44 52 44 N | 122 30 14 W |
| Abraham Flat | Flat | 1381 | Klamath | 42 56 02 N | 121 34 19 W |
| Abraham Spring | Spring | 1861 | Harney | 43 48 32 N | 118 53 02 W |
| Abram Spring | Spring | 1328 | Baker | 44 23 42 N | 117 25 06 W |
| Abrams | Locale | 284 | Lane | 43 41 02 N | 122 57 24 W |
| Abrams Creek | Stream | | Lincoln | 44 55 52 N | 123 59 54 W |
| Academy Junior High School | School | 99 | Polk | 44 55 28 N | 123 19 06 W |
| Ace Pond | Lake | 1595 | Klamath | 42 35 58 N | 121 10 39 W |
| Ace Williams Mountain | Summit | 547 | Douglas | 43 16 47 N | 123 01 50 W |
| Acey Creek | Stream | | Tillamook | 45 46 59 N | 123 49 24 W |
| Acey Field | Area | 1222 | Jackson | 42 12 56 N | 122 32 14 W |
| Achabal Spring | Spring | 1768 | Malheur | 42 20 51 N | 117 52 54 W |
| Acker Divide Trail | Trail | 1309 | Douglas | 43 01 12 N | 122 34 29 W |
| Acker Rock | Pillar | 1214 | Douglas | 43 03 08 N | 122 38 44 W |
| Ackerley Creek | Stream | | Lane | 44 00 34 N | 124 04 59 W |
| Ackerley Creek | Stream | | Lane | 44 00 36 N | 124 05 00 W |
| Ackerley Lake | Lake | 30 | Lane | 44 00 52 N | 124 04 53 W |
| Ackerman Junior High School | School | 53 | Clackamas | 45 15 09 N | 122 41 04 W |
| Ackles Cemetery | Cemetery | 867 | Union | 45 22 14 N | 118 03 44 W |
| Acme | Populated Place | 23 | Lane | 43 58 47 N | 124 03 39 W |
| Acme Post Office (historical) | Post Office | 23 | Lane | 43 58 47 N | 124 03 39 W |
| Acme Timber Company Mill Dam | Dam | 454 | Clackamas | 45 05 29 N | 122 03 46 W |
| Acme Timber Company Mill Pond | Reservoir | 454 | Clackamas | 45 05 29 N | 122 03 46 W |
| Acorn City Park | Park | 124 | Lane | 44 02 39 N | 123 08 19 W |
| Acorn Creek | Stream | | Curry | 42 05 48 N | 123 59 56 W |
| Acton Butte | Summit | 1254 | Malheur | 43 22 31 N | 117 13 34 W |
| Acton Gulch | Valley | | Malheur | 43 27 53 N | 117 21 07 W |
| Acton Post Office (historical) | Post Office | 331 | Morrow | 45 35 54 N | 119 25 09 W |
| Acton Spring | Spring | 1605 | Harney | 43 59 57 N | 118 34 20 W |
| Acty Cow Camp | Locale | 1872 | Harney | 42 06 33 N | 119 07 15 W |
| Acty Mountain | Summit | 2136 | Harney | 42 06 14 N | 119 07 59 W |
| Acty Spring | Spring | 1915 | Harney | 42 06 41 N | 119 07 48 W |
| Ada (historical) | Locale | 12 | Lane | 43 52 29 N | 124 02 42 W |
| Ada County Park | Park | 17 | Lane | 43 52 09 N | 124 04 44 W |
| Ada Post Office (historical) | Post Office | 12 | Lane | 43 52 29 N | 124 02 42 W |
| Ada Station | Locale | 18 | Lane | 43 51 42 N | 124 04 54 W |
| Adair (historical) | Locale | 16 | Tillamook | 45 41 40 N | 123 48 49 W |
| Adair Air Force Station (historical) | Military (Historical) | 97 | Benton | 44 40 15 N | 123 12 55 W |
| Adair County Park | Park | 75 | Benton | 44 40 34 N | 123 12 39 W |
| Adair Point | Cape | 2 | Clatsop | 45 49 43 N | 123 57 44 W |
| Adair Slough | Stream | | Clatsop | 46 09 51 N | 123 53 25 W |
| Adair Tract State Forest | Forest | 272 | Benton | 44 41 47 N | 123 17 39 W |
|
|
Cantiani Pubblicità & Mkt. Da 30 anni facciamo volare le idee. Soluzioni di marketing e strategie, creatività e design, advertising e media, ufficio stampa. www.cantiani.com |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
ITA Immobiliare Affitto di uffici, magazzini, posti auto, in Centro direzionale-commerciale a Grandate (CO) vicino al confine Svizzero. www.immobiliareita.it |
| |
|
|
This page was last updated on 19 July, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Lycos |
Google |
Alexa |
Altavista |
Links |
MSN search |
Yahoo |
Ask |
Edixxon |
|
|
|
|
|
|
|
|