|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Jim Crow Sands | Bar | 3 | Clatsop | 46 14 57 N | 123 34 45 W |
| Jim Dick Creek | Stream | | Lane | 44 03 18 N | 123 59 22 W |
| Jim Elliott Creek | Stream | | Crook | 44 22 55 N | 120 31 12 W |
| Jim Ewing Creek | Stream | | Malheur | 43 55 45 N | 117 39 54 W |
| Jim Fisk Creek | Stream | | Baker | 45 00 27 N | 117 12 26 W |
| Jim George Creek | Stream | | Columbia | 45 50 47 N | 123 06 19 W |
| Jim Hayes Creek | Stream | | Coos | 42 45 19 N | 124 04 42 W |
| Jim Hunt Creek | Stream | | Curry | 42 27 57 N | 124 21 06 W |
| Jim Lake | Flat | 1503 | Deschutes | 43 37 27 N | 120 24 22 W |
| Jim Meadow | Flat | 1315 | Clackamas | 44 56 45 N | 121 57 33 W |
| Jim Mee Peak | Summit | 1324 | Jackson | 42 10 16 N | 123 10 44 W |
| Jim Spring | Spring | 1385 | Malheur | 43 03 50 N | 117 02 58 W |
| Jim Spring | Spring | 1559 | Union | 45 29 15 N | 117 43 09 W |
| Jim Spring | Spring | 1984 | Wallowa | 45 24 07 N | 116 43 56 W |
| Jim Tapman Creek | Stream | | Clackamas | 45 16 39 N | 122 49 59 W |
| Jim White Ridge | Ridge | 2268 | Union | 45 16 32 N | 117 34 42 W |
| Jimbo Mountain | Summit | 855 | Lane | 44 08 07 N | 122 27 11 W |
| Jimmy Creek | Stream | | Baker | 44 56 14 N | 118 06 25 W |
| Jimmy Creek | Stream | | Grant | 44 09 27 N | 118 59 34 W |
| Jimmy Creek | Stream | | Josephine | 42 10 29 N | 123 40 04 W |
| Jimmy Creek | Stream | | Union | 45 03 38 N | 117 52 56 W |
| Jimmy Creek | Stream | | Wallowa | 45 15 21 N | 116 51 24 W |
| Jimmy Davis Riffle | Rapids | 10 | Curry | 42 29 47 N | 124 18 29 W |
| Jimmy McCuen Spring | Spring | 1556 | Harney | 43 53 02 N | 119 44 56 W |
| Jimmy Spring | Spring | 1730 | Malheur | 42 48 34 N | 118 10 36 W |
| Jimmy Spring Reservoir | Reservoir | 1737 | Malheur | 42 48 35 N | 118 10 35 W |
| Jims Creek | Stream | | Lane | 43 30 15 N | 122 25 08 W |
| Jims Reservoir | Reservoir | 1463 | Harney | 43 38 39 N | 118 31 12 W |
| Jims Valley | Valley | | Klamath | 42 16 09 N | 120 54 02 W |
| Jimtown | Populated Place | 893 | Baker | 44 54 20 N | 117 08 42 W |
| Jinks Creek | Stream | | Grant | 44 49 55 N | 119 23 43 W |
| Jinx Well | Well | 1472 | Lake | 43 20 15 N | 120 14 38 W |
| Jo Ann Lake | Lake | 1743 | Lane | 43 38 42 N | 122 04 01 W |
| Jo Jo Lake | Lake | 631 | Linn | 44 41 10 N | 122 00 02 W |
| JoAnn Creek | Stream | | Curry | 42 31 04 N | 124 09 54 W |
| Joaquin Miller Recreation Site | Locale | 1840 | Grant | 44 17 24 N | 118 53 16 W |
| Joaquin Miller State Park | Park | 54 | Lane | 43 57 24 N | 124 06 19 W |
| Joaquin Miller Trail | Trail | 1711 | Grant | 44 17 42 N | 118 52 49 W |
| Joaquin Miller Trailhead | Locale | 1819 | Grant | 44 17 22 N | 118 53 29 W |
| Joaquin Reservoir | Reservoir | 1424 | Malheur | 42 38 25 N | 117 11 33 W |
| Job Creek | Stream | | Baker | 44 29 50 N | 118 11 09 W |
| Job Swale Creek | Stream | | Lane | 44 02 47 N | 123 18 37 W |
| Jobe (historical) | Locale | 56 | Washington | 45 31 06 N | 123 01 22 W |
| Jobe Canyon | Valley | | Wheeler | 44 53 58 N | 120 12 14 W |
| Jobs Garden | Locale | 374 | Douglas | 43 18 57 N | 122 49 58 W |
| Jockey Cap | Island | -5 | Clatsop | 45 51 18 N | 123 58 00 W |
| Jody Creek | Stream | | Tillamook | 45 32 49 N | 123 45 09 W |
| Jody Creek | Stream | | Wallowa | 45 28 46 N | 116 47 54 W |
| Joe Butte | Summit | 1369 | Crook | 44 10 38 N | 120 24 18 W |
| Joe Cards Airpark | Airport | 125 | Polk | 44 56 14 N | 123 19 04 W |
| Joe Champion Creek | Stream | | Tillamook | 45 30 29 N | 123 53 06 W |
| Joe Cox Creek | Stream | | Curry | 42 54 44 N | 124 25 49 W |
| Joe Creek | Stream | | Clatsop | 45 53 44 N | 123 45 26 W |
| Joe Creek | Stream | | Tillamook | 45 22 35 N | 123 48 40 W |
| Joe Creek | Stream | | Wheeler | 44 26 54 N | 119 48 29 W |
| Joe Creek | Stream | | Yamhill | 45 06 37 N | 123 37 36 W |
| Joe Crow Dam | Dam | 87 | Polk | 45 03 29 N | 123 23 40 W |
| Joe Crow Reservoir | Reservoir | 87 | Polk | 45 03 29 N | 123 23 40 W |
| Joe Dancer Park | Park | 34 | Yamhill | 45 12 26 N | 123 10 30 W |
| Joe Day Creek | Stream | | Polk | 45 02 45 N | 123 37 57 W |
| Joe Dyer Butte | Summit | 929 | Jackson | 42 36 50 N | 122 44 20 W |
| Joe Fisher Ranch | Locale | 950 | Crook | 44 24 13 N | 120 54 42 W |
| Joe Fisher Reservoir | Reservoir | 988 | Crook | 44 24 41 N | 120 54 10 W |
| Joe Graham Horse Camp | Locale | 1020 | Clackamas | 45 06 00 N | 121 44 49 W |
| Joe Gulch | Valley | | Jackson | 42 14 36 N | 123 08 44 W |
| Joe Hall Creek | Stream | | Curry | 42 04 21 N | 124 15 17 W |
| Joe Hall Creek | Stream | | Douglas | 42 52 03 N | 122 52 55 W |
| Joe Hostler Camp | Locale | 548 | Curry | 42 14 25 N | 124 17 04 W |
| Joe Huff Spring | Spring | 2138 | Harney | 42 31 31 N | 118 41 30 W |
| Joe Lake | Flat | 1699 | Lake | 42 11 59 N | 120 02 44 W |
| Joe Ney Slough | Gut | 7 | Coos | 43 20 24 N | 124 18 34 W |
| Joe Spring | Spring | 1345 | Baker | 44 33 23 N | 118 17 15 W |
| Joe Weigand Well | Well | 977 | Jefferson | 44 26 27 N | 121 02 02 W |
| Joe West Bridge | Bridge | 422 | Umatilla | 45 54 04 N | 118 19 59 W |
| Joel Perkins Park | Park | 57 | Yamhill | 45 14 42 N | 123 06 44 W |
| Joel Sword Ranch | Locale | 1150 | Harney | 43 52 50 N | 118 32 44 W |
| Joes Camp Canyon | Valley | | Sherman | 45 06 01 N | 120 34 12 W |
| Joes Creek | Stream | | Coos | 43 34 23 N | 123 57 48 W |
| Joes Creek | Stream | | Tillamook | 45 17 43 N | 123 33 05 W |
| Joes Peak | Summit | 1039 | Lane | 43 52 10 N | 122 33 06 W |
| Joes Point | Summit | 1136 | Wasco | 45 25 38 N | 121 25 12 W |
| Joes Prairie | Flat | 1559 | Lane | 43 35 01 N | 122 22 17 W |
| Joes Rock | Summit | 1399 | Jackson | 42 03 54 N | 122 31 39 W |
| Joes Spring | Spring | 1918 | Malheur | 42 17 21 N | 117 38 57 W |
| John B Creek | Stream | | Coos | 43 17 09 N | 124 18 30 W |
| John B Humpert Park | Park | 69 | Marion | 45 04 04 N | 122 47 19 W |
| John B Yeon State Park | Park | 49 | Multnomah | 45 37 10 N | 121 59 12 W |
| John C Boyle Dam | Dam | 1151 | Klamath | 42 07 25 N | 122 02 54 W |
| John C Boyle Power Plant | Locale | 1131 | Klamath | 42 05 45 N | 122 04 19 W |
| John C Boyle Reservoir | Reservoir | 1151 | Klamath | 42 07 25 N | 122 02 54 W |
| John Cabin Spring | Spring | 1567 | Harney | 42 53 27 N | 118 59 51 W |
| John Cole Spring | Spring | 1410 | Klamath | 42 50 24 N | 121 38 59 W |
| John Creek | Stream | | Clackamas | 45 04 49 N | 122 01 04 W |
| John Creek | Stream | | Douglas | 43 19 25 N | 122 48 08 W |
| John Day | Populated Place | 941 | Grant | 44 24 58 N | 118 57 11 W |
| John Day Channel | Channel | -3 | Clatsop | 46 11 29 N | 123 44 35 W |
| John Day County Park | Park | 60 | Clatsop | 46 10 30 N | 123 44 30 W |
| John Day Creek | Stream | | Clatsop | 46 07 26 N | 123 38 07 W |
| John Day Dam | Dam | 50 | Sherman | 45 42 53 N | 120 41 37 W |
| John Day Dam Fish Ladder | Locale | 72 | Sherman | 45 42 42 N | 120 41 22 W |
| John Day Fossil Beds National Monument | Park | 766 | Grant | 44 32 60 N | 119 38 04 W |
| John Day Gulch | Valley | | Wheeler | 44 44 53 N | 120 22 23 W |
| John Day Point | Cape | 1 | Clatsop | 46 10 52 N | 123 44 23 W |
| John Day Post Office | Post Office | 941 | Grant | 44 24 58 N | 118 57 11 W |
| John Day River | Stream | | Clatsop | 46 10 32 N | 123 45 04 W |
| John Day River | Stream | | Gilliam | 45 43 57 N | 120 38 57 W |
| John Day River Dam | Dam | 1026 | Grant | 44 26 27 N | 118 46 59 W |
| John Day Sanitary Landfill | Locale | 1120 | Grant | 44 23 13 N | 119 00 54 W |
| John Day Scenic Waterway South | Park | 137 | Sherman | 45 32 14 N | 120 22 43 W |
| John Day Scenic Waterway West | Park | 815 | Wheeler | 45 54 56 N | 120 28 09 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Ask |
Yahoo |
Alexa |
Google |
MSN search |
Lycos |
Links |
Edixxon |
Altavista |
|
|
|
|
|
|
|
|