|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Beaver Creek | Stream | | Douglas | 43 38 40 N | 123 36 21 W |
| Beaver Creek | Stream | | Douglas | 43 47 03 N | 123 25 37 W |
| Beaver Creek | Stream | | Douglas | 43 48 04 N | 123 42 30 W |
| Beaver Creek | Stream | | Douglas | 42 48 33 N | 122 59 42 W |
| Beaver Creek | Stream | | Douglas | 42 57 02 N | 122 49 00 W |
| Beaver Creek | Stream | | Douglas | 43 51 22 N | 123 43 33 W |
| Beaver Creek | Stream | | Grant | 44 17 05 N | 119 15 34 W |
| Beaver Creek | Stream | | Grant | 44 39 09 N | 118 40 45 W |
| Beaver Creek | Stream | | Grant | 44 46 30 N | 118 27 01 W |
| Beaver Creek | Stream | | Harney | 43 19 57 N | 118 22 46 W |
| Beaver Creek | Stream | | Hood River | 45 34 28 N | 121 29 47 W |
| Beaver Creek | Stream | | Jackson | 41 59 20 N | 122 18 44 W |
| Beaver Creek | Stream | | Jackson | 42 39 34 N | 123 12 19 W |
| Beaver Creek | Stream | | Jackson | 42 07 06 N | 122 22 07 W |
| Beaver Creek | Stream | | Jackson | 42 07 13 N | 123 05 04 W |
| Beaver Creek | Stream | | Jefferson | 44 38 49 N | 120 40 50 W |
| Beaver Creek | Stream | | Lake | 42 31 38 N | 120 40 45 W |
| Beaver Creek | Stream | | Lane | 43 38 00 N | 123 05 51 W |
| Beaver Creek | Stream | | Lane | 44 11 24 N | 122 47 59 W |
| Beaver Creek | Stream | | Lane | 43 55 36 N | 123 16 28 W |
| Beaver Creek | Stream | | Lane | 43 55 54 N | 123 24 34 W |
| Beaver Creek | Stream | | Lane | 43 28 18 N | 122 13 54 W |
| Beaver Creek | Stream | | Lane | 43 56 34 N | 123 53 25 W |
| Beaver Creek | Stream | | Lincoln | 44 42 53 N | 123 40 11 W |
| Beaver Creek | Stream | | Lincoln | 44 35 47 N | 123 37 31 W |
| Beaver Creek | Stream | | Lincoln | 44 31 24 N | 124 04 34 W |
| Beaver Creek | Stream | | Lincoln | 44 35 10 N | 123 50 38 W |
| Beaver Creek | Stream | | Lincoln | 44 37 51 N | 123 57 01 W |
| Beaver Creek | Stream | | Linn | 44 38 46 N | 122 53 03 W |
| Beaver Creek | Stream | | Marion | 44 47 43 N | 122 30 59 W |
| Beaver Creek | Stream | | Marion | 44 58 15 N | 122 50 42 W |
| Beaver Creek | Stream | | Marion | 44 50 25 N | 122 55 39 W |
| Beaver Creek | Stream | | Multnomah | 45 32 27 N | 122 23 00 W |
| Beaver Creek | Stream | | Polk | 44 47 20 N | 123 35 48 W |
| Beaver Creek | Stream | | Polk | 44 50 11 N | 123 40 34 W |
| Beaver Creek | Stream | | Tillamook | 45 16 29 N | 123 49 37 W |
| Beaver Creek | Stream | | Tillamook | 45 28 35 N | 123 48 16 W |
| Beaver Creek | Stream | | Tillamook | 45 25 08 N | 123 50 37 W |
| Beaver Creek | Stream | | Umatilla | 45 30 06 N | 118 25 26 W |
| Beaver Creek | Stream | | Union | 45 16 03 N | 118 21 36 W |
| Beaver Creek | Stream | | Wallowa | 45 32 15 N | 117 12 46 W |
| Beaver Creek | Stream | | Wallowa | 45 57 17 N | 117 47 10 W |
| Beaver Creek | Stream | | Wasco | 44 52 21 N | 121 20 33 W |
| Beaver Creek | Stream | | Washington | 45 38 46 N | 123 16 05 W |
| Beaver Creek | Stream | | Yamhill | 45 17 10 N | 123 15 48 W |
| Beaver Creek | Stream | | Yamhill | 45 09 04 N | 123 23 29 W |
| Beaver Creek Cemetery | Cemetery | 162 | Clackamas | 45 16 49 N | 122 32 09 W |
| Beaver Creek Cemetery | Cemetery | 1158 | Crook | 44 11 05 N | 119 50 04 W |
| Beaver Creek Driveway | Trail | 884 | Wasco | 45 05 35 N | 121 32 18 W |
| Beaver Creek Falls | Falls | 185 | Lane | 43 56 32 N | 123 53 32 W |
| Beaver Creek Forest Camp | Locale | 152 | Tillamook | 45 19 10 N | 123 46 30 W |
| Beaver Creek Prairie | Flat | 808 | Wasco | 44 59 50 N | 121 27 27 W |
| Beaver Creek Reservoir | Reservoir | 53 | Marion | 44 57 59 N | 122 50 29 W |
| Beaver Creek School | School | 194 | Clackamas | 45 17 19 N | 122 31 03 W |
| Beaver Creek School | School | 229 | Douglas | 43 47 02 N | 123 25 26 W |
| Beaver Creek Seed Orchard | Locale | 132 | Benton | 44 26 29 N | 123 24 16 W |
| Beaver Creek Station (historical) | Locale | 143 | Clackamas | 45 17 17 N | 122 32 30 W |
| Beaver Dam | Dam | 480 | Clackamas | 45 07 59 N | 122 22 53 W |
| Beaver Dam Creek | Stream | | Jackson | 42 19 39 N | 122 22 53 W |
| Beaver Dam Creek | Stream | | Jackson | 42 42 43 N | 122 29 06 W |
| Beaver Dam Creek | Stream | | Malheur | 44 05 10 N | 118 03 46 W |
| Beaver Dam Flat | Flat | 1246 | Malheur | 44 05 15 N | 118 03 45 W |
| Beaver Dam Picnic Ground (historical) | Park | 1879 | Lake | 42 17 02 N | 120 38 18 W |
| Beaver Dam Recreation Site | Locale | 1386 | Jackson | 42 18 29 N | 122 21 49 W |
| Beaver Dam Spring | Spring | 1587 | Harney | 43 48 39 N | 119 30 24 W |
| Beaver Dredge Cut | Channel | 5 | Columbia | 46 07 27 N | 123 11 39 W |
| Beaver Eddy | Rapids | 101 | Clatsop | 45 46 39 N | 123 38 50 W |
| Beaver Falls | Falls | 78 | Columbia | 46 06 13 N | 123 07 16 W |
| Beaver Forest Service Station | Locale | 1191 | Wheeler | 44 30 17 N | 120 19 33 W |
| Beaver Fork | Stream | | Jackson | 42 30 26 N | 122 22 24 W |
| Beaver Generating Plant | Locale | 4 | Columbia | 46 10 22 N | 123 10 44 W |
| Beaver Hill | Locale | 43 | Coos | 43 13 47 N | 124 16 06 W |
| Beaver Hill | Summit | 186 | Coos | 43 12 17 N | 124 18 10 W |
| Beaver Hill Junction (historical) | Locale | 15 | Coos | 43 12 45 N | 124 14 36 W |
| Beaver Homes | Populated Place | 71 | Columbia | 46 00 20 N | 122 55 37 W |
| Beaver Island | Flat | 34 | Marion | 45 04 56 N | 123 03 02 W |
| Beaver Lake | Lake | 9 | Clatsop | 46 10 24 N | 123 57 10 W |
| Beaver Lake | Lake | 573 | Douglas | 42 55 20 N | 122 48 45 W |
| Beaver Lake | Lake | 66 | Linn | 44 33 00 N | 123 10 40 W |
| Beaver Lake School | School | 316 | Clackamas | 45 02 58 N | 122 36 21 W |
| Beaver Lakes | Lake | 871 | Linn | 44 27 57 N | 122 09 26 W |
| Beaver Landing Post Office (historical) | Post Office | 3 | Columbia | 46 07 34 N | 123 02 19 W |
| Beaver Log Spring | Spring | 2207 | Malheur | 42 06 53 N | 118 00 44 W |
| Beaver Lookout | Locale | 164 | Coos | 43 12 19 N | 124 18 09 W |
| Beaver Marsh | Locale | 1414 | Klamath | 43 08 02 N | 121 48 11 W |
| Beaver Marsh | Swamp | 1417 | Klamath | 43 08 39 N | 121 48 49 W |
| Beaver Marsh | Swamp | 1418 | Lane | 43 28 23 N | 122 10 55 W |
| Beaver Marsh | Swamp | 1387 | Lane | 43 56 36 N | 121 55 22 W |
| Beaver Marsh | Swamp | 803 | Linn | 44 20 13 N | 121 59 57 W |
| Beaver Marsh Guard Station | Locale | 1406 | Klamath | 43 04 54 N | 121 49 39 W |
| Beaver Marsh Post Office (historical) | Post Office | 1414 | Klamath | 43 08 02 N | 121 48 11 W |
| Beaver Marsh Safety Rest Area | Locale | 1436 | Klamath | 43 10 19 N | 121 47 09 W |
| Beaver Marsh State Airport | Airport | 1413 | Klamath | 43 07 49 N | 121 48 24 W |
| Beaver Meadow | Flat | 1843 | Union | 45 04 54 N | 118 11 58 W |
| Beaver Meadows | Flat | 1537 | Baker | 44 44 52 N | 118 23 51 W |
| Beaver Meadows | Flat | 1454 | Douglas | 43 05 42 N | 122 16 45 W |
| Beaver Meadows | Flat | 1488 | Grant | 44 46 01 N | 118 24 60 W |
| Beaver Meadows Trail | Trail | 1478 | Douglas | 43 06 02 N | 122 17 25 W |
| Beaver Mountain | Summit | 1932 | Baker | 44 35 12 N | 117 47 15 W |
| Beaver Point | Summit | 853 | Tillamook | 45 21 39 N | 123 42 32 W |
| Beaver Pond | Reservoir | 384 | Douglas | 43 23 19 N | 123 33 12 W |
| Beaver Post Office | Post Office | 27 | Tillamook | 45 16 36 N | 123 49 35 W |
| Beaver Post Office (historical) | Post Office | 209 | Clackamas | 45 14 59 N | 122 32 04 W |
| Beaver Ranch | Locale | 1102 | Jackson | 42 05 19 N | 122 57 27 W |
| Beaver Reservoir | Reservoir | 1583 | Grant | 43 59 20 N | 119 33 09 W |
| Beaver Reservoir | Reservoir | 1734 | Malheur | 42 04 28 N | 118 04 44 W |
| Beaver Ridge | Ridge | 1619 | Union | 45 11 26 N | 118 14 32 W |
| Beaver Ridge | Ridge | 1685 | Wallowa | 46 00 20 N | 117 49 46 W |
| Beaver Rock Spring | Spring | 1519 | Harney | 43 46 45 N | 119 29 43 W |
| Beaver Shelter | Locale | 1094 | Douglas | 43 09 52 N | 122 23 27 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Links |
Ask |
Edixxon |
Alexa |
Lycos |
MSN search |
Google |
Altavista |
Yahoo |
|
|
|
|
|
|
|
|