|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Oxbow Butte | Summit | 1662 | Grant | 44 14 50 N | 119 12 04 W |
| Oxbow Creek | Stream | | Lane | 43 51 50 N | 123 31 27 W |
| Oxbow Dam | Dam | 550 | Baker | 44 57 55 N | 116 50 44 W |
| Oxbow Dam | Dam | 1574 | Klamath | 42 09 18 N | 120 54 10 W |
| Oxbow Post Office | Post Office | 604 | Baker | 44 58 30 N | 116 51 47 W |
| Oxbow Ranch | Locale | 1187 | Grant | 44 24 58 N | 118 41 28 W |
| Oxbow Ranch Dam | Dam | 1658 | Grant | 44 21 42 N | 118 48 52 W |
| Oxbow Ranch Landing Strip | Airport | 1179 | Grant | 44 24 60 N | 118 42 04 W |
| Oxbow Regional Park | Park | 43 | Multnomah | 45 29 42 N | 122 17 17 W |
| Oxbow Reservoir | Reservoir | 1008 | Malheur | 43 38 39 N | 117 19 57 W |
| Oxbow School | School | 537 | Baker | 44 58 29 N | 116 51 37 W |
| Oxbow Spring | Spring | 1559 | Grant | 44 14 33 N | 119 11 11 W |
| Oxbow Spring | Spring | 936 | Malheur | 43 37 33 N | 117 20 39 W |
| Oxhead Ridge | Ridge | 1475 | Wheeler | 45 00 36 N | 119 59 57 W |
| Oxley Slough | Stream | | Lane | 44 01 03 N | 123 00 24 W |
| Oxman | Locale | 958 | Baker | 44 37 55 N | 117 31 19 W |
| Oxstable Creek | Stream | | Lincoln | 44 23 50 N | 123 57 25 W |
| Oxyoke Spring | Spring | 928 | Malheur | 43 37 05 N | 117 20 42 W |
| Oysterville | Populated Place | 0 | Lincoln | 44 34 40 N | 124 00 07 W |
| P and P Spring | Spring | 1809 | Harney | 43 49 31 N | 118 51 28 W |
| P Coyne Ranch | Locale | 832 | Malheur | 43 46 51 N | 117 49 31 W |
| P E and E Crossing (historical) | Locale | 136 | Lane | 44 02 43 N | 123 03 55 W |
| P E and E Crossing (historical) | Locale | 543 | Marion | 44 57 12 N | 123 30 14 W |
| P Hart Ranch | Locale | 1050 | Malheur | 44 02 55 N | 117 53 01 W |
| P Hill | Ridge | 1492 | Harney | 42 49 27 N | 118 55 58 W |
| P M Delaubenfelds Dam | Dam | 107 | Benton | 44 26 23 N | 123 21 28 W |
| P M Delaubenfelds Reservoir | Reservoir | 107 | Benton | 44 26 23 N | 123 21 28 W |
| P O Creek | Stream | | Wallowa | 45 14 20 N | 116 46 58 W |
| P O Saddle | Gap | 1749 | Wallowa | 45 14 19 N | 116 45 42 W |
| P O Saddle Recreation Site | Locale | 1749 | Wallowa | 45 14 19 N | 116 45 42 W |
| P P & L Canal | Canal | 801 | Jackson | 42 45 04 N | 122 30 26 W |
| P R L and P Crossing (historical) | Locale | 30 | Clackamas | 45 20 52 N | 122 37 10 W |
| P Ranch | Locale | 1279 | Harney | 42 49 39 N | 118 53 14 W |
| P Reservoir | Reservoir | 1086 | Baker | 44 39 36 N | 117 32 42 W |
| P W Hyde Ranch | Locale | 1390 | Grant | 44 05 30 N | 119 17 47 W |
| Pacific City | Populated Place | 4 | Tillamook | 45 12 08 N | 123 57 46 W |
| Pacific City Post Office | Post Office | 4 | Tillamook | 45 12 08 N | 123 57 46 W |
| Pacific City State Airport | Airport | 4 | Tillamook | 45 11 59 N | 123 57 44 W |
| Pacific Communities Hospital Heliport | Airport | 35 | Lincoln | 44 37 46 N | 124 03 34 W |
| Pacific Creek | Stream | | Lane | 43 58 55 N | 122 25 34 W |
| Pacific Grange Hall | Building | 9 | Clatsop | 46 05 51 N | 123 54 59 W |
| Pacific High School | School | 59 | Curry | 42 50 45 N | 124 28 19 W |
| Pacific Northwest Moulding Company (historical) | Locale | 120 | Linn | 44 30 09 N | 122 51 39 W |
| Pacific Palisades | Populated Place | 13 | Lincoln | 44 50 39 N | 124 03 02 W |
| Pacific Park | Park | 1103 | Deschutes | 44 03 47 N | 121 18 35 W |
| Pacific Plastic Pipe (historical) | Locale | 75 | Washington | 45 34 46 N | 122 53 59 W |
| Pacific Plywood Corporation Dam | Dam | 69 | Yamhill | 45 04 35 N | 123 28 46 W |
| Pacific Plywood Corporation Log Pond | Reservoir | 158 | Douglas | 43 06 23 N | 123 25 04 W |
| Pacific Plywood Dam | Dam | 158 | Douglas | 43 06 23 N | 123 25 04 W |
| Pacific Plywood Log Pond | Reservoir | 71 | Yamhill | 45 04 49 N | 123 28 44 W |
| Pacific Power & Light Substation | Building | 1249 | Klamath | 42 13 10 N | 121 47 29 W |
| Pacific Sunset Memorial Park Cemetery | Cemetery | 40 | Lane | 43 58 41 N | 124 04 39 W |
| Pacific Telephone and Telegraph Substation | Locale | 1439 | Klamath | 43 16 33 N | 121 46 24 W |
| Pacific Terrace Park | Park | 1278 | Klamath | 42 14 05 N | 121 46 22 W |
| Pacific University | School | 64 | Washington | 45 31 15 N | 123 06 33 W |
| Pacific View Memorial Gardens | Cemetery | 25 | Lincoln | 44 58 51 N | 123 59 04 W |
| Pack Rat Reservoir | Reservoir | 1555 | Malheur | 42 18 53 N | 117 09 18 W |
| Pack Rat Spring | Spring | 1197 | Umatilla | 45 26 04 N | 118 18 48 W |
| Pack Saddle Gulch | Valley | | Curry | 42 01 27 N | 123 58 11 W |
| Packard Creek | Stream | | Coos | 43 24 14 N | 124 02 55 W |
| Packard Creek | Stream | | Douglas | 42 52 08 N | 123 14 44 W |
| Packard Creek | Stream | | Lane | 43 40 18 N | 122 25 16 W |
| Packard Creek Recreation Site | Locale | 471 | Lane | 43 39 59 N | 122 25 54 W |
| Packard Creek Trail | Trail | 869 | Lane | 43 38 05 N | 122 30 22 W |
| Packard Gulch | Valley | | Douglas | 42 58 28 N | 123 12 59 W |
| Packard Gulch | Valley | | Jackson | 42 13 29 N | 122 47 34 W |
| Packers Cabin Group Camp | Locale | 699 | Curry | 42 14 51 N | 124 05 03 W |
| Packers Creek | Stream | | Josephine | 41 59 46 N | 123 36 46 W |
| Packers Gulch | Valley | | Jackson | 42 15 49 N | 123 08 54 W |
| Packers Gulch | Valley | | Josephine | 42 19 31 N | 123 21 56 W |
| Packers Gulch | Valley | | Linn | 44 35 27 N | 122 23 56 W |
| Packsaddle Canyon | Valley | | Grant | 44 19 37 N | 119 10 18 W |
| Packsaddle County Park | Park | 313 | Marion | 44 45 27 N | 122 22 14 W |
| Packsaddle Creek | Stream | | Baker | 45 03 08 N | 116 59 30 W |
| Packsaddle Creek | Stream | | Baker | 44 58 20 N | 117 18 59 W |
| Packsaddle Creek | Stream | | Marion | 44 45 24 N | 122 22 54 W |
| Packsaddle Creek | Stream | | Wallowa | 45 40 15 N | 116 48 53 W |
| Packsaddle Gap | Gap | 1747 | Grant | 44 19 06 N | 119 12 24 W |
| Packsaddle Lookout | Locale | 778 | Curry | 42 01 36 N | 124 01 22 W |
| Packsaddle Mountain | Summit | 821 | Curry | 42 01 50 N | 124 00 28 W |
| Packsaddle Mountain | Summit | 1835 | Lane | 43 54 53 N | 121 55 46 W |
| Packsaddle Mountain | Summit | 1055 | Wheeler | 44 42 45 N | 120 11 19 W |
| Packsaddle Mountain Trail | Trail | 1585 | Lane | 43 55 03 N | 121 56 37 W |
| Packsaddle Reservoir | Reservoir | 1552 | Crook | 44 23 30 N | 120 05 08 W |
| Packsaddle Spring | Spring | 1598 | Crook | 44 24 02 N | 120 05 26 W |
| Packsaddle Spring | Spring | 1804 | Grant | 44 56 50 N | 118 30 35 W |
| Packsaddle Spring | Spring | 1458 | Harney | 43 46 18 N | 119 33 09 W |
| Packsaddle Spring | Spring | 1555 | Klamath | 42 37 46 N | 121 04 48 W |
| Packsaddle Spring | Spring | 785 | Wallowa | 45 40 60 N | 116 49 14 W |
| Packsaddle Trail | Trail | 445 | Curry | 42 01 01 N | 124 03 17 W |
| Packwood Ditch | Canal | 1123 | Baker | 44 29 40 N | 118 05 44 W |
| Paddle Meadows | Flat | 2046 | Harney | 42 51 55 N | 118 27 19 W |
| Paddock Butte | Summit | 1675 | Klamath | 42 15 39 N | 121 08 10 W |
| Paddock Camp | Park | 1612 | Klamath | 42 29 40 N | 120 57 19 W |
| Paddy Creek | Stream | | Baker | 44 56 34 N | 117 20 11 W |
| Paddy Lots Springs | Spring | 855 | Union | 45 20 49 N | 118 05 52 W |
| Paddy Spring | Spring | 1603 | Lake | 42 29 13 N | 120 35 49 W |
| Paddys Lake | Reservoir | 1761 | Lake | 42 32 56 N | 120 08 24 W |
| Paddys Meadow | Flat | 1432 | Klamath | 43 02 24 N | 121 31 17 W |
| Paddys Valley | Valley | | Douglas | 43 28 08 N | 122 13 48 W |
| Page | Locale | 70 | Linn | 44 36 53 N | 123 06 31 W |
| Page Creek | Stream | | Columbia | 46 02 47 N | 123 08 05 W |
| Page Creek | Stream | | Josephine | 42 01 55 N | 123 37 47 W |
| Page Creek Guard Station | Locale | 538 | Josephine | 42 01 47 N | 123 37 04 W |
| Page Dam | Dam | 1292 | Harney | 42 48 29 N | 118 52 10 W |
| Page Mountain | Summit | 1556 | Josephine | 42 00 57 N | 123 33 34 W |
| Page Mountain Sno-Park | Locale | 1396 | Josephine | 42 00 23 N | 123 33 03 W |
| Page Park | Park | 139 | Lane | 44 04 06 N | 123 00 15 W |
| Page Place | Locale | 1266 | Malheur | 43 26 42 N | 117 33 27 W |
| Page Place Reservoir | Reservoir | 1326 | Malheur | 43 25 22 N | 117 35 07 W |
|
|
|
|
This page was last updated on 19 July, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Alexa |
Yahoo |
Links |
Altavista |
Edixxon |
Ask |
Google |
Lycos |
MSN search |
|
|
|
|
|
|
|
|