|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Pelton Dam | Dam | 468 | Jefferson | 44 41 39 N | 121 13 55 W |
| Pelton Park | Park | 497 | Jefferson | 44 41 05 N | 121 14 14 W |
| Pelton Regulating Dam | Dam | 428 | Jefferson | 44 43 29 N | 121 14 52 W |
| Pelton Regulating Reservoir | Reservoir | 428 | Jefferson | 44 43 29 N | 121 14 52 W |
| Pemberton Canyon | Valley | | Gilliam | 45 09 17 N | 120 25 11 W |
| Pembrook Reservoir | Reservoir | 224 | Lane | 43 52 31 N | 123 06 04 W |
| Pen Creek | Stream | | Wasco | 45 18 55 N | 121 18 35 W |
| Pen Point | Summit | 1199 | Wasco | 45 19 21 N | 121 23 16 W |
| Pen Way Trail | Trail | 1208 | Wasco | 45 19 54 N | 121 23 26 W |
| Pence Spring Reservoir | Reservoir | 1198 | Malheur | 43 54 35 N | 117 51 31 W |
| Pendair (historical) | Locale | 309 | Umatilla | 45 40 22 N | 118 50 17 W |
| Pendair Heights | Populated Place | 449 | Umatilla | 45 41 14 N | 118 50 38 W |
| Pendair Park | Park | 421 | Umatilla | 45 41 01 N | 118 50 39 W |
| Pendleton | Populated Place | 325 | Umatilla | 45 40 19 N | 118 47 19 W |
| Pendleton City Park | Park | 100 | Multnomah | 45 28 49 N | 122 43 54 W |
| Pendleton Community Hospital Helipad | Airport | 394 | Umatilla | 45 39 09 N | 118 48 04 W |
| Pendleton Community Memorial Hospital | Hospital | 405 | Umatilla | 45 39 14 N | 118 48 12 W |
| Pendleton Community Park | Park | 356 | Umatilla | 45 38 10 N | 118 49 34 W |
| Pendleton Country Club | Locale | 405 | Umatilla | 45 34 01 N | 118 47 41 W |
| Pendleton Field Post Office (historical) | Post Office | 455 | Umatilla | 45 41 22 N | 118 50 22 W |
| Pendleton High School | School | 346 | Umatilla | 45 40 31 N | 118 48 19 W |
| Pendleton Junction (historical) | Locale | 334 | Umatilla | 45 40 34 N | 118 46 08 W |
| Pendleton Junior High School | School | 366 | Umatilla | 45 39 06 N | 118 47 17 W |
| Pendleton Municipal Airport | Airport | 451 | Umatilla | 45 41 39 N | 118 50 30 W |
| Pendleton Post Office | Post Office | 316 | Umatilla | 45 39 55 N | 118 48 28 W |
| Pendleton Ranger Station | Building | 374 | Umatilla | 45 39 40 N | 118 48 44 W |
| Pendleton Roundup Grounds | Locale | 322 | Umatilla | 45 40 11 N | 118 48 02 W |
| Pendleton Spring | Spring | 1807 | Harney | 43 56 02 N | 119 30 37 W |
| Pengra | Locale | 194 | Lane | 43 57 19 N | 122 50 27 W |
| Pengra (historical) | Locale | 65 | Washington | 45 36 33 N | 123 06 56 W |
| Pengra Covered Bridge | Bridge | 179 | Lane | 43 57 59 N | 122 50 33 W |
| Pengra Mountain | Summit | 291 | Lane | 43 57 04 N | 122 50 02 W |
| Pengra Pass | Gap | 1526 | Lane | 43 35 31 N | 122 03 29 W |
| Pengra Post Office (historical) | Post Office | 1285 | Deschutes | 43 43 29 N | 121 29 05 W |
| Pengra Post Office (historical) | Post Office | 194 | Lane | 43 57 19 N | 122 50 27 W |
| Peninsula Community Center | Building | 56 | Multnomah | 45 34 11 N | 122 40 23 W |
| Peninsula Crossing Trail | Park | 27 | Multnomah | 45 35 19 N | 122 44 00 W |
| Peninsula Day-Use Area | Park | 64 | Tillamook | 45 27 19 N | 123 40 19 W |
| Peninsula Drainage Canal | Canal | 4 | Multnomah | 45 35 37 N | 122 38 25 W |
| Peninsula Junction | Locale | 10 | Multnomah | 45 35 34 N | 122 42 41 W |
| Peninsula Recreation Site | Locale | 1506 | Jefferson | 44 48 09 N | 121 46 58 W |
| Peninsula School | School | 37 | Multnomah | 45 34 54 N | 122 41 59 W |
| Peninsular Post Office (historical) | Post Office | 32 | Multnomah | 45 34 56 N | 122 41 51 W |
| Penisula City Park | Park | 58 | Multnomah | 45 34 04 N | 122 40 22 W |
| Penitentiary Annex Cemetery | Cemetery | 111 | Marion | 44 52 24 N | 122 57 54 W |
| Penland Lake Recreation Site | Locale | 1506 | Morrow | 45 07 08 N | 119 18 56 W |
| Penland Meadow | Flat | 2103 | Harney | 42 32 08 N | 118 38 54 W |
| Penland Prairie | Flat | 1511 | Morrow | 45 07 35 N | 119 18 11 W |
| Penland Ranch | Locale | 1281 | Harney | 42 29 08 N | 118 36 25 W |
| Penn | Locale | 141 | Lane | 44 01 46 N | 123 31 47 W |
| Penn Creek | Stream | | Klamath | 42 33 30 N | 122 06 41 W |
| Penn Lake | Lake | 1455 | Lane | 43 57 04 N | 121 55 10 W |
| Penn Prairie | Swamp | 1538 | Klamath | 42 34 46 N | 122 06 38 W |
| Penn Slough | Gut | 659 | Malheur | 43 58 45 N | 116 58 29 W |
| Penney Hill | Summit | 1550 | Klamath | 42 18 14 N | 121 01 40 W |
| Penniger (historical) | Locale | 402 | Jackson | 42 23 14 N | 122 51 25 W |
| Pennington Butte | Summit | 1255 | Josephine | 42 16 59 N | 123 18 44 W |
| Pennington City Park | Park | 67 | Clackamas | 45 24 54 N | 122 42 55 W |
| Pennington Creek | Stream | | Josephine | 42 16 59 N | 123 14 52 W |
| Pennington Mountain | Summit | 604 | Josephine | 42 17 36 N | 123 16 09 W |
| Pennington Ranch | Locale | 887 | Jackson | 42 29 21 N | 122 27 50 W |
| Pennock Creek | Stream | | Tillamook | 45 32 44 N | 123 36 29 W |
| Pennoyer Creek | Stream | | Washington | 45 43 06 N | 123 26 19 W |
| Penny Ante Mine | Mine | 623 | Jackson | 42 35 59 N | 123 12 44 W |
| Penny Creek | Stream | | Lane | 44 02 49 N | 122 13 04 W |
| Penny Spring | Spring | 596 | Sherman | 45 15 40 N | 120 34 11 W |
| Penny Spring | Spring | 1341 | Union | 45 12 20 N | 118 21 56 W |
| Penny Spring Station | Locale | 1398 | Klamath | 42 07 04 N | 122 05 52 W |
| Penny Sturdivant Park | Park | 5 | Coos | 43 10 31 N | 124 11 58 W |
| Penola Post Office (historical) | Post Office | 1356 | Grant | 44 35 11 N | 118 26 59 W |
| Penstock Olsen Ditch | Canal | 1218 | Baker | 44 55 15 N | 118 03 04 W |
| Peoples Irrigation Company Ditch | Canal | 865 | Crook | 44 19 39 N | 120 54 37 W |
| Peoria | Populated Place | 79 | Linn | 44 26 55 N | 123 12 26 W |
| Peoria County Park | Park | 79 | Linn | 44 27 19 N | 123 12 34 W |
| Peoria Post Office (historical) | Post Office | 79 | Linn | 44 26 55 N | 123 12 26 W |
| Pepper Camp | Locale | 1438 | Josephine | 42 07 12 N | 123 23 35 W |
| Pepper Canyon | Valley | | Wheeler | 45 00 19 N | 120 24 44 W |
| Pepper Creek | Stream | | Grant | 44 38 53 N | 118 50 17 W |
| Pepper Creek | Stream | | Lane | 43 43 16 N | 122 20 20 W |
| Pepper Mountain | Summit | 655 | Multnomah | 45 31 38 N | 122 10 24 W |
| Peppertree Park | Park | 62 | Washington | 45 30 59 N | 122 48 14 W |
| Percival Creek | Stream | | Grant | 44 15 36 N | 119 07 17 W |
| Percy West Cabin | Locale | 1453 | Harney | 43 42 49 N | 118 36 45 W |
| Perdin Creek | Stream | | Josephine | 42 10 04 N | 123 34 18 W |
| Perdue (historical) | Populated Place | 282 | Douglas | 42 56 12 N | 123 04 29 W |
| Perdue Creek | Stream | | Douglas | 42 59 09 N | 123 07 29 W |
| Perdue Creek | Stream | | Lane | 43 54 27 N | 122 22 55 W |
| Perdue Post Office (historical) | Post Office | 271 | Douglas | 42 55 46 N | 123 03 34 W |
| Perham Creek | Stream | | Hood River | 45 42 00 N | 121 38 16 W |
| Perham Creek Spring | Spring | 456 | Hood River | 45 40 59 N | 121 38 13 W |
| Perham Post Office (historical) | Post Office | 1567 | Crook | 43 57 59 N | 120 49 04 W |
| Periander Park | Park | 215 | Multnomah | 45 30 14 N | 122 42 29 W |
| Perin Canyon | Valley | | Wheeler | 44 54 24 N | 120 15 33 W |
| Peris Post Office (historical) | Post Office | 80 | Columbia | 45 54 37 N | 123 57 28 W |
| Periwinkle Creek | Stream | | Linn | 44 38 31 N | 123 05 12 W |
| Periwinkle School | School | 70 | Linn | 44 37 16 N | 123 04 39 W |
| Perkins Creek | Stream | | Columbia | 46 05 09 N | 123 39 49 W |
| Perkins Creek | Stream | | Douglas | 42 44 00 N | 123 29 58 W |
| Perkins Creek | Stream | | Douglas | 43 48 37 N | 124 04 08 W |
| Perkins Creek | Stream | | Douglas | 43 45 19 N | 123 54 11 W |
| Perkins Creek | Stream | | Lane | 43 43 41 N | 122 58 41 W |
| Perkins Creek | Stream | | Yamhill | 45 22 08 N | 123 24 32 W |
| Perkins Ditch | Canal | 825 | Baker | 44 49 47 N | 117 30 60 W |
| Perkins Flat | Flat | 837 | Malheur | 43 29 60 N | 117 21 34 W |
| Perkins Lake | Lake | 38 | Douglas | 43 49 34 N | 124 08 59 W |
| Perkins Log Pond | Reservoir | 159 | Douglas | 43 13 11 N | 123 16 46 W |
| Perkins Log Pond Dam | Dam | 159 | Douglas | 43 13 11 N | 123 16 46 W |
| Perkins Mill (historical) | Locale | 115 | Lane | 44 03 19 N | 123 17 19 W |
| Perkins Peninsula | Cape | 118 | Lane | 44 03 24 N | 123 17 24 W |
| Perkins Peninsula County Park | Park | 117 | Lane | 44 03 21 N | 123 17 23 W |
|
|
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Standard Production Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table vacuum cleaner www.edixxon.com/stanit |
Terre di Castelmagno Genepy Gli alti pascoli, la mano esperta del casaro, le grotte naturali sono elementi inscindibili di questo prestigioso formaggio. www.terredicastelmagno.com |
| |
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Links |
Yahoo |
Altavista |
Google |
Edixxon |
Ask |
Lycos |
Alexa |
MSN search |
|
|
|
|
|
|
|
|