|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Riverwood Golf Course | Locale | 40 | Yamhill | 45 14 20 N | 123 01 16 W |
| Riverwood Park | Park | 124 | Lane | 44 03 51 N | 123 06 20 W |
| Roach Creek | Stream | | Harney | 43 47 03 N | 118 54 14 W |
| Roach Creek Spring | Spring | 1742 | Harney | 43 47 03 N | 118 53 08 W |
| Roache Creek | Stream | | Lane | 43 54 54 N | 124 02 04 W |
| Road Bend Spring | Spring | 1773 | Lake | 42 12 27 N | 120 49 11 W |
| Road Camp Spring | Spring | 1473 | Grant | 44 52 54 N | 118 53 01 W |
| Road Canyon | Valley | | Baker | 44 48 44 N | 116 55 59 W |
| Road Canyon | Valley | | Baker | 44 29 09 N | 117 45 32 W |
| Road Canyon | Valley | | Gilliam | 45 10 45 N | 120 20 35 W |
| Road Canyon | Valley | | Gilliam | 45 21 37 N | 120 14 40 W |
| Road Canyon | Valley | | Harney | 43 02 16 N | 118 15 16 W |
| Road Canyon | Valley | | Harney | 42 24 05 N | 118 48 48 W |
| Road Canyon | Valley | | Malheur | 43 31 49 N | 117 20 27 W |
| Road Canyon | Valley | | Malheur | 43 19 49 N | 117 52 09 W |
| Road Canyon | Valley | | Malheur | 43 19 40 N | 117 53 49 W |
| Road Canyon | Valley | | Morrow | 45 11 36 N | 119 41 01 W |
| Road Canyon | Valley | | Morrow | 45 12 11 N | 119 33 48 W |
| Road Canyon | Valley | | Morrow | 45 01 18 N | 119 21 03 W |
| Road Canyon | Valley | | Wallowa | 45 17 46 N | 116 52 26 W |
| Road Canyon Creek | Stream | | Harney | 43 02 20 N | 118 15 14 W |
| Road Canyon Creek | Stream | | Malheur | 43 16 48 N | 117 10 30 W |
| Road Creek | Stream | | Grant | 44 34 30 N | 118 22 10 W |
| Road Creek | Stream | | Wallowa | 45 16 55 N | 116 54 42 W |
| Road Creek Spring | Spring | 1510 | Grant | 44 33 10 N | 118 21 54 W |
| Road Gulch | Valley | | Baker | 44 44 09 N | 117 16 05 W |
| Road Gulch | Valley | | Baker | 44 51 01 N | 117 05 50 W |
| Road Gulch | Valley | | Grant | 44 15 30 N | 118 55 41 W |
| Road Gulch | Valley | | Grant | 44 06 50 N | 119 19 49 W |
| Road Gulch | Valley | | Harney | 43 48 06 N | 117 54 36 W |
| Road Gulch | Valley | | Malheur | 44 15 39 N | 117 10 60 W |
| Road Gulch | Valley | | Malheur | 44 11 00 N | 117 24 29 W |
| Road Gulch | Valley | | Wallowa | 45 58 42 N | 116 59 43 W |
| Road Lake | Lake | 1633 | Harney | 42 56 04 N | 118 54 53 W |
| Road Lake | Lake | 1425 | Harney | 43 02 10 N | 118 37 09 W |
| Road Mountain | Summit | 1178 | Baker | 44 50 10 N | 116 55 27 W |
| Road Park | Park | 134 | Lane | 44 04 02 N | 123 02 19 W |
| Road Reservoir | Reservoir | 1594 | Malheur | 42 15 44 N | 117 07 57 W |
| Road Spring | Spring | 1820 | Baker | 44 17 43 N | 118 11 06 W |
| Road Spring | Spring | 1298 | Harney | 43 43 44 N | 118 30 37 W |
| Road Spring | Spring | 1910 | Lake | 42 24 33 N | 120 44 33 W |
| Road Spring | Spring | 1832 | Lake | 43 00 02 N | 121 15 59 W |
| Road Spring | Spring | 1357 | Malheur | 43 20 17 N | 117 10 39 W |
| Road Springs | Spring | 1663 | Lake | 42 21 36 N | 120 02 29 W |
| Roadland Warm Springs | Spring | 1263 | Harney | 43 31 44 N | 119 04 54 W |
| Roads End | Populated Place | 26 | Lincoln | 45 00 22 N | 124 00 25 W |
| Roads End Camp | Locale | 2383 | Grant | 44 16 48 N | 118 42 15 W |
| Roads End Point | Cape | 2 | Lincoln | 45 01 31 N | 124 00 46 W |
| Roads End Spring | Spring | 1753 | Grant | 44 08 01 N | 119 12 27 W |
| Roads End State Park | Park | 10 | Lincoln | 45 00 29 N | 124 00 34 W |
| Roads End Trailhead | Locale | 2400 | Grant | 44 16 49 N | 118 42 12 W |
| Roadside Reservoir | Reservoir | 1337 | Crook | 44 15 53 N | 120 00 49 W |
| Roadside Reservoir | Reservoir | 1595 | Crook | 43 45 06 N | 119 48 11 W |
| Roadside Reservoir | Reservoir | 1407 | Harney | 43 32 60 N | 119 51 54 W |
| Roadside Spring | Spring | 1652 | Harney | 43 50 55 N | 119 32 26 W |
| Roadside Spring | Spring | 1533 | Harney | 43 55 08 N | 118 44 22 W |
| Roadside Spring | Spring | 1418 | Malheur | 43 33 37 N | 117 55 08 W |
| Roamers Rest Park (historical) | Park | 44 | Washington | 45 23 32 N | 122 48 09 W |
| Roaring Camp Spring | Spring | 881 | Hood River | 45 27 36 N | 121 36 21 W |
| Roaring Creek | Stream | | Columbia | 46 05 07 N | 123 13 09 W |
| Roaring Creek | Stream | | Jefferson | 44 30 28 N | 121 41 14 W |
| Roaring Creek | Stream | | Linn | 44 24 29 N | 122 45 44 W |
| Roaring Creek | Stream | | Marion | 44 45 51 N | 121 55 35 W |
| Roaring Creek | Stream | | Washington | 45 26 34 N | 123 15 11 W |
| Roaring Creek | Stream | | Washington | 45 34 02 N | 123 15 10 W |
| Roaring Creek Trail | Trail | 1418 | Marion | 44 46 13 N | 121 53 42 W |
| Roaring River | Stream | | Clackamas | 45 09 29 N | 122 07 02 W |
| Roaring River | Stream | | Lane | 43 57 19 N | 122 05 26 W |
| Roaring River | Stream | | Linn | 44 37 48 N | 122 44 24 W |
| Roaring River County Park | Park | 147 | Linn | 44 37 34 N | 122 43 49 W |
| Roaring River Group Camp | Locale | 795 | Lane | 43 56 59 N | 122 05 04 W |
| Roaring River Recreation Site | Locale | 317 | Clackamas | 45 09 29 N | 122 06 51 W |
| Roaring River Ridge | Ridge | 1504 | Lane | 43 55 34 N | 122 02 10 W |
| Roaring River State Fish Hatchery | Locale | 165 | Linn | 44 37 30 N | 122 43 17 W |
| Roaring River Trail | Trail | 1348 | Clackamas | 45 08 06 N | 121 59 46 W |
| Roaring Spring | Spring | 2019 | Grant | 44 13 45 N | 118 28 02 W |
| Roaring Spring | Spring | 1753 | Grant | 44 21 36 N | 119 22 47 W |
| Roaring Spring | Spring | 1477 | Harney | 43 47 36 N | 119 22 33 W |
| Roaring Spring | Spring | 1011 | Jefferson | 44 31 35 N | 121 42 31 W |
| Roaring Spring | Spring | 1695 | Lake | 42 15 12 N | 120 03 04 W |
| Roaring Spring | Spring | 2071 | Lake | 42 09 35 N | 120 15 29 W |
| Roaring Springs | Spring | 1423 | Harney | 42 39 45 N | 118 59 13 W |
| Roaring Springs Canyon | Valley | | Harney | 42 39 15 N | 118 59 13 W |
| Roaring Springs Creek | Stream | | Harney | 42 39 20 N | 118 59 14 W |
| Roaring Springs Ranch | Locale | 1401 | Harney | 42 39 24 N | 118 59 11 W |
| Roaring Springs Ranch Airstrip | Airport | 1391 | Harney | 42 38 60 N | 119 00 04 W |
| Rob Roy Mine | Mine | 2284 | Grant | 44 52 06 N | 118 17 23 W |
| Rob Strasser Memorial Field | Park | 4 | Multnomah | 45 35 50 N | 122 40 31 W |
| Roba Brothers Mine | Mine | 1703 | Grant | 44 11 57 N | 119 17 08 W |
| Roba Butte | Summit | 1587 | Crook | 44 17 38 N | 119 59 16 W |
| Roba Creek | Stream | | Crook | 44 13 24 N | 120 00 16 W |
| Roba Spring | Spring | 1514 | Crook | 44 18 15 N | 119 57 39 W |
| Roba Westfall Mine | Mine | 1618 | Grant | 44 12 37 N | 119 17 01 W |
| Robbers Roost | Basin | 1579 | Harney | 42 10 60 N | 118 52 44 W |
| Robberson Reservoir | Reservoir | 195 | Lane | 43 58 44 N | 122 56 36 W |
| Robbins (historical) | Locale | 129 | Clackamas | 45 19 39 N | 122 33 59 W |
| Robbins Butte | Summit | 241 | Coos | 43 00 02 N | 124 07 59 W |
| Robbins Ditch | Canal | 1145 | Harney | 43 52 43 N | 118 35 55 W |
| Robbins Drain | Canal | 705 | Malheur | 43 55 25 N | 117 22 04 W |
| Robbs Creek | Stream | | Union | 45 20 49 N | 118 09 14 W |
| Robe Hill | Summit | 490 | Linn | 44 25 07 N | 122 54 43 W |
| Robert Bird Cemetery | Cemetery | 134 | Clackamas | 45 21 03 N | 122 43 23 W |
| Robert Frost School | School | 93 | Marion | 45 00 04 N | 122 47 34 W |
| Robert Gray School | School | 164 | Multnomah | 45 28 57 N | 122 42 01 W |
| Roberts | Locale | 65 | Marion | 44 54 07 N | 123 06 01 W |
| Roberts | Populated Place | 1180 | Crook | 44 04 52 N | 120 41 05 W |
| Roberts (historical) | Locale | 309 | Linn | 44 29 39 N | 122 28 50 W |
| Roberts Bay | Bay | 987 | Crook | 44 07 09 N | 120 42 04 W |
| Roberts Butte | Summit | 1249 | Jefferson | 44 39 56 N | 120 31 31 W |
| Roberts Butte | Summit | 1405 | Wallowa | 45 38 29 N | 117 12 39 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Altavista |
Yahoo |
MSN search |
Links |
Edixxon |
Ask |
Alexa |
Google |
Lycos |
|
|
|
|
|
|
|
|