|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
Mascherpa Distributore esclusivo di macchine, utensili, componenti, attrezzature, lubrificanti speciali, adesivi-sigillanti, anticorrosivi www.mascherpa.it |
Isella Enrico e Figli Srl Accessories for suspended ceilings Metal Parts Deep drawing www.isellasrl.it |
Edixxon.com Matching interests, your interests can be the same as ours - search them www.edixxon.com |
Cantiani Pubblicità & Mkt. Da 30 anni facciamo volare le idee. Soluzioni di marketing e strategie, creatività e design, advertising e media, ufficio stampa. www.cantiani.com |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Twin Spring | Spring | 1560 | Wallowa | 45 27 40 N | 117 38 14 W |
| Twin Spring Recreation Site | Locale | 1968 | Lake | 42 09 24 N | 120 12 47 W |
| Twin Spring Reservoir | Reservoir | 1530 | Harney | 43 47 01 N | 119 42 45 W |
| Twin Springs | Spring | 1432 | Crook | 44 18 29 N | 120 03 35 W |
| Twin Springs | Spring | 2079 | Grant | 44 18 57 N | 118 49 35 W |
| Twin Springs | Spring | 2238 | Harney | 42 29 52 N | 118 40 41 W |
| Twin Springs | Spring | 1715 | Harney | 43 55 56 N | 119 14 21 W |
| Twin Springs | Spring | 1385 | Harney | 42 15 27 N | 118 18 22 W |
| Twin Springs | Spring | 1695 | Lake | 42 24 24 N | 119 22 19 W |
| Twin Springs | Spring | 1525 | Malheur | 42 50 36 N | 117 10 13 W |
| Twin Springs | Spring | 1514 | Malheur | 43 21 27 N | 117 56 36 W |
| Twin Springs | Spring | 989 | Malheur | 43 37 02 N | 117 25 09 W |
| Twin Springs | Spring | 1490 | Malheur | 42 29 23 N | 117 18 18 W |
| Twin Springs | Spring | 334 | Wasco | 45 36 20 N | 121 18 51 W |
| Twin Springs | Spring | 1874 | Wheeler | 44 22 27 N | 119 44 49 W |
| Twin Springs Campground | Locale | 1428 | Crook | 44 18 29 N | 120 03 34 W |
| Twin Springs Campground (historical) | Locale | 723 | Lane | 43 57 39 N | 122 07 24 W |
| Twin Springs Creek | Stream | | Malheur | 43 34 11 N | 117 24 23 W |
| Twin Springs Forest Camp | Locale | 1284 | Clackamas | 45 13 51 N | 122 00 38 W |
| Twin Springs Gorge | Valley | | Malheur | 42 28 07 N | 117 15 14 W |
| Twin Springs Reservoir | Reservoir | 1415 | Crook | 44 18 29 N | 120 03 29 W |
| Twin Springs Reservoir | Reservoir | 1488 | Malheur | 42 29 24 N | 117 18 10 W |
| Twin Springs Trail | Trail | 2507 | Grant | 44 17 60 N | 118 42 49 W |
| Twin Stoves Creek | Stream | | Grant | 44 17 41 N | 119 33 43 W |
| Twin Tank Spring | Spring | 1410 | Malheur | 43 40 36 N | 117 56 32 W |
| Twin Tank Spring | Spring | 1325 | Umatilla | 45 04 02 N | 118 53 51 W |
| Twin Trough Spring | Spring | 1796 | Wheeler | 44 26 40 N | 120 02 04 W |
| Twin Wells | Well | 531 | Umatilla | 45 34 35 N | 118 58 38 W |
| Twinbuck Camp | Locale | 1022 | Douglas | 43 01 10 N | 122 38 11 W |
| Twincheria Creek | Stream | | Jackson | 42 32 19 N | 122 26 42 W |
| Twins Crane Prairie Trail | Trail | 1442 | Deschutes | 43 46 26 N | 121 51 25 W |
| Twisty Creek | Stream | | Lane | 44 12 55 N | 122 03 05 W |
| Two Arches | Arch | -6 | Tillamook | 45 13 44 N | 124 01 04 W |
| Two Bars | Bar | 693 | Wallowa | 45 22 10 N | 116 38 39 W |
| Two Bear Creek | Stream | | Douglas | 43 10 33 N | 122 08 23 W |
| Two Bit Fork | Stream | | Wallowa | 45 48 08 N | 117 09 01 W |
| Two Bit Gulch | Valley | | Josephine | 41 59 32 N | 123 29 27 W |
| Two Butte | Summit | 1625 | Lane | 44 11 41 N | 121 55 00 W |
| Two by Four Creek | Stream | | Coos | 42 51 00 N | 124 06 12 W |
| Two by Four Well | Well | 1312 | Lake | 42 56 04 N | 120 00 23 W |
| Two Cabin Creek | Stream | | Grant | 44 53 38 N | 119 23 25 W |
| Two Color Creek | Stream | | Baker | 45 02 42 N | 117 26 09 W |
| Two Color Guard Station | Locale | 1466 | Baker | 45 02 59 N | 117 26 05 W |
| Two Color Horse Camp | Locale | 1455 | Baker | 45 02 15 N | 117 26 44 W |
| Two Color Lake | Lake | 2183 | Baker | 45 03 39 N | 117 22 13 W |
| Two Color Recreation Site | Locale | 1455 | Baker | 45 02 15 N | 117 26 44 W |
| Two Corral Creek | Stream | | Wallowa | 45 33 22 N | 116 31 28 W |
| Two Day Reservoir | Reservoir | 1434 | Malheur | 42 48 39 N | 117 58 51 W |
| Two Dot Spring | Spring | 1683 | Harney | 44 01 45 N | 118 26 44 W |
| Two Fork Reservoir | Reservoir | 1313 | Harney | 43 06 38 N | 119 07 04 W |
| Two Forks Check Dam | Dam | 918 | Malheur | 43 48 45 N | 117 17 49 W |
| Two Girls | Summit | 1419 | Linn | 44 19 36 N | 122 17 50 W |
| Two Girls Creek | Stream | | Linn | 44 19 24 N | 122 20 19 W |
| Two Pan Recreation Site | Locale | 1705 | Wallowa | 45 15 01 N | 117 22 36 W |
| Two Pan Trailhead | Locale | 1745 | Wallowa | 45 14 50 N | 117 22 27 W |
| Two Pipes Springs | Spring | 1184 | Wheeler | 44 50 54 N | 120 06 36 W |
| Two Plum City Park | Park | 56 | Multnomah | 45 33 09 N | 122 39 31 W |
| Two Post Lake | Flat | 1496 | Deschutes | 43 39 02 N | 120 37 46 W |
| Two Rivers Recreation Site | Locale | 447 | Clackamas | 45 01 54 N | 122 03 44 W |
| Two Sheep Waterhole | Reservoir | 1596 | Lake | 43 02 40 N | 120 54 54 W |
| Two Sisters Bar | Bar | 117 | Lane | 44 06 09 N | 123 06 19 W |
| Two Spring | Spring | 1192 | Morrow | 45 02 08 N | 119 23 42 W |
| Two Spring Creek | Stream | | Morrow | 45 00 37 N | 119 24 00 W |
| Two Springs | Spring | 1262 | Jefferson | 44 31 55 N | 121 44 39 W |
| Two Springs | Spring | 1447 | Lane | 43 33 14 N | 122 41 09 W |
| Two Springs (historical) | Locale | 328 | Wasco | 45 00 41 N | 121 03 18 W |
| Two Springs Ranch | Locale | 320 | Wasco | 45 01 00 N | 121 03 27 W |
| Two Way Reservoir | Reservoir | 1354 | Malheur | 43 35 37 N | 117 40 16 W |
| Two-Bit Creek | Stream | | Coos | 42 44 27 N | 124 06 32 W |
| Two-Bit Spring | Spring | 1628 | Harney | 43 51 08 N | 118 51 25 W |
| Twobuck Creek | Stream | | Wallowa | 45 23 28 N | 116 40 00 W |
| Twobuck Creek | Stream | | Wallowa | 45 20 50 N | 117 03 44 W |
| Twombly Creek | Stream | | Lincoln | 44 27 39 N | 124 04 41 W |
| Twomile | Locale | 25 | Coos | 43 03 28 N | 124 24 52 W |
| Twomile Canyon | Valley | | Grant | 44 55 16 N | 119 19 34 W |
| Twomile Creek | Stream | | Coos | 43 02 39 N | 124 26 33 W |
| Twomile Creek | Stream | | Coos | 43 14 10 N | 124 23 32 W |
| Twomile Creek | Stream | | Curry | 42 36 48 N | 124 03 53 W |
| Twomile Creek | Stream | | Douglas | 42 59 47 N | 122 38 58 W |
| Twomile Creek | Stream | | Malheur | 42 00 10 N | 117 44 18 W |
| Twomile Creek | Stream | | Umatilla | 45 30 47 N | 118 25 18 W |
| Twomile Gap | Gap | 942 | Grant | 44 56 19 N | 119 19 10 W |
| Twomile Rapids | Rapids | 37 | Curry | 42 36 35 N | 124 03 52 W |
| Twomile Reservoir | Reservoir | 1463 | Malheur | 42 03 28 N | 117 40 28 W |
| Twomile Ridge | Ridge | 1446 | Klamath | 42 21 09 N | 121 44 18 W |
| Twomile Spring | Spring | 944 | Malheur | 43 11 43 N | 117 34 08 W |
| Twomile Valley | Basin | 1339 | Klamath | 42 20 45 N | 121 44 34 W |
| Twons | Island | -2 | Curry | 42 01 44 N | 124 15 28 W |
| Tybow Canyon | Valley | | Union | 45 13 54 N | 118 27 43 W |
| Tycer Creek | Stream | | Josephine | 42 08 13 N | 123 36 48 W |
| Tye Canyon | Valley | | Umatilla | 45 50 36 N | 118 06 12 W |
| Tyee | Populated Place | 90 | Douglas | 43 26 36 N | 123 33 04 W |
| Tyee Bar | Bar | 172 | Josephine | 42 39 27 N | 123 39 26 W |
| Tyee Butte | Summit | 1860 | Wallowa | 45 10 36 N | 117 00 55 W |
| Tyee Camp | Locale | 107 | Douglas | 43 26 21 N | 123 34 34 W |
| Tyee Creek | Stream | | Deschutes | 44 02 09 N | 121 45 49 W |
| Tyee Creek | Stream | | Wallowa | 45 13 12 N | 117 00 18 W |
| Tyee Mountain | Summit | 742 | Douglas | 43 25 58 N | 123 27 41 W |
| Tyee Mountain Recreation Area | Locale | 63 | Douglas | 43 29 07 N | 123 29 04 W |
| Tyee Post Office (historical) | Post Office | 90 | Douglas | 43 26 36 N | 123 33 04 W |
| Tyee Rapids | Rapids | 171 | Josephine | 42 39 19 N | 123 39 52 W |
| Tyee Recreation Site | Locale | 10 | Lane | 43 52 54 N | 124 07 22 W |
| Tyee View Cemetery | Cemetery | 204 | Douglas | 43 24 13 N | 123 25 38 W |
| Tygh Creek | Stream | | Wasco | 45 14 37 N | 121 08 14 W |
| Tygh Creek Trail | Trail | 1338 | Wasco | 45 20 03 N | 121 25 46 W |
| Tygh Ridge | Ridge | 948 | Wasco | 45 18 19 N | 121 04 03 W |
| Tygh Ridge Summit | Gap | 826 | Wasco | 45 19 29 N | 121 09 53 W |
| Tygh Valley | Populated Place | 348 | Wasco | 45 14 50 N | 121 10 23 W |
| Tygh Valley | Valley | | Wasco | 45 14 34 N | 121 05 52 W |
| Tygh Valley Cemetery | Cemetery | 366 | Wasco | 45 15 37 N | 121 12 43 W |
|
|
|
|
This page was last updated on 4 December, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
MSN search |
Edixxon |
Lycos |
Ask |
Alexa |
Google |
Links |
Yahoo |
Altavista |
|
|
|
|
|
|
|
|