|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Brattain Ranch | Locale | 1538 | Lake | 42 50 18 N | 121 02 06 W |
| Brattain Ranch | Locale | 1356 | Lake | 42 38 37 N | 120 31 25 W |
| Brattain Reservoir Number 11 | Reservoir | 1445 | Lake | 42 55 40 N | 120 11 30 W |
| Brattain Reservoir Number 13 | Reservoir | 1460 | Lake | 42 52 29 N | 120 13 34 W |
| Brattain Reservoir Number 8 | Reservoir | 1469 | Lake | 42 53 35 N | 120 14 51 W |
| Brattain Ridge | Ridge | 1576 | Lake | 42 52 15 N | 121 04 34 W |
| Brattain School | School | 141 | Lane | 44 02 56 N | 123 00 43 W |
| Brattain Waterhole Number 10 | Reservoir | 1478 | Lake | 42 51 48 N | 120 11 29 W |
| Brattain Waterhole Number 4 | Reservoir | 1455 | Lake | 42 53 27 N | 120 16 21 W |
| Brattain Waterhole Number 5 | Reservoir | 1492 | Lake | 42 50 42 N | 120 18 42 W |
| Brattain Waterhole Number 5 | Reservoir | 1466 | Lake | 42 52 34 N | 120 15 06 W |
| Brattain Waterhole Number 7 | Reservoir | 1489 | Lake | 42 49 18 N | 120 19 56 W |
| Brattan Spring | Spring | 826 | Baker | 44 34 27 N | 117 31 04 W |
| Braun | Locale | 215 | Columbia | 45 47 33 N | 123 13 21 W |
| Braunsport Post Office (historical) | Post Office | 215 | Columbia | 45 47 33 N | 123 13 21 W |
| Brauti Creek | Stream | | Douglas | 43 33 37 N | 123 05 18 W |
| Bravo Creek | Stream | | Curry | 42 07 17 N | 124 15 12 W |
| Bravo Ranch (historical) | Locale | 473 | Curry | 42 08 51 N | 124 14 00 W |
| Bray Gulch | Valley | | Jackson | 42 09 29 N | 122 53 24 W |
| Bray Mill (historical) | Locale | 1323 | Klamath | 42 37 19 N | 121 49 34 W |
| Bray Mountain | Summit | 996 | Coos | 42 45 45 N | 124 08 38 W |
| Bray Point | Cape | 76 | Lane | 44 14 20 N | 124 06 38 W |
| Bray Ridge | Ridge | 872 | Coos | 42 45 24 N | 124 09 23 W |
| Braymill | Locale | 1315 | Klamath | 42 36 32 N | 121 48 39 W |
| Braymill Cinder Pit | Mine | 1351 | Klamath | 42 37 06 N | 121 48 44 W |
| Braymill Post Office (historical) | Post Office | 1315 | Klamath | 42 36 32 N | 121 48 39 W |
| Brazos Mine | Mine | 1259 | Baker | 44 42 51 N | 117 39 05 W |
| Bread Spring | Spring | 1072 | Harney | 43 38 27 N | 118 17 42 W |
| Breakdown Creek | Stream | | Josephine | 42 34 10 N | 123 21 36 W |
| Breaks Reservoir | Reservoir | 1406 | Grant | 44 04 19 N | 118 18 14 W |
| Breathing Spring | Spring | 1317 | Wheeler | 44 24 58 N | 119 40 41 W |
| Breeds Flat | Flat | 909 | Wasco | 45 30 41 N | 121 23 32 W |
| Breese Cemetery | Cemetery | 1305 | Deschutes | 43 43 34 N | 121 26 19 W |
| Breese Ranch | Locale | 916 | Crook | 44 18 34 N | 120 46 24 W |
| Breezy Creek | Stream | | Josephine | 42 32 21 N | 123 49 31 W |
| Breezy Point | Cape | 1469 | Klamath | 43 34 29 N | 122 01 12 W |
| Breiten Guard Station | Locale | 699 | Marion | 44 46 55 N | 121 58 03 W |
| Breitenbush | Populated Place | 682 | Marion | 44 46 54 N | 121 58 19 W |
| Breitenbush Cascades View Point | Locale | 1404 | Marion | 44 47 00 N | 121 49 49 W |
| Breitenbush Hot Springs | Populated Place | 683 | Marion | 44 46 58 N | 121 58 44 W |
| Breitenbush Lake | Lake | 1678 | Marion | 44 46 08 N | 121 46 48 W |
| Breitenbush Lake Recreation Site | Locale | 1684 | Marion | 44 45 58 N | 121 47 03 W |
| Breitenbush Mountain | Summit | 1471 | Marion | 44 46 49 N | 121 54 37 W |
| Breitenbush Post Office (historical) | Post Office | 682 | Marion | 44 46 54 N | 121 58 19 W |
| Breitenbush Recreation Site | Locale | 655 | Marion | 44 46 51 N | 121 59 24 W |
| Breitenbush River | Stream | | Marion | 44 44 57 N | 122 08 02 W |
| Bremer Reservoir | Reservoir | 56 | Clackamas | 45 08 14 N | 122 43 59 W |
| Brenham (historical) | Locale | 18 | Douglas | 43 45 37 N | 124 06 43 W |
| Brennan Dam | Dam | 1204 | Crook | 44 04 55 N | 119 48 39 W |
| Brennan Palisades | Cliff | 1098 | Crook | 44 24 04 N | 120 40 44 W |
| Brennan Ranch | Locale | 1201 | Crook | 44 05 30 N | 119 49 08 W |
| Brennan Reservoir | Reservoir | 1204 | Crook | 44 04 55 N | 119 48 39 W |
| Brenner Canyon | Valley | | Morrow | 45 24 59 N | 119 47 41 W |
| Brentano Bar | Bar | 29 | Yamhill | 45 13 28 N | 123 01 37 W |
| Brenton Cabin | Locale | 1272 | Harney | 42 51 32 N | 118 53 42 W |
| Brentwood City Park | Park | 79 | Multnomah | 45 28 21 N | 122 36 07 W |
| Brentwood Park | Park | 79 | Clackamas | 45 28 24 N | 122 36 04 W |
| Breo Flat | Flat | 543 | Wheeler | 44 51 00 N | 120 20 41 W |
| Bretz Mine | Mine | 1689 | Malheur | 42 02 40 N | 117 54 09 W |
| Bretz Reservoir | Reservoir | 1774 | Malheur | 42 02 49 N | 117 52 42 W |
| Brewer Airstrip | Airport | 817 | Jefferson | 44 31 24 N | 121 09 55 W |
| Brewer Cemetery | Cemetery | 109 | Coos | 43 01 09 N | 124 04 49 W |
| Brewer City Park | Park | 126 | Lane | 44 05 08 N | 123 05 05 W |
| Brewer Dam | Dam | 945 | Jefferson | 44 35 47 N | 120 55 34 W |
| Brewer Ranch | Locale | 1397 | Lake | 43 05 42 N | 121 08 48 W |
| Brewer Reservoir | Reservoir | 945 | Jefferson | 44 35 47 N | 120 55 34 W |
| Brewery Hole | Channel | 51 | Curry | 42 38 41 N | 124 02 50 W |
| Brewery Spring | Spring | 1196 | Malheur | 44 23 22 N | 117 38 08 W |
| Brewster (historical) | Locale | 106 | Linn | 44 34 48 N | 122 52 06 W |
| Brewster Canyon | Valley | | Coos | 43 09 25 N | 123 58 00 W |
| Brewster Ranch | Locale | 1485 | Malheur | 42 37 11 N | 117 03 30 W |
| Brewster Reservoir | Reservoir | 1470 | Malheur | 42 37 12 N | 117 03 24 W |
| Brewster Reservoir Number Two | Reservoir | 1474 | Malheur | 42 35 34 N | 117 06 10 W |
| Brewster Rock | Pillar | 673 | Coos | 43 09 46 N | 123 53 14 W |
| Brewster Valley | Valley | | Coos | 43 08 49 N | 123 53 04 W |
| Brezniak Ranch | Locale | 1420 | Harney | 42 27 02 N | 118 51 44 W |
| Brian Creek | Stream | | Malheur | 44 07 36 N | 117 43 30 W |
| Briar Creek | Stream | | Benton | 44 18 24 N | 123 41 10 W |
| Briar Gulch | Valley | | Jackson | 42 26 59 N | 123 07 34 W |
| Briar Gulch | Valley | | Jackson | 42 25 29 N | 123 13 29 W |
| Briarwood | Populated Place | 62 | Clackamas | 45 25 48 N | 122 39 38 W |
| Brice Creek | Stream | | Lane | 43 42 12 N | 122 46 13 W |
| Bricker Creek | Stream | | Josephine | 42 16 49 N | 123 15 19 W |
| Brickerville | Populated Place | 9 | Lane | 44 03 56 N | 123 52 51 W |
| Brickpile Ranch | Locale | 861 | Jackson | 42 08 30 N | 122 51 22 W |
| Bridal Veil | Populated Place | 34 | Multnomah | 45 33 32 N | 122 10 31 W |
| Bridal Veil Creek | Stream | | Multnomah | 45 33 24 N | 122 11 05 W |
| Bridal Veil Falls | Falls | 31 | Multnomah | 45 33 17 N | 122 10 51 W |
| Bridal Veil Falls State Park | Park | 30 | Multnomah | 45 33 12 N | 122 11 06 W |
| Bridal Veil Post Office | Post Office | 34 | Multnomah | 45 33 32 N | 122 10 31 W |
| Bridge | Populated Place | 47 | Coos | 43 01 26 N | 124 00 25 W |
| Bridge (historical) | Locale | 50 | Yamhill | 45 18 52 N | 123 12 07 W |
| Bridge Creek | Stream | | Baker | 44 41 19 N | 118 02 30 W |
| Bridge Creek | Stream | | Clackamas | 44 55 07 N | 122 36 31 W |
| Bridge Creek | Stream | | Curry | 42 00 57 N | 124 05 41 W |
| Bridge Creek | Stream | | Curry | 42 32 39 N | 124 08 13 W |
| Bridge Creek | Stream | | Deschutes | 44 01 50 N | 121 34 49 W |
| Bridge Creek | Stream | | Douglas | 42 58 01 N | 123 43 46 W |
| Bridge Creek | Stream | | Grant | 44 35 17 N | 118 30 37 W |
| Bridge Creek | Stream | | Grant | 44 01 14 N | 118 56 08 W |
| Bridge Creek | Stream | | Grant | 44 26 54 N | 119 23 19 W |
| Bridge Creek | Stream | | Harney | 42 51 49 N | 118 51 42 W |
| Bridge Creek | Stream | | Jackson | 42 57 14 N | 122 24 55 W |
| Bridge Creek | Stream | | Klamath | 42 18 25 N | 122 01 29 W |
| Bridge Creek | Stream | | Lake | 43 08 29 N | 121 02 42 W |
| Bridge Creek | Stream | | Lane | 43 47 41 N | 122 33 21 W |
| Bridge Creek | Stream | | Lane | 44 00 40 N | 123 46 59 W |
| Bridge Creek | Stream | | Malheur | 44 10 02 N | 118 13 39 W |
| Bridge Creek | Stream | | Malheur | 44 18 04 N | 117 57 34 W |
| Bridge Creek | Stream | | Tillamook | 45 33 44 N | 123 35 14 W |
|
|
|
|
This page was last updated on 4 December, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Lycos |
Edixxon |
Alexa |
MSN search |
Google |
Ask |
Yahoo |
Links |
Altavista |
|
|
|
|
|
|
|
|