|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sagebrush Flat | Flat | 1000 | Union | 45 00 25 N | 117 39 19 W |
| Aurelia Mine | Mine | 1871 | Union | 45 00 24 N | 118 15 34 W |
| Masonic Cemetery | Cemetery | 866 | Wheeler | 45 00 24 N | 120 12 24 W |
| Hazel Green School | School | 57 | Marion | 45 00 24 N | 122 56 30 W |
| Nye Creek | Stream | | Umatilla | 45 00 24 N | 118 49 30 W |
| Morphine Canyon | Valley | | Morrow | 45 00 24 N | 119 30 54 W |
| Three Trough Spring | Spring | 1238 | Morrow | 45 00 24 N | 119 33 31 W |
| Pilcher Creek | Stream | | Union | 45 00 23 N | 118 01 10 W |
| Putt Canyon | Valley | | Wheeler | 45 00 23 N | 120 19 31 W |
| Silverton Post Office | Post Office | 75 | Marion | 45 00 22 N | 122 47 01 W |
| Glenbrook Creek | Stream | | Polk | 45 00 22 N | 123 26 35 W |
| Roads End | Populated Place | 26 | Lincoln | 45 00 22 N | 124 00 25 W |
| Bradley Creek Mine | Mine | 1727 | Baker | 45 00 22 N | 117 21 45 W |
| Rock Spring | Spring | 1091 | Morrow | 45 00 22 N | 119 21 02 W |
| Round Meadow | Flat | 1832 | Union | 45 00 21 N | 118 18 30 W |
| Pole Creek | Stream | | Wasco | 45 00 21 N | 120 33 24 W |
| Sluice Creek | Stream | | Clackamas | 45 00 21 N | 122 03 35 W |
| Valley View Cemetery | Cemetery | 139 | Marion | 45 00 21 N | 122 44 52 W |
| Hoover Creek | Stream | | Wheeler | 45 00 20 N | 120 14 11 W |
| Chemawa Station (historical) | Locale | 48 | Marion | 45 00 20 N | 123 00 05 W |
| Pepper Canyon | Valley | | Wheeler | 45 00 19 N | 120 24 44 W |
| Silverton Cemetery | Cemetery | 71 | Marion | 45 00 19 N | 122 47 44 W |
| McMillin Creek | Stream | | Lincoln | 45 00 19 N | 123 53 24 W |
| Silverton | Populated Place | 77 | Marion | 45 00 18 N | 122 46 59 W |
| Willow Lake | Lake | 37 | Marion | 45 00 18 N | 123 03 26 W |
| Deerhorn Creek | Stream | | Umatilla | 45 00 18 N | 119 01 07 W |
| East Mountain | Summit | 1605 | Clackamas | 45 00 17 N | 122 08 18 W |
| Bone Canyon | Valley | | Umatilla | 45 00 16 N | 119 01 22 W |
| Long Canyon | Valley | | Morrow | 45 00 16 N | 119 20 10 W |
| Courter Prairie | Flat | 1314 | Morrow | 45 00 16 N | 119 42 00 W |
| Stewarts | Locale | 1000 | Wheeler | 45 00 15 N | 120 04 39 W |
| Darrow Bar | Bar | 32 | Polk | 45 00 15 N | 123 04 16 W |
| Skookum Creek | Stream | | Baker | 45 00 15 N | 117 25 36 W |
| Morphine Ridge | Ridge | 1191 | Morrow | 45 00 15 N | 119 30 23 W |
| Fraser Canyon | Valley | | Wasco | 45 00 14 N | 120 41 49 W |
| Morton Creek | Stream | | Lincoln | 45 00 14 N | 123 54 15 W |
| Devils Lake Golf Course | Locale | 38 | Lincoln | 45 00 14 N | 123 59 09 W |
| Sunflower Flat | Flat | 1273 | Morrow | 45 00 14 N | 119 33 57 W |
| Shaniko | Populated Place | 1019 | Wasco | 45 00 13 N | 120 45 08 W |
| Shaniko Post Office | Post Office | 1019 | Wasco | 45 00 13 N | 120 45 08 W |
| Evans Valley School | School | 139 | Marion | 45 00 13 N | 122 44 55 W |
| Brush Creek | Stream | | Marion | 45 00 13 N | 122 49 47 W |
| Northside County Park | Park | 48 | Marion | 45 00 13 N | 123 01 19 W |
| East Eagle Mine | Mine | 1236 | Baker | 45 00 13 N | 117 21 11 W |
| Camp Moreland Spring | Spring | 1133 | Morrow | 45 00 13 N | 119 28 06 W |
| Dry Creek | Stream | | Wasco | 45 00 12 N | 121 44 27 W |
| Simnasho Butte | Summit | 1095 | Wasco | 45 00 12 N | 121 23 18 W |
| Bear Creek | Stream | | Lincoln | 45 00 12 N | 123 54 13 W |
| Lee Prairie | Flat | 1383 | Morrow | 45 00 12 N | 119 46 02 W |
| Pearson Ditch | Canal | 1018 | Baker | 45 00 12 N | 117 57 54 W |
| Schneider Meadows | Flat | 1714 | Baker | 45 00 11 N | 117 09 37 W |
| Long Ridge | Ridge | 1223 | Wasco | 45 00 10 N | 121 34 56 W |
| Bradenbury Reservoir | Reservoir | 1395 | Wheeler | 45 00 10 N | 119 49 29 W |
| Bracket Mountain | Summit | 1506 | Clackamas | 45 00 09 N | 122 12 12 W |
| Darrow Chute | Channel | 32 | Polk | 45 00 09 N | 123 04 19 W |
| Sand Spring | Spring | 948 | Wheeler | 45 00 08 N | 120 16 21 W |
| Chandler Canyon | Valley | | Wasco | 45 00 08 N | 120 56 39 W |
| Panter Creek | Stream | | Baker | 45 00 08 N | 117 11 38 W |
| Mary McKinley Draw | Valley | | Wasco | 45 00 07 N | 120 52 11 W |
| Noble (historical) | Populated Place | 387 | Marion | 45 00 07 N | 122 38 24 W |
| Hoekstre Slough | Stream | | Polk | 45 00 07 N | 123 20 02 W |
| Homestead Cemetery | Cemetery | 578 | Baker | 45 00 07 N | 116 51 02 W |
| Bob Creek | Stream | | Baker | 45 00 07 N | 116 50 39 W |
| Gold Dredge Recreation Site | Locale | 931 | Umatilla | 45 00 07 N | 118 49 09 W |
| Wheeler High School | School | 824 | Wheeler | 45 00 06 N | 120 12 49 W |
| Bills Pass | Gap | 1033 | Wheeler | 45 00 06 N | 120 26 39 W |
| Four H Reservoir | Reservoir | 184 | Polk | 45 00 06 N | 123 08 41 W |
| Haden Creek | Stream | | Umatilla | 45 00 06 N | 118 59 23 W |
| Box Canyon | Valley | | Morrow | 45 00 06 N | 119 30 47 W |
| Chemawa | Populated Place | 50 | Marion | 45 00 05 N | 122 59 33 W |
| Chemawa Post Office (historical) | Post Office | 50 | Marion | 45 00 05 N | 122 59 33 W |
| Devils Lake Post Office (historical) | Post Office | 6 | Lincoln | 45 00 05 N | 123 58 44 W |
| Copperfield-Homestead Cemetery | Cemetery | 584 | Baker | 45 00 05 N | 116 51 04 W |
| Little Potamus Creek | Stream | | Morrow | 45 00 05 N | 119 16 08 W |
| Nine Top Camp | Locale | 1145 | Morrow | 45 00 05 N | 119 26 42 W |
| Noble Post Office (historical) | Post Office | 387 | Marion | 45 00 04 N | 122 38 21 W |
| Robert Frost School | School | 93 | Marion | 45 00 04 N | 122 47 34 W |
| Holden Reservoir | Reservoir | 57 | Marion | 45 00 04 N | 122 51 09 W |
| Neotsu | Populated Place | 21 | Lincoln | 45 00 04 N | 123 58 52 W |
| Neotsu Post Office | Post Office | 21 | Lincoln | 45 00 04 N | 123 58 52 W |
| Zion Scope | Ridge | 1087 | Umatilla | 45 00 04 N | 119 09 36 W |
| Sugarloaf Mountain | Summit | 1233 | Union | 45 00 04 N | 117 43 09 W |
| Mountain Springs Ranch Dam | Dam | 265 | Polk | 45 00 03 N | 123 30 46 W |
| Mountain Springs Ranch Reservoir | Reservoir | 265 | Polk | 45 00 03 N | 123 30 46 W |
| Trout Creek | Stream | | Lincoln | 45 00 03 N | 123 51 51 W |
| Gun Club Canyon | Valley | | Wheeler | 45 00 02 N | 120 04 37 W |
| Dixie Creek | Stream | | Baker | 45 00 02 N | 117 24 53 W |
| Excelsior Gulch | Valley | | Baker | 45 00 02 N | 117 25 10 W |
| Hunter Creek | Stream | | Umatilla | 45 00 02 N | 119 04 03 W |
| Cottonwood Spring | Spring | 1136 | Morrow | 45 00 02 N | 119 27 12 W |
| Moreland Canyon | Valley | | Morrow | 45 00 02 N | 119 29 23 W |
| Silver Creek | Stream | | Marion | 45 00 01 N | 122 50 27 W |
| Northridge Park | Park | 38 | Marion | 45 00 01 N | 123 00 59 W |
| Mahogany Flat | Flat | 1137 | Morrow | 45 00 01 N | 119 26 15 W |
| Sicklebar Spring | Spring | 1005 | Morrow | 45 00 01 N | 119 30 46 W |
| Colvin Creek | Stream | | Morrow | 45 00 01 N | 119 40 08 W |
| Whitman National Forest | Forest | 2052 | Baker | 45 00 00 N | 118 15 05 W |
| Oxbow Airstrip | Airport | 578 | Baker | 44 59 60 N | 116 51 04 W |
| Travillion-Koester ditch | Canal | 992 | Baker | 44 59 60 N | 117 52 51 W |
| Betty Jane Deardorff Dam | Dam | 371 | Clackamas | 44 59 59 N | 122 32 52 W |
| Betty Jane Deardorff Reservoir | Reservoir | 371 | Clackamas | 44 59 59 N | 122 32 52 W |
| KECH-TV | Tower | 345 | Marion | 44 59 59 N | 122 41 41 W |
| Ellis Ditch | Canal | 1034 | Union | 44 59 59 N | 117 59 40 W |
| Mount Carmel (historical) | Locale | 1073 | Baker | 44 59 58 N | 118 02 19 W |
| Crawford Creek | Stream | | Wheeler | 44 59 58 N | 119 48 17 W |
| Cottonwood Creek | Stream | | Wheeler | 44 59 57 N | 120 13 19 W |
| Stone Cabin Creek | Stream | | Wheeler | 44 59 57 N | 120 13 26 W |
| Deardorff Reservoir | Reservoir | 371 | Clackamas | 44 59 57 N | 122 32 54 W |
| Holy Rosary Cemetery | Cemetery | 465 | Marion | 44 59 57 N | 122 37 21 W |
| KSKD-FM | Tower | 348 | Marion | 44 59 57 N | 122 41 41 W |
|
|
|
|
This page was last updated on 19 July, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Edixxon |
Alexa |
MSN search |
Yahoo |
Google |
Altavista |
Links |
Ask |
Lycos |
|
|
|
|
|
|
|
|