|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Kimberly Ranch | Locale | 1182 | Grant | 44 24 53 N | 118 36 16 W |
| Judy Creek | Stream | | Crook | 44 24 52 N | 120 22 47 W |
| Upper Soda Falls | Falls | 562 | Linn | 44 24 52 N | 122 28 21 W |
| Gray Creek | Stream | | Benton | 44 24 52 N | 123 19 09 W |
| Bailey Creek | Stream | | Benton | 44 24 52 N | 123 33 45 W |
| Enterprise Ditch | Canal | 882 | Grant | 44 24 52 N | 119 04 13 W |
| First Creek | Stream | | Wheeler | 44 24 52 N | 119 49 21 W |
| Wiley Creek | Stream | | Linn | 44 24 51 N | 122 40 34 W |
| KFIR-AM | Tower | 209 | Linn | 44 24 51 N | 122 44 26 W |
| KNTL-FM | Tower | 209 | Linn | 44 24 51 N | 122 44 26 W |
| Governor Patterson Memorial State Park | Park | 1 | Lincoln | 44 24 50 N | 124 05 07 W |
| Luce-Belshaw School (historical) | School | 916 | Grant | 44 24 50 N | 119 01 39 W |
| Little Hay Creek | Stream | | Crook | 44 24 49 N | 120 29 50 W |
| Taylor Creek | Stream | | Linn | 44 24 49 N | 122 16 03 W |
| Calkins Park | Park | 209 | Linn | 44 24 49 N | 122 37 24 W |
| Andrew Wiley Park | Park | 169 | Linn | 44 24 49 N | 122 40 30 W |
| Liberty Cemetery | Cemetery | 190 | Linn | 44 24 49 N | 122 46 22 W |
| Constantine Creek | Stream | | Lincoln | 44 24 49 N | 124 00 16 W |
| Patterson Creek | Stream | | Lincoln | 44 24 49 N | 124 05 05 W |
| Goofy Spring | Spring | 1692 | Crook | 44 24 48 N | 120 02 12 W |
| Sam Daws Bend | Bend | 76 | Linn | 44 24 48 N | 123 13 47 W |
| Coyote Butte | Summit | 1209 | Grant | 44 24 48 N | 119 22 03 W |
| Back Creek | Stream | | Wheeler | 44 24 48 N | 119 40 33 W |
| Spears Meadow | Flat | 1235 | Crook | 44 24 47 N | 120 29 56 W |
| Pleasant Valley School | School | 209 | Linn | 44 24 47 N | 122 44 19 W |
| Derr Creek | Stream | | Wheeler | 44 24 47 N | 119 55 32 W |
| Malheur City (historical) | Populated Place | 1201 | Malheur | 44 24 47 N | 117 43 30 W |
| Malheur Post Office (historical) | Post Office | 1201 | Malheur | 44 24 47 N | 117 43 30 W |
| Oliver Ranch | Locale | 896 | Grant | 44 24 47 N | 119 02 49 W |
| Yellowjacket Reservoir | Reservoir | 1579 | Crook | 44 24 46 N | 120 07 44 W |
| West Fork Fox Creek | Stream | | Crook | 44 24 46 N | 120 13 06 W |
| Drift Creek | Populated Place | 6 | Lincoln | 44 24 46 N | 123 59 44 W |
| Drift Creek Post Office (historical) | Post Office | 6 | Lincoln | 44 24 46 N | 123 59 44 W |
| Nichols Spring | Spring | 988 | Jefferson | 44 24 45 N | 121 08 12 W |
| Little Southworth Creek | Stream | | Lincoln | 44 24 45 N | 123 59 08 W |
| Southworth Creek | Stream | | Lincoln | 44 24 45 N | 123 59 15 W |
| Blue Lake | Lake | 1057 | Jefferson | 44 24 45 N | 121 46 11 W |
| Amelia Creek | Stream | | Baker | 44 24 45 N | 118 16 30 W |
| Morgan Ranch | Locale | 1210 | Grant | 44 24 45 N | 118 34 31 W |
| Malheur Cemetery | Cemetery | 1211 | Malheur | 44 24 45 N | 117 43 19 W |
| Allen Creek | Stream | | Crook | 44 24 44 N | 120 48 39 W |
| Whiterock Creek | Stream | | Linn | 44 24 44 N | 122 25 50 W |
| Taylor Lake | Reservoir | 83 | Linn | 44 24 44 N | 123 04 29 W |
| Reckards (historical) | Locale | 80 | Benton | 44 24 44 N | 123 17 22 W |
| Kimble Ridge | Ridge | 468 | Benton | 44 24 44 N | 123 38 21 W |
| Eckman Lake | Reservoir | 6 | Lincoln | 44 24 44 N | 124 01 59 W |
| Circle Lake | Lake | 1421 | Jefferson | 44 24 44 N | 121 49 39 W |
| Lower Skull Hollow Spring | Spring | 1018 | Jefferson | 44 24 43 N | 121 04 43 W |
| West Buker Spring | Spring | 1762 | Wheeler | 44 24 43 N | 119 52 39 W |
| Wildcat Creek | Stream | | Crook | 44 24 42 N | 120 29 56 W |
| Ingle Creek | Stream | | Grant | 44 24 42 N | 119 06 45 W |
| Fisher Dam | Dam | 988 | Crook | 44 24 41 N | 120 54 10 W |
| Joe Fisher Reservoir | Reservoir | 988 | Crook | 44 24 41 N | 120 54 10 W |
| Lone Pine Artesian Well | Well | 928 | Jefferson | 44 24 41 N | 121 01 56 W |
| Eckman Slough | Gut | 6 | Lincoln | 44 24 41 N | 124 02 03 W |
| Beech Creek | Stream | | Grant | 44 24 41 N | 119 06 58 W |
| Steins Pillar | Pillar | 1260 | Crook | 44 24 40 N | 120 37 13 W |
| Tidewater | Populated Place | 41 | Lincoln | 44 24 40 N | 123 54 01 W |
| Tidewater Post Office | Post Office | 41 | Lincoln | 44 24 40 N | 123 54 01 W |
| Link Creek | Stream | | Jefferson | 44 24 40 N | 121 46 35 W |
| Hacheney Spring | Spring | 1017 | Grant | 44 24 40 N | 118 55 34 W |
| Ralston Creek | Stream | | Linn | 44 24 39 N | 122 39 08 W |
| Hull Spring | Spring | 190 | Benton | 44 24 39 N | 123 21 14 W |
| Meralle Spring | Spring | 1049 | Jefferson | 44 24 39 N | 121 07 47 W |
| Scout Lake Group Camp | Locale | 1121 | Jefferson | 44 24 39 N | 121 44 50 W |
| Table Rock | Summit | 1445 | Baker | 44 24 39 N | 117 23 50 W |
| Star Gulch | Valley | | Grant | 44 24 39 N | 119 13 39 W |
| Foster School | School | 180 | Linn | 44 24 38 N | 122 40 14 W |
| Snake Hill | Summit | 350 | Linn | 44 24 38 N | 122 54 33 W |
| Toad Creek | Stream | | Linn | 44 24 38 N | 122 03 05 W |
| Mill Creek | Stream | | Lincoln | 44 24 38 N | 123 54 01 W |
| Angel Gulch | Valley | | Grant | 44 24 38 N | 119 04 55 W |
| Hadson Creek | Stream | | Grant | 44 24 38 N | 119 04 53 W |
| Foster | Populated Place | 177 | Linn | 44 24 37 N | 122 40 20 W |
| Foster Post Office | Post Office | 177 | Linn | 44 24 37 N | 122 40 20 W |
| Darling Creek | Stream | | Lincoln | 44 24 37 N | 124 00 49 W |
| Copper Creek | Stream | | Baker | 44 24 37 N | 118 06 25 W |
| Cave Hollow Spring | Spring | 1163 | Malheur | 44 24 37 N | 117 48 12 W |
| Red Gulch | Valley | | Grant | 44 24 37 N | 119 07 39 W |
| Dead Pine | Summit | 1562 | Grant | 44 24 37 N | 119 29 30 W |
| Cone Peak | Summit | 1631 | Linn | 44 24 36 N | 122 08 01 W |
| Squaw Creek | Stream | | Lincoln | 44 24 36 N | 123 54 44 W |
| North Loop Trail | Trail | 1485 | Linn | 44 24 36 N | 121 51 07 W |
| Santiam Sno-Park | Locale | 1485 | Linn | 44 24 36 N | 121 51 07 W |
| Swamp Spring | Spring | 1403 | Crook | 44 24 35 N | 120 31 50 W |
| Sodom Dam | Dam | 86 | Linn | 44 24 35 N | 123 02 41 W |
| Echo Mountain | Summit | 1710 | Linn | 44 24 35 N | 122 06 33 W |
| Elliot R Corbett II Memorial State Park | Park | 1098 | Jefferson | 44 24 35 N | 121 46 29 W |
| Cube Spring | Spring | 1526 | Malheur | 44 24 35 N | 117 37 29 W |
| East Fork Luce Creek | Stream | | Grant | 44 24 35 N | 119 00 49 W |
| Hodson Creek | Stream | | Grant | 44 24 35 N | 119 02 44 W |
| Finley National Wildlife Refuge | Park | 82 | Benton | 44 24 34 N | 123 19 29 W |
| Barclay Meadows | Flat | 5 | Lincoln | 44 24 34 N | 123 57 24 W |
| Scout Lake | Lake | 1118 | Jefferson | 44 24 34 N | 121 44 47 W |
| Rattlesnake Gulch | Valley | | Baker | 44 24 34 N | 118 06 12 W |
| Ross Reservoir | Reservoir | 1551 | Crook | 44 24 33 N | 120 07 58 W |
| East Fork Scott Creek | Stream | | Lincoln | 44 24 33 N | 123 49 06 W |
| West Fork Scott Creek | Stream | | Lincoln | 44 24 33 N | 123 49 05 W |
| Marble Creek | Stream | | Baker | 44 24 33 N | 117 18 28 W |
| Ingle Cemetery | Cemetery | 883 | Grant | 44 24 33 N | 119 05 45 W |
| Fletcher Ranch | Locale | 880 | Grant | 44 24 33 N | 119 06 21 W |
| Harper Creek | Stream | | Grant | 44 24 33 N | 119 07 28 W |
| Garden Spring | Spring | 1401 | Crook | 44 24 32 N | 120 26 46 W |
| William L Finley National Wildlife Refuge | Park | 81 | Benton | 44 24 32 N | 123 19 18 W |
| Hoodoo Ski Bowl | Locale | 1439 | Linn | 44 24 32 N | 121 52 28 W |
| Cram Spring | Spring | 1583 | Crook | 44 24 31 N | 120 07 24 W |
| King Spring | Spring | 1424 | Crook | 44 24 31 N | 120 34 57 W |
| Dry Gulch | Valley | | Baker | 44 24 31 N | 118 07 51 W |
| East Fork Cottonwood Creek | Stream | | Grant | 44 24 31 N | 119 38 33 W |
| Hull Creek | Stream | | Benton | 44 24 30 N | 123 19 14 W |
|
|
|
|
This page was last updated on 4 December, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Lycos |
Edixxon |
Links |
MSN search |
Google |
Alexa |
Ask |
Altavista |
Yahoo |
|
|
|
|
|
|
|
|