|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| North Fork Cogswell Creek | Stream | | Lake | 42 04 13 N | 120 17 60 W |
| Juniper Glade Pond | Reservoir | 1126 | Jackson | 42 04 13 N | 122 18 51 W |
| Fry Gulch | Valley | | Josephine | 42 04 12 N | 123 40 36 W |
| South Fork Cogswell Creek | Stream | | Lake | 42 04 12 N | 120 17 59 W |
| Foskett Spring | Spring | 1366 | Lake | 42 04 11 N | 119 50 24 W |
| Turpin Spring | Spring | 2094 | Lake | 42 04 11 N | 120 12 43 W |
| Squaw Peak | Summit | 1506 | Jackson | 42 04 10 N | 123 00 41 W |
| Van Horn Basin | Basin | 1829 | Harney | 42 04 10 N | 118 40 19 W |
| Long Ridge Reservoir | Reservoir | 1781 | Malheur | 42 04 10 N | 118 06 38 W |
| Worlow Meadow | Swamp | 1710 | Klamath | 42 04 10 N | 121 20 01 W |
| Hanley Gap | Gap | 1300 | Jackson | 42 04 09 N | 123 01 07 W |
| Curiosity Spring | Spring | 1282 | Jackson | 42 04 09 N | 123 01 11 W |
| Brush Creek | Stream | | Jackson | 42 04 09 N | 123 10 24 W |
| The Waterfall | Spring | 1649 | Malheur | 42 04 09 N | 117 36 55 W |
| Twin Buttes | Summit | 1851 | Malheur | 42 04 09 N | 117 17 47 W |
| Upper Potter Reservoir | Reservoir | 1172 | Klamath | 42 04 09 N | 122 15 43 W |
| Wrangle Creek | Stream | | Jackson | 42 04 08 N | 122 51 49 W |
| Bolan Creek Mine | Mine | 748 | Josephine | 42 04 08 N | 123 27 03 W |
| Run Gulch | Valley | | Josephine | 42 04 08 N | 123 31 03 W |
| Drews Creek Slough | Stream | | Lake | 42 04 08 N | 120 27 21 W |
| Rosebud Reservoir | Reservoir | 1093 | Jackson | 42 04 08 N | 122 21 49 W |
| Left Hand Fork Brush Creek | Stream | | Josephine | 42 04 07 N | 123 22 32 W |
| McKee Cabin | Locale | 561 | Curry | 42 04 07 N | 123 53 39 W |
| Snelling (historical) | Locale | 1447 | Lake | 42 04 07 N | 120 19 37 W |
| Hamaker Mountain | Summit | 2003 | Klamath | 42 04 07 N | 121 58 21 W |
| Elkhorn Creek | Stream | | Josephine | 42 04 06 N | 123 26 06 W |
| Bolan Creek | Stream | | Josephine | 42 04 06 N | 123 26 57 W |
| Khoeery Creek | Stream | | Josephine | 42 04 06 N | 123 36 28 W |
| Harris Creek | Stream | | Curry | 42 04 06 N | 124 18 57 W |
| Piute Dam | Dam | 1636 | Lake | 42 04 06 N | 119 33 27 W |
| Piute Reservoir | Reservoir | 1636 | Lake | 42 04 06 N | 119 33 27 W |
| Leuizenger Creek | Stream | | Josephine | 42 04 05 N | 123 41 31 W |
| Spokane Creek | Stream | | Curry | 42 04 05 N | 123 53 42 W |
| Flattop Reservoir | Reservoir | 1537 | Malheur | 42 04 05 N | 117 50 59 W |
| Little Horseshoe Spring | Spring | 1884 | Lake | 42 04 05 N | 120 37 04 W |
| Osier Creek | Stream | | Jackson | 42 04 04 N | 123 13 27 W |
| Fulk Cabin | Locale | 764 | Josephine | 42 04 04 N | 123 26 23 W |
| Gypsy Queen Mine | Mine | 1069 | Josephine | 42 04 04 N | 123 29 20 W |
| Harris Butte | Summit | 18 | Curry | 42 04 04 N | 124 18 49 W |
| Ward Memorial Cemetery | Cemetery | 102 | Curry | 42 04 04 N | 124 16 59 W |
| Ostenbery Bar | Bar | 9 | Curry | 42 04 04 N | 124 13 14 W |
| Stony Spring | Spring | 2203 | Harney | 42 04 04 N | 118 20 04 W |
| Hawks Mountain | Summit | 2200 | Harney | 42 04 04 N | 119 02 47 W |
| Little Pink Reservoir | Reservoir | 1744 | Malheur | 42 04 04 N | 117 56 22 W |
| Antelope Ranch | Locale | 1456 | Klamath | 42 04 04 N | 121 03 22 W |
| Rose Spring Number 1 | Spring | 1686 | Malheur | 42 04 03 N | 118 04 29 W |
| Rosebud Helipond | Lake | 1155 | Jackson | 42 04 03 N | 122 22 44 W |
| O'Brien | Populated Place | 431 | Josephine | 42 04 02 N | 123 42 11 W |
| O'Brien Post Office | Post Office | 431 | Josephine | 42 04 02 N | 123 42 11 W |
| Ferry Post Office (historical) | Post Office | 9 | Curry | 42 04 02 N | 124 15 44 W |
| Juniper Glade | Flat | 1126 | Jackson | 42 04 02 N | 122 18 57 W |
| Kanaka Gulch | Valley | | Jackson | 42 04 01 N | 123 06 49 W |
| Harris Beach State Park | Park | 45 | Curry | 42 04 01 N | 124 18 25 W |
| Garvins Airfield | Airport | 89 | Curry | 42 04 01 N | 124 17 44 W |
| Haw Cabin | Locale | 1739 | Lake | 42 04 01 N | 120 01 24 W |
| Rose Spring Number 2 | Spring | 1685 | Malheur | 42 03 60 N | 118 04 39 W |
| Dismal Creek | Stream | | Lake | 42 03 60 N | 120 09 04 W |
| Deer Flat | Flat | 1852 | Malheur | 42 03 60 N | 117 24 03 W |
| Thomas (historical) | Locale | 1434 | Lake | 42 03 60 N | 120 20 54 W |
| Antelope Spring | Spring | 1456 | Klamath | 42 03 60 N | 121 03 19 W |
| Butcher Gulch | Valley | | Josephine | 42 03 59 N | 123 39 54 W |
| North Fork McDermitt Creek | Stream | | Malheur | 42 03 59 N | 118 10 10 W |
| Green Valley | Valley | | Lake | 42 03 59 N | 120 44 06 W |
| Squaw Creek Gap | Gap | 1537 | Jackson | 42 03 58 N | 122 56 11 W |
| Luethye Mine | Mine | 1126 | Josephine | 42 03 58 N | 123 29 11 W |
| Esterly Lakes | Lake | 463 | Josephine | 42 03 58 N | 123 37 59 W |
| Cogswell Creek | Stream | | Lake | 42 03 58 N | 120 20 20 W |
| Trail Spring | Spring | 1897 | Lake | 42 03 58 N | 120 37 25 W |
| Colony Creek | Stream | | Harney | 42 03 57 N | 118 35 49 W |
| Turner Spring Reservoir | Reservoir | 1867 | Malheur | 42 03 57 N | 118 08 41 W |
| Goat Island | Island | 38 | Curry | 42 03 56 N | 124 19 21 W |
| Colony Ranch | Locale | 1281 | Harney | 42 03 56 N | 118 35 39 W |
| Turpin Ridge | Ridge | 2076 | Lake | 42 03 56 N | 120 11 32 W |
| South Arm Reservoir | Reservoir | 1628 | Lake | 42 03 56 N | 120 48 57 W |
| South Arm Spring | Spring | 1627 | Lake | 42 03 56 N | 120 48 56 W |
| Jack Flat | Flat | 1777 | Jackson | 42 03 55 N | 122 50 51 W |
| Left Fork Sucker Creek | Stream | | Josephine | 42 03 55 N | 123 25 45 W |
| Limestone Creek | Stream | | Josephine | 42 03 55 N | 123 25 45 W |
| Boghole Spring | Spring | 1370 | Malheur | 42 03 55 N | 117 49 14 W |
| Dismal Creek Recreation Site | Locale | 1739 | Lake | 42 03 55 N | 120 09 09 W |
| Worlow Dam | Dam | 1722 | Klamath | 42 03 55 N | 121 19 08 W |
| Worlow Reservoir | Reservoir | 1722 | Klamath | 42 03 55 N | 121 19 08 W |
| Joes Rock | Summit | 1399 | Jackson | 42 03 54 N | 122 31 39 W |
| Deter Post Office (historical) | Post Office | 1185 | Jackson | 42 03 54 N | 122 38 03 W |
| Hope Spring | Spring | 498 | Josephine | 42 03 54 N | 123 40 54 W |
| Arch Rock | Island | 2 | Curry | 42 03 54 N | 124 18 44 W |
| Rock Creek | Stream | | Curry | 42 03 54 N | 123 54 04 W |
| Melix Spring | Spring | 1647 | Lake | 42 03 54 N | 120 52 28 W |
| Miller Lake | Lake | 1593 | Josephine | 42 03 53 N | 123 18 12 W |
| Miller Lake Dam | Dam | 1592 | Josephine | 42 03 53 N | 123 18 10 W |
| Ferry Creek | Stream | | Curry | 42 03 53 N | 124 15 51 W |
| Pope Spring | Spring | 1802 | Lake | 42 03 53 N | 120 04 04 W |
| Soda Mountain | Summit | 1857 | Jackson | 42 03 52 N | 122 28 45 W |
| Little Red Mountain | Summit | 1969 | Jackson | 42 03 52 N | 122 52 54 W |
| Kester Mine | Mine | 812 | Josephine | 42 03 52 N | 123 25 47 W |
| Harris Beach | Beach | 8 | Curry | 42 03 51 N | 124 18 18 W |
| Carey Creek | Stream | | Curry | 42 03 51 N | 124 14 09 W |
| Zuckerman Island | Summit | 1269 | Klamath | 42 03 51 N | 121 49 49 W |
| Dodds Hollow | Valley | | Klamath | 42 03 50 N | 121 32 56 W |
| Little Pilot Peak | Summit | 1716 | Jackson | 42 03 49 N | 122 29 45 W |
| White Point (historical) | Locale | 1229 | Jackson | 42 03 49 N | 122 38 24 W |
| Squaw Mountain | Summit | 1574 | Jackson | 42 03 49 N | 122 59 20 W |
| Eiler Creek | Stream | | Curry | 42 03 49 N | 124 18 14 W |
| Jack Creek | Stream | | Curry | 42 03 49 N | 124 13 19 W |
| Barnes Slough | Stream | | Lake | 42 03 49 N | 120 28 22 W |
| Three Corners | Locale | 1190 | Jackson | 42 03 48 N | 122 38 48 W |
| Log Cabin Spring | Spring | 1607 | Klamath | 42 03 48 N | 120 55 16 W |
| East Fork Sucker Creek Trail | Trail | 969 | Josephine | 42 03 47 N | 123 24 27 W |
| Grannys Run | Stream | | Josephine | 42 03 47 N | 123 42 33 W |
| Sage Hen Flats | Flat | 1782 | Harney | 42 03 47 N | 119 19 28 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Yahoo |
Edixxon |
Links |
Lycos |
MSN search |
Ask |
Alexa |
Altavista |
Google |
|
|
|
|
|
|
|
|