|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Little Muddy Creek | Stream | | Clatsop | 45 58 29 N | 123 56 09 W |
| Sunset Beach | Beach | 33 | Clatsop | 45 58 29 N | 123 56 49 W |
| Buck Butte | Summit | 1164 | Wallowa | 45 58 29 N | 117 20 53 W |
| Saddle Mountain | Summit | 996 | Umatilla | 45 58 27 N | 118 11 17 W |
| Spofford | Locale | 284 | Umatilla | 45 58 26 N | 118 20 30 W |
| O'Black Pond | Lake | 147 | Columbia | 45 58 25 N | 123 12 52 W |
| Garden Creek | Stream | | Wallowa | 45 58 25 N | 116 53 38 W |
| Crockett | Populated Place | 265 | Umatilla | 45 58 24 N | 118 23 51 W |
| Milton Stateline School | School | 265 | Umatilla | 45 58 24 N | 118 23 42 W |
| Tillangora Creek | Stream | | Clatsop | 45 58 24 N | 123 57 40 W |
| Rye Ridge | Ridge | 1285 | Wallowa | 45 58 24 N | 117 10 14 W |
| Pumpkin Hollow | Valley | | Umatilla | 45 58 23 N | 118 19 32 W |
| Hudson Bay Canal | Canal | 250 | Umatilla | 45 58 22 N | 118 26 40 W |
| Dugger Creek | Stream | | Umatilla | 45 58 22 N | 118 30 08 W |
| Indian Ridge | Ridge | 1206 | Umatilla | 45 58 21 N | 118 01 27 W |
| Goodman Spring Branch | Stream | | Umatilla | 45 58 21 N | 118 28 14 W |
| Juniper | Locale | 115 | Umatilla | 45 58 21 N | 119 00 14 W |
| Juniper Post Office (historical) | Post Office | 115 | Umatilla | 45 58 21 N | 119 00 14 W |
| Fir Tree Canyon | Valley | | Wallowa | 45 58 20 N | 116 58 21 W |
| East Crockett Branch | Stream | | Umatilla | 45 58 19 N | 118 23 58 W |
| West Crockett Branch | Stream | | Umatilla | 45 58 19 N | 118 23 58 W |
| Bybee Ledge Channel | Channel | 0 | Columbia | 45 58 19 N | 122 49 44 W |
| Vesper Post Office (historical) | Post Office | 165 | Clatsop | 45 58 19 N | 123 22 35 W |
| Deer Creek | Stream | | Columbia | 45 58 18 N | 123 12 37 W |
| Burnt Canyon | Valley | | Wallowa | 45 58 18 N | 117 34 28 W |
| Shoofly Spring | Spring | 1683 | Wallowa | 45 58 17 N | 117 53 12 W |
| Dry Creek | Stream | | Umatilla | 45 58 14 N | 118 31 55 W |
| White Ditch | Canal | 195 | Umatilla | 45 58 13 N | 118 34 01 W |
| Meissner Lookout | Locale | 416 | Columbia | 45 58 13 N | 122 59 59 W |
| Circle Creek | Stream | | Clatsop | 45 58 13 N | 123 55 49 W |
| Endicott Creek | Stream | | Columbia | 45 58 11 N | 122 57 33 W |
| Round Butte | Summit | 1798 | Wallowa | 45 58 09 N | 117 51 58 W |
| Saddle Mountain | Summit | 1003 | Clatsop | 45 58 08 N | 123 41 07 W |
| Applegate Canyon | Valley | | Wallowa | 45 58 08 N | 117 15 04 W |
| West Point | Cape | 4 | Clatsop | 45 58 07 N | 123 58 11 W |
| Lost Prairie | Flat | 1049 | Wallowa | 45 58 07 N | 117 21 23 W |
| Jenny Corral Gulch | Valley | | Wallowa | 45 58 06 N | 116 58 09 W |
| Shiloh Basin School | School | 120 | Columbia | 45 58 05 N | 122 56 54 W |
| Shiloh Basin Cemetery | Cemetery | 112 | Columbia | 45 58 04 N | 122 56 59 W |
| Beerman Creek | Stream | | Clatsop | 45 58 04 N | 123 55 29 W |
| Tide Creek (historical) | Locale | 7 | Columbia | 45 58 03 N | 122 52 02 W |
| Cochran Islands | Island | 264 | Wallowa | 45 57 60 N | 116 53 41 W |
| Lower Cochran Rapids | Rapids | 264 | Wallowa | 45 57 60 N | 116 53 44 W |
| McNeils Spring | Spring | 954 | Wallowa | 45 57 60 N | 117 27 44 W |
| Barlett Bench | Bench | 1086 | Wallowa | 45 57 60 N | 117 29 04 W |
| Daves Slough | Gut | 4 | Columbia | 45 57 59 N | 122 50 53 W |
| Clatsop County | Civil | 561 | Clatsop | 45 57 59 N | 123 40 04 W |
| Saddle Mountain State Park | Park | 804 | Clatsop | 45 57 58 N | 123 41 10 W |
| Deduct Spring | Spring | 1624 | Wallowa | 45 57 58 N | 117 57 49 W |
| Walker Creek | Stream | | Clatsop | 45 57 57 N | 123 29 34 W |
| Evergreen Cemetery | Cemetery | 26 | Clatsop | 45 57 55 N | 123 54 47 W |
| Deer Island Point | Cape | 3 | Columbia | 45 57 54 N | 122 49 33 W |
| Enterprise Point | Summit | 481 | Columbia | 45 57 53 N | 123 07 37 W |
| Spencer Creek | Stream | | Wallowa | 45 57 53 N | 116 54 35 W |
| Tamarack Creek | Stream | | Wallowa | 45 57 53 N | 117 07 58 W |
| Deduck Forest Camp | Locale | 1620 | Wallowa | 45 57 53 N | 117 57 53 W |
| Gus Creek | Stream | | Columbia | 45 57 51 N | 123 10 18 W |
| Coon Hollow | Valley | | Wallowa | 45 57 50 N | 116 53 44 W |
| Beach Ranch airstrip | Airport | 1219 | Wallowa | 45 57 50 N | 117 14 06 W |
| Cottonwood Lake | Lake | 3 | Columbia | 45 57 47 N | 122 50 28 W |
| Williamson Creek | Stream | | Clatsop | 45 57 45 N | 123 55 23 W |
| Squaw Canyon | Valley | | Wallowa | 45 57 45 N | 117 24 33 W |
| East Ford | Stream | | Umatilla | 45 57 44 N | 118 24 28 W |
| Ford Branch | Stream | | Umatilla | 45 57 44 N | 118 24 28 W |
| Sunnyside | Populated Place | 278 | Umatilla | 45 57 44 N | 118 24 08 W |
| West Ford | Stream | | Umatilla | 45 57 44 N | 118 24 28 W |
| Bishop Creek | Stream | | Columbia | 45 57 42 N | 122 56 53 W |
| Pleasant View School | School | 254 | Umatilla | 45 57 41 N | 118 26 41 W |
| Clark's Mountain | Summit | 382 | Clatsop | 45 57 40 N | 123 58 08 W |
| Cochran Rapids | Rapids | 264 | Wallowa | 45 57 40 N | 116 53 36 W |
| Fish Ponds | Lake | 325 | Columbia | 45 57 39 N | 123 03 54 W |
| Elmer Feldenheimer State Park | Park | 7 | Clatsop | 45 57 39 N | 123 55 54 W |
| Fishhawk Falls | Falls | 245 | Clatsop | 45 57 37 N | 123 35 10 W |
| Cedar Creek | Stream | | Columbia | 45 57 36 N | 123 10 01 W |
| Upper Cochran Rapids | Rapids | 264 | Wallowa | 45 57 35 N | 116 53 19 W |
| Adams Creek | Stream | | Columbia | 45 57 34 N | 122 51 37 W |
| Box Lake | Lake | 3 | Columbia | 45 57 32 N | 122 50 01 W |
| West Branch Squaw Creek | Stream | | Clatsop | 45 57 31 N | 123 26 20 W |
| Broady Creek | Stream | | Wallowa | 45 57 31 N | 117 03 56 W |
| Swan Lake | Lake | 3 | Columbia | 45 57 30 N | 122 50 17 W |
| Big Hole Canyon | Valley | | Wallowa | 45 57 30 N | 117 42 42 W |
| Fishhawk Falls - Lee Wooden County Park | Park | 241 | Clatsop | 45 57 29 N | 123 35 04 W |
| Davis Point | Summit | 540 | Clatsop | 45 57 29 N | 123 50 04 W |
| Rippet Mountain | Summit | 123 | Clatsop | 45 57 29 N | 123 56 19 W |
| Eastside School | School | 286 | Umatilla | 45 57 28 N | 118 22 47 W |
| Juniper Canyon | Valley | | Umatilla | 45 57 28 N | 119 02 10 W |
| Cougar Rapids | Rapids | 265 | Wallowa | 45 57 27 N | 116 52 48 W |
| Rock Creek | Stream | | Wallowa | 45 57 26 N | 117 42 50 W |
| Bartlett Bench | Bench | 843 | Wallowa | 45 57 25 N | 117 27 49 W |
| Hoodoo Spring | Spring | 1186 | Wallowa | 45 57 24 N | 117 37 05 W |
| Lost Prairie Cemetery | Cemetery | 1019 | Wallowa | 45 57 22 N | 117 21 53 W |
| Deer Island | Island | 3 | Columbia | 45 57 20 N | 122 50 12 W |
| Middle Fork Cottonwood Creek | Stream | | Umatilla | 45 57 19 N | 118 12 46 W |
| South Fork Cottonwood Creek | Stream | | Umatilla | 45 57 19 N | 118 12 47 W |
| Cobb | Populated Place | 288 | Umatilla | 45 57 18 N | 118 23 51 W |
| Paradise Cemetery | Cemetery | 1226 | Wallowa | 45 57 18 N | 117 14 18 W |
| Beaver Creek | Stream | | Wallowa | 45 57 17 N | 117 47 10 W |
| Slick Ear Creek | Stream | | Wallowa | 45 57 17 N | 117 47 10 W |
| Chandler Nature Park | Park | 389 | Marion | 45 57 16 N | 123 04 05 W |
| Crawford Creek | Stream | | Clatsop | 45 57 14 N | 123 27 47 W |
| Riverside Lake | Lake | 58 | Clatsop | 45 57 14 N | 123 55 14 W |
| Adams Lake | Lake | 3 | Columbia | 45 57 13 N | 122 51 22 W |
| Buckskin Spring | Spring | 1673 | Wallowa | 45 57 13 N | 117 57 20 W |
| Skibbereen Bridge | Bridge | 10 | Clatsop | 45 57 11 N | 123 55 34 W |
| Baldwin Area | Basin | 660 | Wallowa | 45 57 11 N | 116 54 15 W |
| Cross Canyon Trail | Trail | 1396 | Wallowa | 45 57 11 N | 117 40 33 W |
| Squaw Creek | Stream | | Clatsop | 45 57 10 N | 123 26 05 W |
| Hudson Bay (historical) | Area | 274 | Umatilla | 45 57 09 N | 118 25 39 W |
| Seaside Reservoir | Reservoir | 51 | Clatsop | 45 57 08 N | 123 55 12 W |
| Denver (historical) | Populated Place | 201 | Clatsop | 45 57 04 N | 123 34 04 W |
|
|
|
|
This page was last updated on 19 July, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Edixxon |
Alexa |
Yahoo |
Google |
Ask |
Altavista |
Lycos |
MSN search |
Links |
|
|
|
|
|
|
|
|