|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Red Rock | Summit | 395 | Curry | 42 15 08 N | 124 22 03 W |
| Barnacle Rock | Island | -3 | Curry | 42 06 38 N | 124 22 01 W |
| Grizzly Mountain | Summit | 687 | Curry | 42 23 50 N | 124 22 00 W |
| Lighthouse Beach | Beach | 9 | Coos | 43 20 20 N | 124 21 59 W |
| Patrick Creek | Stream | | Curry | 42 11 19 N | 124 21 59 W |
| Pedro Gulch | Valley | | Curry | 42 28 05 N | 124 21 59 W |
| Upper Twomile School (historical) | School | 101 | Coos | 43 01 52 N | 124 21 55 W |
| Eagle Mine | Mine | 63 | Coos | 43 11 39 N | 124 21 54 W |
| Hare (historical) | Locale | 377 | Curry | 42 56 29 N | 124 21 54 W |
| Hare Post Office (historical) | Post Office | 377 | Curry | 42 56 29 N | 124 21 54 W |
| Horse Prairie Creek | Stream | | Curry | 42 11 07 N | 124 21 53 W |
| Colebrook Butte | Summit | 627 | Curry | 42 35 40 N | 124 21 53 W |
| Little Creek | Stream | | Coos | 42 59 52 N | 124 21 51 W |
| Miller Creek | Stream | | Curry | 42 31 40 N | 124 21 51 W |
| Rock Creek | Stream | | Curry | 42 31 40 N | 124 21 51 W |
| Whalehead Island | Island | -3 | Curry | 42 08 19 N | 124 21 51 W |
| Frog Lake | Lake | 437 | Curry | 42 24 11 N | 124 21 49 W |
| Thomas Point | Cliff | 4 | Curry | 42 10 09 N | 124 21 49 W |
| Rumley Hill | Summit | 131 | Curry | 42 28 24 N | 124 21 49 W |
| Papoose Creek | Stream | | Curry | 42 28 59 N | 124 21 49 W |
| Mussel Reef | Bar | -3 | Coos | 43 20 44 N | 124 21 47 W |
| Thomas Creek | Stream | | Curry | 42 09 57 N | 124 21 47 W |
| Squaw Creek | Stream | | Curry | 42 28 06 N | 124 21 47 W |
| Spruce Creek | Stream | | Curry | 42 10 45 N | 124 21 46 W |
| China Creek | Stream | | Curry | 42 10 27 N | 124 21 46 W |
| Ferguson Pond | Reservoir | 108 | Curry | 42 29 33 N | 124 21 46 W |
| Elk Wallows | Basin | 286 | Curry | 42 48 05 N | 124 21 45 W |
| Bald Mountain | Summit | 874 | Curry | 42 40 15 N | 124 21 45 W |
| Canfield Riffle | Rapids | 6 | Curry | 42 28 02 N | 124 21 44 W |
| Pearse Peak | Summit | 632 | Curry | 42 42 11 N | 124 21 44 W |
| Squaw Valley | Valley | | Curry | 42 31 15 N | 124 21 43 W |
| Rocky Point Boat Ramp | Park | 7 | Coos | 43 09 49 N | 124 21 42 W |
| Bruces Bones Creek | Stream | | Curry | 42 09 37 N | 124 21 41 W |
| Rocky Point | Cape | 4 | Coos | 43 09 49 N | 124 21 40 W |
| Carpenterville Brookings Wayside (historical) | Park | 400 | Curry | 42 14 24 N | 124 21 39 W |
| Yoakam Point | Cape | 7 | Coos | 43 20 34 N | 124 21 38 W |
| Yoakam Point State Park | Park | 19 | Coos | 43 20 24 N | 124 21 36 W |
| Thomas Creek Rest Area | Locale | 47 | Curry | 42 09 44 N | 124 21 34 W |
| Whalehead | Cape | 80 | Curry | 42 08 39 N | 124 21 34 W |
| Thomas Creek Bridge | Bridge | 7 | Curry | 42 09 57 N | 124 21 32 W |
| Irma Post Office (historical) | Post Office | 351 | Curry | 42 13 29 N | 124 21 29 W |
| Ulmer Mountain | Summit | 375 | Curry | 42 32 30 N | 124 21 28 W |
| Anvil Mountain | Summit | 712 | Curry | 42 44 29 N | 124 21 25 W |
| Plum Trees | Populated Place | 66 | Curry | 42 48 50 N | 124 21 24 W |
| Cedar Point | Cape | 456 | Curry | 42 33 11 N | 124 21 24 W |
| Whalehead Creek | Stream | | Curry | 42 08 36 N | 124 21 24 W |
| Randolph | Populated Place | 3 | Coos | 43 10 04 N | 124 21 23 W |
| Randolph Post Office (historical) | Post Office | 3 | Coos | 43 10 04 N | 124 21 23 W |
| Coon Creek | Stream | | Curry | 42 08 27 N | 124 21 22 W |
| Johnson Prairie | Area | 450 | Curry | 42 24 59 N | 124 21 21 W |
| Russell Reservoirs | Reservoir | 61 | Coos | 43 10 54 N | 124 21 20 W |
| Randolph Cemetery | Cemetery | 38 | Coos | 43 10 09 N | 124 21 19 W |
| Purple Mountain | Summit | 657 | Curry | 42 42 08 N | 124 21 19 W |
| Cape Ferrelo | Cape | 3 | Curry | 42 06 13 N | 124 21 17 W |
| Miner Creek | Stream | | Coos | 43 20 25 N | 124 21 15 W |
| Bowman Creek | Stream | | Curry | 42 08 13 N | 124 21 15 W |
| Smith Hill | Summit | 211 | Curry | 42 09 14 N | 124 21 14 W |
| Samuel H Boardman State Park | Park | 40 | Curry | 42 07 12 N | 124 21 13 W |
| Canfield Hill | Summit | 357 | Curry | 42 29 11 N | 124 21 09 W |
| Jim Hunt Creek | Stream | | Curry | 42 27 57 N | 124 21 06 W |
| Bastendorff Beach County Park | Park | 3 | Coos | 43 20 34 N | 124 21 04 W |
| Canfield Bar | Bar | 13 | Curry | 42 28 09 N | 124 21 04 W |
| Sand Hill | Summit | 148 | Curry | 42 07 04 N | 124 21 04 W |
| House Rock Creek | Stream | | Curry | 42 06 49 N | 124 21 04 W |
| Sundown Mountain | Summit | 646 | Curry | 42 18 37 N | 124 21 03 W |
| Hultin Cemetery | Cemetery | 7 | Coos | 43 10 08 N | 124 21 02 W |
| Twin Rocks | Island | 3 | Curry | 42 05 33 N | 124 21 01 W |
| Big South Fork Hunter Creek | Stream | | Curry | 42 20 52 N | 124 21 00 W |
| Little South Fork Hunter Creek | Stream | | Curry | 42 20 52 N | 124 21 00 W |
| Hultin Creek | Stream | | Coos | 43 10 09 N | 124 20 59 W |
| Thomas Hill | Summit | 248 | Curry | 42 10 24 N | 124 20 59 W |
| Boulder Creek | Stream | | Curry | 42 33 52 N | 124 20 59 W |
| Sevenmile Slough | Stream | | Coos | 43 10 05 N | 124 20 58 W |
| Rumley Hill Cemetery | Cemetery | 390 | Curry | 42 29 17 N | 124 20 57 W |
| Sevenmile Creek | Stream | | Coos | 43 10 04 N | 124 20 56 W |
| Rocky Peak | Summit | 859 | Curry | 42 39 35 N | 124 20 56 W |
| Bastendorff Beach | Beach | 3 | Coos | 43 20 43 N | 124 20 54 W |
| Seven Devils Mine | Mine | 89 | Coos | 43 14 34 N | 124 20 54 W |
| Cedar Creek | Stream | | Coos | 43 09 34 N | 124 20 54 W |
| Camp Fir Croft | Locale | 265 | Curry | 42 56 36 N | 124 20 54 W |
| Coyote Riffle | Rapids | 5 | Curry | 42 27 59 N | 124 20 49 W |
| South Jetty | Dam | 3 | Coos | 43 21 09 N | 124 20 48 W |
| Randolph Island | Island | 3 | Coos | 43 09 45 N | 124 20 47 W |
| Richardson Gulch | Valley | | Coos | 43 08 06 N | 124 20 47 W |
| Lone Ranch Creek | Stream | | Curry | 42 06 04 N | 124 20 45 W |
| Cannery Spring ck rcd data | Spring | 43 | Coos | 43 08 35 N | 124 20 45 W |
| Tunnel Point | Cliff | 7 | Coos | 43 20 46 N | 124 20 44 W |
| Sundown Prairie | Area | 606 | Curry | 42 18 34 N | 124 20 44 W |
| Jackson Prairie | Area | 519 | Curry | 42 24 59 N | 124 20 44 W |
| South Fork Whalehead Creek | Stream | | Curry | 42 08 54 N | 124 20 44 W |
| Randolph Slough | Gut | 3 | Coos | 43 09 54 N | 124 20 43 W |
| Kronenberg Cemetery | Cemetery | 48 | Coos | 43 08 28 N | 124 20 39 W |
| Mule Prairie | Area | 508 | Curry | 42 15 02 N | 124 20 39 W |
| William Creek | Stream | | Curry | 42 28 14 N | 124 20 39 W |
| Judah Parker County Park | Park | 41 | Coos | 43 08 31 N | 124 20 38 W |
| North Jetty | Dam | 3 | Coos | 43 21 28 N | 124 20 35 W |
| Oberg Canyon | Valley | | Coos | 42 59 12 N | 124 20 34 W |
| White Elephant Bridge | Bridge | 101 | Curry | 42 54 59 N | 124 20 34 W |
| Jacks Prairie | Area | 217 | Curry | 42 26 59 N | 124 20 34 W |
| Greenhill | Summit | 159 | Curry | 42 08 29 N | 124 20 34 W |
| Lone Ranch Beach | Beach | 1 | Curry | 42 05 54 N | 124 20 34 W |
| Parkersburg | Populated Place | 3 | Coos | 43 08 34 N | 124 20 32 W |
| Parkersburgh Post Office (historical) | Post Office | 3 | Coos | 43 08 34 N | 124 20 32 W |
| Ram Creek | Stream | | Curry | 42 05 53 N | 124 20 31 W |
| Rose Mine | Mine | 132 | Coos | 43 13 19 N | 124 20 29 W |
| Bea Creek | Stream | | Curry | 42 48 19 N | 124 20 24 W |
| Stan Creek | Stream | | Curry | 42 44 09 N | 124 20 24 W |
| Hooter Scooter Prairie | Area | 603 | Curry | 42 24 59 N | 124 20 24 W |
| Platinum Creek | Stream | | Curry | 42 42 24 N | 124 20 24 W |
| Coyote Bar | Bar | 10 | Curry | 42 28 14 N | 124 20 24 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Altavista |
Alexa |
Edixxon |
Ask |
Google |
Links |
Lycos |
MSN search |
Yahoo |
|
|
|
|
|
|
|
|