|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Oregon | Geographic Names |
|
|
|
|
|
| North | | Ilwaco Channel | Channel | -3 | Clatsop | 46 17 40 N | 124 01 30 W | West | Extremes | | Heceta Bank | Bar | 0 | Lane | 44 04 59 N | 124 50 05 W | | East | China Rapids | Rapids | 354 | Wallowa | 45 36 16 N | 116 27 47 W | | South | | Chuckwagon Spring | Spring | 1342 | Crook | 41 23 45 N | 121 20 29 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Otter Creek | Stream | | Curry | 42 48 44 N | 124 17 02 W |
| Panther Creek | Stream | | Curry | 42 42 51 N | 124 17 02 W |
| Brookings | Populated Place | 48 | Curry | 42 03 09 N | 124 17 02 W |
| Brookings Post Office | Post Office | 48 | Curry | 42 03 09 N | 124 17 02 W |
| Beaverton (historical) | Locale | 12 | Coos | 43 13 29 N | 124 16 59 W |
| Koontz and Davis Creek | Stream | | Curry | 42 15 19 N | 124 16 59 W |
| Ward Memorial Cemetery | Cemetery | 102 | Curry | 42 04 04 N | 124 16 59 W |
| Tanbark Point | Cape | 8 | Curry | 42 02 39 N | 124 16 59 W |
| First Creek | Stream | | Coos | 43 23 09 N | 124 16 57 W |
| Mid Fork Panther Creek | Stream | | Curry | 42 40 39 N | 124 16 54 W |
| Black Mound | Summit | 469 | Curry | 42 05 51 N | 124 16 54 W |
| Pyramid Rock | Pillar | 869 | Curry | 42 22 01 N | 124 16 52 W |
| Brushy Prairies | Area | 549 | Curry | 42 50 37 N | 124 16 51 W |
| Empire Boat Ramp | Park | | Coos | 43 23 34 N | 124 16 49 W |
| Wagontire Prairie | Area | 674 | Curry | 42 27 54 N | 124 16 49 W |
| Navy 11088 Post Office (historical) | Post Office | 1 | Coos | 43 23 39 N | 124 16 48 W |
| Frog Lake | Lake | 813 | Curry | 42 26 09 N | 124 16 47 W |
| Elkhorn Post Office (historical) | Post Office | 2 | Coos | 43 23 25 N | 124 16 46 W |
| Woolsey Creek | Stream | | Coos | 43 09 09 N | 124 16 44 W |
| Stout Park | Park | 54 | Curry | 42 03 18 N | 124 16 44 W |
| Riverton Boat Ramp | Park | 3 | Coos | 43 09 11 N | 124 16 42 W |
| Chetco Ranger Station | Building | 49 | Curry | 42 03 13 N | 124 16 42 W |
| Lost Creek | Stream | | Curry | 42 42 59 N | 124 16 41 W |
| Lower Jarvis Range | Channel | 3 | Coos | 43 24 39 N | 124 16 39 W |
| Central City Post Office (historical) | Post Office | 10 | Coos | 43 11 58 N | 124 16 39 W |
| Empire (subdivision) | Populated Place | 8 | Coos | 43 23 34 N | 124 16 38 W |
| Empire Post Office | Post Office | 8 | Coos | 43 23 34 N | 124 16 38 W |
| Mussel Rock | Island | 0 | Curry | 42 02 33 N | 124 16 38 W |
| Hilltop Prairie | Area | 667 | Curry | 42 51 07 N | 124 16 37 W |
| Buzzard Butte | Summit | 545 | Coos | 42 58 50 N | 124 16 35 W |
| Morton Butte | Summit | 501 | Curry | 42 07 59 N | 124 16 35 W |
| Horsfall Beach Recreation Site | Locale | 7 | Coos | 43 27 14 N | 124 16 34 W |
| Scow Riffle | Rapids | 12 | Curry | 42 30 07 N | 124 16 34 W |
| Utter Rock | Island | -3 | Coos | 43 24 04 N | 124 16 29 W |
| Hump Rock | Island | 2 | Curry | 42 02 43 N | 124 16 29 W |
| Yellow Rock | Island | 2 | Curry | 42 02 43 N | 124 16 29 W |
| Riverton | Populated Place | 6 | Coos | 43 09 26 N | 124 16 28 W |
| Riverton Post Office (historical) | Post Office | 6 | Coos | 43 09 26 N | 124 16 28 W |
| Yellow Rock | Island | 1 | Curry | 42 02 46 N | 124 16 27 W |
| Lobster Hill | Summit | 712 | Curry | 42 31 31 N | 124 16 26 W |
| Leneve | Populated Place | 10 | Coos | 43 12 22 N | 124 16 25 W |
| Leneve Post Office (historical) | Post Office | 10 | Coos | 43 12 22 N | 124 16 25 W |
| Madison School | School | 25 | Coos | 43 23 19 N | 124 16 24 W |
| Sunset Junior High School | School | 25 | Coos | 43 23 24 N | 124 16 24 W |
| Yoakam Hill | Summit | 115 | Coos | 43 19 49 N | 124 16 24 W |
| Double Prairie | Area | 608 | Curry | 42 51 34 N | 124 16 24 W |
| Azalea City Park | Park | 68 | Curry | 42 03 36 N | 124 16 24 W |
| Bennett Butte | Summit | 637 | Coos | 42 57 32 N | 124 16 23 W |
| Chetco Cove | Bay | 4 | Curry | 42 02 33 N | 124 16 22 W |
| North Fork Pistol River | Stream | | Curry | 42 19 04 N | 124 16 20 W |
| Fern Post Office (historical) | Post Office | 28 | Curry | 42 02 56 N | 124 16 20 W |
| Jarvis Turn | Channel | -2 | Coos | 43 25 09 N | 124 16 19 W |
| Freedom Post Office (historical) | Post Office | 3 | Coos | 43 12 05 N | 124 16 19 W |
| Butler Bar Recreation Site | Locale | 193 | Curry | 42 43 34 N | 124 16 19 W |
| Beaver Slough | Stream | | Coos | 43 12 05 N | 124 16 18 W |
| Butler Creek | Stream | | Curry | 42 43 34 N | 124 16 18 W |
| Jennings Riffle | Rapids | 12 | Curry | 42 30 08 N | 124 16 17 W |
| Henderson Marsh | Swamp | 3 | Coos | 43 25 35 N | 124 16 16 W |
| Ferry Creek Dam | Dam | 111 | Curry | 42 04 23 N | 124 16 16 W |
| Chetco River | Stream | | Curry | 42 02 43 N | 124 16 14 W |
| Empire Cemetery | Cemetery | 28 | Coos | 43 24 01 N | 124 16 13 W |
| Watches Butte | Summit | 577 | Curry | 42 56 13 N | 124 16 09 W |
| Coldiron Camp | Locale | 784 | Curry | 42 23 27 N | 124 16 09 W |
| Sunrise Creek | Stream | | Curry | 42 17 02 N | 124 16 09 W |
| Brookings Recreation Site | Locale | 2 | Curry | 42 02 41 N | 124 16 09 W |
| Port of Brookings | Harbor | 2 | Curry | 42 02 51 N | 124 16 07 W |
| Market Post Office (historical) | Post Office | 20 | Coos | 43 23 50 N | 124 16 06 W |
| Beaver Hill | Locale | 43 | Coos | 43 13 47 N | 124 16 06 W |
| Preuss Post Office (historical) | Post Office | 38 | Coos | 43 13 47 N | 124 16 05 W |
| Foster Creek | Stream | | Curry | 42 03 04 N | 124 16 05 W |
| Harbor | Populated Place | 10 | Curry | 42 03 11 N | 124 16 03 W |
| Harbor Post Office | Post Office | 10 | Curry | 42 03 11 N | 124 16 03 W |
| Wild Mare Horse Camp | Locale | 6 | Coos | 43 26 57 N | 124 16 02 W |
| Chickses Creek | Stream | | Coos | 43 24 10 N | 124 16 02 W |
| Sport Haven Trailer Park Recreation Site | Locale | 3 | Curry | 42 02 35 N | 124 16 02 W |
| Doe Camp | Locale | 230 | Curry | 42 55 11 N | 124 16 01 W |
| Taylor/Wasson Park | Park | | Coos | 43 23 44 N | 124 16 00 W |
| Tarheel Arm | Bay | 26 | Coos | 43 21 54 N | 124 16 00 W |
| Tuttle Creek | Stream | | Curry | 42 02 34 N | 124 15 59 W |
| Cluster | Island | 2 | Curry | 42 02 00 N | 124 15 57 W |
| Huff Creek | Stream | | Curry | 42 55 07 N | 124 15 56 W |
| Lily B Creek | Stream | | Curry | 42 48 29 N | 124 15 54 W |
| Coffee Butte | Summit | 448 | Curry | 42 35 27 N | 124 15 54 W |
| William Miller Riffle | Rapids | 13 | Curry | 42 30 07 N | 124 15 54 W |
| Ferry Creek | Stream | | Curry | 42 03 53 N | 124 15 51 W |
| Deadline Creek | Stream | | Curry | 42 34 01 N | 124 15 50 W |
| Chard Creek | Stream | | Coos | 43 15 39 N | 124 15 49 W |
| Caufield Gulch | Valley | | Coos | 43 13 54 N | 124 15 49 W |
| Caufield Marsh | Swamp | 7 | Coos | 43 13 39 N | 124 15 49 W |
| White Rock | Pillar | 556 | Curry | 42 57 16 N | 124 15 49 W |
| Elko Creek | Stream | | Curry | 42 23 46 N | 124 15 49 W |
| Grant Creek | Stream | | Curry | 42 02 40 N | 124 15 49 W |
| Hog Mountain | Summit | 759 | Curry | 42 14 39 N | 124 15 48 W |
| Bishop Creek | Stream | | Curry | 42 03 18 N | 124 15 48 W |
| Calf Ranch Mountain | Summit | 729 | Curry | 42 53 35 N | 124 15 47 W |
| Lower Empire Lake | Reservoir | 25 | Coos | 43 23 47 N | 124 15 46 W |
| Lower Empire Lake Dam | Dam | 25 | Coos | 43 23 47 N | 124 15 46 W |
| Brown Rock | Island | 4 | Curry | 42 02 02 N | 124 15 46 W |
| Radar Hill | Summit | 88 | Coos | 43 22 48 N | 124 15 45 W |
| Bluebill Lake Recreation Site | Locale | 7 | Coos | 43 26 59 N | 124 15 44 W |
| Big Creek | Stream | | Curry | 42 48 28 N | 124 15 44 W |
| Ferry Post Office (historical) | Post Office | 9 | Curry | 42 04 02 N | 124 15 44 W |
| White Rock | Island | -3 | Curry | 42 01 54 N | 124 15 44 W |
| Taylor Ranch | Locale | 456 | Curry | 42 49 30 N | 124 15 43 W |
| Roseburg Lumber Chip Facility Airstrip | Airport | 5 | Coos | 43 25 35 N | 124 15 40 W |
| Boys Forest Ranch | Locale | 14 | Coos | 43 16 11 N | 124 15 40 W |
| China Creek | Stream | | Coos | 43 11 41 N | 124 15 40 W |
| Bluebill Lake | Lake | 7 | Coos | 43 26 52 N | 124 15 39 W |
| Ocean View Memorial Gardens | Cemetery | 39 | Coos | 43 23 19 N | 124 15 39 W |
| Lampa Mountain | Summit | 243 | Coos | 43 06 30 N | 124 15 39 W |
|
|
|
|
This page was last updated on 4 December, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Lycos |
Altavista |
Ask |
Yahoo |
Google |
Edixxon |
Links |
MSN search |
Alexa |
|
|
|
|
|
|
|
|