|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Ford City | Populated Place | 240 | Armstrong | 40 46 20 N | 079 31 47 W |
| Ford City Cemetery | Cemetery | 343 | Armstrong | 40 45 12 N | 079 31 23 W |
| Ford City Junior-Senior High School | School | 316 | Armstrong | 40 45 50 N | 079 31 02 W |
| Ford Cliff | Populated Place | 291 | Armstrong | 40 45 37 N | 079 32 01 W |
| Ford Hill | Summit | 742 | Potter | 41 52 58 N | 077 57 02 W |
| Ford Hill Cemetery | Cemetery | 701 | Potter | 41 52 20 N | 077 57 15 W |
| Ford Hollow | Valley | | Cameron | 41 35 02 N | 078 20 46 W |
| Ford Hollow | Valley | | Potter | 41 40 18 N | 077 53 34 W |
| Ford Island | Island | 319 | Crawford | 41 38 08 N | 080 25 53 W |
| Ford Street Creek | Stream | | Bradford | 41 48 50 N | 076 08 12 W |
| Fordham | Populated Place | 367 | Jefferson | 40 54 54 N | 079 01 59 W |
| Fords Edge | Populated Place | 53 | Montgomery | 40 10 54 N | 075 31 44 W |
| Fords Lake | Reservoir | 347 | Lackawanna | 41 29 23 N | 075 45 58 W |
| Fords Lake Dam | Dam | 348 | Lackawanna | 41 29 24 N | 075 45 59 W |
| Fordview | Populated Place | 289 | Armstrong | 40 46 13 N | 079 31 22 W |
| Fordville | Populated Place | 152 | York | 39 57 05 N | 076 54 45 W |
| Fordyce | Populated Place | 314 | Greene | 39 50 51 N | 080 04 51 W |
| Fordyce Cemetery | Cemetery | 325 | Greene | 39 45 30 N | 080 19 40 W |
| Fordyce Cemetery | Cemetery | 372 | Greene | 39 48 52 N | 080 18 47 W |
| Foreman | Populated Place | 398 | Bedford | 40 04 40 N | 078 23 29 W |
| Forest | Locale | 482 | Clearfield | 40 58 10 N | 078 10 03 W |
| Forest | Populated Place | 305 | Centre | 40 55 29 N | 077 41 21 W |
| Forest Area School | School | 350 | Forest | 41 29 34 N | 079 27 14 W |
| Forest Castle Station | Locale | 174 | Luzerne | 41 20 52 N | 075 48 08 W |
| Forest Chapel | Populated Place | 506 | Warren | 41 58 52 N | 079 23 51 W |
| Forest Chapel (historical) | Church | 506 | Warren | 41 58 52 N | 079 23 50 W |
| Forest Chapel Cemetery | Cemetery | 387 | Venango | 41 27 16 N | 079 53 14 W |
| Forest City | Populated Place | 480 | Susquehanna | 41 39 05 N | 075 28 00 W |
| Forest City Breaker | Building | 450 | Susquehanna | 41 38 52 N | 075 27 51 W |
| Forest City Station | Populated Place | 460 | Wayne | 41 39 00 N | 075 27 27 W |
| Forest County | Civil | 488 | Forest | 41 30 01 N | 079 30 00 W |
| Forest County Courthouse | Building | 333 | Forest | 41 29 47 N | 079 27 20 W |
| Forest County Jail | Building | 335 | Forest | 41 29 47 N | 079 27 19 W |
| Forest County War Memorial | Locale | 328 | Forest | 41 29 43 N | 079 27 22 W |
| Forest Glen | Populated Place | 511 | Monroe | 41 06 54 N | 075 33 35 W |
| Forest Glen School | School | 239 | Lycoming | 41 15 25 N | 077 07 07 W |
| Forest Grove | Populated Place | 349 | Allegheny | 40 28 45 N | 080 07 49 W |
| Forest Grove | Populated Place | 85 | Bucks | 40 17 32 N | 075 03 33 W |
| Forest Grove Post Office | Post Office | 85 | Bucks | 40 17 33 N | 075 03 32 W |
| Forest Grove Presbyterian Church | Church | 86 | Bucks | 40 17 35 N | 075 03 38 W |
| Forest Grove School | School | 312 | Luzerne | 41 24 04 N | 075 53 12 W |
| Forest Hill | Populated Place | 214 | Union | 40 58 28 N | 077 02 58 W |
| Forest Hill Cemetery | Cemetery | 268 | Lackawanna | 41 25 50 N | 075 37 57 W |
| Forest Hill Cemetery | Cemetery | 69 | Montgomery | 40 08 03 N | 075 01 31 W |
| Forest Hills | Populated Place | 299 | Allegheny | 40 25 11 N | 079 51 00 W |
| Forest Hills | Populated Place | 147 | Dauphin | 40 20 30 N | 076 50 11 W |
| Forest Hills | Populated Place | 262 | York | 39 53 13 N | 076 35 59 W |
| Forest Hills Cemetery | Cemetery | 110 | Berks | 40 18 46 N | 075 53 19 W |
| Forest Hills Middle School | School | 356 | Allegheny | 40 25 37 N | 079 51 22 W |
| Forest Hills Park | Park | 334 | Allegheny | 40 25 30 N | 079 51 22 W |
| Forest Hills Run | Stream | | Monroe | 41 06 02 N | 075 16 12 W |
| Forest Home Corners | Locale | 482 | Crawford | 41 48 02 N | 079 53 11 W |
| Forest Inn | Locale | 307 | Carbon | 40 51 32 N | 075 35 36 W |
| Forest Lake | Lake | 607 | Fayette | 40 07 35 N | 079 26 58 W |
| Forest Lake | Populated Place | 470 | Susquehanna | 41 53 03 N | 075 57 34 W |
| Forest Lake | Reservoir | 381 | Pike | 41 32 06 N | 075 04 36 W |
| Forest Lake | Reservoir | 464 | Susquehanna | 41 53 10 N | 075 57 46 W |
| Forest Lake Creek | Stream | | Susquehanna | 41 48 41 N | 075 57 53 W |
| Forest Lake Dam | Dam | 414 | Pike | 41 31 48 N | 075 04 23 W |
| Forest Lake Dam | Dam | 464 | Susquehanna | 41 52 48 N | 075 57 35 W |
| Forest Lake Park | Populated Place | 424 | Pike | 41 32 11 N | 075 05 42 W |
| Forest Lawn Cemetery | Cemetery | 591 | McKean | 41 39 04 N | 078 48 55 W |
| Forest Lawn Gardens | Cemetery | 297 | Washington | 40 16 39 N | 080 07 21 W |
| Forest Lawn Memorial Park | Cemetery | 609 | Cambria | 40 19 23 N | 078 51 33 W |
| Forest Park | Populated Place | 79 | Bucks | 40 17 30 N | 075 11 58 W |
| Forest Park | Populated Place | 552 | Luzerne | 41 11 32 N | 075 47 06 W |
| Forest Park | Populated Place | 343 | Pike | 41 08 21 N | 075 01 06 W |
| Forest Park Dam | Dam | 75 | Bucks | 40 17 21 N | 075 12 13 W |
| Forest Park Post Office (historical) | Post Office | 343 | Pike | 41 08 21 N | 075 01 06 W |
| Forest School | School | 179 | Cumberland | 40 06 37 N | 077 16 60 W |
| Forest School | School | 309 | Franklin | 39 50 29 N | 077 32 27 W |
| Forest School | School | 235 | Northumberland | 40 39 45 N | 076 45 36 W |
| Forest School (historical) | School | 519 | Warren | 41 59 20 N | 079 23 51 W |
| Forestville | Populated Place | 406 | Butler | 41 06 21 N | 080 00 21 W |
| Forestville | Populated Place | 151 | Chester | 39 49 01 N | 075 54 39 W |
| Forestville | Populated Place | 263 | Schuylkill | 40 41 32 N | 076 18 05 W |
| Forge Creek | Stream | | Lebanon | 40 26 59 N | 076 30 39 W |
| Forge Hill | Summit | 317 | Juniata | 40 34 29 N | 077 25 32 W |
| Forge Hill | Summit | 259 | Lancaster | 40 15 07 N | 076 18 49 W |
| Forge Street School | School | 141 | Lebanon | 40 18 30 N | 076 34 58 W |
| Forge Union Church | Church | 246 | Centre | 40 54 11 N | 077 46 37 W |
| Fork Hill | Summit | 573 | Clinton | 41 21 26 N | 077 58 40 W |
| Fork Hill | Summit | 585 | Clinton | 41 24 36 N | 077 52 11 W |
| Fork Hill | Summit | 570 | Clinton | 41 27 23 N | 077 56 20 W |
| Fork Hill | Summit | 584 | Tioga | 41 34 56 N | 077 21 31 W |
| Fork Hill | Summit | 640 | Tioga | 41 58 01 N | 077 28 03 W |
| Fork Hill Trail | Trail | 457 | Clinton | 41 28 06 N | 077 38 21 W |
| Fork Hill Trail | Trail | 516 | Clinton | 41 24 48 N | 077 52 41 W |
| Fork Hill Trail | Trail | 622 | Potter | 41 41 30 N | 078 00 36 W |
| Fork Hill Trail | Trail | 581 | Tioga | 41 34 20 N | 077 22 11 W |
| Fork Mountain Pond | Lake | 466 | Wayne | 41 48 11 N | 075 17 43 W |
| Fork of Bane Creek | Stream | | Washington | 40 03 16 N | 080 14 05 W |
| Fork Point | Summit | 630 | Tioga | 41 37 55 N | 077 22 24 W |
| Fork Run | Stream | | Clearfield | 41 04 22 N | 078 26 02 W |
| Fork Run | Stream | | Forest | 41 32 22 N | 079 15 52 W |
| Fork Run | Stream | | Forest | 41 36 58 N | 078 58 16 W |
| Forked Spring | Spring | 263 | Centre | 40 52 48 N | 077 47 39 W |
| Forks | Locale | 190 | Columbia | 41 06 27 N | 076 21 44 W |
| Forks Church | Populated Place | 345 | Armstrong | 40 40 28 N | 079 35 38 W |
| Forks Ridge | Ridge | 619 | Bedford | 40 17 03 N | 078 36 51 W |
| Forks School (historical) | School | 183 | Columbia | 41 00 09 N | 076 29 27 W |
| Forks Township Elementary School | School | 119 | Northampton | 40 42 56 N | 075 12 51 W |
| Forks Trail | Trail | 567 | Tioga | 41 47 10 N | 077 26 45 W |
| Forkston | Populated Place | 238 | Wyoming | 41 31 42 N | 076 07 33 W |
| Forkston Mountain | Summit | 715 | Wyoming | 41 30 15 N | 076 03 58 W |
| Forksville | Cemetery | 400 | Potter | 41 36 57 N | 078 04 26 W |
| Forksville | Populated Place | 310 | Sullivan | 41 29 13 N | 076 36 08 W |
| Forman School (historical) | School | 395 | Crawford | 41 40 32 N | 080 12 13 W |
| Forndale Church | Church | 97 | Lehigh | 40 38 19 N | 075 28 03 W |
| Forrest School | School | 22 | Philadelphia | 40 02 04 N | 075 02 09 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Links |
Google |
Lycos |
Altavista |
Yahoo |
MSN search |
Alexa |
Ask |
Edixxon |
|
|
|
|
|
|
|
|