|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Jet Brook | Stream | | McKean | 41 43 49 N | 078 32 24 W |
| Jew Hill | Summit | 568 | Tioga | 41 32 57 N | 077 05 56 W |
| Jewel Corners | Locale | 409 | Crawford | 41 44 49 N | 079 59 48 W |
| Jewell | Populated Place | 370 | Allegheny | 40 18 41 N | 080 03 55 W |
| Jews Hollow | Valley | | Northumberland | 40 48 03 N | 076 50 25 W |
| Jews Run | Stream | | Clinton | 41 15 11 N | 077 53 50 W |
| Jews Run Jeep Trail | Trail | 356 | Clinton | 41 14 49 N | 077 53 23 W |
| Jewtown | Populated Place | 541 | Indiana | 40 37 53 N | 078 54 21 W |
| Jillson Cemetery | Cemetery | 458 | Bradford | 41 55 02 N | 076 15 30 W |
| Jim Close Trail | Trail | 638 | Tioga | 41 49 18 N | 077 23 50 W |
| Jim Lee Airport | Airport | 388 | Crawford | 41 29 17 N | 080 19 17 W |
| Jim Run | Stream | | Fayette | 39 52 50 N | 079 28 51 W |
| Jim Smith Run | Stream | | Monroe | 41 13 18 N | 075 24 04 W |
| Jim Thorpe | Populated Place | 220 | Carbon | 40 52 33 N | 075 43 57 W |
| Jim Thorpe Area Junior High School | School | 260 | Carbon | 40 52 02 N | 075 44 41 W |
| Jim Thorpe Area Senior High School | School | 262 | Carbon | 40 52 47 N | 075 43 31 W |
| Jim Thorpe Tomb | Cemetery | 288 | Carbon | 40 53 05 N | 075 43 33 W |
| Jim Trail | Trail | 374 | Bedford | 39 44 25 N | 078 28 20 W |
| Jimmy Hollow | Valley | | Clinton | 41 17 02 N | 077 49 45 W |
| Jimmy Kane Swamp | Swamp | 595 | Luzerne | 41 09 20 N | 075 49 55 W |
| Jimmy Pond | Lake | 567 | Monroe | 41 08 15 N | 075 27 22 W |
| Jimmy Run | Stream | | Elk | 41 18 48 N | 078 22 22 W |
| Jims Anchorage | Locale | 513 | Huntingdon | 40 23 12 N | 078 01 35 W |
| Jims Anchorage Docks and Campsite | Locale | 239 | Huntingdon | 40 23 18 N | 078 03 05 W |
| Jimtown | Locale | 488 | Centre | 40 49 45 N | 078 15 44 W |
| Jimtown | Populated Place | 625 | Somerset | 40 01 39 N | 079 13 40 W |
| Jinnie Gap Run | Stream | | Juniata | 40 29 58 N | 077 24 22 W |
| JJ and PK Airport | Airport | 162 | Franklin | 39 47 20 N | 077 47 45 W |
| Jo Jo | Populated Place | 523 | McKean | 41 38 09 N | 078 51 06 W |
| Joanna | Populated Place | 192 | Berks | 40 10 25 N | 075 51 43 W |
| Joanna Furnace | Populated Place | 152 | Berks | 40 11 22 N | 075 53 18 W |
| Joanna Heights | Populated Place | 184 | Berks | 40 11 07 N | 075 51 17 W |
| Job Creek | Stream | | Greene | 39 51 49 N | 080 23 10 W |
| Jobes Run | Stream | | Lycoming | 41 15 55 N | 077 08 52 W |
| Jobs Corners | Populated Place | 443 | Tioga | 41 55 54 N | 076 56 09 W |
| Jocelyn Mine (historical) | Mine | 420 | Clarion | 41 04 58 N | 079 28 44 W |
| Jockey Knob | Summit | 631 | Fayette | 40 02 00 N | 079 25 36 W |
| Joe D Airport | Airport | 84 | Montgomery | 40 10 00 N | 075 19 59 W |
| Joe Gray Run | Stream | | Lycoming | 41 24 12 N | 076 54 09 W |
| Joe Hill | Summit | 552 | Tioga | 41 35 13 N | 076 56 35 W |
| Joe Hill School | School | 539 | Tioga | 41 35 07 N | 076 56 38 W |
| Joes Run | Stream | | Cameron | 41 22 56 N | 078 02 13 W |
| Joes Run | Stream | | Fulton | 39 52 55 N | 078 05 52 W |
| Joes Run | Stream | | Lycoming | 41 17 18 N | 077 13 48 W |
| Joes Run | Stream | | Sullivan | 41 27 40 N | 076 41 13 W |
| Joffre | Populated Place | 306 | Washington | 40 22 45 N | 080 21 37 W |
| John Anderson Memorial Cemetery | Cemetery | 322 | Beaver | 40 34 51 N | 080 22 09 W |
| John C Kunkel Elementary School | School | 131 | Dauphin | 40 13 32 N | 076 46 42 W |
| John C Mills Elementary School | School | 231 | Monroe | 40 55 27 N | 075 24 10 W |
| John C Smith Dam | Dam | 423 | Bedford | 40 02 00 N | 078 31 53 W |
| John C Smith Reservoir | Reservoir | 423 | Bedford | 40 02 00 N | 078 31 53 W |
| John F Byrne Golf Course | Locale | 13 | Philadelphia | 40 03 48 N | 074 59 35 W |
| John F Byrne Golf Course | Locale | 30 | Philadelphia | 40 04 06 N | 075 00 05 W |
| John F Kennedy Elementary School | School | 352 | Fayette | 39 53 35 N | 079 42 11 W |
| John F Kennedy Elementary School | School | 234 | Westmoreland | 40 34 03 N | 079 46 02 W |
| John F Kennedy Stadium (historical) | Park | 6 | Philadelphia | 39 54 03 N | 075 10 20 W |
| John Fitch Industrial Park | Locale | 100 | Bucks | 40 11 38 N | 075 04 57 W |
| John Fitch School | School | 7 | Bucks | 40 08 46 N | 074 49 56 W |
| John Graham Memorial Cemetery | Cemetery | 152 | Cumberland | 40 10 21 N | 077 23 43 W |
| John H Linton Junior High School | School | 370 | Allegheny | 40 28 50 N | 079 48 47 W |
| John Harris Mansion | Building | 98 | Dauphin | 40 15 18 N | 076 52 38 W |
| John M Grasse Elementary School | School | 199 | Bucks | 40 19 27 N | 075 15 44 W |
| John Mason Run | Stream | | Cameron | 41 23 30 N | 078 11 04 W |
| John McMillian Elementary School | School | 346 | Allegheny | 40 20 36 N | 080 02 52 W |
| John Minadeo Elementary School | School | 327 | Allegheny | 40 25 26 N | 079 55 30 W |
| John Morrow Elementary School | School | 374 | Allegheny | 40 27 54 N | 079 49 24 W |
| John Mummert School | School | 210 | York | 39 53 42 N | 076 54 27 W |
| John P Hall Dam | Dam | 119 | Cumberland | 40 15 42 N | 077 02 47 W |
| John P Saylor Trail | Trail | 741 | Somerset | 40 12 57 N | 078 45 03 W |
| John Pondell Corners | Locale | 454 | Warren | 41 55 57 N | 079 30 50 W |
| John S Clarke Elementary School | School | 262 | Schuylkill | 40 41 03 N | 076 13 05 W |
| John Smedley Run | Stream | | Chester | 39 59 15 N | 075 38 23 W |
| John Smith Hollow | Valley | | Tioga | 41 42 38 N | 077 34 32 W |
| John Summerson Branch | Stream | | Clinton | 41 26 46 N | 077 55 54 W |
| John Valeniz Park | Park | 92 | Lehigh | 40 36 03 N | 075 28 04 W |
| Johnetta (historical) | Locale | 266 | Armstrong | 40 41 54 N | 079 36 05 W |
| Johnny McHood Trail | Trail | 611 | Tioga | 41 38 33 N | 077 30 31 W |
| Johnny Run | Stream | | Warren | 41 56 38 N | 079 07 54 W |
| Johnnycake Run | Stream | | Warren | 41 55 50 N | 078 55 35 W |
| Johnnycake Trail | Trail | 573 | McKean | 41 56 16 N | 078 53 26 W |
| Johns Branch | Stream | | Bedford | 40 03 11 N | 078 19 29 W |
| Johns Hollow | Valley | | Fayette | 39 58 49 N | 079 31 59 W |
| Johns Knob | Summit | 245 | York | 40 06 28 N | 076 53 50 W |
| Johns Run | Stream | | Cameron | 41 32 10 N | 078 17 44 W |
| Johns Run | Stream | | Forest | 41 28 22 N | 079 25 52 W |
| Johns Run | Stream | | Jefferson | 41 20 41 N | 079 00 41 W |
| Johns School | School | 299 | Butler | 40 45 32 N | 079 59 26 W |
| Johnsburg | Populated Place | 697 | Somerset | 39 52 10 N | 078 50 36 W |
| Johnson Branch | Stream | | Bedford | 39 45 41 N | 078 22 46 W |
| Johnson Brook | Stream | | Potter | 41 44 23 N | 077 37 07 W |
| Johnson Cemetery | Cemetery | 295 | Elk | 41 19 42 N | 078 19 57 W |
| Johnson Cemetery | Cemetery | 385 | Greene | 39 46 01 N | 080 02 57 W |
| Johnson Cemetery | Cemetery | 412 | Greene | 39 58 57 N | 080 08 54 W |
| Johnson Chapel | Church | 641 | Fayette | 39 48 32 N | 079 23 45 W |
| Johnson Church | Church | 306 | Elk | 41 20 00 N | 078 19 20 W |
| Johnson County Home | Hospital | 52 | Montgomery | 40 09 50 N | 075 30 30 W |
| Johnson Creek | Stream | | Bradford | 41 49 30 N | 076 21 12 W |
| Johnson Creek | Stream | | Northumberland | 40 55 26 N | 076 45 56 W |
| Johnson Creek | Stream | | Tioga | 41 40 40 N | 077 04 05 W |
| Johnson Creek | Stream | | Wayne | 41 40 41 N | 075 22 45 W |
| Johnson Elementary School | School | 451 | Jefferson | 41 06 34 N | 078 53 32 W |
| Johnson Ferney Trail | Trail | 388 | Clinton | 41 16 01 N | 077 34 16 W |
| Johnson Gap | Gap | 464 | Mifflin | 40 29 53 N | 077 39 27 W |
| Johnson Greene | Populated Place | 167 | Luzerne | 41 13 55 N | 075 58 05 W |
| Johnson Hollow | Valley | | Potter | 41 44 55 N | 077 40 37 W |
| Johnson Pond | Lake | 433 | Susquehanna | 41 47 13 N | 075 52 15 W |
| Johnson Ridge | Ridge | 276 | Huntingdon | 40 14 25 N | 077 55 54 W |
| Johnson Run | Stream | | Cameron | 41 21 26 N | 078 07 47 W |
| Johnson Run | Stream | | Clinton | 41 18 04 N | 077 37 04 W |
| Johnson Run | Stream | | Elk | 41 19 38 N | 078 20 06 W |
|
|
|
|
This page was last updated on 10 July, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Lycos |
Edixxon |
Yahoo |
Ask |
Alexa |
MSN search |
Links |
Google |
Altavista |
|
|
|
|
|
|
|
|