|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Prescott | Populated Place | 152 | Lebanon | 40 21 05 N | 076 21 16 W |
| Prescott Elementary School | School | 308 | Lackawanna | 41 24 31 N | 075 38 35 W |
| Prescottville | Populated Place | 425 | Jefferson | 41 05 10 N | 078 51 37 W |
| Presentation School | School | 42 | Montgomery | 40 03 27 N | 075 05 36 W |
| Preserve | Populated Place | 509 | Monroe | 41 05 23 N | 075 34 54 W |
| President | Populated Place | 316 | Venango | 41 27 28 N | 079 33 29 W |
| President Post Office (historical) | Post Office | 318 | Venango | 41 27 25 N | 079 33 28 W |
| Presidential Plaza | Locale | 48 | Philadelphia | 40 05 36 N | 075 01 59 W |
| Presque Island PO | Building | 221 | Erie | 42 05 30 N | 080 10 00 W |
| Presque Isle | Cape | 177 | Erie | 42 09 47 N | 080 06 04 W |
| Presque Isle Bay | Bay | 174 | Erie | 42 07 27 N | 080 07 16 W |
| Presque Isle Lighthouse | Locale | 177 | Erie | 42 09 57 N | 080 06 55 W |
| Presque Isle State Park | Park | 177 | Erie | 42 09 47 N | 080 06 03 W |
| Presque Isle State Park Marina | Locale | 177 | Erie | 42 09 12 N | 080 07 09 W |
| Presque Isle Yacht Club | Locale | 177 | Erie | 42 08 05 N | 080 05 29 W |
| Presto | Populated Place | 251 | Allegheny | 40 22 25 N | 080 07 04 W |
| Preston | Populated Place | 197 | Luzerne | 41 12 25 N | 075 54 20 W |
| Preston | Populated Place | 587 | McKean | 41 41 34 N | 078 51 04 W |
| Preston Center | Locale | 620 | Wayne | 41 51 13 N | 075 24 47 W |
| Preston Corner | Populated Place | 467 | Wayne | 41 49 14 N | 075 22 11 W |
| Preston Corners | Locale | 494 | Warren | 41 59 11 N | 079 14 48 W |
| Preston Hill | Locale | 354 | Schuylkill | 40 47 45 N | 076 17 35 W |
| Preston Park | Park | 120 | Delaware | 40 00 53 N | 075 18 44 W |
| Preston Park | Populated Place | 442 | Wayne | 41 52 52 N | 075 21 22 W |
| Preston Park Dam | Dam | 499 | Wayne | 41 53 00 N | 075 21 59 W |
| Preston Park Pond | Reservoir | 499 | Wayne | 41 53 00 N | 075 21 59 W |
| Preston Park Pond Dam | Dam | 500 | Wayne | 41 53 36 N | 075 22 21 W |
| Preston Park School (historical) | School | 458 | Wayne | 41 52 33 N | 075 21 24 W |
| Preston Run | Stream | | Delaware | 39 58 18 N | 075 25 56 W |
| Preton Hall School | School | 154 | Chester | 39 55 04 N | 075 50 25 W |
| Prevost Cemetery | Cemetery | 378 | Wyoming | 41 35 04 N | 075 59 42 W |
| Price Cemetery | Cemetery | 401 | Clinton | 41 02 37 N | 077 14 33 W |
| Price Cemetery | Cemetery | 208 | Huntingdon | 40 12 07 N | 077 56 54 W |
| Price Cemetery | Cemetery | 71 | Montgomery | 40 17 23 N | 075 24 26 W |
| Price Creek | Stream | | Lackawanna | 41 27 28 N | 075 37 14 W |
| Price Elementary School | School | 104 | Lancaster | 40 01 36 N | 076 18 37 W |
| Price Gap | Gap | 423 | Mifflin | 40 47 51 N | 077 28 09 W |
| Price Kettle | Slope | 483 | Mifflin | 40 48 03 N | 077 27 07 W |
| Price Knob | Summit | 646 | Franklin | 40 13 07 N | 077 36 43 W |
| Price Pond | Lake | 386 | Wayne | 41 47 47 N | 075 11 03 W |
| Price Ridge | Ridge | 418 | Bedford | 40 04 43 N | 078 27 45 W |
| Pricedale | Populated Place | 277 | Westmoreland | 40 07 53 N | 079 50 39 W |
| Prices Spring | Spring | 190 | Huntingdon | 40 29 35 N | 078 01 39 W |
| Pricetown | Populated Place | 256 | Berks | 40 25 36 N | 075 49 19 W |
| Priceville | Populated Place | 428 | Wayne | 41 48 38 N | 075 11 36 W |
| Priceville School | School | 427 | Wayne | 41 48 38 N | 075 11 37 W |
| Prichard | Populated Place | 356 | Luzerne | 41 15 18 N | 076 08 04 W |
| Prichard School (historical) | School | 381 | Venango | 41 29 09 N | 079 46 20 W |
| Priest Hollow | Valley | | Warren | 41 56 20 N | 079 04 11 W |
| Priest Hollow School (historical) | School | 616 | Warren | 41 55 45 N | 079 02 17 W |
| Priestly Elementary School | School | 182 | Northumberland | 40 54 09 N | 076 48 41 W |
| Priestly House State Historic Site | Locale | 140 | Northumberland | 40 53 26 N | 076 47 23 W |
| Primitive Methodist Church | Church | 27 | Montgomery | 40 04 06 N | 075 18 47 W |
| Primos | Populated Place | 56 | Delaware | 39 55 13 N | 075 18 24 W |
| Primrose | Populated Place | 309 | Schuylkill | 40 41 39 N | 076 16 54 W |
| Primrose | Populated Place | 324 | Washington | 40 21 20 N | 080 16 04 W |
| Prince Gallitzin State Park | Park | 469 | Cambria | 40 40 30 N | 078 32 13 W |
| Prince Hollow Run | Stream | | Bradford | 41 57 27 N | 076 16 18 W |
| Prince of Peace Church | Church | 411 | Erie | 42 03 45 N | 079 58 46 W |
| Princess Lake | Lake | 165 | Monroe | 40 51 31 N | 075 25 01 W |
| Princess Run | Stream | | Monroe | 40 50 53 N | 075 26 30 W |
| Princeton | Populated Place | 406 | Lawrence | 40 57 50 N | 080 13 53 W |
| Princeton Church | Church | 64 | Delaware | 39 54 52 N | 075 20 19 W |
| Princeton Station | Locale | 353 | Lawrence | 40 59 02 N | 080 12 10 W |
| Prindle Trail | Trail | 708 | Potter | 41 40 48 N | 077 45 21 W |
| Pringle | Populated Place | 194 | Luzerne | 41 16 41 N | 075 53 50 W |
| Pringle Hill | Summit | 581 | Cambria | 40 23 39 N | 078 43 57 W |
| Pringle Hill Cemetery | Cemetery | 568 | Cambria | 40 23 29 N | 078 44 21 W |
| Printer Run | Stream | | Clarion | 41 22 10 N | 079 13 42 W |
| Pritchard (historical) | Populated Place | 311 | Tioga | 41 59 11 N | 077 09 27 W |
| Pritchard Hollow | Valley | | Potter | 41 33 13 N | 077 40 12 W |
| Pritchard Hollow | Valley | | Tioga | 41 54 42 N | 077 35 22 W |
| Pritchards Corner | Populated Place | 301 | Mercer | 41 16 46 N | 080 29 00 W |
| Pritts School | School | 487 | Fayette | 40 00 36 N | 079 23 35 W |
| Prittstown | Populated Place | 350 | Fayette | 40 05 54 N | 079 33 15 W |
| Private Dam | Dam | 116 | Chester | 39 59 08 N | 075 36 40 W |
| Proctor | Populated Place | 245 | Lycoming | 41 25 12 N | 076 48 27 W |
| Proctor Hollow | Valley | | Clinton | 41 14 34 N | 077 49 49 W |
| Proctor Mountain | Summit | 710 | Blair | 40 20 39 N | 078 34 48 W |
| Progress | Populated Place | 151 | Dauphin | 40 17 06 N | 076 49 53 W |
| Promised Land | Populated Place | 540 | Pike | 41 18 34 N | 075 12 37 W |
| Promised Land Dam | Dam | 528 | Pike | 41 19 06 N | 075 12 35 W |
| Promised Land Lake | Reservoir | 530 | Pike | 41 19 05 N | 075 12 33 W |
| Promised Land State Park | Park | 532 | Pike | 41 18 55 N | 075 11 56 W |
| Prompton | Populated Place | 335 | Wayne | 41 34 58 N | 075 19 31 W |
| Prompton Dam | Dam | 346 | Wayne | 41 35 30 N | 075 19 41 W |
| Prompton Lake | Reservoir | 360 | Wayne | 41 35 20 N | 075 19 41 W |
| Prompton State Park | Park | 393 | Wayne | 41 36 30 N | 075 19 59 W |
| Prop Trail | Trail | 487 | Fulton | 40 03 34 N | 078 07 33 W |
| Propers Corners | Locale | 418 | Venango | 41 35 21 N | 079 48 15 W |
| Prophecy Creek | Stream | | Montgomery | 40 08 57 N | 075 13 44 W |
| Prospect | Populated Place | 419 | Butler | 40 54 16 N | 080 02 47 W |
| Prospect | Populated Place | 438 | Cambria | 40 20 04 N | 078 54 44 W |
| Prospect Borough Elementary School | School | 418 | Butler | 40 54 15 N | 080 02 35 W |
| Prospect Cemetery | Cemetery | 287 | Allegheny | 40 36 37 N | 079 44 49 W |
| Prospect Cemetery | Cemetery | 538 | Cambria | 40 22 47 N | 078 40 28 W |
| Prospect Cemetery | Cemetery | 203 | Cumberland | 40 10 52 N | 077 22 32 W |
| Prospect Cemetery | Cemetery | 506 | Jefferson | 41 05 02 N | 078 50 15 W |
| Prospect Cemetery | Cemetery | 164 | Monroe | 40 59 22 N | 075 10 25 W |
| Prospect Church | Church | 208 | York | 39 46 13 N | 076 28 15 W |
| Prospect Hill | Summit | 281 | Lackawanna | 41 29 08 N | 075 34 43 W |
| Prospect Hill | Summit | 745 | McKean | 41 48 47 N | 078 22 52 W |
| Prospect Hill | Summit | 653 | Sullivan | 41 24 53 N | 076 35 28 W |
| Prospect Hill | Summit | 399 | Susquehanna | 41 39 02 N | 075 46 19 W |
| Prospect Hill | Summit | 462 | Wyoming | 41 34 29 N | 075 57 36 W |
| Prospect Hill Cemetery | Cemetery | 145 | Dauphin | 40 16 21 N | 076 50 36 W |
| Prospect Hill Cemetery | Cemetery | 269 | Lackawanna | 41 29 01 N | 075 34 43 W |
| Prospect Hill Cemetery | Cemetery | 480 | Susquehanna | 41 47 09 N | 075 59 05 W |
| Prospect Hill Cemetery | Cemetery | 122 | York | 39 58 38 N | 076 44 04 W |
| Prospect Hill Church | Church | 21 | Delaware | 39 53 02 N | 075 18 23 W |
|
|
|
|
This page was last updated on 30 August, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Alexa |
Ask |
Lycos |
Google |
Edixxon |
Links |
Yahoo |
Altavista |
MSN search |
|
|
|
|
|
|
|
|