|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sheffield | Populated Place | 409 | Warren | 41 42 14 N | 079 02 08 W |
| Sheffield Junction | Populated Place | 577 | Forest | 41 35 00 N | 078 59 29 W |
| Sheffield Lookout Tower | Tower | 617 | Warren | 41 41 40 N | 078 59 34 W |
| Sheffield Ranger District Headquarters | Locale | 421 | Warren | 41 42 23 N | 079 01 06 W |
| Sheffield School | School | 281 | Beaver | 40 36 30 N | 080 16 41 W |
| Sheffield Station | Building | 409 | Warren | 41 42 14 N | 079 02 08 W |
| Shehawken | Populated Place | 558 | Wayne | 41 53 22 N | 075 23 35 W |
| Shehawken Creek | Stream | | Wayne | 41 56 31 N | 075 17 18 W |
| Shehawken Dam | Dam | 534 | Wayne | 41 53 36 N | 075 22 59 W |
| Shehawken Lake | Lake | 547 | Wayne | 41 53 38 N | 075 23 18 W |
| Shehawken School | School | 562 | Wayne | 41 53 22 N | 075 23 39 W |
| Shelander Hollow | Populated Place | 422 | Warren | 41 42 23 N | 079 01 05 W |
| Shelander Hollow | Valley | | McKean | 41 44 14 N | 078 30 01 W |
| Shelander Hollow | Valley | | McKean | 41 44 27 N | 078 29 58 W |
| Sheldon Corners | Locale | 552 | Warren | 41 55 03 N | 079 23 44 W |
| Sheldon Hill | Summit | 396 | Susquehanna | 41 39 16 N | 075 57 49 W |
| Sheldon Reynolds Falls | Falls | 459 | Luzerne | 41 19 12 N | 076 16 29 W |
| Shelhammer Hollow | Valley | | Crawford | 41 41 31 N | 080 09 16 W |
| Shellbark School (historical) | School | 480 | Indiana | 40 27 56 N | 079 02 55 W |
| Shellenberger Gap | Gap | 533 | Snyder | 40 42 35 N | 077 09 15 W |
| Sheller Shanty Trail | Trail | 589 | Centre | 41 01 33 N | 077 11 14 W |
| Shelley Island | Island | 87 | Dauphin | 40 09 06 N | 076 44 08 W |
| Shelley Private Airport | Airport | 229 | Snyder | 40 40 52 N | 077 09 43 W |
| Shellhammer Cemetery | Cemetery | 373 | Armstrong | 40 38 31 N | 079 29 21 W |
| Shells Church | Church | 162 | Dauphin | 40 22 17 N | 076 40 28 W |
| Shells Run | Stream | | Lancaster | 40 10 21 N | 076 31 17 W |
| Shellsville | Populated Place | 147 | Dauphin | 40 22 00 N | 076 40 14 W |
| Shelltown | Populated Place | 284 | Blair | 40 27 23 N | 078 12 23 W |
| Shelly | Populated Place | 173 | Bucks | 40 28 51 N | 075 22 20 W |
| Shelly Post Office (historical) | Post Office | 173 | Bucks | 40 28 51 N | 075 22 20 W |
| Shelly School | School | 123 | York | 39 57 22 N | 076 45 39 W |
| Shellys Ridge | Ridge | 317 | Juniata | 40 35 56 N | 077 10 59 W |
| Shellytown | Populated Place | 327 | Blair | 40 24 32 N | 078 12 33 W |
| Shelmadine Springs | Spring | 421 | Crawford | 41 41 04 N | 079 39 57 W |
| Shelmire School | School | 81 | Bucks | 40 10 36 N | 075 02 56 W |
| Shelocta | Populated Place | 301 | Indiana | 40 39 21 N | 079 18 07 W |
| Shelocta Station | Locale | 307 | Indiana | 40 39 27 N | 079 16 51 W |
| Shelp Creek | Stream | | Susquehanna | 41 45 28 N | 075 58 22 W |
| Shelter Rocks | Cliff | 903 | Somerset | 39 46 21 N | 079 10 09 W |
| Shelton Hill Cemetery | Cemetery | 503 | Clearfield | 40 44 05 N | 078 32 25 W |
| Shelton Trail | Trail | 607 | Potter | 41 43 48 N | 077 51 20 W |
| Shelvey | Populated Place | 612 | Elk | 41 22 11 N | 078 39 00 W |
| Shenandoah | Populated Place | 396 | Schuylkill | 40 49 13 N | 076 12 03 W |
| Shenandoah Creek | Stream | | Schuylkill | 40 47 42 N | 076 16 36 W |
| Shenandoah Creek Dam | Dam | 481 | Schuylkill | 40 49 54 N | 076 10 17 W |
| Shenandoah Elementary School | School | 364 | Allegheny | 40 29 38 N | 079 48 49 W |
| Shenandoah Heights | Populated Place | 504 | Schuylkill | 40 49 39 N | 076 12 25 W |
| Shenandoah Reservoir | Reservoir | 481 | Schuylkill | 40 49 54 N | 076 10 17 W |
| Shenandoah Woods | Locale | 106 | Bucks | 40 11 48 N | 075 03 41 W |
| Shenango | Populated Place | 298 | Mercer | 41 22 47 N | 080 23 56 W |
| Shenango Church | Church | 355 | Lawrence | 41 03 02 N | 080 21 22 W |
| Shenango Creek | Stream | | Erie | 41 53 43 N | 080 08 51 W |
| Shenango Public Use Area | Park | 273 | Mercer | 41 17 20 N | 080 26 17 W |
| Shenango River | Stream | | Lawrence | 40 57 29 N | 080 22 43 W |
| Shenango River Dam | Dam | 282 | Mercer | 41 15 54 N | 080 27 47 W |
| Shenango River Lake | Reservoir | 276 | Mercer | 41 15 55 N | 080 27 41 W |
| Shenango Valley Bible Church | Church | 331 | Mercer | 41 19 41 N | 080 24 46 W |
| Shenango Valley Cemetery | Cemetery | 314 | Mercer | 41 24 43 N | 080 22 46 W |
| Shenbergers Church | Church | 223 | York | 39 55 17 N | 076 29 16 W |
| Shenecoy Field | Locale | 348 | Huntingdon | 40 28 03 N | 078 04 30 W |
| Shenk Airport | Airport | 126 | Lancaster | 40 10 00 N | 076 18 59 W |
| Shenkel Hill | Summit | 265 | Berks | 40 21 43 N | 075 43 26 W |
| Shenks Ferry | Populated Place | 60 | York | 39 53 58 N | 076 23 10 W |
| Shepard Elementary School | School | 347 | Allegheny | 40 25 18 N | 080 08 29 W |
| Shepard Run | Stream | | Delaware | 39 51 46 N | 075 23 42 W |
| Shepard School | School | 376 | Lawrence | 41 07 14 N | 080 17 31 W |
| Shepherd | Locale | 188 | Cumberland | 40 10 30 N | 076 58 38 W |
| Shepherds Corners | Locale | 296 | Erie | 42 01 45 N | 080 10 35 W |
| Shepherdstown | Populated Place | 192 | Cumberland | 40 10 39 N | 076 59 29 W |
| Shepherdstown Elementary School | School | 191 | Cumberland | 40 10 50 N | 076 59 35 W |
| Shepman Run | Stream | | Lycoming | 41 11 25 N | 076 41 11 W |
| Sheppard Dam | Dam | 187 | Adams | 39 45 48 N | 077 00 53 W |
| Sheppard Run | Stream | | McKean | 41 54 32 N | 078 38 47 W |
| Sheppard School | School | 20 | Philadelphia | 39 59 36 N | 075 07 53 W |
| Sheppard-Meyers Dam | Dam | 214 | York | 39 43 54 N | 076 57 17 W |
| Sheppard-Meyers Reservoir | Reservoir | 214 | York | 39 44 06 N | 076 57 36 W |
| Sheppards Run | Stream | | Greene | 39 43 32 N | 080 12 54 W |
| Sheppler Hill | Summit | 429 | Westmoreland | 40 09 12 N | 079 48 52 W |
| Sheppton | Populated Place | 500 | Schuylkill | 40 53 51 N | 076 07 04 W |
| Sheraden | Populated Place | 244 | Allegheny | 40 27 34 N | 080 04 38 W |
| Sheraden Elementary School | School | 283 | Allegheny | 40 27 18 N | 080 03 35 W |
| Sheraden Park | Park | 244 | Allegheny | 40 27 28 N | 080 03 31 W |
| Sheraton Inn Greensburg Heliport | Airport | 386 | Westmoreland | 40 18 17 N | 079 30 38 W |
| Sheraton Inn-Gettysburg Heliport | Airport | 159 | Adams | 39 46 00 N | 077 16 14 W |
| Sherbine Cemetery | Cemetery | 556 | Cambria | 40 22 02 N | 078 43 39 W |
| Sheridan | Populated Place | 149 | Lebanon | 40 21 19 N | 076 13 22 W |
| Sheridan | Populated Place | 242 | Schuylkill | 40 35 14 N | 076 34 06 W |
| Sheridan Brook | Stream | | Pike | 41 25 03 N | 075 12 24 W |
| Sheridan Church | Church | 365 | Huntingdon | 40 21 05 N | 078 01 08 W |
| Sheridan Corners | Locale | 285 | Erie | 42 09 56 N | 079 53 49 W |
| Sheridan Elementary School | School | 96 | Lehigh | 40 36 47 N | 075 27 46 W |
| Sheridan Hollow | Valley | | McKean | 41 56 09 N | 078 15 11 W |
| Sheridan School | School | 365 | Huntingdon | 40 22 54 N | 077 59 56 W |
| Sheridan School | School | 168 | Lycoming | 41 15 13 N | 076 59 10 W |
| Sheridan School | School | 23 | Philadelphia | 39 59 58 N | 075 06 50 W |
| Sheridan School Cemetery | Cemetery | 359 | Huntingdon | 40 21 07 N | 078 01 06 W |
| Sheriff Trail | Trail | 380 | Perry | 40 15 25 N | 077 30 48 W |
| Sherks Church | Church | 146 | Lebanon | 40 22 56 N | 076 36 44 W |
| Sherks School | School | 149 | Lebanon | 40 27 14 N | 076 29 11 W |
| Sherman | Populated Place | 357 | Wayne | 41 59 15 N | 075 25 35 W |
| Sherman Church | Church | 268 | York | 39 43 38 N | 076 55 05 W |
| Sherman Creek | Stream | | Perry | 40 23 01 N | 077 01 41 W |
| Sherman Fork | Stream | | Lycoming | 41 30 47 N | 077 22 49 W |
| Sherman Mountain | Summit | 647 | Perry | 40 13 12 N | 077 35 18 W |
| Sherman Ridge | Ridge | 338 | Perry | 40 27 24 N | 077 19 04 W |
| Sherman Run | Stream | | Sullivan | 41 27 18 N | 076 21 07 W |
| Sherman School | School | 263 | Huntingdon | 40 21 33 N | 077 59 16 W |
| Sherman School | School | 157 | Lebanon | 40 24 38 N | 076 30 40 W |
| Sherman School | School | 573 | Tioga | 41 42 04 N | 077 24 38 W |
| Sherman Valley | Valley | | Bedford | 40 05 13 N | 078 17 26 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Lycos |
Alexa |
Yahoo |
Links |
Google |
Edixxon |
Ask |
MSN search |
Altavista |
|
|
|
|
|
|
|
|