|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Southerwood Church | Church | 585 | Fayette | 40 07 59 N | 079 27 21 W |
| Southmont | Populated Place | 485 | Cambria | 40 18 38 N | 078 56 19 W |
| Southmoreland High School | School | 340 | Westmoreland | 40 08 16 N | 079 35 25 W |
| Southover Park | Park | 583 | McKean | 41 39 15 N | 078 48 48 W |
| Southside | Populated Place | 93 | York | 39 46 52 N | 076 23 41 W |
| Southside Cemetery | Cemetery | 331 | Crawford | 41 36 36 N | 080 22 36 W |
| Southside Industrial Park | Locale | 286 | Luzerne | 41 22 39 N | 075 41 17 W |
| Southside Middle School and High School | School | 404 | Beaver | 40 34 06 N | 080 26 11 W |
| Southside Slopes (subdivision) | Populated Place | 242 | Allegheny | 40 25 28 N | 079 58 34 W |
| Southview | Populated Place | 338 | Washington | 40 19 40 N | 080 15 32 W |
| Southview School | School | 335 | Washington | 40 19 37 N | 080 15 52 W |
| Southwark | Locale | 8 | Philadelphia | 39 55 50 N | 075 09 49 W |
| Southwest | Populated Place | 304 | Westmoreland | 40 11 56 N | 079 31 15 W |
| Southwest Center City (subdivision) | Populated Place | 12 | Philadelphia | 39 56 27 N | 075 10 47 W |
| Southwest Elementary School | School | 153 | Lebanon | 40 19 32 N | 076 25 55 W |
| Southwest Greensburg | Populated Place | 332 | Westmoreland | 40 17 28 N | 079 32 49 W |
| Southwest Junior High School | School | 70 | Berks | 40 19 54 N | 075 55 50 W |
| Southwest Schuylkill (subdivision) | Populated Place | 12 | Philadelphia | 39 56 41 N | 075 12 14 W |
| Southwestern School | School | 133 | Bucks | 40 21 02 N | 075 08 42 W |
| Southwick Creek | Stream | | Bradford | 41 52 34 N | 076 08 12 W |
| Southwood Hills | Populated Place | 269 | York | 39 53 28 N | 076 38 14 W |
| Soviegn Estates | Locale | 92 | Bucks | 40 15 27 N | 075 05 37 W |
| Sowash | Populated Place | 343 | Westmoreland | 40 19 37 N | 079 28 20 W |
| Sowers Hollow | Valley | | Franklin | 39 50 21 N | 078 01 11 W |
| Sowers School | School | 293 | Washington | 40 03 37 N | 080 08 59 W |
| Sowot Camp | Locale | 648 | Clinton | 41 11 41 N | 077 51 18 W |
| Spa Run | Stream | | Crawford | 41 48 36 N | 080 04 30 W |
| Spaces Corners | Populated Place | 397 | Armstrong | 40 50 23 N | 079 27 56 W |
| Spaces Corners | Populated Place | 416 | Clarion | 41 04 00 N | 079 19 16 W |
| Spaces Elementary School | School | 360 | Armstrong | 40 49 54 N | 079 33 35 W |
| Spacht School | School | 94 | Montgomery | 40 14 43 N | 075 20 17 W |
| Spackmans Creek | Stream | | Pike | 41 10 06 N | 074 53 57 W |
| Spades Wharf Island | Island | 79 | Dauphin | 40 11 25 N | 076 46 12 W |
| Spaid Run | Stream | | Crawford | 41 41 36 N | 080 05 46 W |
| Spangenberg Lake | Reservoir | 465 | Lackawanna | 41 25 50 N | 075 27 09 W |
| Spangle Cemetery | Cemetery | 473 | Clearfield | 40 45 06 N | 078 32 28 W |
| Spangler (historical) | Populated Place | 447 | Cambria | 40 38 34 N | 078 46 22 W |
| Spangler Gap | Gap | 389 | Clinton | 40 58 54 N | 077 25 35 W |
| Spangler Hollow | Valley | | McKean | 41 42 42 N | 078 27 36 W |
| Spangler Reservoir | Reservoir | 555 | Cambria | 40 35 29 N | 078 47 35 W |
| Spangler Run | Stream | | Clarion | 41 14 49 N | 079 14 08 W |
| Spangler School | School | 159 | Lebanon | 40 20 43 N | 076 18 42 W |
| Spanglers Spring | Spring | 140 | Adams | 39 48 49 N | 077 13 01 W |
| Spangsville | Populated Place | 102 | Berks | 40 21 23 N | 075 44 33 W |
| Spanish Hill | Summit | 288 | Bradford | 41 59 45 N | 076 32 58 W |
| Sparr | Locale | 279 | Blair | 40 26 45 N | 078 10 41 W |
| Sparrow Run | Stream | | Centre | 40 46 08 N | 078 05 41 W |
| Sparta | Populated Place | 317 | Washington | 40 01 43 N | 080 19 07 W |
| Sparta Post Office (historical) | Post Office | 317 | Washington | 40 01 43 N | 080 19 07 W |
| Spartansburg | Populated Place | 442 | Crawford | 41 49 26 N | 079 41 01 W |
| Sparton Marshfield | Populated Place | 154 | Dauphin | 40 17 15 N | 076 50 32 W |
| Spaulding Creek | Stream | | Bradford | 41 52 18 N | 076 30 19 W |
| Spauldings Incorporated Airport | Airport | 327 | Crawford | 41 39 00 N | 080 09 59 W |
| Spaw School | School | 545 | Fayette | 39 45 52 N | 079 35 34 W |
| Spear Cemetery | Cemetery | 617 | Fayette | 39 50 38 N | 079 33 02 W |
| Spears Grove | Populated Place | 241 | Juniata | 40 16 20 N | 077 42 22 W |
| Spechty Kopf | Populated Place | 459 | Dauphin | 40 31 22 N | 076 40 12 W |
| Speck Family Cemetery | Cemetery | 333 | Huntingdon | 40 24 56 N | 078 03 52 W |
| Specktown | Populated Place | 140 | Northampton | 40 33 15 N | 075 20 59 W |
| Spectacle Gap | Gap | 349 | Juniata | 40 29 38 N | 077 36 20 W |
| Spectacle Run | Stream | | Juniata | 40 30 08 N | 077 36 55 W |
| Spectrum Sports Arena | Locale | 6 | Philadelphia | 39 54 13 N | 075 10 17 W |
| Speeceville | Populated Place | 138 | Dauphin | 40 22 28 N | 076 59 39 W |
| Speedwell | Locale | 367 | Westmoreland | 40 12 39 N | 079 13 44 W |
| Speedwell | Populated Place | 160 | Lancaster | 40 12 31 N | 076 19 19 W |
| Speedwell Forge Dam | Reservoir | 117 | Lancaster | 40 12 12 N | 076 18 29 W |
| Speedwell School (historical) | School | 369 | Westmoreland | 40 12 33 N | 079 13 39 W |
| Speedy Cemetery | Cemetery | 401 | Indiana | 40 41 30 N | 079 14 32 W |
| Speer Public Golf Course | Locale | 445 | Venango | 41 29 47 N | 079 47 47 W |
| Speers | Populated Place | 240 | Washington | 40 07 28 N | 079 52 47 W |
| Speers Run | Stream | | Westmoreland | 40 07 41 N | 079 52 36 W |
| Speers Run Dam | Dam | 293 | Washington | 40 15 30 N | 080 07 59 W |
| Speiser House | Building | 13 | Philadelphia | 39 56 51 N | 075 10 31 W |
| Spencer Corner | Populated Place | 340 | Pike | 41 16 33 N | 074 54 23 W |
| Spencer Creek | Stream | | Erie | 41 55 09 N | 079 41 00 W |
| Spencer Hospital | Hospital | 346 | Crawford | 41 38 01 N | 080 08 46 W |
| Spencer Pond | Reservoir | 352 | Wyoming | 41 36 29 N | 075 46 40 W |
| Spencer Run | Stream | | Blair | 40 26 40 N | 078 25 25 W |
| Spencer Run | Stream | | Columbia | 41 12 17 N | 076 23 20 W |
| Spencer Run | Stream | | Elk | 41 31 34 N | 078 47 41 W |
| Spencer School | School | 444 | Erie | 41 56 04 N | 079 41 05 W |
| Spencer Shaft | Mine | 317 | Lackawanna | 41 25 14 N | 075 37 35 W |
| Spencer Spring | Spring | 521 | Susquehanna | 41 51 45 N | 075 31 14 W |
| Spencers Corners | Populated Place | 500 | Lackawanna | 41 36 17 N | 075 33 59 W |
| Spencertown | Populated Place | 504 | Tioga | 41 37 06 N | 076 53 56 W |
| Sperl Hollow | Valley | | Potter | 41 52 24 N | 078 06 20 W |
| Spicer Brook | Stream | | Bedford | 40 00 25 N | 078 40 30 W |
| Spicewood Run | Stream | | Clinton | 41 24 03 N | 077 55 08 W |
| Spies Church | Locale | 251 | Berks | 40 22 19 N | 075 50 48 W |
| Spies Run | Stream | | Schuylkill | 40 53 50 N | 076 04 08 W |
| Spigelmyer Gap | Gap | 326 | Juniata | 40 38 21 N | 077 23 23 W |
| Spigelmyer Run | Stream | | Juniata | 40 37 23 N | 077 23 26 W |
| Spike Buck Camp | Locale | 524 | Clinton | 41 11 32 N | 077 46 59 W |
| Spike Buck Hollow | Valley | | Tioga | 41 47 34 N | 077 29 16 W |
| Spike Buck Trail | Trail | 481 | Lycoming | 41 21 46 N | 077 22 05 W |
| Spike Hollow | Valley | | Elk | 41 16 56 N | 078 19 12 W |
| Spike Island | Populated Place | 463 | Centre | 40 50 38 N | 078 16 06 W |
| Spike Island | Populated Place | 212 | Lackawanna | 41 21 06 N | 075 43 08 W |
| Spillway Falls | Falls | 347 | Lawrence | 40 57 33 N | 080 10 09 W |
| Spillway Lake | Reservoir | 312 | Fayette | 40 01 42 N | 079 46 05 W |
| Spilt Rock | Populated Place | 571 | Carbon | 41 03 42 N | 075 36 46 W |
| Spindletown | Populated Place | 469 | Jefferson | 40 59 19 N | 078 56 01 W |
| Spindley City | Populated Place | 587 | Cambria | 40 32 16 N | 078 34 21 W |
| Spinner Brook | Stream | | Wayne | 41 26 28 N | 075 13 24 W |
| Spinnerstown | Populated Place | 169 | Bucks | 40 26 20 N | 075 26 14 W |
| Spinning Wheel Branch | Stream | | Tioga | 41 35 53 N | 077 27 46 W |
| Spinningwheel Trail | Trail | 535 | Tioga | 41 36 22 N | 077 27 17 W |
| Spinnler Point | Cape | 379 | Pike | 41 25 45 N | 075 11 43 W |
| Spithaler School | School | 354 | Butler | 40 47 30 N | 080 00 38 W |
| Spitler School | School | 373 | Allegheny | 40 21 57 N | 080 00 18 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Ask |
Alexa |
MSN search |
Links |
Edixxon |
Yahoo |
Lycos |
Altavista |
Google |
|
|
|
|
|
|
|
|