|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Stucker Island | Island | 91 | Dauphin | 40 13 42 N | 076 51 04 W |
| Stuckey Hollow | Valley | | Potter | 41 38 55 N | 078 07 01 W |
| Stuckeyville | Locale | 356 | Bedford | 40 02 32 N | 078 33 59 W |
| Studa | Populated Place | 307 | Washington | 40 18 13 N | 080 26 48 W |
| Studevan School | School | 11 | Delaware | 39 53 52 N | 075 15 59 W |
| Stuhls Run | Stream | | Schuylkill | 40 39 53 N | 076 18 14 W |
| Stull | Populated Place | 355 | Wyoming | 41 25 02 N | 076 05 30 W |
| Stulls Corners | Locale | 388 | Mercer | 41 24 17 N | 080 30 50 W |
| Stulls Run | Stream | | Fayette | 39 53 23 N | 079 28 38 W |
| Stumn Run | Stream | | Somerset | 39 48 04 N | 078 59 04 W |
| Stump Cemetery | Cemetery | 100 | Berks | 40 25 21 N | 076 07 01 W |
| Stump Cemetery | Cemetery | 185 | York | 39 55 20 N | 076 42 15 W |
| Stump Creek | Populated Place | 449 | Jefferson | 41 00 45 N | 078 50 14 W |
| Stump Creek | Stream | | Jefferson | 40 58 26 N | 078 51 22 W |
| Stump Hollow | Valley | | Clinton | 41 24 30 N | 077 55 07 W |
| Stump Lick Run | Stream | | Clearfield | 41 06 44 N | 078 20 51 W |
| Stump Pond | Reservoir | 427 | Susquehanna | 41 51 34 N | 075 39 51 W |
| Stump Run | Stream | | Franklin | 39 54 32 N | 077 30 50 W |
| Stump Run | Stream | | Schuylkill | 40 44 22 N | 075 58 37 W |
| Stumps Run | Stream | | Schuylkill | 40 35 30 N | 076 26 17 W |
| Stumptown | Populated Place | 490 | Clearfield | 40 51 42 N | 078 15 47 W |
| Stumptown | Populated Place | 118 | Lancaster | 40 03 43 N | 076 10 01 W |
| Sturbridge | Locale | 31 | Bucks | 40 12 00 N | 074 56 11 W |
| Sturdevant Hill | Summit | 495 | Warren | 41 59 45 N | 079 10 04 W |
| Sturdevant Pond | Lake | 367 | Bradford | 41 42 05 N | 076 09 19 W |
| Sturgeon | Populated Place | 288 | Allegheny | 40 23 05 N | 080 12 39 W |
| Sturges | Populated Place | 312 | Lackawanna | 41 29 40 N | 075 35 06 W |
| Sturgis Corners | Locale | 488 | Crawford | 41 50 33 N | 079 54 35 W |
| Stutzman School | School | 545 | Cambria | 40 18 57 N | 078 57 22 W |
| Stutzman School | School | 492 | Cambria | 40 21 34 N | 078 55 22 W |
| Suamme Camp | Locale | 159 | Lehigh | 40 31 48 N | 075 29 12 W |
| Suburban General Hospital Heliport | Airport | 65 | Montgomery | 40 09 00 N | 075 20 59 W |
| Suburban Lake | Reservoir | 34 | Bucks | 40 08 18 N | 074 55 23 W |
| Suburban Memorial Gardens | Cemetery | 150 | York | 40 01 16 N | 076 48 59 W |
| Sucker Point | Cape | 3 | Bucks | 40 10 19 N | 074 44 10 W |
| Sucker Run | Stream | | Chester | 39 58 37 N | 075 49 47 W |
| Sucker Run | Stream | | Clearfield | 40 49 09 N | 078 35 56 W |
| Sudan | Populated Place | 284 | Washington | 40 09 50 N | 079 58 03 W |
| Suedberg | Populated Place | 146 | Schuylkill | 40 31 37 N | 076 28 11 W |
| Suedberg Fossil Site | Locale | 165 | Schuylkill | 40 31 10 N | 076 28 35 W |
| Suffolk Park | Park | 5 | Philadelphia | 39 54 21 N | 075 14 14 W |
| Sugar Bay | Bay | 405 | McKean | 41 53 26 N | 078 55 15 W |
| Sugar Bush Hollow | Valley | | Cameron | 41 26 44 N | 078 23 52 W |
| Sugar Bush Hollow | Valley | | McKean | 41 39 24 N | 078 25 43 W |
| Sugar Bush Hollow | Valley | | Potter | 41 42 17 N | 077 42 43 W |
| Sugar Bush Hollow | Valley | | Potter | 41 42 30 N | 077 38 09 W |
| Sugar Camp | Locale | 444 | Clinton | 41 17 31 N | 077 34 51 W |
| Sugar Camp Hill | Summit | 887 | Westmoreland | 40 13 55 N | 079 06 07 W |
| Sugar Camp Run | Stream | | Bedford | 40 13 17 N | 078 15 13 W |
| Sugar Camp Run | Stream | | Centre | 41 06 30 N | 077 40 44 W |
| Sugar Camp Run | Stream | | Clinton | 41 22 08 N | 077 55 55 W |
| Sugar Camp Run | Stream | | Jefferson | 41 10 37 N | 079 04 26 W |
| Sugar Camp Spur | Ridge | 522 | Sullivan | 41 29 55 N | 076 33 24 W |
| Sugar Creek | Stream | | Armstrong | 40 59 31 N | 079 36 49 W |
| Sugar Creek | Stream | | Bradford | 41 47 59 N | 076 27 35 W |
| Sugar Creek | Stream | | Huntingdon | 40 15 56 N | 078 05 09 W |
| Sugar Creek | Stream | | Lawrence | 40 54 18 N | 080 29 16 W |
| Sugar Creek | Stream | | Venango | 41 25 04 N | 079 52 34 W |
| Sugar Creek Dam | Dam | 395 | Bradford | 41 44 42 N | 076 47 11 W |
| Sugar Creek Memorial Church | Church | 354 | Venango | 41 28 38 N | 079 53 28 W |
| Sugar Grove | Populated Place | 426 | Warren | 41 58 57 N | 079 20 19 W |
| Sugar Grove Church | Church | 310 | Greene | 39 49 55 N | 079 57 51 W |
| Sugar Grove Church | Church | 302 | Greene | 39 51 13 N | 080 28 35 W |
| Sugar Grove Church | Church | 212 | Huntingdon | 40 12 43 N | 077 56 56 W |
| Sugar Grove Elementary School | School | 424 | Warren | 41 58 47 N | 079 20 22 W |
| Sugar Grove Oil Field | Oilfield | 440 | Warren | 41 58 44 N | 079 18 20 W |
| Sugar Grove Run | Stream | | Huntingdon | 40 26 19 N | 077 56 16 W |
| Sugar Grove School | School | 393 | Clinton | 41 00 39 N | 077 19 29 W |
| Sugar Grove School | School | 310 | Greene | 39 49 55 N | 079 57 51 W |
| Sugar Grove School | School | 214 | Huntingdon | 40 12 44 N | 077 57 04 W |
| Sugar Grove School | School | 261 | Huntingdon | 40 28 26 N | 077 56 16 W |
| Sugar Grove School | School | 641 | Somerset | 39 54 09 N | 078 56 29 W |
| Sugar Grove School | School | 366 | Venango | 41 31 20 N | 079 52 54 W |
| Sugar Grove Swamp | Swamp | 467 | Warren | 41 56 49 N | 079 19 11 W |
| Sugar Hill | Populated Place | 504 | Jefferson | 41 14 35 N | 078 52 40 W |
| Sugar Hill | Populated Place | 420 | Washington | 40 09 08 N | 080 18 36 W |
| Sugar Hill | Summit | 674 | Lycoming | 41 30 20 N | 077 10 42 W |
| Sugar Hill Cemetery | Cemetery | 561 | Jefferson | 41 14 53 N | 078 51 29 W |
| Sugar Hill Creek | Stream | | Pike | 41 17 19 N | 075 19 28 W |
| Sugar Hill School | School | 406 | Bradford | 41 36 27 N | 076 12 60 W |
| Sugar Hill School | School | 528 | Jefferson | 41 14 44 N | 078 51 39 W |
| Sugar Hill Station | Locale | 489 | Jefferson | 41 14 00 N | 078 52 44 W |
| Sugar Hollow | Valley | | Armstrong | 40 35 21 N | 079 33 51 W |
| Sugar Hollow | Valley | | Bedford | 39 53 03 N | 078 41 48 W |
| Sugar Hollow | Valley | | Wyoming | 41 30 27 N | 075 59 06 W |
| Sugar Hollow Creek | Stream | | Monroe | 40 56 47 N | 075 26 30 W |
| Sugar Hollow Creek | Stream | | Wyoming | 41 30 26 N | 075 59 07 W |
| Sugar Lake | Lake | 392 | Crawford | 41 33 58 N | 079 56 38 W |
| Sugar Lake Church | Church | 395 | Crawford | 41 33 36 N | 079 55 59 W |
| Sugar Lake School | School | 398 | Crawford | 41 33 25 N | 079 55 58 W |
| Sugar Loaf | Summit | 251 | Adams | 39 48 27 N | 077 21 12 W |
| Sugar Notch | Gap | 321 | Luzerne | 41 11 31 N | 075 55 00 W |
| Sugar Notch | Populated Place | 219 | Luzerne | 41 11 49 N | 075 55 42 W |
| Sugar Notch Run | Stream | | Luzerne | 41 13 03 N | 075 54 23 W |
| Sugar Ridge | Ridge | 330 | Mifflin | 40 24 21 N | 077 47 13 W |
| Sugar Ridge | Ridge | 705 | Potter | 41 39 39 N | 077 41 37 W |
| Sugar Ridge | Ridge | 511 | Sullivan | 41 33 44 N | 076 32 59 W |
| Sugar Ridge Church | Church | 519 | Bradford | 41 34 23 N | 076 32 40 W |
| Sugar Run | Populated Place | 220 | Bradford | 41 38 32 N | 076 14 30 W |
| Sugar Run | Stream | | Armstrong | 40 38 15 N | 079 24 18 W |
| Sugar Run | Stream | | Blair | 40 27 43 N | 078 25 24 W |
| Sugar Run | Stream | | Blair | 40 35 02 N | 078 20 33 W |
| Sugar Run | Stream | | Bradford | 41 37 05 N | 076 14 16 W |
| Sugar Run | Stream | | Bradford | 41 37 39 N | 076 37 26 W |
| Sugar Run | Stream | | Clinton | 41 04 40 N | 077 35 41 W |
| Sugar Run | Stream | | Clinton | 41 09 12 N | 077 28 11 W |
| Sugar Run | Stream | | Crawford | 41 29 49 N | 080 27 40 W |
| Sugar Run | Stream | | Fayette | 39 54 21 N | 079 29 20 W |
| Sugar Run | Stream | | Forest | 41 29 18 N | 079 23 25 W |
| Sugar Run | Stream | | Greene | 39 53 42 N | 080 10 20 W |
|
|
|
|
This page was last updated on 10 July, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Altavista |
Ask |
Lycos |
Google |
Edixxon |
MSN search |
Alexa |
Yahoo |
Links |
|
|
|
|
|
|
|
|