|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Washington Square | Park | 9 | Philadelphia | 39 56 49 N | 075 09 10 W |
| Washington Square | Populated Place | 73 | Montgomery | 40 08 55 N | 075 18 27 W |
| Washington Township Elementary School | School | 139 | Berks | 40 23 25 N | 075 35 42 W |
| Washington Township Elementary School | School | 181 | Northampton | 40 50 38 N | 075 12 44 W |
| Washington Township High School | School | 212 | Franklin | 39 44 26 N | 077 32 16 W |
| Washington Township High School | School | 307 | Westmoreland | 40 33 58 N | 079 34 48 W |
| Washington Township Memorial Park | Park | 446 | Armstrong | 40 55 32 N | 079 32 48 W |
| Washington Valley Church | Church | 368 | Erie | 41 52 47 N | 080 03 03 W |
| Washington Village | Locale | 69 | Bucks | 40 13 56 N | 074 55 35 W |
| Washingtonville | Populated Place | 165 | Montour | 41 03 06 N | 076 40 29 W |
| Washwater Run | Stream | | Fayette | 40 00 57 N | 079 48 52 W |
| Wasp Branch | Stream | | Luzerne | 41 14 51 N | 076 17 06 W |
| Wasp Hollow | Valley | | Cumberland | 40 11 00 N | 077 33 31 W |
| WASP-AM (Brownsville) | Tower | 362 | Washington | 40 02 33 N | 079 54 19 W |
| Wassergass | Populated Place | 198 | Northampton | 40 35 09 N | 075 17 29 W |
| Wassergass School | School | 168 | Northampton | 40 35 07 N | 075 18 53 W |
| Waste House Dam Number One | Dam | 484 | Schuylkill | 40 50 06 N | 076 09 47 W |
| Waste House Run Dam Number Three | Dam | 490 | Schuylkill | 40 50 06 N | 076 09 53 W |
| Waste House Run Reservoir | Reservoir | 484 | Schuylkill | 40 50 06 N | 076 09 47 W |
| Waste House Run Reservoir Number Three | Reservoir | 490 | Schuylkill | 40 50 06 N | 076 09 53 W |
| Waste House Run Reservoirs | Reservoir | 500 | Schuylkill | 40 50 24 N | 076 09 45 W |
| Wateland Cemetery | Cemetery | 156 | Lancaster | 39 54 37 N | 076 00 13 W |
| Water Company Dam Number Four | Dam | 327 | Washington | 40 08 18 N | 080 15 59 W |
| Water Gap Golf Course | Locale | 154 | Monroe | 40 58 23 N | 075 09 07 W |
| Water Gap Observation Tower | Tower | 132 | Dauphin | 40 22 07 N | 076 58 09 W |
| Water Plug | Locale | 167 | Perry | 40 26 46 N | 077 12 12 W |
| Water Plug Hollow | Valley | | Cameron | 41 21 12 N | 078 12 52 W |
| Water Pond School | School | 222 | Lehigh | 40 40 05 N | 075 42 03 W |
| Water Street | Populated Place | 227 | Huntingdon | 40 34 17 N | 078 08 17 W |
| Water Supply Dam | Dam | 398 | Luzerne | 41 03 06 N | 075 48 05 W |
| Water Supply Dam | Dam | 451 | Northampton | 40 48 48 N | 075 29 23 W |
| Water Tank Hollow | Valley | | Potter | 41 40 34 N | 077 46 18 W |
| Water Tank Hollow Trail | Trail | 577 | Tioga | 41 46 15 N | 077 33 00 W |
| Water Tank Run | Stream | | Elk | 41 25 20 N | 078 37 05 W |
| Water Tank Run | Stream | | Tioga | 41 35 20 N | 077 23 07 W |
| Water Tank Trail | Trail | 364 | Dauphin | 40 25 53 N | 076 47 30 W |
| Water Tank Trail | Trail | 607 | Tioga | 41 38 14 N | 077 30 56 W |
| Water Trough Hollow | Valley | | Clinton | 41 16 21 N | 077 45 34 W |
| Water Trough Hollow | Valley | | Tioga | 41 39 58 N | 077 32 04 W |
| Water Trough Hollow | Valley | | Tioga | 41 37 41 N | 077 34 39 W |
| Water Trough Trail | Trail | 635 | Clinton | 41 16 54 N | 077 45 28 W |
| Water Trough Trail | Trail | 643 | Tioga | 41 47 55 N | 077 23 28 W |
| Water Trough Trail | Trail | 507 | Tioga | 41 36 21 N | 077 31 38 W |
| Water Works Dam | Dam | 122 | Lebanon | 40 22 00 N | 076 31 20 W |
| Waterfall | Populated Place | 260 | Fulton | 40 07 39 N | 078 03 46 W |
| Waterfall Methodist Church Cemetery | Cemetery | 267 | Huntingdon | 40 07 55 N | 078 04 14 W |
| Waterfall School (historical) | School | 277 | Fulton | 40 06 50 N | 078 04 00 W |
| Waterfalls Hollow | Valley | | Potter | 41 36 23 N | 077 41 51 W |
| Waterflat Trail | Trail | 508 | Fulton | 40 04 21 N | 078 10 42 W |
| Waterford | Populated Place | 367 | Erie | 41 56 34 N | 079 59 04 W |
| Waterford | Populated Place | 402 | Westmoreland | 40 15 16 N | 079 10 03 W |
| Waterford | Populated Place | 212 | York | 39 57 00 N | 076 39 16 W |
| Waterford Station | Locale | 370 | Erie | 41 56 58 N | 079 57 39 W |
| Waterhouse Gap | Gap | 458 | Centre | 40 54 41 N | 077 26 56 W |
| Watering Run | Stream | | Luzerne | 41 06 56 N | 075 57 28 W |
| Waterloo | Populated Place | 527 | Bradford | 41 59 20 N | 076 51 17 W |
| Waterloo | Populated Place | 238 | Franklin | 39 43 55 N | 077 31 15 W |
| Waterloo | Populated Place | 245 | Juniata | 40 17 18 N | 077 41 40 W |
| Waterloo Bridge | Bridge | 324 | Venango | 41 21 15 N | 079 56 25 W |
| Waterloo Mills | Populated Place | 98 | Chester | 40 01 23 N | 075 25 15 W |
| Waterloo School | School | 154 | Lancaster | 40 01 46 N | 075 57 12 W |
| Waterman | Populated Place | 422 | Indiana | 40 31 51 N | 079 07 36 W |
| Watermill Run | Stream | | McKean | 41 42 22 N | 078 46 24 W |
| Watershed Trail | Trail | 282 | Cumberland | 40 05 00 N | 077 16 23 W |
| Waterside | Populated Place | 363 | Bedford | 40 11 23 N | 078 22 33 W |
| Waterson | Populated Place | 477 | Clarion | 41 10 38 N | 079 17 23 W |
| Waterstreet Cemetery | Cemetery | 260 | Huntingdon | 40 34 16 N | 078 08 25 W |
| Waterton | Locale | 233 | Luzerne | 41 09 27 N | 076 13 59 W |
| Waterton School | School | 231 | Luzerne | 41 09 30 N | 076 13 58 W |
| Waterview Recreation Center | Park | 72 | Philadelphia | 40 02 43 N | 075 10 05 W |
| Waterville | Locale | 6 | Delaware | 39 52 21 N | 075 21 59 W |
| Waterville | Populated Place | 250 | Columbia | 41 13 10 N | 076 22 32 W |
| Waterville | Populated Place | 29 | Delaware | 39 52 48 N | 075 22 14 W |
| Waterville | Populated Place | 189 | Lycoming | 41 18 35 N | 077 21 41 W |
| Waterville Lookout Tower | Tower | 588 | Lycoming | 41 19 45 N | 077 22 32 W |
| Watery Hollow | Valley | | Cumberland | 40 04 11 N | 077 24 26 W |
| Watery Hollow | Valley | | Cumberland | 40 02 51 N | 077 22 29 W |
| Watkins | Populated Place | 465 | Cambria | 40 37 34 N | 078 45 40 W |
| Watkins Run | Stream | | Greene | 39 44 44 N | 080 03 49 W |
| Watres Dam | Dam | 434 | Lackawanna | 41 17 42 N | 075 37 05 W |
| Watres Reservoir | Reservoir | 433 | Lackawanna | 41 17 38 N | 075 37 06 W |
| Watrous Corners | Locale | 384 | Susquehanna | 41 48 18 N | 075 50 27 W |
| Watrous Run | Stream | | McKean | 41 52 48 N | 078 39 30 W |
| WATS-AM (Sayre) | Tower | 236 | Bradford | 41 59 48 N | 076 30 02 W |
| Watson Airport | Airport | 613 | Wayne | 41 48 48 N | 075 26 55 W |
| Watson Branch | Stream | | Forest | 41 31 50 N | 079 00 54 W |
| Watson Creek | Stream | | Bucks | 40 18 50 N | 075 03 22 W |
| Watson Farm | Locale | 556 | Forest | 41 34 38 N | 079 00 53 W |
| Watson Fork | Stream | | Lycoming | 41 26 50 N | 077 28 56 W |
| Watson Run | Populated Place | 330 | Crawford | 41 35 23 N | 080 13 01 W |
| Watson Run | Populated Place | 386 | Crawford | 41 39 20 N | 080 15 52 W |
| Watson Run | Stream | | Armstrong | 40 42 10 N | 079 36 20 W |
| Watson Run | Stream | | Clarion | 41 18 32 N | 079 15 26 W |
| Watson Run | Stream | | Crawford | 41 34 37 N | 080 13 26 W |
| Watson Run | Stream | | Lancaster | 40 00 46 N | 076 07 45 W |
| Watson Run Church | Church | 335 | Crawford | 41 36 08 N | 080 13 34 W |
| Watson School | School | 564 | Warren | 41 41 03 N | 079 15 04 W |
| Watson School (historical) | School | 411 | Clarion | 41 04 45 N | 079 29 50 W |
| Watson School (historical) | School | 420 | Clearfield | 41 03 26 N | 078 19 54 W |
| Watsondale (historical) | Populated Place | 438 | Fayette | 39 43 33 N | 079 23 24 W |
| Watsontown | Populated Place | 145 | Northumberland | 41 05 04 N | 076 51 50 W |
| Watsontown Run | Stream | | Forest | 41 34 52 N | 079 02 40 W |
| Watt Hollow | Valley | | Lycoming | 41 21 22 N | 077 12 12 W |
| Watt Hollow | Valley | | Lycoming | 41 25 31 N | 077 27 35 W |
| Watters | Populated Place | 319 | Butler | 40 45 29 N | 080 01 55 W |
| Wattersonville | Populated Place | 258 | Armstrong | 40 58 52 N | 079 33 14 W |
| Wattles Run | Stream | | Tioga | 41 49 11 N | 077 34 26 W |
| Watts Cemetery | Cemetery | 504 | Clearfield | 40 54 29 N | 078 36 49 W |
| Watts Creek | Stream | | Clearfield | 40 53 40 N | 078 34 37 W |
| Watts Hill | Summit | 481 | Indiana | 40 36 02 N | 079 16 40 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Altavista |
Google |
MSN search |
Edixxon |
Ask |
Alexa |
Yahoo |
Lycos |
Links |
|
|
|
|
|
|
|
|