|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Windsor Park Shopping Center | Locale | 134 | Cumberland | 40 13 01 N | 076 58 55 W |
| Windsor Pass | Populated Place | 91 | Montgomery | 40 10 36 N | 075 08 29 W |
| Windsor Township Elementary School (historical) | School | 245 | York | 39 55 21 N | 076 35 18 W |
| Windswept Aerodrome | Airport | 176 | Berks | 40 32 33 N | 076 03 51 W |
| Windward Heights | Populated Place | 411 | Butler | 40 54 15 N | 079 54 25 W |
| Windy Bush Hills | Locale | 93 | Bucks | 40 15 41 N | 074 59 39 W |
| Windy City | Populated Place | 562 | Elk | 41 37 08 N | 078 52 33 W |
| Windy Gap | Populated Place | 440 | Greene | 39 47 46 N | 080 27 13 W |
| Windy Gap Church | Church | 568 | Fayette | 39 59 25 N | 079 29 47 W |
| Windy Gap Church | Church | 385 | Washington | 40 00 00 N | 080 27 20 W |
| Windy Point | Cape | 6 | Philadelphia | 39 53 41 N | 075 08 22 W |
| Winegardner School (historical) | School | 321 | Fulton | 40 06 20 N | 078 02 11 W |
| Wineland Grove Cemetery | Cemetery | 289 | Westmoreland | 40 15 21 N | 079 43 16 W |
| Winfield | Populated Place | 136 | Union | 40 54 33 N | 076 51 19 W |
| Winfield Creek | Stream | | Union | 40 54 45 N | 076 50 60 W |
| Winfield Elementary School | School | 408 | Butler | 40 46 30 N | 079 45 28 W |
| Winfield Junction | Populated Place | 246 | Butler | 40 42 30 N | 079 42 10 W |
| Wing | Locale | 295 | Crawford | 41 50 47 N | 080 30 04 W |
| Wing | Locale | 296 | Crawford | 41 50 42 N | 080 29 32 W |
| Wingard Hollow | Valley | | McKean | 41 57 03 N | 078 14 16 W |
| Wingard Trail | Trail | 670 | Potter | 41 40 00 N | 077 47 59 W |
| Wingart School (historical) | School | 584 | Clearfield | 41 00 55 N | 078 41 58 W |
| Wingate | Populated Place | 217 | Centre | 40 56 05 N | 077 48 50 W |
| Wingerter Run | Stream | | Potter | 41 35 58 N | 077 47 05 W |
| Wingerton | Populated Place | 193 | Franklin | 39 44 00 N | 077 40 11 W |
| Wingfield Pines Golf Course | Locale | 252 | Allegheny | 40 20 13 N | 080 06 44 W |
| Wingfield Run | Stream | | Beaver | 40 28 43 N | 080 21 41 W |
| Wingohocking Creek (historical) | Stream | | Philadelphia | 40 01 24 N | 075 08 23 W |
| Wings Field | Airport | 86 | Montgomery | 40 08 15 N | 075 15 59 W |
| Wink Cemetery | Cemetery | 213 | Fulton | 39 53 33 N | 078 05 42 W |
| Winkelblech Gap | Gap | 514 | Centre | 40 55 43 N | 077 18 33 W |
| Winkelblech Mountain | Summit | 668 | Centre | 40 55 04 N | 077 19 56 W |
| Winkler Dam | Dam | 359 | Pike | 41 25 52 N | 074 59 46 W |
| Winlack Run | Stream | | Elk | 41 22 11 N | 079 04 48 W |
| Winnett Church | Church | 308 | Washington | 39 59 53 N | 080 07 27 W |
| Winnie Hollow | Valley | | Tioga | 41 34 17 N | 077 32 10 W |
| Winns Gap | Gap | 486 | Juniata | 40 22 05 N | 077 33 50 W |
| Winns Gap Trail | Trail | 355 | Perry | 40 21 48 N | 077 33 42 W |
| Winola Mill Pond Dam | Dam | 298 | Wyoming | 41 30 18 N | 075 50 29 W |
| Winona Falls | Falls | 177 | Pike | 41 06 33 N | 075 02 50 W |
| Winona Lakes | Populated Place | 166 | Monroe | 41 04 06 N | 075 01 46 W |
| Winona Lakes | Populated Place | 282 | Monroe | 41 05 00 N | 075 04 09 W |
| Winslow | Locale | 522 | Jefferson | 40 55 04 N | 078 53 03 W |
| Winslow | Populated Place | 522 | Jefferson | 40 55 28 N | 078 53 02 W |
| Winslow Hill | Summit | 520 | Elk | 41 20 12 N | 078 21 59 W |
| Winstead | Populated Place | 251 | Fayette | 39 45 32 N | 079 55 41 W |
| Winter Cemetery | Cemetery | 258 | York | 39 49 32 N | 076 42 29 W |
| Winter Playground | Park | 327 | Allegheny | 40 25 20 N | 079 58 53 W |
| Winter Trail | Trail | 693 | Clinton | 41 02 45 N | 077 24 00 W |
| Winterburn | Populated Place | 411 | Clearfield | 41 10 48 N | 078 36 07 W |
| Winterdale | Populated Place | 318 | Wayne | 41 57 25 N | 075 20 60 W |
| Wintergreen Gorge Cemetery | Cemetery | 310 | Erie | 42 06 39 N | 080 00 03 W |
| Wintergreen Run | Stream | | McKean | 41 46 05 N | 078 43 14 W |
| Wintergreen School | School | 329 | Fulton | 40 04 22 N | 078 01 03 W |
| Wintermoot Island | Island | 164 | Luzerne | 41 18 55 N | 075 48 48 W |
| Wintermoot Island | Island | 164 | Luzerne | 41 18 53 N | 075 48 50 W |
| Winters School | School | 215 | York | 39 55 46 N | 076 32 58 W |
| Winters Trail | Trail | 439 | Fulton | 40 01 56 N | 078 06 26 W |
| Winterset | Populated Place | 665 | Cambria | 40 30 08 N | 078 41 18 W |
| Winterstown | Populated Place | 261 | York | 39 50 07 N | 076 37 05 W |
| Wintersville | Populated Place | 171 | Berks | 40 25 29 N | 076 15 54 W |
| Winton | Populated Place | 262 | Lackawanna | 41 28 54 N | 075 32 56 W |
| Winton Run | Stream | | Warren | 41 55 19 N | 079 36 12 W |
| Winton Station | Building | 261 | Lackawanna | 41 28 53 N | 075 32 56 W |
| WIOO-AM (Carlisle) | Tower | 173 | Cumberland | 40 09 30 N | 077 11 48 W |
| WIOQ-FM (Philadelphia) | Tower | 94 | Philadelphia | 40 02 40 N | 075 14 32 W |
| WIOV-FM (Ephrata) | Tower | 244 | Lancaster | 40 10 27 N | 076 09 30 W |
| WIP-AM (Philadelphia) | Tower | 2 | Delaware | 39 51 56 N | 075 06 42 W |
| Wireton | Populated Place | 237 | Allegheny | 40 33 51 N | 080 13 44 W |
| Wirsing | Locale | 600 | Fayette | 39 43 39 N | 079 41 12 W |
| Wirsing School (historical) | School | 568 | Fayette | 39 43 36 N | 079 40 53 W |
| Wirt Park | Park | 181 | York | 39 48 05 N | 076 59 14 W |
| Wiscasset | Populated Place | 388 | Monroe | 41 06 09 N | 075 20 07 W |
| Wisdom Hollow | Valley | | Bedford | 40 10 01 N | 078 10 31 W |
| Wisdom School | School | 187 | Juniata | 40 26 58 N | 077 29 13 W |
| Wise Run | Stream | | Clearfield | 41 10 16 N | 078 32 22 W |
| Wise School (historical) | School | 454 | Clarion | 41 18 39 N | 079 34 17 W |
| Wisecarver Run | Stream | | Greene | 39 54 14 N | 080 12 36 W |
| Wises Island | Island | 125 | Northumberland | 40 45 45 N | 076 50 49 W |
| Wishart Swamp | Swamp | 374 | Fulton | 40 05 12 N | 078 11 03 W |
| Wishaw | Populated Place | 504 | Jefferson | 41 02 34 N | 078 54 30 W |
| Wiskey Creek | Stream | | Armstrong | 40 55 12 N | 079 27 48 W |
| WISL-AM (Shamokin) | Tower | 390 | Northumberland | 40 45 53 N | 076 31 17 W |
| Wismer | Populated Place | 159 | Bucks | 40 24 56 N | 075 06 53 W |
| Wismer Cemetery | Cemetery | 168 | Bucks | 40 30 04 N | 075 07 04 W |
| Wismer PO | Populated Place | 144 | Bucks | 40 24 30 N | 075 06 09 W |
| WISR-AM (Butler) | Tower | 361 | Butler | 40 52 39 N | 079 54 08 W |
| Wissahickon | Populated Place | 38 | Philadelphia | 40 01 02 N | 075 12 34 W |
| Wissahickon Creek | Stream | | Philadelphia | 40 00 47 N | 075 12 25 W |
| Wissahickon High School | School | 93 | Montgomery | 40 10 18 N | 075 13 39 W |
| Wissahickon Middle School | School | 91 | Montgomery | 40 10 10 N | 075 13 36 W |
| Wissahickon School | School | 37 | Philadelphia | 40 01 07 N | 075 12 43 W |
| Wissahickon Valley Park | Park | 46 | Montgomery | 40 07 00 N | 075 13 09 W |
| Wissingers | Populated Place | 284 | Sullivan | 41 28 55 N | 076 41 38 W |
| Wissingertown | Populated Place | 580 | Cambria | 40 20 31 N | 078 50 51 W |
| Wissinoming | Populated Place | 20 | Philadelphia | 40 01 20 N | 075 03 48 W |
| Wissinoming Creek (historical) | Stream | | Philadelphia | 40 02 21 N | 075 02 50 W |
| Wissinoming Park | Park | 18 | Philadelphia | 40 01 25 N | 075 04 06 W |
| Wissler Run | Stream | | Lancaster | 39 48 17 N | 076 17 39 W |
| Wisslers Run | Stream | | Lancaster | 39 58 02 N | 076 27 26 W |
| Wistar Run | Stream | | Clinton | 41 16 16 N | 077 56 34 W |
| Wister (subdivision) | Populated Place | 59 | Philadelphia | 40 02 06 N | 075 09 29 W |
| Wister Court | Locale | 30 | Bucks | 40 09 48 N | 074 51 14 W |
| Wister School | School | 71 | Philadelphia | 40 01 59 N | 075 09 57 W |
| Wister Woods Park | Park | 43 | Philadelphia | 40 02 04 N | 075 09 23 W |
| Wistie | Locale | 298 | Juniata | 40 22 00 N | 077 44 16 W |
| WITF-FM (Harrisburg) | Tower | 396 | Dauphin | 40 20 45 N | 076 52 05 W |
| WITF-TV (Harrisburg) | Tower | 396 | Dauphin | 40 20 45 N | 076 52 05 W |
| Witinski Villa | Populated Place | 306 | Luzerne | 41 10 48 N | 075 56 52 W |
| Witmer | Populated Place | 122 | Lancaster | 40 02 53 N | 076 12 41 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Ask |
Alexa |
MSN search |
Google |
Edixxon |
Altavista |
Yahoo |
Links |
Lycos |
|
|
|
|
|
|
|
|