|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Buyerstown | Populated Place | 136 | Lancaster | 40 00 41 N | 076 02 45 W |
| Buzz | Populated Place | 324 | Greene | 39 47 14 N | 080 19 20 W |
| Buzzard Park | Summit | 564 | Franklin | 39 49 06 N | 077 28 14 W |
| Buzzard Run | Stream | | Greene | 39 44 32 N | 080 27 37 W |
| Buzzard Swamp | Swamp | 491 | Forest | 41 26 45 N | 079 04 15 W |
| Buzzard Swamp Coop Wildlife Management Area | Park | 497 | Elk | 41 26 51 N | 079 03 49 W |
| Buzzard Trail | Trail | 272 | Chester | 40 12 27 N | 075 44 41 W |
| Buzzards Rocks Vista | Locale | 497 | Franklin | 40 02 16 N | 077 23 04 W |
| Buzzards Roost | Summit | 458 | Franklin | 39 44 44 N | 077 28 59 W |
| Buzzards Roost | Summit | 258 | York | 40 02 44 N | 076 35 44 W |
| Byam Cemetery | Cemetery | 484 | Potter | 41 41 42 N | 077 38 21 W |
| Byberry | Populated Place | 87 | Montgomery | 40 09 17 N | 075 03 59 W |
| Byberry | Populated Place | 27 | Philadelphia | 40 06 00 N | 074 58 05 W |
| Byberry (subdivision) | Populated Place | 38 | Philadelphia | 40 06 40 N | 074 59 11 W |
| Byberry Cemetery | Cemetery | 33 | Philadelphia | 40 06 07 N | 074 58 49 W |
| Byberry Chapel | Church | 31 | Philadelphia | 40 05 40 N | 074 58 35 W |
| Byberry Creek | Stream | | Philadelphia | 40 03 54 N | 074 58 52 W |
| Bycot Station | Locale | 75 | Bucks | 40 19 38 N | 075 02 01 W |
| Byerland Church | Church | 113 | Lancaster | 39 56 18 N | 076 17 19 W |
| Byerly | Populated Place | 367 | Westmoreland | 40 20 44 N | 079 45 49 W |
| Byers | Populated Place | 131 | Chester | 40 04 41 N | 075 40 51 W |
| Byers Corner | Populated Place | 379 | Butler | 40 58 35 N | 079 47 51 W |
| Byers Island | Island | 128 | Northumberland | 40 49 32 N | 076 49 40 W |
| Byers Lake | Lake | 310 | Armstrong | 40 39 14 N | 079 31 51 W |
| Byers Ridge | Ridge | 537 | Bedford | 40 13 59 N | 078 19 39 W |
| Byers Run | Stream | | Westmoreland | 40 23 50 N | 079 41 37 W |
| Byers School | School | 305 | Lawrence | 40 58 29 N | 080 20 43 W |
| Byers Station (historical) | Building | 393 | Westmoreland | 40 11 42 N | 079 14 23 W |
| Byersdale | Populated Place | 263 | Beaver | 40 37 25 N | 080 13 28 W |
| Byham School | School | 451 | Crawford | 41 35 28 N | 080 06 49 W |
| Byrnedale | Populated Place | 373 | Elk | 41 17 31 N | 078 30 15 W |
| Byrnes Run | Stream | | Elk | 41 17 39 N | 078 30 48 W |
| Byrnsville | Populated Place | 429 | Columbia | 40 47 47 N | 076 20 21 W |
| Byromtown | Populated Place | 556 | Forest | 41 31 27 N | 079 03 01 W |
| Byron Church | Church | 320 | Juniata | 40 23 51 N | 077 42 50 W |
| Bywatler Landing Strip | Airport | 509 | Jefferson | 41 09 53 N | 078 48 13 W |
| Bywood | Populated Place | 43 | Delaware | 39 57 29 N | 075 16 01 W |
| Bywood Elementary School | School | 40 | Delaware | 39 57 22 N | 075 16 03 W |
| Byzantine Seminary | School | 362 | Allegheny | 40 29 04 N | 080 00 57 W |
| C and M Junction | Populated Place | 460 | Clearfield | 41 05 02 N | 078 45 28 W |
| C H Mack Dam | Dam | 404 | Wayne | 41 28 21 N | 075 19 44 W |
| C J K Airport | Airport | 331 | Wyoming | 41 31 51 N | 075 52 42 W |
| C L Schmitt Bridge | Bridge | 224 | Westmoreland | 40 33 52 N | 079 46 21 W |
| C School | School | 193 | Schuylkill | 40 35 41 N | 076 10 07 W |
| C V Junction | Populated Place | 305 | Tioga | 41 58 56 N | 077 07 24 W |
| Cabala Run | Stream | | Juniata | 40 36 41 N | 077 07 39 W |
| Cabana Beach Park | Locale | 303 | Washington | 40 18 54 N | 080 07 52 W |
| Cabbage Creek | Stream | | Blair | 40 19 49 N | 078 24 33 W |
| Cabbage Hollow | Valley | | Centre | 40 49 20 N | 078 12 31 W |
| Cabbage Hollow Run | Stream | | Centre | 40 49 22 N | 078 12 36 W |
| Cabel | Populated Place | 195 | Northumberland | 40 48 53 N | 076 35 09 W |
| Cabin Creek | Stream | | York | 39 58 12 N | 076 29 29 W |
| Cabin Creek Dam | Dam | 185 | York | 39 56 24 N | 076 34 53 W |
| Cabin Creek Reservoir | Reservoir | 185 | York | 39 56 24 N | 076 34 53 W |
| Cabin Ford School (historical) | School | 375 | Huntingdon | 40 40 28 N | 078 09 25 W |
| Cabin Greens Golf Course | Locale | 349 | Armstrong | 40 43 24 N | 079 36 56 W |
| Cabin Hill | Summit | 363 | Perry | 40 25 25 N | 077 24 56 W |
| Cabin Rocks | Cliff | 484 | Fayette | 39 51 12 N | 079 41 36 W |
| Cabin Run | Stream | | Bradford | 41 36 08 N | 076 40 36 W |
| Cabin Run | Stream | | Bucks | 40 25 58 N | 075 06 43 W |
| Cabin Run | Stream | | Columbia | 41 03 02 N | 076 21 49 W |
| Cabin Run | Stream | | Potter | 41 47 07 N | 077 44 41 W |
| Cabin Run | Stream | | Sullivan | 41 26 02 N | 076 19 18 W |
| Cabin Run | Stream | | Tioga | 41 52 23 N | 077 06 04 W |
| Cabin Run Covered Bridge | Bridge | 104 | Bucks | 40 25 54 N | 075 06 56 W |
| Cabin Trail | Trail | 670 | Bedford | 39 51 15 N | 078 32 50 W |
| Cabin Trail | Trail | 533 | Fulton | 40 03 43 N | 078 06 59 W |
| Cabin Trail | Trail | 457 | Lycoming | 41 25 07 N | 077 22 59 W |
| Cable Hollow | Populated Place | 468 | Warren | 41 57 49 N | 079 04 57 W |
| Cable Hollow | Valley | | Warren | 41 57 55 N | 079 05 12 W |
| Cable Hollow Golf Course | Locale | 444 | Warren | 41 58 06 N | 079 06 32 W |
| Cable Run | Stream | | Jefferson | 41 06 52 N | 078 59 48 W |
| Cabot | Populated Place | 365 | Butler | 40 45 53 N | 079 45 59 W |
| Cabot, Cabot and Forbes Industrial Park | Locale | 59 | Bucks | 40 11 32 N | 074 52 18 W |
| Cabrini College | School | 138 | Delaware | 40 03 16 N | 075 22 30 W |
| Cacoosing | Populated Place | 81 | Berks | 40 20 59 N | 076 00 29 W |
| Cacoosing Creek | Stream | | Berks | 40 21 57 N | 075 59 38 W |
| Cadis | Populated Place | 350 | Bradford | 41 58 44 N | 076 14 33 W |
| Cadjaw Dam | Dam | 399 | Wayne | 41 33 42 N | 075 16 29 W |
| Cadjaw Pond | Reservoir | 403 | Wayne | 41 33 40 N | 075 16 29 W |
| Cadjaw Pond Dam | Dam | 399 | Wayne | 41 33 42 N | 075 16 25 W |
| Cadogan | Populated Place | 272 | Armstrong | 40 45 14 N | 079 34 52 W |
| Cadoo Dam | Dam | 383 | Pike | 41 23 05 N | 074 57 11 W |
| Cady Hollow | Valley | | McKean | 41 44 14 N | 078 14 32 W |
| Caernarvon Cemetery | Cemetery | 185 | Berks | 40 09 25 N | 075 53 28 W |
| Caffrey Campground | Locale | 367 | Wayne | 41 25 54 N | 075 13 46 W |
| Cagey Cemetery | Cemetery | 285 | Fayette | 39 45 00 N | 079 54 08 W |
| Cagey School | School | 349 | Fayette | 39 45 22 N | 079 54 08 W |
| Cahill Mountain | Summit | 703 | Bradford | 41 35 31 N | 076 36 03 W |
| Cains | Populated Place | 147 | Lancaster | 40 01 37 N | 075 57 15 W |
| Cains Post Office (historical) | Post Office | 147 | Lancaster | 40 01 37 N | 075 57 15 W |
| Cairnbrook | Populated Place | 678 | Somerset | 40 07 08 N | 078 49 05 W |
| Cairns Island | Island | 361 | Pike | 41 21 56 N | 075 17 51 W |
| Cakes Addition | Locale | 140 | Northumberland | 40 52 38 N | 076 47 17 W |
| Caketown (subdivision) | Populated Place | 134 | Northumberland | 40 52 15 N | 076 47 08 W |
| Cal Brit Plaza | Locale | 88 | Bucks | 40 17 48 N | 075 11 29 W |
| Cal Hollow | Valley | | Clinton | 41 24 24 N | 077 49 57 W |
| Calaboose Run | Stream | | Venango | 41 27 07 N | 079 42 18 W |
| Calamity Hollow | Valley | | Allegheny | 40 15 36 N | 079 54 36 W |
| Calamity Hollow | Valley | | Clinton | 41 27 51 N | 077 44 56 W |
| Calamus Run | Stream | | Lancaster | 39 58 17 N | 076 09 47 W |
| Calcium Post Office (historical) | Post Office | 107 | Berks | 40 27 06 N | 075 54 29 W |
| Calcon Hook (historical) | Cape | 4 | Delaware | 39 52 17 N | 075 15 03 W |
| Caldwell | Populated Place | 213 | Lycoming | 41 24 00 N | 077 02 41 W |
| Caldwell Cemetery | Cemetery | 380 | Mercer | 41 28 08 N | 080 11 16 W |
| Caldwell Church | Church | 512 | Clinton | 41 15 31 N | 077 26 02 W |
| Caldwell Creek | Stream | | Warren | 41 41 37 N | 079 34 10 W |
| Caldwell Memorial Park | Park | 414 | Clearfield | 40 47 42 N | 078 29 54 W |
| Caldwell Run | Stream | | Clinton | 41 20 33 N | 077 40 49 W |
| Caldwell Run Trail | Trail | 368 | Clinton | 41 18 58 N | 077 41 29 W |
|
|
|
|
This page was last updated on 6 August, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Google |
Links |
Yahoo |
Altavista |
Edixxon |
Alexa |
Lycos |
Ask |
MSN search |
|
|
|
|
|
|
|
|