|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Cherry Marina | Locale | 177 | Erie | 42 07 50 N | 080 05 58 W |
| Cherry Mills | Populated Place | 408 | Sullivan | 41 30 13 N | 076 27 32 W |
| Cherry Ridge | Populated Place | 374 | Wayne | 41 31 54 N | 075 16 43 W |
| Cherry Ridge | Ridge | 750 | Luzerne | 41 21 40 N | 076 16 17 W |
| Cherry Ridge | Ridge | 235 | Monroe | 40 54 27 N | 075 17 11 W |
| Cherry Ridge Airport | Airport | 406 | Wayne | 41 31 00 N | 075 14 59 W |
| Cherry Ridge Run | Stream | | Luzerne | 41 23 29 N | 076 16 31 W |
| Cherry Run | Locale | 421 | Warren | 41 38 03 N | 078 59 47 W |
| Cherry Run | Populated Place | 444 | Centre | 41 03 19 N | 077 58 43 W |
| Cherry Run | Populated Place | 281 | Union | 40 50 58 N | 077 21 16 W |
| Cherry Run | Populated Place | 421 | Warren | 41 38 03 N | 078 59 47 W |
| Cherry Run | Stream | | Armstrong | 40 40 25 N | 079 27 32 W |
| Cherry Run | Stream | | Cambria | 40 18 21 N | 078 54 59 W |
| Cherry Run | Stream | | Clarion | 41 16 14 N | 079 21 30 W |
| Cherry Run | Stream | | Clarion | 41 07 20 N | 079 33 55 W |
| Cherry Run | Stream | | Clearfield | 40 54 44 N | 078 26 16 W |
| Cherry Run | Stream | | Clinton | 40 59 19 N | 077 29 40 W |
| Cherry Run | Stream | | Elk | 41 15 15 N | 078 30 11 W |
| Cherry Run | Stream | | Elk | 41 34 39 N | 078 25 52 W |
| Cherry Run | Stream | | Elk | 41 33 44 N | 078 47 12 W |
| Cherry Run | Stream | | Forest | 41 19 59 N | 079 07 32 W |
| Cherry Run | Stream | | Indiana | 40 30 43 N | 079 10 53 W |
| Cherry Run | Stream | | Jefferson | 41 01 58 N | 079 11 05 W |
| Cherry Run | Stream | | Luzerne | 41 20 20 N | 076 14 31 W |
| Cherry Run | Stream | | Potter | 41 36 40 N | 077 36 18 W |
| Cherry Run | Stream | | Potter | 41 33 53 N | 077 46 57 W |
| Cherry Run | Stream | | Sullivan | 41 22 27 N | 076 28 01 W |
| Cherry Run | Stream | | Union | 40 50 37 N | 077 21 10 W |
| Cherry Run | Stream | | Venango | 41 28 04 N | 079 41 34 W |
| Cherry Run | Stream | | Warren | 41 38 06 N | 078 59 51 W |
| Cherry Run | Stream | | Washington | 40 20 28 N | 080 19 52 W |
| Cherry Run | Stream | | York | 39 49 27 N | 076 45 52 W |
| Cherry Run Campground | Locale | 373 | Clarion | 41 04 36 N | 079 31 46 W |
| Cherry Run Church | Church | 462 | Clarion | 41 04 15 N | 079 28 22 W |
| Cherry Run Church | Church | 364 | Clarion | 41 04 41 N | 079 32 05 W |
| Cherry Run Dam | Dam | 319 | Indiana | 40 32 30 N | 079 10 47 W |
| Cherry Run Lake | Reservoir | 319 | Indiana | 40 32 30 N | 079 10 47 W |
| Cherry Run School | School | 446 | Centre | 41 03 17 N | 077 58 44 W |
| Cherry Run Trail | Trail | 502 | Union | 40 52 45 N | 077 18 13 W |
| Cherry Springs | Locale | 698 | Potter | 41 39 51 N | 077 49 29 W |
| Cherry Springs Airport | Airport | 700 | Potter | 41 40 00 N | 077 48 59 W |
| Cherry Springs Fire Tower | Tower | 753 | Potter | 41 38 44 N | 077 47 47 W |
| Cherry Springs Scenic Area | Area | 698 | Potter | 41 39 39 N | 077 49 38 W |
| Cherry Springs State Park | Park | 701 | Potter | 41 39 46 N | 077 49 23 W |
| Cherry Springs Station (historical) | Locale | 684 | Potter | 41 39 33 N | 077 46 56 W |
| Cherry Springs Vista | Summit | 737 | Potter | 41 38 42 N | 077 47 58 W |
| Cherry Tree | Populated Place | 422 | Indiana | 40 43 35 N | 078 48 24 W |
| Cherry Tree Reservoir | Reservoir | 419 | Indiana | 40 43 24 N | 078 48 53 W |
| Cherry Valley | Populated Place | 405 | Butler | 41 09 25 N | 079 47 56 W |
| Cherry Valley | Populated Place | 311 | Washington | 40 21 02 N | 080 20 54 W |
| Cherry Valley | Valley | | Butler | 40 40 26 N | 079 50 00 W |
| Cherry Valley | Valley | | Monroe | 40 59 19 N | 075 08 34 W |
| Cherry Valley | Valley | | Union | 40 50 38 N | 077 21 10 W |
| Cherry Valley | Valley | | Washington | 40 21 12 N | 080 21 05 W |
| Cherry Valley Cemetery | Cemetery | 393 | Washington | 40 21 01 N | 080 21 51 W |
| Cherry Valley Church | Church | 132 | Monroe | 40 56 15 N | 075 15 20 W |
| Cherry Valley Dam | Dam | 324 | Washington | 40 20 00 N | 080 19 53 W |
| Cherry Valley Golf Course | Locale | 119 | Monroe | 40 59 08 N | 075 08 59 W |
| Cherry Valley Reservoir | Reservoir | 323 | Washington | 40 20 01 N | 080 19 51 W |
| Cherry Valley School (historical) | School | 400 | Butler | 41 09 27 N | 079 47 55 W |
| Cherry Valley School (historical) | School | 120 | Monroe | 40 57 27 N | 075 12 46 W |
| Cherryhill Cemetery | Cemetery | 459 | Indiana | 40 38 23 N | 079 03 53 W |
| Cherrytown | Populated Place | 214 | Bradford | 41 40 52 N | 076 16 45 W |
| Cherrytown | Populated Place | 291 | Huntingdon | 40 17 38 N | 078 14 30 W |
| Cherrytree | Populated Place | 396 | Venango | 41 31 58 N | 079 43 06 W |
| Cherrytree Run | Stream | | Venango | 41 28 52 N | 079 41 41 W |
| Cherrytree School | School | 470 | Venango | 41 34 20 N | 079 42 25 W |
| Cherryville | Populated Place | 221 | Northampton | 40 45 14 N | 075 32 19 W |
| Chess-Lamberton Airport | Airport | 468 | Venango | 41 22 40 N | 079 51 37 W |
| Chest Creek | Stream | | Clearfield | 40 52 37 N | 078 43 50 W |
| Chest Park Mini Mall | Locale | 354 | Crawford | 41 38 14 N | 080 08 44 W |
| Chest Springs | Populated Place | 607 | Cambria | 40 34 48 N | 078 36 25 W |
| Chester | Populated Place | 4 | Delaware | 39 50 58 N | 075 21 21 W |
| Chester County | Civil | 244 | Chester | 40 07 31 N | 075 52 30 W |
| Chester County Area Vocational Technical School | School | 111 | Chester | 39 59 22 N | 075 47 32 W |
| Chester County Prison | Building | 104 | Chester | 39 54 29 N | 075 39 37 W |
| Chester County/G O Carlson Airport | Airport | 197 | Chester | 39 58 44 N | 075 51 56 W |
| Chester Creek | Stream | | Delaware | 39 50 32 N | 075 21 32 W |
| Chester Heights | Populated Place | 101 | Delaware | 39 53 24 N | 075 28 32 W |
| Chester Heights Station | Building | 76 | Delaware | 39 53 09 N | 075 28 17 W |
| Chester High School | School | 16 | Delaware | 39 50 57 N | 075 22 13 W |
| Chester Hill | Populated Place | 447 | Clearfield | 40 53 23 N | 078 13 42 W |
| Chester Park | Park | 28 | Delaware | 39 52 08 N | 075 22 17 W |
| Chester Plaza | Populated Place | 32 | Delaware | 39 51 44 N | 075 24 41 W |
| Chester Range | Channel | 0 | Delaware | 39 49 55 N | 075 22 04 W |
| Chester Springs | Populated Place | 78 | Chester | 40 05 42 N | 075 37 01 W |
| Chester Valley | Basin | 67 | Chester | 40 03 35 N | 075 31 40 W |
| Chester Valley Golf Course | Locale | 113 | Chester | 40 02 31 N | 075 33 59 W |
| Chester Valley Post Office (historical) | Building | 64 | Chester | 40 03 44 N | 075 27 47 W |
| Chesterbrook | Populated Place | 49 | Chester | 40 04 32 N | 075 27 33 W |
| Chesterfield | Populated Place | 454 | Clearfield | 40 47 38 N | 078 28 11 W |
| Chesterville | Populated Place | 124 | Chester | 39 46 40 N | 075 48 39 W |
| Chestnut Bridge Hollow | Valley | | Fulton | 39 55 04 N | 078 14 35 W |
| Chestnut Corners | Locale | 358 | Crawford | 41 41 06 N | 080 21 03 W |
| Chestnut Crossroads | Populated Place | 241 | Cumberland | 40 03 01 N | 077 27 10 W |
| Chestnut Crossroads School | School | 242 | Cumberland | 40 03 02 N | 077 27 07 W |
| Chestnut Flat | Flat | 524 | Clinton | 41 05 42 N | 077 21 10 W |
| Chestnut Flat | Ridge | 536 | Fulton | 39 52 28 N | 078 04 05 W |
| Chestnut Flat | Summit | 498 | Huntingdon | 40 21 04 N | 077 56 58 W |
| Chestnut Flat Trail | Trail | 527 | Union | 41 00 42 N | 077 09 19 W |
| Chestnut Flats | Summit | 729 | Blair | 40 31 11 N | 078 28 50 W |
| Chestnut Gap | Gap | 426 | Mifflin | 40 47 03 N | 077 23 56 W |
| Chestnut Grove | Populated Place | 598 | Clearfield | 41 01 30 N | 078 39 36 W |
| Chestnut Grove | Populated Place | 438 | Indiana | 40 38 28 N | 079 07 54 W |
| Chestnut Grove | Populated Place | 342 | Lycoming | 41 11 07 N | 076 35 03 W |
| Chestnut Grove Annex Cemetery | Cemetery | 136 | Chester | 39 58 59 N | 075 37 03 W |
| Chestnut Grove Cemetery | Cemetery | 151 | Perry | 40 20 42 N | 076 56 11 W |
| Chestnut Grove Church | Church | 209 | Adams | 40 02 40 N | 077 07 02 W |
| Chestnut Grove Church | Church | 231 | York | 39 48 09 N | 076 50 01 W |
| Chestnut Grove Church | Church | 196 | York | 40 06 57 N | 076 59 37 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Edixxon |
Links |
Google |
Alexa |
Yahoo |
Lycos |
MSN search |
Altavista |
Ask |
|
|
|
|
|
|
|
|