|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Crestmont Shopping Center | Locale | 351 | Beaver | 40 35 39 N | 080 16 20 W |
| Crestmont Village | Populated Place | 361 | Beaver | 40 35 32 N | 080 16 17 W |
| Crestview | Populated Place | 326 | Washington | 40 10 53 N | 079 51 48 W |
| Crestview Elementary School | School | 140 | Cumberland | 40 13 33 N | 077 11 39 W |
| Crestview Manor | Populated Place | 141 | Dauphin | 40 16 30 N | 076 44 41 W |
| Crestview Terrace | Populated Place | 212 | York | 39 54 40 N | 076 40 37 W |
| Crestwood | Populated Place | 569 | Lackawanna | 41 21 17 N | 075 33 55 W |
| Crestwood East | Populated Place | 122 | York | 39 59 10 N | 076 37 17 W |
| Crestwood Station | Locale | 492 | Luzerne | 41 07 58 N | 075 52 37 W |
| Crestwyck | Populated Place | 59 | Montgomery | 40 06 18 N | 075 23 29 W |
| Creswell | Populated Place | 165 | Lancaster | 39 57 43 N | 076 26 04 W |
| Creswell School | School | 160 | Lancaster | 39 57 22 N | 076 26 11 W |
| Creswell Station | Locale | 80 | Lancaster | 39 58 06 N | 076 27 18 W |
| Crete | Populated Place | 422 | Indiana | 40 35 49 N | 079 14 33 W |
| Creveling Hill | Summit | 378 | Columbia | 41 10 08 N | 076 20 14 W |
| Creveling Lake | Reservoir | 636 | Wyoming | 41 23 24 N | 076 16 17 W |
| Creveling Lake Dam | Dam | 636 | Wyoming | 41 23 24 N | 076 16 17 W |
| Cribbs Cemetery | Cemetery | 303 | Crawford | 41 45 01 N | 080 21 24 W |
| Cribbs School | School | 374 | Mercer | 41 11 20 N | 080 11 17 W |
| Crichton McCormick Park | Park | 504 | Cambria | 40 22 49 N | 078 40 55 W |
| Cricket Hill Golf Course | Locale | 395 | Wayne | 41 32 37 N | 075 09 46 W |
| Criders Corners | Populated Place | 334 | Butler | 40 41 09 N | 080 06 02 W |
| Crippen Hill | Summit | 570 | Warren | 41 49 22 N | 079 19 32 W |
| Crippen Hill | Summit | 574 | Warren | 41 49 21 N | 079 19 33 W |
| Crippen Hollow | Valley | | Potter | 41 43 29 N | 077 39 45 W |
| Crippen Run | Stream | | Potter | 41 42 41 N | 077 42 07 W |
| Crippen Run | Stream | | Tioga | 41 53 42 N | 077 36 23 W |
| Crise Run | Stream | | Somerset | 40 01 42 N | 079 13 21 W |
| Crispin School | School | 17 | Philadelphia | 40 02 11 N | 075 01 35 W |
| Crissman Gap | Gap | 353 | Mifflin | 40 46 39 N | 077 30 48 W |
| Crissman Knob | Summit | 535 | Mifflin | 40 45 36 N | 077 30 44 W |
| Crist Ridge | Ridge | 587 | Bedford | 40 16 14 N | 078 35 31 W |
| Criswell Cemetery | Cemetery | 546 | Clearfield | 40 44 16 N | 078 24 08 W |
| Criswell City | Locale | 389 | Armstrong | 41 00 27 N | 079 40 21 W |
| Criswell School | School | 460 | Venango | 41 15 12 N | 079 39 09 W |
| Critchfield School | School | 474 | Fayette | 39 58 55 N | 079 25 14 W |
| Critchfield Stone Church | Church | 561 | Fayette | 39 58 45 N | 079 24 44 W |
| Crockenburg Pond | Lake | 432 | Wayne | 41 31 55 N | 075 19 40 W |
| Crocker School | School | 378 | Butler | 41 03 04 N | 080 04 53 W |
| Croft | Locale | 616 | Indiana | 40 31 07 N | 078 58 50 W |
| Croft | Populated Place | 338 | Clearfield | 41 04 44 N | 078 20 04 W |
| Croft Dam | Dam | 403 | Wayne | 41 26 03 N | 075 17 05 W |
| Croft Hollow | Valley | | Tioga | 41 53 31 N | 077 20 22 W |
| Crolls Mills | Populated Place | 344 | Butler | 41 01 14 N | 080 02 38 W |
| Croman School | School | 346 | Bradford | 41 46 45 N | 076 47 35 W |
| Cromby | Populated Place | 37 | Chester | 40 08 52 N | 075 31 41 W |
| Cromwell Church | Church | 307 | Huntingdon | 40 07 02 N | 077 59 17 W |
| Cromwell Church Cemetery | Cemetery | 306 | Huntingdon | 40 07 03 N | 077 59 17 W |
| Crooked Billet Elementary School | School | 79 | Montgomery | 40 11 03 N | 075 05 59 W |
| Crooked Bridge Hollow | Valley | | Elk | 41 16 48 N | 078 28 32 W |
| Crooked Creek | Populated Place | 342 | Tioga | 41 51 21 N | 077 14 14 W |
| Crooked Creek | Stream | | Armstrong | 40 44 56 N | 079 33 13 W |
| Crooked Creek | Stream | | Elk | 41 32 12 N | 078 36 40 W |
| Crooked Creek | Stream | | Erie | 42 00 21 N | 080 26 15 W |
| Crooked Creek | Stream | | Huntingdon | 40 29 01 N | 078 00 54 W |
| Crooked Creek | Stream | | Luzerne | 41 17 18 N | 076 16 08 W |
| Crooked Creek | Stream | | Mercer | 41 26 37 N | 080 21 56 W |
| Crooked Creek | Stream | | Tioga | 41 55 24 N | 077 07 46 W |
| Crooked Creek | Stream | | Wayne | 41 48 22 N | 075 15 49 W |
| Crooked Creek Church | Church | 300 | Armstrong | 40 42 38 N | 079 31 08 W |
| Crooked Creek Church | Church | 336 | Indiana | 40 42 41 N | 079 09 03 W |
| Crooked Creek Dam | Dam | 279 | Armstrong | 40 42 56 N | 079 30 35 W |
| Crooked Creek Lake | Reservoir | 289 | Armstrong | 40 42 55 N | 079 30 35 W |
| Crooked Creek Lake Recreation Area | Park | 324 | Armstrong | 40 42 16 N | 079 29 14 W |
| Crooked Creek State Park | Park | 295 | Armstrong | 40 42 40 N | 079 30 39 W |
| Crooked Riffles Hollow | Valley | | Lycoming | 41 21 02 N | 076 53 54 W |
| Crooked Run | Stream | | Allegheny | 40 21 21 N | 079 50 44 W |
| Crooked Run | Stream | | Butler | 40 53 19 N | 079 57 50 W |
| Crooked Run | Stream | | Cambria | 40 33 01 N | 078 50 38 W |
| Crooked Run | Stream | | Carbon | 40 49 33 N | 075 46 00 W |
| Crooked Run | Stream | | Clearfield | 41 06 17 N | 078 22 56 W |
| Crooked Run | Stream | | Elk | 41 24 36 N | 078 49 44 W |
| Crooked Run | Stream | | Elk | 41 27 03 N | 079 03 45 W |
| Crooked Run | Stream | | Fayette | 39 55 32 N | 079 28 49 W |
| Crooked Run | Stream | | Fulton | 39 44 29 N | 078 21 16 W |
| Crooked Run | Stream | | Indiana | 40 49 11 N | 078 59 32 W |
| Crooked Run | Stream | | Schuylkill | 40 55 05 N | 076 14 34 W |
| Crooked Run | Stream | | Westmoreland | 40 23 18 N | 079 33 06 W |
| Crooked Swamp | Swamp | 424 | Pike | 41 21 15 N | 074 56 26 W |
| Crooker Hollow | Valley | | McKean | 41 55 21 N | 078 41 55 W |
| Crooker School | School | 480 | McKean | 41 55 12 N | 078 42 09 W |
| Crookham | Populated Place | 247 | Washington | 40 12 33 N | 079 59 03 W |
| Crooks Run | Stream | | Clarion | 41 12 58 N | 079 14 05 W |
| Crooks Trail | Trail | 690 | Potter | 41 42 12 N | 077 47 37 W |
| Croops Dam | Dam | 245 | Luzerne | 41 12 30 N | 076 05 35 W |
| Crosby | Populated Place | 460 | McKean | 41 44 42 N | 078 23 25 W |
| Crosby School (historical) | School | 428 | Wayne | 41 48 37 N | 075 20 24 W |
| Crosbyville | Locale | 3 | Delaware | 39 52 24 N | 075 21 23 W |
| Cross | Populated Place | 235 | Erie | 41 58 14 N | 080 22 30 W |
| Cross Bar | Ridge | 549 | Perry | 40 22 06 N | 077 32 02 W |
| Cross Bar Trail | Trail | 630 | Perry | 40 22 46 N | 077 31 29 W |
| Cross Cemetery | Cemetery | 558 | Clearfield | 40 51 49 N | 078 38 09 W |
| Cross Creek | Populated Place | 409 | Washington | 40 19 44 N | 080 24 33 W |
| Cross Creek | Stream | | Washington | 40 18 26 N | 080 36 00 W |
| Cross Creek (historical) | Stream | | Luzerne | 40 59 04 N | 075 54 13 W |
| Cross Creek County Park | Park | 301 | Washington | 40 15 24 N | 080 24 09 W |
| Cross Creek County Park | Park | 339 | Washington | 40 14 55 N | 080 23 59 W |
| Cross Creek Resort Golf Course | Locale | 441 | Venango | 41 34 10 N | 079 42 02 W |
| Cross Dam | Dam | 558 | Pike | 41 14 23 N | 075 20 01 W |
| Cross Fork | Populated Place | 325 | Potter | 41 29 00 N | 077 48 52 W |
| Cross Fork | Stream | | Potter | 41 29 01 N | 077 49 09 W |
| Cross Fork Brook Trail | Trail | 627 | Potter | 41 38 24 N | 077 47 38 W |
| Cross Fork Trail | Trail | 454 | Potter | 41 36 41 N | 077 46 52 W |
| Cross Junction (historical) | Locale | 664 | Potter | 41 38 15 N | 077 48 51 W |
| Cross Keys | Populated Place | 177 | Adams | 39 52 15 N | 077 01 39 W |
| Cross Keys | Populated Place | 311 | Blair | 40 26 45 N | 078 25 57 W |
| Cross Keys | Populated Place | 115 | Bucks | 40 19 39 N | 075 07 42 W |
| Cross Keys | Populated Place | 281 | Juniata | 40 21 28 N | 077 42 13 W |
| Cross Keys Path | Trail | 370 | Huntingdon | 40 21 12 N | 077 44 41 W |
| Cross Keys Run | Stream | | Monroe | 41 09 47 N | 075 27 23 W |
|
|
|
|
This page was last updated on 15 August, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Edixxon |
Google |
Lycos |
Ask |
Altavista |
MSN search |
Links |
Alexa |
Yahoo |
|
|
|
|
|
|
|
|