|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Deep Hollow Run | Stream | | Schuylkill | 40 42 24 N | 075 59 59 W |
| Deep Hollow Run | Stream | | Sullivan | 41 22 10 N | 076 30 43 W |
| Deep Hollow Run (historical) | Stream | | Luzerne | 40 56 52 N | 076 09 50 W |
| Deep Hollow School | School | 327 | Mercer | 41 19 34 N | 080 22 19 W |
| Deep Lake | Lake | 560 | Monroe | 41 03 08 N | 075 23 46 W |
| Deep Run | Populated Place | 136 | Bucks | 40 24 28 N | 075 10 25 W |
| Deep Run | Stream | | Bucks | 40 26 05 N | 075 08 19 W |
| Deep Run | Stream | | Carbon | 40 51 32 N | 075 50 46 W |
| Deep Run | Stream | | Lebanon | 40 26 00 N | 076 26 05 W |
| Deep Run | Stream | | Lebanon | 40 24 35 N | 076 24 23 W |
| Deep Run | Stream | | Monroe | 41 05 48 N | 075 33 08 W |
| Deep Run East Mennonite Church | Church | 137 | Bucks | 40 24 24 N | 075 10 25 W |
| Deep Run Presbyterian Church | Church | 139 | Bucks | 40 23 48 N | 075 12 25 W |
| Deep Run West Mennonite Church | Church | 136 | Bucks | 40 24 24 N | 075 10 35 W |
| Deep Valley | Populated Place | 310 | Greene | 39 45 17 N | 080 28 10 W |
| Deep Valley Camp | Locale | 334 | Lawrence | 41 01 44 N | 080 08 16 W |
| Deepcut Hollow | Valley | | Centre | 40 45 20 N | 078 09 42 W |
| Deepwater Island | Island | 41 | Lancaster | 39 48 45 N | 076 18 42 W |
| Deer Creek | Stream | | Allegheny | 40 31 55 N | 079 50 48 W |
| Deer Creek | Stream | | Clarion | 41 10 18 N | 079 28 44 W |
| Deer Creek | Stream | | Clearfield | 41 04 43 N | 078 14 06 W |
| Deer Creek | Stream | | Lawrence | 41 06 12 N | 080 26 07 W |
| Deer Creek | Stream | | Warren | 41 57 25 N | 079 26 42 W |
| Deer Creek Cemetery | Cemetery | 283 | Allegheny | 40 33 13 N | 079 49 05 W |
| Deer Creek Cemetery | Cemetery | 335 | Lawrence | 41 06 28 N | 080 29 56 W |
| Deer Creek Church | Church | 340 | Allegheny | 40 39 09 N | 079 53 45 W |
| Deer Creek Church | Church | 421 | Mercer | 41 27 14 N | 080 05 08 W |
| Deer Creek School (historical) | School | 412 | Mercer | 41 27 27 N | 080 13 51 W |
| Deer Dale | Locale | 31 | Bucks | 40 09 18 N | 074 53 41 W |
| Deer Hill Trail | Trail | 580 | Fulton | 39 59 44 N | 078 09 15 W |
| Deer Hollow Trail | Trail | 526 | Perry | 40 14 54 N | 077 31 11 W |
| Deer Lake | Lake | 384 | Lackawanna | 41 36 16 N | 075 41 18 W |
| Deer Lake | Lake | 482 | Sullivan | 41 21 51 N | 076 39 21 W |
| Deer Lake | Populated Place | 602 | Fayette | 39 51 00 N | 079 35 21 W |
| Deer Lake | Populated Place | 150 | Schuylkill | 40 37 30 N | 076 03 38 W |
| Deer Lake | Reservoir | 585 | Fayette | 39 50 34 N | 079 35 19 W |
| Deer Lake | Reservoir | 150 | Monroe | 41 03 24 N | 075 06 11 W |
| Deer Lake | Reservoir | 400 | Monroe | 41 12 12 N | 075 16 56 W |
| Deer Lake | Reservoir | 407 | Wayne | 41 23 42 N | 075 15 59 W |
| Deer Lake Dam | Dam | 588 | Fayette | 39 50 36 N | 079 35 23 W |
| Deer Lake Dam | Dam | 145 | Schuylkill | 40 37 18 N | 076 03 23 W |
| Deer Lake Dam | Dam | 407 | Wayne | 41 23 42 N | 075 15 59 W |
| Deer Lake Fossil Site | Park | 152 | Schuylkill | 40 37 15 N | 076 03 35 W |
| Deer Lake Pond | Reservoir | 145 | Schuylkill | 40 37 18 N | 076 03 23 W |
| Deer Lakes County Regional Park | Park | 313 | Allegheny | 40 37 25 N | 079 49 19 W |
| Deer Lakes Junior and Senior High School | School | 356 | Allegheny | 40 37 13 N | 079 51 03 W |
| Deer Leap Falls | Falls | 238 | Pike | 41 14 06 N | 074 54 55 W |
| Deer Lick | Populated Place | 323 | Greene | 39 58 53 N | 080 16 44 W |
| Deer Lick Camp | Locale | 645 | Clinton | 41 13 19 N | 077 50 44 W |
| Deer Lick Creek | Stream | | Bradford | 41 51 17 N | 076 29 36 W |
| Deer Lick Creek | Stream | | Fulton | 39 45 52 N | 078 12 22 W |
| Deer Lick Creek | Stream | | Susquehanna | 41 46 46 N | 076 03 39 W |
| Deer Lick Hollow | Valley | | Potter | 41 43 41 N | 077 38 28 W |
| Deer Lick Hollow | Valley | | Tioga | 41 43 55 N | 077 32 26 W |
| Deer Lick Hollow Run | Stream | | Bedford | 39 58 58 N | 078 22 41 W |
| Deer Lick Reservoir | Reservoir | 454 | Warren | 41 43 20 N | 079 00 41 W |
| Deer Lick Run | Stream | | Franklin | 39 46 22 N | 077 30 14 W |
| Deer Lick Run | Stream | | McKean | 41 57 22 N | 078 54 58 W |
| Deer Lick Run | Stream | | Tioga | 41 48 02 N | 077 29 21 W |
| Deer Lick Run | Stream | | Warren | 41 42 16 N | 079 01 13 W |
| Deer Mountain | Summit | 507 | Monroe | 41 05 43 N | 075 21 03 W |
| Deer Park | Populated Place | 68 | Bucks | 40 21 03 N | 074 59 31 W |
| Deer Path Hill | Summit | 321 | Berks | 40 22 51 N | 075 53 01 W |
| Deer Pond | Lake | 574 | Monroe | 41 04 47 N | 075 24 44 W |
| Deer Run | Stream | | Bucks | 40 26 35 N | 075 09 46 W |
| Deer Run | Stream | | Clearfield | 40 52 13 N | 078 45 18 W |
| Deer Run School (historical) | School | 498 | Clearfield | 40 50 07 N | 078 43 12 W |
| Deer Run Trailer Park | Locale | 246 | Monroe | 40 59 16 N | 075 16 32 W |
| Deer Trail | Trail | 604 | Sullivan | 41 30 16 N | 076 46 23 W |
| Deer Trail | Trail | 561 | Tioga | 41 48 15 N | 077 24 15 W |
| Deer Tunnel | Tunnel | 394 | Clearfield | 41 03 49 N | 078 14 50 W |
| Deer Valley Camp | Locale | 830 | Somerset | 39 47 58 N | 079 11 27 W |
| Deer Valley Lake | Reservoir | 809 | Somerset | 39 47 45 N | 079 12 02 W |
| Deerfield | Locale | 65 | Bucks | 40 12 20 N | 074 58 35 W |
| Deerfield North | Locale | 85 | Bucks | 40 12 48 N | 074 59 54 W |
| Deerfield Pond | Reservoir | 575 | Wayne | 41 35 20 N | 075 27 13 W |
| Deering Hollow | Valley | | Potter | 41 54 31 N | 078 03 55 W |
| Deering Run | Stream | | Potter | 41 39 10 N | 077 56 14 W |
| Deerlick Run | Stream | | Bradford | 41 47 41 N | 076 33 21 W |
| Deerlick Run | Stream | | Columbia | 41 05 52 N | 076 28 45 W |
| Deeter School | School | 301 | Mercer | 41 15 49 N | 080 28 27 W |
| Deeters Gap | Locale | 835 | Somerset | 39 55 56 N | 078 51 26 W |
| Deffenbaugh | Populated Place | 339 | Fayette | 39 51 09 N | 079 52 25 W |
| Defiance | Populated Place | 312 | Bedford | 40 09 40 N | 078 13 47 W |
| Defiance Elementary School | School | 315 | Bedford | 40 09 38 N | 078 13 44 W |
| Degel Israel Cemetery | Cemetery | 126 | Lancaster | 40 01 26 N | 076 19 32 W |
| Degolia | Populated Place | 465 | McKean | 41 54 53 N | 078 39 04 W |
| DeHaas Run | Stream | | Schuylkill | 40 33 51 N | 076 28 32 W |
| Dehart Dam | Dam | 196 | Dauphin | 40 27 30 N | 076 44 47 W |
| DeHart Reservoir | Reservoir | 196 | Dauphin | 40 27 50 N | 076 44 47 W |
| Dehart Reservoir | Reservoir | 196 | Dauphin | 40 27 30 N | 076 44 47 W |
| Dehner Cemetery | Cemetery | 513 | Clarion | 41 21 51 N | 079 24 57 W |
| Deibert School | School | 184 | Schuylkill | 40 36 42 N | 076 09 40 W |
| Deible Run | Stream | | Elk | 41 16 47 N | 078 19 13 W |
| Deibler | Populated Place | 157 | Northumberland | 40 52 44 N | 076 37 40 W |
| Deibler Station Church | Church | 160 | Northumberland | 40 52 30 N | 076 37 43 W |
| Deise School | School | 190 | Clinton | 41 10 03 N | 077 23 57 W |
| Dekaub Street Station | Locale | 17 | Montgomery | 40 06 39 N | 075 20 38 W |
| Del-Mar Golf Course | Locale | 373 | Lawrence | 40 53 44 N | 080 17 21 W |
| Delabole | Populated Place | 183 | Northampton | 40 51 07 N | 075 14 33 W |
| Delair Range | Channel | 0 | Philadelphia | 39 59 45 N | 075 03 39 W |
| Delaire Landing | Populated Place | 7 | Philadelphia | 40 02 48 N | 074 59 11 W |
| Delamater Corners | Populated Place | 381 | Crawford | 41 41 56 N | 080 00 07 W |
| Delamater School (historical) | School | 422 | Crawford | 41 41 15 N | 080 00 13 W |
| Delaney Hollow | Valley | | Clinton | 41 13 10 N | 077 57 58 W |
| Delano | Populated Place | 503 | Schuylkill | 40 50 20 N | 076 04 16 W |
| Delano School | School | 458 | Cambria | 40 28 41 N | 078 54 56 W |
| Delavue Manor | Locale | 36 | Bucks | 40 13 39 N | 074 49 33 W |
| Delaware | Populated Place | 108 | Pike | 41 09 39 N | 074 54 34 W |
| Delaware and Wallace Park | Park | 109 | Dauphin | 40 16 47 N | 076 53 19 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
MSN search |
Google |
Edixxon |
Altavista |
Yahoo |
Links |
Lycos |
Alexa |
Ask |
|
|
|
|
|
|
|
|