|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Pennsylvania | Geographic Names |
|
|
|
|
|
| North | | Saint Barnabas House | Building | 183 | Erie | 42 15 53 N | 079 46 12 W | West | Extremes | | Aunt Clara Fork | Stream | | Washington | 40 25 38 N | 080 39 42 W | | East | Delaware River Gorge | Valley | | Pike | 41 21 54 N | 074 41 23 W | | South | | Tonoloway Ridge | Ridge | 300 | Fulton | 39 34 18 N | 078 19 32 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Camp Shaffer | Locale | 252 | Huntingdon | 40 23 33 N | 078 01 59 W |
| Wharton Cemetery | Cemetery | 329 | Potter | 41 30 49 N | 078 01 59 W |
| McDonald Hollow | Valley | | Centre | 40 51 50 N | 078 01 58 W |
| Strawberry Ridge | Ridge | 292 | Fulton | 39 53 10 N | 078 01 58 W |
| Bronson Run | Stream | | Cameron | 41 23 03 N | 078 01 58 W |
| Little Cove Church | Church | 151 | Franklin | 39 44 40 N | 078 01 57 W |
| Toles Hollow | Valley | | Potter | 41 45 07 N | 078 01 56 W |
| Warrior Ridge | Populated Place | 231 | Huntingdon | 40 32 33 N | 078 01 55 W |
| Center Grove Church | Church | 285 | Huntingdon | 40 10 24 N | 078 01 55 W |
| Center Grove School (historical) | School | 285 | Huntingdon | 40 10 24 N | 078 01 55 W |
| Pine Hill Trail | Trail | 484 | Huntingdon | 40 38 03 N | 078 01 53 W |
| Warrior Ridge Dam | Dam | 201 | Huntingdon | 40 32 24 N | 078 01 53 W |
| Lushbaugh | Populated Place | 286 | Cameron | 41 25 23 N | 078 01 53 W |
| Marengo | Populated Place | 345 | Centre | 40 43 52 N | 078 01 52 W |
| Dutton Hollow | Valley | | Potter | 42 00 00 N | 078 01 52 W |
| Ross Church | Church | 363 | Centre | 40 44 38 N | 078 01 48 W |
| Chrystal | Populated Place | 566 | Potter | 41 57 35 N | 078 01 48 W |
| Amos Branch | Stream | | Clinton | 41 13 29 N | 078 01 48 W |
| Eulalia Cemetery | Cemetery | 512 | Potter | 41 46 06 N | 078 01 47 W |
| Graysville Cemetery | Cemetery | 328 | Huntingdon | 40 41 32 N | 078 01 46 W |
| Dry Hollow | Valley | | Potter | 41 30 54 N | 078 01 46 W |
| Brooks Run | Stream | | Cameron | 41 25 21 N | 078 01 46 W |
| Lushbaugh Run | Stream | | Cameron | 41 25 37 N | 078 01 46 W |
| Roaring Run | Stream | | Cameron | 41 24 05 N | 078 01 46 W |
| Hawns Run | Stream | | Huntingdon | 40 25 31 N | 078 01 45 W |
| Borough of Cassville | Civil | 389 | Huntingdon | 40 17 34 N | 078 01 45 W |
| Hawns Bridge | Locale | 239 | Huntingdon | 40 25 35 N | 078 01 44 W |
| Little Nelson Run | Stream | | Potter | 41 32 56 N | 078 01 44 W |
| Double Spring | Spring | 317 | Huntingdon | 40 41 32 N | 078 01 42 W |
| Nestor Hollow | Valley | | Potter | 41 37 37 N | 078 01 41 W |
| Rock Hill Church | Church | 281 | Fulton | 39 53 52 N | 078 01 41 W |
| Schoolhouse Run | Stream | | Potter | 41 31 08 N | 078 01 41 W |
| North Run Trail | Trail | 629 | Centre | 40 54 36 N | 078 01 40 W |
| Graysville | Populated Place | 317 | Huntingdon | 40 41 29 N | 078 01 40 W |
| Wright Cemetery | Cemetery | 368 | Huntingdon | 40 20 37 N | 078 01 40 W |
| Prices Spring | Spring | 190 | Huntingdon | 40 29 35 N | 078 01 39 W |
| Hemlock Trail | Trail | 627 | Potter | 41 41 17 N | 078 01 39 W |
| Calvin | Populated Place | 354 | Huntingdon | 40 20 12 N | 078 01 38 W |
| Ribot | Populated Place | 215 | Huntingdon | 40 35 10 N | 078 01 37 W |
| Hustontown | Populated Place | 355 | Fulton | 40 02 56 N | 078 01 37 W |
| Cassville | Populated Place | 376 | Huntingdon | 40 17 35 N | 078 01 37 W |
| Elk Lick Run | Stream | | Potter | 41 31 17 N | 078 01 37 W |
| Cassville Cemetery | Cemetery | 368 | Huntingdon | 40 17 40 N | 078 01 36 W |
| Smays Run | Stream | | Centre | 40 53 45 N | 078 01 35 W |
| Smays Trail | Trail | 585 | Centre | 40 53 29 N | 078 01 35 W |
| Jims Anchorage | Locale | 513 | Huntingdon | 40 23 12 N | 078 01 35 W |
| Dublin Mills | Populated Place | 245 | Fulton | 40 07 14 N | 078 01 35 W |
| Pine Island Run | Stream | | Potter | 41 30 48 N | 078 01 35 W |
| Toad Hollow | Valley | | Potter | 41 54 39 N | 078 01 33 W |
| Elders Branch | Stream | | Fulton | 40 05 13 N | 078 01 33 W |
| Coudersport and Port Allegheny Railroad Historic Site | Locale | 500 | Potter | 41 46 03 N | 078 01 32 W |
| Reed Cemetery | Cemetery | 224 | Huntingdon | 40 35 03 N | 078 01 32 W |
| Bridge Trail | Trail | 628 | Potter | 41 41 30 N | 078 01 30 W |
| Old Raystown Dam | Dam | 239 | Huntingdon | 40 25 06 N | 078 01 29 W |
| Yocums Boat House | Locale | 239 | Huntingdon | 40 24 18 N | 078 01 29 W |
| New Garden School (historical) | School | 438 | Clinton | 41 11 18 N | 078 01 29 W |
| Bear Trap Hollow | Valley | | Cameron | 41 26 54 N | 078 01 29 W |
| Township of East Keating | Civil | 355 | Clinton | 41 17 30 N | 078 01 29 W |
| Pine Run | Stream | | Centre | 41 08 08 N | 078 01 28 W |
| Cypress Island | Island | 189 | Huntingdon | 40 29 32 N | 078 01 27 W |
| Smithfield-Juniata Elementary School | School | 188 | Huntingdon | 40 29 11 N | 078 01 27 W |
| Moonbeam Island | Island | 239 | Huntingdon | 40 25 51 N | 078 01 27 W |
| Little Bailey Run | Stream | | Cameron | 41 25 01 N | 078 01 27 W |
| Fowler Run | Stream | | Huntingdon | 40 41 39 N | 078 01 24 W |
| Aspen Trail | Trail | 587 | Potter | 41 40 08 N | 078 01 24 W |
| Borough of Huntingdon | Civil | 189 | Huntingdon | 40 29 40 N | 078 01 23 W |
| Long Hollow | Valley | | Potter | 41 52 53 N | 078 01 22 W |
| Summit | Summit | 450 | Fulton | 39 58 06 N | 078 01 22 W |
| Williams Hollow | Valley | | Centre | 40 49 37 N | 078 01 21 W |
| Niles Hollow | Valley | | Potter | 41 46 53 N | 078 01 21 W |
| Inez School | School | 575 | Potter | 41 43 08 N | 078 01 21 W |
| Township of Ayr | Civil | 244 | Fulton | 39 53 22 N | 078 01 21 W |
| Woodrock Run | Stream | | Cameron | 41 24 04 N | 078 01 21 W |
| State Game Lands Number 124 | Park | 359 | Franklin | 39 47 46 N | 078 01 20 W |
| Coudersport Area Elementary School | School | 502 | Potter | 41 46 24 N | 078 01 19 W |
| Loop Run | Locale | 246 | Clinton | 41 09 10 N | 078 01 19 W |
| Inez | Populated Place | 567 | Potter | 41 43 12 N | 078 01 18 W |
| Sylvan | Populated Place | 152 | Franklin | 39 45 12 N | 078 01 18 W |
| State Game Lands Number 100 | Park | 504 | Centre | 41 05 48 N | 078 01 17 W |
| Hawns Overlook | Locale | 239 | Huntingdon | 40 25 42 N | 078 01 17 W |
| East Fork Sinnemahoning Creek | Stream | | Potter | 41 31 46 N | 078 01 17 W |
| Lawson Hollow | Valley | | Potter | 41 55 40 N | 078 01 16 W |
| Coudersport | Populated Place | 502 | Potter | 41 46 29 N | 078 01 14 W |
| Coudersport Court House Historic Site | Locale | 502 | Potter | 41 46 28 N | 078 01 13 W |
| Sharps Hollow | Valley | | Potter | 41 40 38 N | 078 01 13 W |
| Vallance School | School | 305 | Fulton | 40 00 07 N | 078 01 13 W |
| Greenman Hill | Summit | 722 | Potter | 41 50 57 N | 078 01 11 W |
| Bunker Hollow | Valley | | Potter | 41 55 43 N | 078 01 11 W |
| Sowers Hollow | Valley | | Franklin | 39 50 21 N | 078 01 11 W |
| Wharton | Populated Place | 336 | Potter | 41 31 54 N | 078 01 11 W |
| North Fork Trail | Trail | 500 | Clinton | 41 16 04 N | 078 01 11 W |
| Kephart Hollow | Valley | | Cameron | 41 22 59 N | 078 01 10 W |
| WKVR-FM (Huntingdon) | Tower | 227 | Huntingdon | 40 30 04 N | 078 01 09 W |
| Loop Run | Stream | | Clinton | 41 09 13 N | 078 01 09 W |
| Borough of Coudersport | Civil | 502 | Potter | 41 46 28 N | 078 01 08 W |
| Sheridan Church | Church | 365 | Huntingdon | 40 21 05 N | 078 01 08 W |
| First Fork School (historical) | School | 295 | Cameron | 41 24 21 N | 078 01 08 W |
| Diamond Lake | Lake | 314 | Huntingdon | 40 38 58 N | 078 01 07 W |
| Union Church | Church | 263 | Fulton | 39 52 51 N | 078 01 07 W |
| Oswayo | Populated Place | 518 | Potter | 41 55 16 N | 078 01 06 W |
| Windfall Hollow | Valley | | Potter | 41 40 21 N | 078 01 06 W |
| Sheridan School Cemetery | Cemetery | 359 | Huntingdon | 40 21 07 N | 078 01 06 W |
| Gravel Lick Run | Stream | | Potter | 41 37 38 N | 078 01 06 W |
| Butternut Hollow | Valley | | Potter | 41 34 14 N | 078 01 06 W |
| Mill Creek | Stream | | Potter | 41 46 22 N | 078 01 05 W |
| Hebron Center | Populated Place | 546 | Potter | 41 52 43 N | 078 01 05 W |
| Left Branch Montour Run | Stream | | Clinton | 41 18 32 N | 078 01 05 W |
| Pine Grove School (historical) | School | 264 | Huntingdon | 40 13 25 N | 078 01 04 W |
| George B Stevenson Dam | Dam | 287 | Cameron | 41 24 27 N | 078 01 04 W |
| George B Stevenson Reservoir | Reservoir | 287 | Cameron | 41 24 27 N | 078 01 04 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Edixxon |
MSN search |
Links |
Ask |
Google |
Alexa |
Lycos |
Altavista |
Yahoo |
|
|
|
|
|
|
|
|