|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Puertorico | Geographic Names |
|
|
|
|
|
| North | | Punta Jacinto | Cape | 7 | Isabela | 18 31 02 N | 067 04 34 W | West | Extremes | | Isla Monito | Island | 7 | Mayaguez | 18 09 48 N | 067 57 00 W | | East | Viñet | Populated Place | 3 | Aguadilla | 18 19 60 N | 065 10 00 W | | South | | Bahía de Guánica | Bay | 2 | Guanica | 17 51 45 N | 066 55 00 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Aibonito Municipio | Civil | 604 | Aibonito | 18 08 15 N | 066 15 45 W |
| Añasco Municipio | Civil | 69 | Anasco | 18 17 30 N | 067 07 10 W |
| Arecibo Municipio | Civil | 121 | Arecibo | 18 24 22 N | 066 40 30 W |
| Arroyo Municipio | Civil | 55 | Arroyo | 18 00 10 N | 066 03 30 W |
| Barceloneta Municipio | Civil | 72 | Barceloneta | 18 25 50 N | 066 33 45 W |
| Barranquitas Municipio | Civil | 697 | Barranquitas | 18 12 20 N | 066 18 45 W |
| Barricada Ferran | Civil | 121 | Ponce | 18 01 11 N | 066 37 38 W |
| Bayamón Municipio | Civil | 70 | Bayamon | 18 21 15 N | 066 10 15 W |
| Cabo Rojo Municipio | Civil | 87 | Cabo Rojo | 18 03 30 N | 067 08 50 W |
| Caguas Municipio | Civil | 89 | Caguas | 18 12 55 N | 066 03 00 W |
| Camuy Municipio | Civil | 177 | Camuy | 18 25 40 N | 066 51 35 W |
| Canóvanas Municipio | Civil | 48 | Canovanas | 18 20 25 N | 065 53 15 W |
| Carolina Municipio | Civil | 17 | Carolina | 18 22 40 N | 065 57 30 W |
| Cataño Municipio | Civil | -2 | Catano | 18 26 15 N | 066 08 15 W |
| Cayey Municipio | Civil | 505 | Cayey | 18 06 20 N | 066 09 15 W |
| Ceiba Municipio | Civil | 215 | Ceiba | 18 15 45 N | 065 40 20 W |
| Ciales Municipio | Civil | 237 | Ciales | 18 17 37 N | 066 31 00 W |
| Cidra Municipio | Civil | 426 | Cidra | 18 10 40 N | 066 09 45 W |
| Coamo Municipio | Civil | 169 | Coamo | 18 06 00 N | 066 21 45 W |
| Comerío Municipio | Civil | 412 | Comerio | 18 13 45 N | 066 13 20 W |
| Commonwealth of Puerto Rico | Civil | 310 | Orocovis | 18 15 01 N | 066 30 01 W |
| Corozal Municipio | Civil | 195 | Corozal | 18 18 40 N | 066 19 35 W |
| Culebra Municipio | Civil | 139 | Culebra | 18 19 15 N | 065 17 15 W |
| Dorado Municipio | Civil | 13 | Dorado | 18 26 30 N | 066 17 00 W |
| Fajardo Municipio | Civil | 42 | Fajardo | 18 18 45 N | 065 40 35 W |
| Florida Municipio | Civil | 194 | Florida | 18 21 45 N | 066 33 45 W |
| Guánica Municipio | Civil | 3 | Guanica | 17 59 25 N | 066 54 45 W |
| Guayama Municipio | Civil | 428 | Guayama | 18 01 07 N | 066 07 52 W |
| Guayanilla Municipio | Civil | 70 | Guayanilla | 18 03 22 N | 066 47 25 W |
| Guaynabo Municipio | Civil | 49 | Guaynabo | 18 20 35 N | 066 07 00 W |
| Gurabo Municipio | Civil | 91 | Gurabo | 18 16 25 N | 065 58 20 W |
| Hatillo Municipio | Civil | 197 | Hatillo | 18 24 35 N | 066 47 37 W |
| Hormigueros Municipio | Civil | 46 | Hormigueros | 18 08 37 N | 067 07 00 W |
| Humacao Municipio | Civil | 39 | Humacao | 18 09 00 N | 065 48 45 W |
| Isabela Municipio | Civil | 155 | Isabela | 18 27 10 N | 067 00 30 W |
| Jayuya Municipio | Civil | 531 | Jayuya | 18 12 45 N | 066 35 15 W |
| Juana Díaz Municipio | Civil | 82 | Juana Diaz | 18 03 00 N | 066 29 35 W |
| Juncos Municipio | Civil | 61 | Juncos | 18 13 40 N | 065 54 23 W |
| Lajas Municipio | Civil | 10 | Lajas | 18 00 55 N | 067 02 25 W |
| Lares Municipio | Civil | 404 | Lares | 18 16 20 N | 066 52 10 W |
| Las Marías Municipio | Civil | 222 | Las Marias | 18 14 27 N | 066 59 10 W |
| Las Piedras Municipio | Civil | 101 | Las Piedras | 18 11 25 N | 065 52 15 W |
| Loíza Municipio | Civil | 3 | Loiza | 18 26 10 N | 065 53 35 W |
| Luquillo Municipio | Civil | 79 | Luquillo | 18 20 30 N | 065 43 30 W |
| Manatí Municipio | Civil | 10 | Manati | 18 25 15 N | 066 29 35 W |
| Maricao Municipio | Civil | 501 | Maricao | 18 10 30 N | 066 56 45 W |
| Maunabo Municipio | Civil | 47 | Maunabo | 18 01 08 N | 065 55 40 W |
| Mayagüez Municipio | Civil | 87 | Mayaguez | 18 12 25 N | 067 06 10 W |
| Moca Municipio | Civil | 43 | Moca | 18 23 15 N | 067 05 05 W |
| Morovis Municipio | Civil | 226 | Morovis | 18 19 15 N | 066 25 05 W |
| Municipio de Aguada | Civil | 10 | Aguada | 18 22 53 N | 067 11 19 W |
| Municipio de Aguadilla | Civil | 4 | Aguadilla | 18 25 46 N | 067 09 16 W |
| Municipio de Aguas Buenas | Civil | 242 | Aguas Buenas | 18 15 32 N | 066 06 12 W |
| Municipio de Aibonito | Civil | 591 | Aibonito | 18 08 31 N | 066 15 59 W |
| Municipio de Anasco | Civil | 10 | Anasco | 18 17 00 N | 067 07 40 W |
| Municipio de Arecibo | Civil | 9 | Arecibo | 18 28 28 N | 066 42 58 W |
| Municipio de Arroyo | Civil | 8 | Arroyo | 17 58 04 N | 066 03 42 W |
| Municipio de Barceloneta | Civil | 3 | Barceloneta | 18 27 30 N | 066 32 30 W |
| Municipio de Barranquitas | Civil | 592 | Barranquitas | 18 11 19 N | 066 18 24 W |
| Municipio de Bayamon | Civil | 10 | Bayamon | 18 24 02 N | 066 09 22 W |
| Municipio de Cabo Rojo | Civil | 86 | Cabo Rojo | 17 59 00 N | 067 07 45 W |
| Municipio de Caguas | Civil | 71 | Caguas | 18 14 00 N | 066 02 00 W |
| Municipio de Camuy | Civil | 7 | Camuy | 18 29 09 N | 066 50 43 W |
| Municipio de Carolina | Civil | 13 | Carolina | 18 22 58 N | 065 57 28 W |
| Municipio de Catano | Civil | 10 | Catano | 18 26 36 N | 066 07 07 W |
| Municipio de Cayey | Civil | 394 | Cayey | 18 06 50 N | 066 09 59 W |
| Municipio de Ceibe | Civil | 510 | Ceiba | 18 16 58 N | 065 44 45 W |
| Municipio de Ciales | Civil | 79 | Ciales | 18 20 17 N | 066 28 09 W |
| Municipio de Cidra | Civil | 433 | Cidra | 18 10 33 N | 066 09 49 W |
| Municipio de Coamo | Civil | 132 | Coamo | 18 04 55 N | 066 21 30 W |
| Municipio de Comerio | Civil | 200 | Comerio | 18 13 12 N | 066 13 35 W |
| Municipio de Corozal | Civil | 109 | Corozal | 18 20 35 N | 066 19 02 W |
| Municipio de Culebra | Civil | 3 | Culebra | 18 18 18 N | 065 18 05 W |
| Municipio de Dorado | Civil | 13 | Dorado | 18 27 39 N | 066 16 05 W |
| Municipio de Fajardo | Civil | 9 | Fajardo | 18 19 40 N | 065 39 10 W |
| Municipio de Guanica | Civil | 56 | Guanica | 17 58 00 N | 066 57 30 W |
| Municipio de Guayama | Civil | 74 | Guayama | 17 59 10 N | 066 06 51 W |
| Municipio de Guayanilla | Civil | 10 | Guayanilla | 18 01 16 N | 066 47 32 W |
| Municipio de Guaynabo | Civil | 34 | Guaynabo | 18 21 34 N | 066 06 41 W |
| Municipio de Gurabo | Civil | 49 | Gurabo | 18 15 23 N | 065 58 24 W |
| Municipio de Hatillo | Civil | 3 | Hatillo | 18 29 18 N | 066 49 33 W |
| Municipio de Hormigueros | Civil | 15 | Hormigueros | 18 08 30 N | 067 07 40 W |
| Municipio de Humacao | Civil | 22 | Humacao | 18 09 06 N | 065 49 40 W |
| Municipio de Isabela | Civil | 58 | Isabela | 18 30 10 N | 067 01 29 W |
| Municipio de Jayuya | Civil | 477 | Jayuya | 18 13 14 N | 066 35 31 W |
| Municipio de Juana Diaz | Civil | 49 | Ponce | 18 03 16 N | 066 30 25 W |
| Municipio de Juncos | Civil | 72 | Juncos | 18 13 46 N | 065 55 17 W |
| Municipio de Lajas | Civil | 49 | San German | 18 03 07 N | 067 03 35 W |
| Municipio de Lares | Civil | 131 | Lares | 18 17 48 N | 066 59 10 W |
| Municipio de Las Marias | Civil | 264 | Las Marias | 18 15 14 N | 066 59 33 W |
| Municipio de Las Piedras | Civil | 109 | Las Piedras | 18 11 06 N | 065 52 00 W |
| Municipio de Loiza | Civil | 2 | Loiza | 18 27 03 N | 065 57 00 W |
| Municipio de Luquillo | Civil | 5 | Luquillo | 18 22 28 N | 065 43 01 W |
| Municipio de Manati | Civil | 26 | Manati | 18 25 46 N | 066 29 33 W |
| Municipio de Maricao | Civil | 423 | Maricao | 18 10 58 N | 066 58 49 W |
| Municipio de Maunabo | Civil | 17 | Maunabo | 18 00 33 N | 065 53 59 W |
| Municipio de Mayaguez | Civil | 12 | Mayaguez | 18 12 11 N | 067 08 24 W |
| Municipio de Moca | Civil | 36 | Moca | 18 23 48 N | 067 06 49 W |
| Municipio de Morovis | Civil | 217 | Ciales | 18 19 40 N | 066 24 25 W |
| Municipio de Naguabo | Civil | 18 | Naguabo | 18 12 49 N | 065 44 07 W |
| Municipio de Naranjito | Civil | 144 | Naranjito | 18 18 10 N | 066 14 43 W |
| Municipio de Orocovis | Civil | 516 | Orocovis | 18 13 44 N | 066 23 29 W |
| Municipio de Patillas | Civil | 26 | Patillas | 18 00 30 N | 066 00 58 W |
| Municipio de Penuelas | Civil | 59 | Penuelas | 18 03 30 N | 066 43 19 W |
| Municipio de Quebradillas | Civil | 116 | Quebradillas | 18 28 33 N | 066 56 20 W |
| Municipio de Rincon | Civil | 32 | Rincon | 18 20 32 N | 067 15 01 W |
| Municipio de Rio Grande | Civil | 3 | Rio Grande | 18 22 56 N | 065 49 54 W |
| Municipio de Sabana Grande | Civil | 98 | Sabana Grande | 18 04 47 N | 066 57 39 W |
| Municipio de Salinas | Civil | 7 | Salinas | 17 58 46 N | 066 17 54 W |
| Municipio de San German | Civil | 79 | San German | 18 05 01 N | 067 02 43 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Lycos |
Links |
Edixxon |
Alexa |
Ask |
Google |
Yahoo |
MSN search |
Altavista |
|
|
|
|
|
|
|
|