|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Puertorico | Geographic Names |
|
|
|
|
|
| North | | Punta Jacinto | Cape | 7 | Isabela | 18 31 02 N | 067 04 34 W | West | Extremes | | Isla Monito | Island | 7 | Mayaguez | 18 09 48 N | 067 57 00 W | | East | Viñet | Populated Place | 3 | Aguadilla | 18 19 60 N | 065 10 00 W | | South | | Bahía de Guánica | Bay | 2 | Guanica | 17 51 45 N | 066 55 00 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Punta Trulla | Cape | -4 | Culebra | 18 20 13 N | 065 14 49 W |
| Punta Tuna | Cape | 3 | Maunabo | 17 59 25 N | 065 53 07 W |
| Punta Uvero | Cape | 0 | Loiza | 18 26 05 N | 065 50 15 W |
| Punta Vaca | Cape | 3 | Culebra | 18 17 32 N | 065 15 50 W |
| Punta Vaca | Cape | 13 | Vieques | 18 04 57 N | 065 32 00 W |
| Punta Vacia Talega | Cape | 0 | Loiza | 18 27 14 N | 065 54 23 W |
| Punta Vaquero | Cape | 18 | Guayanilla | 17 57 07 N | 066 50 20 W |
| Punta Ventana | Cape | 3 | Guayanilla | 17 57 54 N | 066 48 39 W |
| Punta Verraco | Cape | 3 | Guayanilla | 17 58 38 N | 066 47 31 W |
| Punta Viento | Cape | 8 | Patillas | 17 58 12 N | 065 58 37 W |
| Punta Yeguas | Cape | 19 | Yabucoa | 18 00 54 N | 065 50 08 W |
| Puntas Arenas Beach | Beach | 3 | Mayaguez | 18 09 45 N | 067 11 01 W |
| Punto Cubano | Populated Place | 63 | Dorado | 18 24 26 N | 066 18 30 W |
| Quebrada | Populated Place | 306 | Camuy | 18 21 31 N | 066 49 57 W |
| Quebrada a Zumbadura | Valley | | Las Marias | 18 16 51 N | 067 02 52 W |
| Quebrada Abad | Valley | | Anasco | 18 17 48 N | 067 09 21 W |
| Quebrada Abarca | Valley | | Naranjito | 18 19 30 N | 066 14 02 W |
| Quebrada Aceituna | Valley | | Las Marias | 18 15 58 N | 067 05 25 W |
| Quebrada Achiote | Valley | | Lares | 18 12 51 N | 066 52 17 W |
| Quebrada Achiote | Valley | | Lares | 18 15 42 N | 066 53 42 W |
| Quebrada Achiote | Valley | | Villalba | 18 07 44 N | 066 29 37 W |
| Quebrada Agua Fría | Valley | | Moca | 18 21 53 N | 067 06 29 W |
| Quebrada Aguacate | Valley | | Yabucoa | 18 05 33 N | 065 51 18 W |
| Quebrada Aguas Buenas | Valley | | Fajardo | 18 17 46 N | 065 41 58 W |
| Quebrada Aguas Claras | Valley | | Ceiba | 18 16 15 N | 065 37 56 W |
| Quebrada Aguas Largas | Valley | | Yabucoa | 18 03 01 N | 065 53 07 W |
| Quebrada Aguas Verdes | Valley | | Salinas | 17 58 26 N | 066 13 01 W |
| Quebrada Agustina | Valley | | Sabana Grande | 18 06 03 N | 066 58 34 W |
| Quebrada Alejandro | Valley | | Yabucoa | 18 04 47 N | 065 58 01 W |
| Quebrada Algarrobo | Valley | | Aibonito | 18 05 20 N | 066 16 22 W |
| Quebrada Algarrobo | Valley | | Caguas | 18 14 19 N | 066 04 47 W |
| Quebrada Alicia | Valley | | Aibonito | 18 10 28 N | 066 16 34 W |
| Quebrada Alto Sano | Valley | | San Sebastian | 18 17 41 N | 067 02 20 W |
| Quebrada Amargura | Valley | | Vieques | 18 09 47 N | 065 24 05 W |
| Quebrada América | Valley | | Las Marias | 18 14 56 N | 067 02 51 W |
| Quebrada Amoros | Valley | | Salinas | 17 58 17 N | 066 12 33 W |
| Quebrada Angela | Valley | | Rio Grande | 18 23 26 N | 065 51 55 W |
| Quebrada Anón | Valley | | Lares | 18 18 02 N | 066 52 28 W |
| Quebrada Anón | Valley | | Luquillo | 18 21 53 N | 065 46 03 W |
| Quebrada Anones | Valley | | Naranjito | 18 18 09 N | 066 14 06 W |
| Quebrada Antigua | Valley | | Arroyo | 18 00 56 N | 066 03 23 W |
| Quebrada Arena | Valley | | Caguas | 18 17 55 N | 066 02 53 W |
| Quebrada Arenas | Valley | | Guanica | 18 01 06 N | 066 54 13 W |
| Quebrada Arenas | Valley | | Juncos | 18 13 56 N | 065 53 01 W |
| Quebrada Arenas | Valley | | Maunabo | 17 59 36 N | 065 53 46 W |
| Quebrada Arenas | Valley | | San Lorenzo | 18 06 36 N | 065 59 13 W |
| Quebrada Arenas | Valley | | Toa Alta | 18 23 08 N | 066 16 25 W |
| Quebrada Arenas | Valley | | Utuado | 18 15 34 N | 066 43 20 W |
| Quebrada Arenas | Valley | | Vega Baja | 18 22 57 N | 066 23 45 W |
| Quebrada Arenas Chiquita | Valley | | San Lorenzo | 18 07 35 N | 065 58 54 W |
| Quebrada Arriba | Valley | | Patillas | 18 03 15 N | 066 02 58 W |
| Quebrada Ausubo | Valley | | Ponce | 18 03 11 N | 066 35 11 W |
| Quebrada Bacalao | Valley | | San Juan | 18 22 51 N | 066 04 23 W |
| Quebrada Bambua | Valley | | Manati | 18 23 20 N | 066 27 22 W |
| Quebrada Bárbara | Valley | | Sabana Grande | 18 01 51 N | 066 57 47 W |
| Quebrada Barreal | Valley | | Penuelas | 18 04 32 N | 066 43 51 W |
| Quebrada Barros | Valley | | Orocovis | 18 15 34 N | 066 24 38 W |
| Quebrada Beatriz | Valley | | Caguas | 18 11 06 N | 066 03 23 W |
| Quebrada Beatriz | Valley | | Cidra | 18 08 09 N | 066 07 55 W |
| Quebrada Bejuco | Valley | | San Sebastian | 18 20 53 N | 067 00 50 W |
| Quebrada Bellaca | Valley | | Quebradillas | 18 29 07 N | 066 54 08 W |
| Quebrada Bello Gallón | Valley | | Bayamon | 18 18 08 N | 066 08 30 W |
| Quebrada Berrenchín | Valley | | Yauco | 18 01 41 N | 066 50 37 W |
| Quebrada Blacho | Stream | | Ciales | 18 17 28 N | 066 28 47 W |
| Quebrada Blanca | Valley | | Comerio | 18 15 12 N | 066 12 16 W |
| Quebrada Blanca | Valley | | San Lorenzo | 18 09 38 N | 065 58 49 W |
| Quebrada Blasina | Valley | | Carolina | 18 24 30 N | 065 58 03 W |
| Quebrada Bocaforma | Valley | | Loiza | 18 23 08 N | 065 54 18 W |
| Quebrada Bocana | Valley | | Cidra | 18 09 01 N | 066 11 39 W |
| Quebrada Boquerón | Valley | | Cabo Rojo | 18 01 35 N | 067 10 01 W |
| Quebrada Botija | Valley | | Naguabo | 18 12 30 N | 065 41 50 W |
| Quebrada Branderi | Valley | | Guayama | 17 58 05 N | 066 05 20 W |
| Quebrada Brujas | Valley | | Lares | 18 16 30 N | 066 54 30 W |
| Quebrada Buena Vista | Valley | | San Juan | 18 24 15 N | 066 04 01 W |
| Quebrada Burgos | Valley | | Bayamon | 18 21 09 N | 066 09 25 W |
| Quebrada Caguabo | Valley | | Anasco | 18 17 57 N | 067 13 16 W |
| Quebrada Caimital | Valley | | Guayama | 17 59 26 N | 066 05 23 W |
| Quebrada Calderón | Valley | | Loiza | 18 22 29 N | 065 52 31 W |
| Quebrada Callores | Valley | | Bayamon | 18 19 25 N | 066 09 24 W |
| Quebrada Camarones | Valley | | Guaynabo | 18 20 20 N | 066 06 42 W |
| Quebrada Cambalache | Valley | | Rio Grande | 18 22 59 N | 065 51 55 W |
| Quebrada Cambute | Valley | | Carolina | 18 22 26 N | 065 55 10 W |
| Quebrada Campo Libre | Valley | | Patillas | 17 58 46 N | 065 56 27 W |
| Quebrada Caña | Valley | | Cidra | 18 08 37 N | 066 11 36 W |
| Quebrada Caña India | Valley | | San Sebastian | 18 18 02 N | 067 01 52 W |
| Quebrada Cancel | Valley | | Bayamon | 18 20 06 N | 066 12 57 W |
| Quebrada Cangilones | Valley | | Orocovis | 18 15 12 N | 066 27 17 W |
| Quebrada Canjilones | Valley | | Maricao | 18 10 32 N | 066 51 44 W |
| Quebrada Canoas | Valley | | Manati | 18 22 09 N | 066 29 15 W |
| Quebrada Cántara | Valley | | Adjuntas | 18 10 48 N | 066 44 21 W |
| Quebrada Cantera | Valley | | Anasco | 18 18 04 N | 067 10 42 W |
| Quebrada Caracoles | Valley | | Yauco | 18 06 52 N | 066 49 55 W |
| Quebrada Caricosa | Valley | | Hormigueros | 18 12 29 N | 067 07 25 W |
| Quebrada Carmen | Valley | | Guayama | 18 03 01 N | 066 11 53 W |
| Quebrada Carraízo | Valley | | San Juan | 18 19 23 N | 066 01 09 W |
| Quebrada Casanga | Valley | | San German | 18 06 26 N | 067 02 00 W |
| Quebrada Casanova | Valley | | Mayaguez | 18 14 06 N | 067 07 10 W |
| Quebrada Cataño | Valley | | Humacao | 18 08 09 N | 065 48 25 W |
| Quebrada Cedrito | Valley | | Comerio | 18 16 05 N | 066 12 20 W |
| Quebrada Ceiba | Valley | | Ceiba | 18 16 58 N | 065 38 00 W |
| Quebrada Ceiba | Valley | | Cidra | 18 13 56 N | 066 08 47 W |
| Quebrada Ceiba | Valley | | Juncos | 18 14 11 N | 065 54 44 W |
| Quebrada Ceiba | Valley | | Penuelas | 18 03 22 N | 066 42 40 W |
| Quebrada Cejas | Valley | | Comerio | 18 12 58 N | 066 12 08 W |
| Quebrada Cepero | Valley | | Trujillo Alto | 18 22 26 N | 066 02 27 W |
| Quebrada Cercada | Valley | | Anasco | 18 16 48 N | 067 05 34 W |
| Quebrada Cerrillos | Valley | | Coamo | 18 04 48 N | 066 17 44 W |
| Quebrada Cerro Gordo | Valley | | Anasco | 18 17 09 N | 067 04 08 W |
| Quebrada Cerro Gordo | Valley | | Bayamon | 18 23 03 N | 066 09 40 W |
| Quebrada Charco del Muerto | Valley | | Utuado | 18 15 58 N | 066 36 08 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Links |
Edixxon |
Ask |
Altavista |
Alexa |
Google |
MSN search |
Yahoo |
Lycos |
|
|
|
|
|
|
|
|