|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Rhode Island | Geographic Names |
|
|
|
|
|
| North | | Hemlock Brook | Stream | | Providence | 42 01 10 N | 071 43 35 W | West | Extremes | | Lords Passage | Channel | -3 | Washington | 41 17 38 N | 071 54 10 W | | East | Nootas Hill | Summit | 44 | Newport | 41 31 55 N | 071 07 29 W | | South | | Black Rock | Pillar | -3 | Washington | 41 08 38 N | 071 35 39 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Bristol State House Foundation | Building | 12 | Bristol | 41 39 51 N | 071 16 19 W |
| Bristol Town Beach | Beach | 1 | Bristol | 41 42 03 N | 071 17 31 W |
| Bristol Town Common | Park | 17 | Bristol | 41 40 14 N | 071 16 20 W |
| Bristol Township | Populated Place | 38 | Bristol | 41 41 02 N | 071 15 50 W |
| Bristol Waterfront Historic District | Locale | 13 | Bristol | 41 39 54 N | 071 16 19 W |
| Bristol Yacht Club | Locale | 7 | Bristol | 41 40 33 N | 071 17 23 W |
| Broad Hill | Summit | 58 | Washington | 41 24 35 N | 071 33 48 W |
| Broad Street Bridge | Bridge | 17 | Providence | 41 53 57 N | 071 23 24 W |
| Broad Street School | School | 28 | Providence | 41 53 32 N | 071 23 19 W |
| Broadway-Armory Historic District | Locale | 24 | Providence | 41 48 50 N | 071 25 53 W |
| Bronson Building | Building | 32 | Providence | 41 49 23 N | 071 24 09 W |
| Brown and Bucklin Families Cemetery | Cemetery | 92 | Providence | 41 57 55 N | 071 26 52 W |
| Brown Avenue School | School | 129 | Providence | 41 50 03 N | 071 32 54 W |
| Brown Creek (historical) | Stream | 0 | Newport | 41 35 42 N | 071 12 10 W |
| Brown Howard Wharf | Locale | 0 | Newport | 41 28 57 N | 071 18 58 W |
| Brown Office Building | Building | 35 | Providence | 41 49 42 N | 071 24 02 W |
| Brown Point | Cape | 1 | Newport | 41 31 11 N | 071 12 19 W |
| Brown Stadium | Park | 32 | Providence | 41 50 32 N | 071 23 38 W |
| Brown University | School | 31 | Providence | 41 49 34 N | 071 23 51 W |
| Brown University Chapel | Church | 38 | Providence | 41 49 36 N | 071 24 12 W |
| Brownell Library | Building | 28 | Newport | 41 30 35 N | 071 10 25 W |
| Browning Beach | Locale | 3 | Washington | 41 22 19 N | 071 33 47 W |
| Browning Isles (historical) | Island | 5 | Washington | 41 23 00 N | 071 38 28 W |
| Browning Mill Pond | Reservoir | 61 | Washington | 41 33 27 N | 071 41 34 W |
| Browning Mill Pond Area Beach | Beach | 63 | Washington | 41 33 21 N | 071 41 21 W |
| Browning Mill Pond Dam | Dam | 61 | Washington | 41 33 27 N | 071 41 34 W |
| Browning Point | Cape | 0 | Washington | 41 22 10 N | 071 36 31 W |
| Browns Brook | Stream | | Washington | 41 25 17 N | 071 31 07 W |
| Browns Lane Plaza Shopping Center | Locale | 49 | Newport | 41 32 10 N | 071 17 33 W |
| Brudickville | Populated Place | 19 | Washington | 41 25 04 N | 071 43 47 W |
| Brush Hill | Summit | 113 | Providence | 41 59 20 N | 071 25 28 W |
| Brush Meadow Swamp | Swamp | 151 | Providence | 41 51 30 N | 071 41 28 W |
| Brush Neck | Cape | 9 | Kent | 41 41 29 N | 071 24 39 W |
| Brush Neck Cove | Bay | 1 | Kent | 41 41 32 N | 071 24 20 W |
| Brushy Brook | Stream | | Washington | 41 30 19 N | 071 42 55 W |
| Bryant College | School | 30 | Providence | 41 49 28 N | 071 23 46 W |
| Bryant College | School | 128 | Providence | 41 55 12 N | 071 32 19 W |
| Bryer Point | Cape | 0 | Newport | 41 30 08 N | 071 21 38 W |
| Buck Hill | Summit | 208 | Providence | 41 58 38 N | 071 46 52 W |
| Buck Hill | Woods | 204 | Providence | 41 59 15 N | 071 46 08 W |
| Buck Hill Pond | Reservoir | 201 | Providence | 41 59 24 N | 071 47 16 W |
| Buck Hill Pond Dam | Dam | 201 | Providence | 41 59 24 N | 071 47 16 W |
| Buck Hill State Management Area | Park | 205 | Providence | 42 00 20 N | 071 47 18 W |
| Buckeye Brook | Stream | | Kent | 41 42 29 N | 071 22 48 W |
| Bucklin Park | Park | 21 | Providence | 41 48 17 N | 071 25 42 W |
| Bucklin Point | Cape | 6 | Providence | 41 50 59 N | 071 22 11 W |
| Bucklin-Eddy Block | Building | 10 | Providence | 41 49 12 N | 071 24 07 W |
| Bucks Horn Brook | Stream | | Kent | 41 41 40 N | 071 45 53 W |
| Bucks Horn Park | Park | 156 | Kent | 41 42 25 N | 071 43 53 W |
| Building Blocks Child Care Center | School | 13 | Kent | 41 41 58 N | 071 27 28 W |
| Bull Head Pond | Lake | 21 | Washington | 41 24 01 N | 071 35 51 W |
| Bull Point | Cape | 0 | Newport | 41 28 50 N | 071 21 18 W |
| Bullhead Brook | Stream | | Providence | 41 49 07 N | 071 36 08 W |
| Bullock Cove | Bay | 1 | Newport | 41 34 58 N | 071 19 02 W |
| Bullock Cove | Bay | 1 | Providence | 41 45 22 N | 071 21 16 W |
| Bullock Neck | Cape | 12 | Providence | 41 45 21 N | 071 21 38 W |
| Bullock Point | Cape | 3 | Providence | 41 44 42 N | 071 21 32 W |
| Bullock Point Reach | Channel | 1 | Providence | 41 44 32 N | 071 22 10 W |
| Bumpin Hill | Summit | 48 | Washington | 41 24 21 N | 071 50 13 W |
| Burdick Cemetery | Cemetery | 65 | Washington | 41 24 29 N | 071 41 41 W |
| Burdick Lot | Cemetery | 70 | Washington | 41 31 20 N | 071 45 00 W |
| Burdickville | Populated Place | 40 | Washington | 41 25 05 N | 071 43 58 W |
| Burges Cove | Bay | 0 | Providence | 41 48 22 N | 071 23 54 W |
| Burlingame Brook | Locale | 36 | Washington | 41 31 03 N | 071 36 01 W |
| Burlingame Brook | Stream | | Kent | 41 43 52 N | 071 33 56 W |
| Burlingame Cemetery | Cemetery | 52 | Washington | 41 31 18 N | 071 27 42 W |
| Burlingame Cemetery | Cemetery | 10 | Washington | 41 31 15 N | 071 26 38 W |
| Burlingame Management Area | Park | 17 | Washington | 41 22 17 N | 071 42 01 W |
| Burlingame Pond | Reservoir | 77 | Kent | 41 43 36 N | 071 34 16 W |
| Burlingame Reservoir | Reservoir | 183 | Providence | 41 54 51 N | 071 44 32 W |
| Burlingame Reservoir Upper Dam | Dam | 183 | Providence | 41 54 51 N | 071 44 32 W |
| Burlingame State Management Area | Park | 45 | Washington | 41 24 10 N | 071 41 23 W |
| Burlingame State Park | Park | 11 | Washington | 41 23 03 N | 071 42 03 W |
| Burlingame State Park Beach | Beach | 11 | Washington | 41 22 52 N | 071 42 01 W |
| Burns School | School | 20 | Providence | 41 51 47 N | 071 22 10 W |
| Burnside Memorial Building | Building | 16 | Bristol | 41 40 12 N | 071 16 34 W |
| Burnside Park | Park | 2 | Providence | 41 49 29 N | 071 24 40 W |
| Burnt Hill | Summit | 131 | Providence | 41 44 52 N | 071 35 35 W |
| Burnt Swamp Brook | Stream | | Providence | 42 00 15 N | 071 23 54 W |
| Burnt Swamp Corner | Locale | 75 | Providence | 42 01 08 N | 071 22 50 W |
| Burr Hill | Summit | 8 | Bristol | 41 43 41 N | 071 16 53 W |
| Burrillville High School | School | 104 | Providence | 41 58 07 N | 071 40 58 W |
| Burrillville Town Hall | Building | 110 | Providence | 41 58 02 N | 071 40 46 W |
| Burrillville United Methodist Church | Church | 113 | Providence | 41 58 43 N | 071 38 01 W |
| Burton Lot | Cemetery | 70 | Washington | 41 28 10 N | 071 46 54 W |
| Bush Island | Island | 0 | Washington | 41 22 38 N | 071 36 50 W |
| Bush Lot Hill | Summit | 26 | Washington | 41 12 56 N | 071 34 00 W |
| Butler Hospital | Hospital | 19 | Providence | 41 50 34 N | 071 22 48 W |
| Butter Ball Rock | Pillar | 0 | Newport | 41 27 37 N | 071 21 49 W |
| Butterfly Pond | Reservoir | 34 | Providence | 41 54 26 N | 071 25 56 W |
| Butterfly Zoo | Park | 44 | Newport | 41 30 04 N | 071 16 49 W |
| Buttonwood Corner | Bay | 87 | Washington | 41 31 40 N | 071 39 58 W |
| Buttonwood Point | Cape | 0 | Washington | 41 24 51 N | 071 30 28 W |
| Buttonwoods | Populated Place | 8 | Kent | 41 41 07 N | 071 25 07 W |
| Buttonwoods Beach | Beach | 5 | Kent | 41 41 10 N | 071 25 18 W |
| Buttonwoods Beach Historic District | Park | 5 | Kent | 41 41 04 N | 071 24 43 W |
| Buttonwoods Bible Chapel | Church | 14 | Kent | 41 41 50 N | 071 25 45 W |
| Buttonwoods Bible Chapel Pre-School | School | 14 | Kent | 41 41 50 N | 071 25 45 W |
| Buttonwoods Cove | Bay | 1 | Kent | 41 41 11 N | 071 24 26 W |
| Buttonwoods Plaza Shopping Center | Locale | 21 | Kent | 41 42 05 N | 071 25 53 W |
| Buttonwoods School | School | 22 | Kent | 41 43 08 N | 071 25 53 W |
| Buttonwoods Shopping Center | Locale | 13 | Kent | 41 41 43 N | 071 25 38 W |
| Butts Hill | Summit | 60 | Newport | 41 36 52 N | 071 15 04 W |
| Buxton Building | Building | 31 | Providence | 41 49 28 N | 071 24 07 W |
| Buxton Cemetery | Cemetery | 111 | Providence | 42 00 40 N | 071 35 28 W |
| Byfield School | School | 22 | Bristol | 41 40 10 N | 071 16 23 W |
| Cabinet Building | Building | 39 | Providence | 41 49 37 N | 071 24 13 W |
| Caleb Allen Cemetery | Cemetery | 28 | Washington | 41 31 48 N | 071 26 08 W |
| Calf Neck | Cape | 11 | Washington | 41 35 00 N | 071 26 54 W |
| Calf Pasture Point | Cape | 1 | Washington | 41 37 32 N | 071 24 09 W |
|
|
|
|
This page was last updated on 20 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Lycos |
Altavista |
Google |
Alexa |
Yahoo |
Links |
Edixxon |
Ask |
MSN search |
|
|
|
|
|
|
|
|