|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | South Carolina | Geographic Names |
|
|
|
|
|
| North | | Blue Ridge | Ridge | 438 | Greenville | 36 30 00 N | 080 29 59 W | West | Extremes | | Chattooga River | Stream | | Oconee | 34 42 52 N | 083 21 07 W | | East | Little River Inlet | Bay | 0 | Horry | 33 51 21 N | 078 32 46 W | | South | | Bloody Point Range | Channel | 0 | Jasper | 32 01 01 N | 080 48 18 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Liberty School (historical) | School | 9 | Berkeley | 33 17 03 N | 079 44 37 W |
| Little Barnett Lake | Lake | 9 | Horry | 34 01 31 N | 079 18 05 W |
| Little Hellhole Bay | Bay | 9 | Berkeley | 33 13 48 N | 079 38 38 W |
| Little Lake | Lake | 9 | Williamsburg | 33 31 02 N | 080 00 52 W |
| Little Laurel Bay Church | Church | 9 | Beaufort | 32 26 45 N | 080 46 56 W |
| Little Solomon Lake | Swamp | 9 | Berkeley | 33 29 59 N | 080 02 56 W |
| Liza Lake | Lake | 9 | Horry | 34 02 03 N | 079 16 22 W |
| Loggy Lake | Lake | 9 | Hampton | 32 34 04 N | 081 17 29 W |
| Long Bay (subdivision) | Populated Place | 9 | Horry | 33 44 46 N | 078 48 49 W |
| Long Lake | Lake | 9 | Marion | 34 00 11 N | 079 29 14 W |
| Lower Dog Bluff | Cliff | 9 | Marion | 33 57 38 N | 079 20 30 W |
| Macedonia Church | Church | 9 | Colleton | 32 55 56 N | 080 24 40 W |
| Macedonia Church | Church | 9 | Horry | 33 50 54 N | 078 37 55 W |
| Macedonia Middle School | School | 9 | Berkeley | 33 16 04 N | 079 53 47 W |
| Mackey Bay | Swamp | 9 | Georgetown | 33 22 09 N | 079 36 33 W |
| Magnolia Ranch | Populated Place | 9 | Charleston | 32 49 44 N | 080 03 01 W |
| Maham Lake | Lake | 9 | Berkeley | 33 29 35 N | 080 01 22 W |
| Maple Swamp | Swamp | 9 | Marion | 33 54 05 N | 079 22 11 W |
| Mariners Watch | Populated Place | 9 | Beaufort | 32 23 01 N | 080 41 40 W |
| Martins Landing | Populated Place | 9 | Hampton | 32 39 03 N | 081 23 34 W |
| Mary Ann Church | Church | 9 | Berkeley | 32 53 17 N | 079 55 46 W |
| Mepkin | Populated Place | 9 | Berkeley | 33 06 54 N | 079 57 08 W |
| Middleburg Plantation | Locale | 9 | Berkeley | 33 04 52 N | 079 50 35 W |
| Monkey Point | Cape | 9 | Hampton | 32 38 10 N | 081 24 53 W |
| Morningside Elementary School | School | 9 | Charleston | 32 52 38 N | 080 00 06 W |
| Mount Carmel Church | Church | 9 | Horry | 33 44 15 N | 078 56 18 W |
| Mount Lebanon Cemetery | Cemetery | 9 | Williamsburg | 33 26 59 N | 079 35 03 W |
| Mount Olive Church | Church | 9 | Charleston | 32 35 04 N | 080 20 47 W |
| Mount Zion Church | Church | 9 | Horry | 33 51 15 N | 078 41 56 W |
| Mount Zion School (historical) | School | 9 | Horry | 33 51 21 N | 078 41 59 W |
| Myrtle Beach Junior High School (historical) | School | 9 | Horry | 33 41 54 N | 078 52 40 W |
| Myrtle Beach Middle School | School | 9 | Horry | 33 42 51 N | 078 52 06 W |
| Myrtle Beach Post Office | Post Office | 9 | Horry | 33 41 48 N | 078 52 59 W |
| Myrtle Grove | Populated Place | 9 | Charleston | 32 47 31 N | 080 03 05 W |
| Myrtle Heights (subdivision) | Populated Place | 9 | Horry | 33 42 53 N | 078 51 19 W |
| New Cut Landing | Populated Place | 9 | Charleston | 32 42 22 N | 080 10 40 W |
| New Cut Plantation | Locale | 9 | Charleston | 32 42 21 N | 080 10 41 W |
| New Emanuel School (historical) | School | 9 | Berkeley | 33 17 14 N | 079 45 25 W |
| New Hope Cemetery | Cemetery | 9 | Berkeley | 33 11 32 N | 079 37 46 W |
| New Hope School | School | 9 | Berkeley | 33 04 38 N | 079 48 04 W |
| New Hope School (historical) | School | 9 | Berkeley | 33 11 23 N | 079 37 52 W |
| Newland | Populated Place | 9 | Berkeley | 33 12 16 N | 079 36 58 W |
| Nine Mile Fork School (historical) | School | 9 | Charleston | 32 42 12 N | 080 08 20 W |
| Nonneau Ferry Plantation | Locale | 9 | Berkeley | 33 04 21 N | 079 53 14 W |
| North Charleston United Methodist Church | Church | 9 | Charleston | 32 52 53 N | 079 58 53 W |
| North Myrtle Beach City Hall | Building | 9 | Horry | 33 49 39 N | 078 41 08 W |
| Northside Church | Church | 9 | Horry | 33 44 31 N | 078 50 23 W |
| Oakbrook | Populated Place | 9 | Dorchester | 32 57 31 N | 080 10 19 W |
| Oakland Elementary School | School | 9 | Charleston | 32 47 13 N | 080 02 11 W |
| Old Ark Church | Church | 9 | Marion | 33 47 04 N | 079 16 05 W |
| Old Joe | Populated Place | 9 | Berkeley | 33 03 21 N | 079 48 28 W |
| Old Vat (historical) | Populated Place | 9 | Berkeley | 32 55 55 N | 079 50 54 W |
| Old Womans Point | Cape | 9 | Charleston | 32 47 01 N | 079 52 24 W |
| Our Lady of Mepkin Monastery | Church | 9 | Berkeley | 33 06 39 N | 079 56 34 W |
| Palichucola Bluff | Cliff | 9 | Jasper | 32 33 19 N | 081 16 43 W |
| Palmerville | Populated Place | 9 | Berkeley | 33 15 15 N | 079 38 51 W |
| Park Island | Island | 9 | Charleston | 32 39 38 N | 080 18 49 W |
| Partridge Hill Cemetery | Cemetery | 9 | Jasper | 32 29 06 N | 080 53 47 W |
| Peterstand Island | Island | 9 | Berkeley | 33 12 30 N | 079 42 53 W |
| Pier H | Locale | 9 | Charleston | 32 51 33 N | 079 57 29 W |
| Pigpen Lakes | Lake | 9 | Horry | 34 01 46 N | 079 16 58 W |
| Pine Grove | Populated Place | 9 | Berkeley | 33 02 37 N | 079 59 18 W |
| Pinewood (subdivision) | Populated Place | 9 | Horry | 33 50 48 N | 079 03 33 W |
| Pleasant Hill Church | Church | 9 | Horry | 33 41 25 N | 078 54 35 W |
| Poppenheim Crossing | Populated Place | 9 | Berkeley | 32 58 07 N | 080 00 06 W |
| Prices Cemetery | Cemetery | 9 | Charleston | 32 40 39 N | 080 21 16 W |
| Prices Landing | Populated Place | 9 | Colleton | 32 58 39 N | 080 25 04 W |
| Providence | Populated Place | 9 | Berkeley | 33 16 14 N | 079 53 55 W |
| Providence Cemetery | Cemetery | 9 | Berkeley | 33 16 14 N | 079 53 49 W |
| Quimby Cemetery | Cemetery | 9 | Berkeley | 33 06 07 N | 079 48 13 W |
| Quimby Holiness Church | Church | 9 | Berkeley | 33 06 06 N | 079 48 13 W |
| Raccoon Lake | Lake | 9 | Florence | 33 48 45 N | 079 32 19 W |
| Rhems Church | Church | 9 | Charleston | 33 07 23 N | 079 29 21 W |
| Rice Hope | Populated Place | 9 | Berkeley | 33 05 26 N | 079 55 58 W |
| Rice Hope Plantation | Locale | 9 | Berkeley | 33 07 08 N | 079 49 38 W |
| Richmond | Populated Place | 9 | Berkeley | 33 04 32 N | 079 52 43 W |
| Richmond Plantation | Locale | 9 | Berkeley | 33 04 48 N | 079 51 27 W |
| Richmond Plantation Cemetery | Cemetery | 9 | Berkeley | 33 04 46 N | 079 51 29 W |
| Ridgefield Church | Church | 9 | Horry | 33 49 28 N | 079 00 09 W |
| Ritter | Populated Place | 9 | Colleton | 32 47 23 N | 080 37 49 W |
| Rogers Bridge | Bridge | 9 | Berkeley | 33 17 50 N | 079 45 54 W |
| Ronald E McNair Elementary School | School | 9 | Charleston | 32 51 48 N | 079 58 48 W |
| Rose Hill Church | Church | 9 | Beaufort | 32 27 20 N | 080 45 49 W |
| Roseida | Populated Place | 9 | Beaufort | 32 27 12 N | 080 44 14 W |
| Round Lake | Lake | 9 | Horry | 34 01 24 N | 079 18 00 W |
| Round O Cemetery | Cemetery | 9 | Colleton | 32 52 50 N | 080 29 18 W |
| Russelldale (subdivision) | Populated Place | 9 | Charleston | 32 53 08 N | 080 00 44 W |
| Saint Andrews Church | Church | 9 | Horry | 33 42 54 N | 078 51 28 W |
| Saint Andrews Episcopal Church | Church | 9 | Charleston | 32 49 56 N | 080 02 41 W |
| Saint Andrews High School | School | 9 | Charleston | 32 47 29 N | 080 01 16 W |
| Saint Andrews School | School | 9 | Horry | 33 42 53 N | 078 51 30 W |
| Saint Francis Church | Church | 9 | Berkeley | 33 04 60 N | 079 46 26 W |
| Saint James Church | Church | 9 | Charleston | 32 44 42 N | 080 06 21 W |
| Saint Johns Church | Church | 9 | Charleston | 32 47 14 N | 080 02 04 W |
| Saint Johns High School | School | 9 | Charleston | 32 43 32 N | 080 05 55 W |
| Saint Lukes Church | Church | 9 | Beaufort | 32 16 25 N | 080 57 00 W |
| Saint Matthews Church | Church | 9 | Charleston | 32 43 49 N | 080 06 19 W |
| Saint Pauls Church | Church | 9 | Berkeley | 32 55 42 N | 079 51 21 W |
| Saint Stephen Church | Church | 9 | Horry | 33 44 16 N | 078 56 17 W |
| Saint Stephens African Methodist Episcopal Church | Church | 9 | Charleston | 32 44 35 N | 080 02 26 W |
| Saint Stephens Church | Church | 9 | Horry | 33 49 51 N | 078 39 56 W |
| Saints Delight Church | Church | 9 | Georgetown | 33 19 42 N | 079 34 14 W |
| Salem Church | Church | 9 | Charleston | 32 41 27 N | 080 10 04 W |
| Sanders Cemetery | Cemetery | 9 | Colleton | 32 52 30 N | 080 28 24 W |
| Sandy Isle Lake | Lake | 9 | Horry | 34 00 13 N | 079 18 17 W |
| Sandy Ridge | Ridge | 9 | Horry | 34 00 36 N | 079 17 17 W |
| Sandy Slough | Gut | 9 | Horry | 34 00 59 N | 079 17 37 W |
| Sea Hawk Memorial Stadium | Park | 9 | Horry | 33 42 56 N | 078 51 59 W |
| Sea Island Academy | School | 9 | Charleston | 32 42 38 N | 080 03 59 W |
| Shady Grove (subdivision) | Populated Place | 9 | Charleston | 32 53 15 N | 080 00 50 W |
|
|
|
|
This page was last updated on 16 August, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Yahoo |
Ask |
Links |
Altavista |
MSN search |
Alexa |
Edixxon |
Google |
Lycos |
|
|
|
|
|
|
|
|