|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | South Carolina | Geographic Names |
|
|
|
|
|
| North | | Blue Ridge | Ridge | 438 | Greenville | 36 30 00 N | 080 29 59 W | West | Extremes | | Chattooga River | Stream | | Oconee | 34 42 52 N | 083 21 07 W | | East | Little River Inlet | Bay | 0 | Horry | 33 51 21 N | 078 32 46 W | | South | | Bloody Point Range | Channel | 0 | Jasper | 32 01 01 N | 080 48 18 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Tabernacle Baptist Church | Church | 192 | Greenwood | 34 11 25 N | 082 09 10 W |
| Tabernacle Baptist Church | Church | 69 | Orangeburg | 33 29 27 N | 080 51 57 W |
| Tabernacle Baptist Church | Church | 263 | Spartanburg | 35 00 05 N | 081 59 11 W |
| Tabernacle Baptist Church | Church | 190 | Union | 34 42 17 N | 081 37 03 W |
| Tabernacle Baptist Church (historical) | Church | 46 | Chesterfield | 34 41 50 N | 079 52 49 W |
| Tabernacle Cemetery | Cemetery | 34 | Colleton | 33 07 27 N | 080 48 35 W |
| Tabernacle Cemetery | Cemetery | 23 | Florence | 34 03 34 N | 079 38 47 W |
| Tabernacle Cemetery | Cemetery | 174 | Lancaster | 34 47 38 N | 080 35 31 W |
| Tabernacle Cemetery | Cemetery | 15 | Marion | 34 02 50 N | 079 25 30 W |
| Tabernacle Church | Church | 177 | Abbeville | 34 12 20 N | 082 19 24 W |
| Tabernacle Church | Church | 87 | Aiken | 33 32 49 N | 081 26 22 W |
| Tabernacle Church | Church | 88 | Chesterfield | 34 26 33 N | 080 10 19 W |
| Tabernacle Church | Church | 35 | Colleton | 33 07 29 N | 080 48 36 W |
| Tabernacle Church | Church | 24 | Florence | 34 03 32 N | 079 38 48 W |
| Tabernacle Church | Church | 309 | Greenville | 34 49 43 N | 082 26 47 W |
| Tabernacle Church | Church | 88 | Kershaw | 34 16 55 N | 080 36 32 W |
| Tabernacle Church | Church | 171 | Lancaster | 34 47 40 N | 080 35 31 W |
| Tabernacle Church | Church | 15 | Marion | 34 03 49 N | 079 26 02 W |
| Tabernacle Church | Church | 14 | Marion | 34 04 14 N | 079 25 41 W |
| Tabernacle Church | Church | 169 | Newberry | 34 25 22 N | 081 43 28 W |
| Tabernacle Church | Church | 28 | Orangeburg | 33 24 29 N | 080 19 18 W |
| Tabernacle Church | Church | 199 | Spartanburg | 34 43 59 N | 081 54 53 W |
| Tabernacle Church | Church | 224 | York | 34 52 28 N | 080 55 48 W |
| Tabernacle Church (historical) | Church | 53 | Allendale | 33 05 32 N | 081 26 25 W |
| Tabernacle Church (historical) | Church | 30 | Dillon | 34 17 05 N | 079 11 35 W |
| Tabernacle Church (historical) | Church | 185 | Greenwood | 34 15 58 N | 082 11 04 W |
| Tabernacle Church (historical) | Church | 220 | Laurens | 34 27 55 N | 082 15 22 W |
| Tabernacle Church (historical) | Church | 162 | Newberry | 34 24 58 N | 081 43 15 W |
| Tabernacle Holiness Church (historical) | Church | 295 | Oconee | 34 41 01 N | 082 56 26 W |
| Tabernacle School | School | 177 | Abbeville | 34 12 21 N | 082 19 25 W |
| Tabernacle School | School | 28 | Florence | 34 03 16 N | 079 38 59 W |
| Tabernacle School | School | 137 | Lexington | 33 47 60 N | 081 25 07 W |
| Tabernacle School | School | 15 | Marion | 34 04 12 N | 079 25 40 W |
| Tabernacle School (historical) | School | 173 | Lancaster | 34 47 40 N | 080 35 34 W |
| Tabernacle School (historical) | School | 163 | Newberry | 34 25 01 N | 081 43 16 W |
| Tabernacle School (historical) | School | 223 | York | 34 52 28 N | 080 55 50 W |
| Table Rock | Summit | 953 | Pickens | 35 03 02 N | 082 42 12 W |
| Table Rock Bridge | Bridge | 339 | Greenville | 35 03 48 N | 082 39 00 W |
| Table Rock Cove | Reservoir | 368 | Greenville | 35 03 48 N | 082 40 17 W |
| Table Rock Reservoir | Reservoir | 380 | Greenville | 35 03 52 N | 082 40 17 W |
| Table Rock State Park | Park | 470 | Pickens | 35 02 13 N | 082 42 26 W |
| Table Rock State Park Historic District | Park | 481 | Pickens | 35 02 20 N | 082 42 19 W |
| Tabo Church | Church | 9 | Berkeley | 33 06 22 N | 079 56 22 W |
| Tabor | Populated Place | 233 | Oconee | 34 35 38 N | 083 08 29 W |
| Tabor Cemetery | Cemetery | 26 | Colleton | 32 56 59 N | 080 46 31 W |
| Tabor Cemetery | Cemetery | 344 | Pickens | 34 52 24 N | 082 38 56 W |
| Tabor Church | Church | 344 | Pickens | 34 52 26 N | 082 38 56 W |
| Tabor Methodist Church | Church | 26 | Colleton | 32 56 60 N | 080 46 33 W |
| Tabor School | School | 26 | Colleton | 32 57 15 N | 080 47 06 W |
| Tabor School (historical) | School | 23 | Colleton | 32 52 38 N | 080 46 41 W |
| Taft | Populated Place | 18 | Williamsburg | 33 30 04 N | 079 46 56 W |
| Taho (historical) | Populated Place | 317 | Greenville | 35 03 25 N | 082 18 54 W |
| Tailrace Canal | Canal | 1 | Berkeley | 33 13 25 N | 079 58 42 W |
| Talatha | Populated Place | 124 | Aiken | 33 23 43 N | 081 42 16 W |
| Talatha Church | Church | 131 | Aiken | 33 28 14 N | 081 40 46 W |
| Talatha Church (historical) | Church | 139 | Aiken | 33 28 43 N | 081 41 16 W |
| Talatha Farms | Populated Place | 134 | Aiken | 33 28 56 N | 081 41 00 W |
| Talatha School (historical) | School | 102 | Aiken | 33 24 24 N | 081 43 00 W |
| Talatha-Hawthorne School | School | 125 | Aiken | 33 24 02 N | 081 41 07 W |
| Talbert Branch | Stream | | Greenwood | 33 59 14 N | 082 00 35 W |
| Talbor Cemetery | Cemetery | 3 | Beaufort | 32 14 51 N | 080 44 40 W |
| Tall Pine Lakes | Reservoir | 309 | Greenville | 35 03 51 N | 082 34 06 W |
| Tall PInes | Populated Place | 15 | Berkeley | 33 00 37 N | 080 06 19 W |
| Tallahassee School (historical) | School | 16 | Jasper | 32 30 43 N | 080 55 53 W |
| Talley Creek | Stream | | Greenville | 35 01 17 N | 082 29 31 W |
| Talleys Mill (historical) | Locale | 304 | Greenville | 35 03 56 N | 082 34 23 W |
| Tallihassee Church | Church | 17 | Jasper | 32 30 41 N | 080 55 54 W |
| Tallon Field | Airport | 50 | Lee | 34 06 04 N | 080 07 32 W |
| Tally Bridge | Bridge | 302 | Pickens | 35 04 02 N | 082 34 18 W |
| Talton Branch | Stream | | Chesterfield | 34 47 49 N | 080 09 54 W |
| Tamassee | Populated Place | 326 | Oconee | 34 52 49 N | 083 01 11 W |
| Tamassee Creek | Stream | | Oconee | 34 52 34 N | 083 02 52 W |
| Tamassee DAR School | School | 326 | Oconee | 34 53 00 N | 083 01 04 W |
| Tamassee Daughters of the American Revolution Church | Church | 330 | Oconee | 34 52 55 N | 083 01 06 W |
| Tamassee Knob | Summit | 537 | Oconee | 34 52 18 N | 083 04 30 W |
| Tamassee/Salem Middle-High School | School | 337 | Oconee | 34 53 23 N | 082 58 45 W |
| Tampa Creek | Stream | | Orangeburg | 33 29 36 N | 081 14 43 W |
| Tampy Mill (historical) | Locale | 74 | Orangeburg | 33 32 01 N | 081 14 11 W |
| Tan Trough Branch | Stream | | Chesterfield | 34 41 58 N | 080 19 26 W |
| Tancaw Creek | Stream | | Clarendon | 33 29 21 N | 080 18 21 W |
| Tanglewood | Populated Place | 5 | Beaufort | 32 24 19 N | 080 43 24 W |
| Tanglewood | Populated Place | 300 | Greenville | 34 49 39 N | 082 27 19 W |
| Tanglewood (subdivision) | Populated Place | 245 | Cherokee | 35 02 30 N | 081 38 09 W |
| Tanglewood (subdivision) | Populated Place | 58 | Darlington | 34 23 08 N | 080 02 44 W |
| Tanglewood (subdivision) | Populated Place | 78 | Richland | 34 03 49 N | 080 56 29 W |
| Tanglewood Middle School | School | 299 | Greenville | 34 49 32 N | 082 28 09 W |
| Tank Lake | Lake | 24 | Sumter | 33 50 58 N | 080 33 44 W |
| Tank School (historical) | School | 143 | Lancaster | 34 35 24 N | 080 50 36 W |
| Tank School (historical) | School | 156 | Lancaster | 34 34 54 N | 080 50 50 W |
| Tanker Branch | Stream | | Lexington | 33 52 54 N | 081 28 24 W |
| Tankersley Branch | Stream | | Greenville | 35 08 20 N | 082 30 35 W |
| Tankersley Lake | Reservoir | 322 | Greenville | 35 05 59 N | 082 32 51 W |
| Tankersley Lake Dam | Dam | 322 | Greenville | 35 05 59 N | 082 32 51 W |
| Tanners Mill (historical) | Locale | 193 | Spartanburg | 34 53 03 N | 082 00 41 W |
| Tans Bay | Swamp | 37 | Florence | 34 06 51 N | 079 49 51 W |
| Tans Bay High School | School | 35 | Florence | 34 06 54 N | 079 46 58 W |
| Tans Bay School | School | 34 | Florence | 34 07 22 N | 079 47 16 W |
| Tanyard Branch | Stream | | Abbeville | 34 13 20 N | 082 27 30 W |
| Tanyard Branch | Stream | | Chester | 34 41 36 N | 081 15 01 W |
| Tanyard Branch | Stream | | McCormick | 34 00 43 N | 082 22 51 W |
| Tanyard Branch | Stream | | Spartanburg | 34 47 42 N | 081 57 12 W |
| Tanyard Bridge | Bridge | 245 | Oconee | 34 50 11 N | 082 58 48 W |
| Tar Bluff | Cliff | 8 | Beaufort | 32 35 06 N | 080 34 40 W |
| Tar Kiln Branch | Stream | 154 | Lancaster | 34 56 08 N | 080 49 05 W |
| Tar Lake | Lake | 3 | Marion | 33 51 05 N | 079 15 38 W |
| Tara Hall | Locale | 7 | Georgetown | 33 35 07 N | 079 24 29 W |
| Tara Hills | Populated Place | 27 | Florence | 34 08 10 N | 079 45 06 W |
| Tara Lake | Reservoir | 30 | Florence | 34 08 03 N | 079 45 08 W |
| Tara Village | Populated Place | 34 | Florence | 34 07 47 N | 079 45 09 W |
| Tarboro | Populated Place | 19 | Jasper | 32 31 55 N | 081 09 15 W |
|
|
|
|
This page was last updated on 10 July, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Links |
MSN search |
Altavista |
Google |
Lycos |
Alexa |
Yahoo |
Ask |
Edixxon |
|
|
|
|
|
|
|
|