|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | South Carolina | Geographic Names |
|
|
|
|
|
| North | | Blue Ridge | Ridge | 438 | Greenville | 36 30 00 N | 080 29 59 W | West | Extremes | | Chattooga River | Stream | | Oconee | 34 42 52 N | 083 21 07 W | | East | Little River Inlet | Bay | 0 | Horry | 33 51 21 N | 078 32 46 W | | South | | Bloody Point Range | Channel | 0 | Jasper | 32 01 01 N | 080 48 18 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Webbs Pond | Reservoir | 92 | Aiken | 33 27 43 N | 081 26 11 W |
| Webbs Pond | Reservoir | 264 | Oconee | 34 41 42 N | 083 00 12 W |
| Webbs Pond Dam D-1657 | Dam | 259 | Oconee | 34 41 44 N | 083 00 09 W |
| Webbs Pond Dam D-2038 | Dam | 83 | Aiken | 33 27 47 N | 081 26 13 W |
| Weber School | School | 56 | Richland | 33 52 30 N | 080 42 01 W |
| Weber-Haile Cemetery | Cemetery | 197 | Union | 34 49 50 N | 081 41 24 W |
| Webster Church | Church | 9 | Charleston | 32 42 10 N | 080 08 22 W |
| Webster Lake | Lake | 9 | Hampton | 32 33 51 N | 081 17 21 W |
| WECE-FM (Due West) | Tower | 232 | Laurens | 34 29 54 N | 082 17 13 W |
| Wedboo Bay | Basin | 11 | Berkeley | 33 18 01 N | 079 47 59 W |
| Wedboo Bridge | Bridge | 11 | Berkeley | 33 19 54 N | 079 48 08 W |
| Wedboo Creek | Stream | | Berkeley | 33 19 46 N | 079 45 25 W |
| Weddell | Populated Place | 108 | Richland | 34 05 14 N | 080 55 59 W |
| Wedge Plantation | Locale | 5 | Charleston | 33 10 20 N | 079 23 52 W |
| Wedgefield | Populated Place | 282 | Greenville | 34 48 35 N | 082 15 13 W |
| Wedgefield | Populated Place | 76 | Sumter | 33 53 34 N | 080 31 05 W |
| Wedgefield (subdivision) | Populated Place | 24 | Florence | 33 52 11 N | 079 46 23 W |
| Wedgefield Baptist Church | Church | 72 | Sumter | 33 53 34 N | 080 30 56 W |
| Wedgefield Plantation | Locale | 1 | Georgetown | 33 25 29 N | 079 14 44 W |
| Wedgefield Presbyterian Church | Church | 71 | Sumter | 33 53 29 N | 080 30 57 W |
| Wedgefield School | School | 73 | Sumter | 33 53 32 N | 080 30 57 W |
| Wedgewood | Populated Place | 64 | Sumter | 33 53 02 N | 080 30 45 W |
| Wedgewood (subdivision) | Populated Place | 81 | Richland | 34 04 48 N | 080 55 52 W |
| Wedgewood Grove | Populated Place | 56 | Sumter | 33 54 43 N | 080 23 17 W |
| Wee Nee Plantation | Locale | 7 | Georgetown | 33 32 03 N | 079 23 35 W |
| Wee Nee School | School | 20 | Williamsburg | 33 40 32 N | 079 53 50 W |
| Wee Tee School (historical) | School | 19 | Williamsburg | 33 27 10 N | 079 49 15 W |
| Weekleys Store (historical) | Locale | 51 | Allendale | 33 04 30 N | 081 12 32 W |
| Weeks | Populated Place | 26 | Colleton | 33 02 49 N | 080 37 35 W |
| Weeks Cemetery | Cemetery | 101 | Aiken | 33 35 32 N | 081 38 28 W |
| Weeks Landing | Populated Place | 23 | Calhoun | 33 41 25 N | 080 35 59 W |
| Weeks Pond | Reservoir | 57 | Sumter | 33 46 33 N | 080 27 08 W |
| Weeks Recreation Center | Building | 156 | Aiken | 33 31 42 N | 081 43 14 W |
| Weems Creek | Stream | | Anderson | 34 21 22 N | 082 47 03 W |
| Weeping Mary Cemetery | Cemetery | 137 | Fairfield | 34 27 57 N | 081 23 53 W |
| Weeping Mary Church | Church | 137 | Fairfield | 34 27 58 N | 081 23 54 W |
| Weeping Mary Church | Church | 165 | Fairfield | 34 28 21 N | 081 07 09 W |
| Weeping Mary Church | Church | 60 | Kershaw | 34 08 40 N | 080 41 47 W |
| Weeping Mary Church | Church | 254 | York | 35 09 06 N | 081 12 45 W |
| Weeping Mary Church | Church | 198 | York | 34 56 05 N | 081 06 03 W |
| Weeping Mary Church (historical) | Church | 67 | Calhoun | 33 48 31 N | 080 59 33 W |
| Weeping Mary School | School | 66 | Kershaw | 34 08 29 N | 080 41 46 W |
| Weeping Mary School | School | 189 | York | 34 56 08 N | 081 06 07 W |
| Weeping Willow Church | Church | 15 | Marion | 34 06 30 N | 079 23 41 W |
| Weeping Willow School | School | 15 | Marion | 34 06 26 N | 079 23 43 W |
| Weir Creek | Stream | | Fairfield | 34 32 14 N | 081 17 27 W |
| Weir Tower | Locale | 165 | Richland | 34 01 18 N | 080 52 03 W |
| Welch Creek | Stream | | McCormick | 33 58 40 N | 082 22 53 W |
| Welch Creek | Stream | | Newberry | 34 13 26 N | 081 41 39 W |
| Welch Green School (historical) | School | 32 | Colleton | 32 57 43 N | 080 36 17 W |
| Welch Neck Memorial Bridge | Bridge | 20 | Darlington | 34 31 32 N | 079 49 58 W |
| Welch Zion Church | Church | 127 | Newberry | 34 13 05 N | 081 41 10 W |
| Welcome | Populated Place | 251 | Anderson | 34 34 52 N | 082 43 15 W |
| Welcome | Populated Place | 300 | Greenville | 34 49 35 N | 082 26 20 W |
| Welcome Acres | Populated Place | 298 | Greenville | 34 49 18 N | 082 26 58 W |
| Welcome Cemetery | Cemetery | 253 | Anderson | 34 34 53 N | 082 43 19 W |
| Welcome Cemetery | Cemetery | 305 | Greenville | 34 48 38 N | 082 26 20 W |
| Welcome Cemetery | Cemetery | 288 | Pickens | 34 45 28 N | 082 48 14 W |
| Welcome Church | Church | 207 | Abbeville | 34 24 56 N | 082 16 28 W |
| Welcome Church | Church | 252 | Anderson | 34 34 53 N | 082 43 13 W |
| Welcome Church | Church | 307 | Greenville | 34 48 40 N | 082 26 21 W |
| Welcome Church | Church | 235 | Laurens | 34 36 40 N | 082 05 04 W |
| Welcome Church | Church | 230 | Laurens | 34 31 48 N | 082 03 06 W |
| Welcome Church | Church | 281 | Oconee | 34 39 53 N | 083 13 08 W |
| Welcome Church | Church | 288 | Pickens | 34 45 28 N | 082 48 16 W |
| Welcome Home Church | Church | 313 | Greenville | 35 04 41 N | 082 16 02 W |
| Welcome School | School | 299 | Greenville | 34 49 15 N | 082 26 36 W |
| Welcome Traveler Church | Church | 103 | Aiken | 33 36 13 N | 081 40 10 W |
| Welcome Wesleyan Church | Church | 312 | Oconee | 34 46 47 N | 083 00 01 W |
| Weldon Church | Church | 9 | Williamsburg | 33 32 33 N | 079 28 38 W |
| Weleyan Methodist Episcopal Church (historical) | Church | 177 | Union | 34 42 50 N | 081 37 54 W |
| Welfare Church | Church | 234 | Anderson | 34 29 24 N | 082 34 09 W |
| Welfare School (historical) | School | 234 | Anderson | 34 29 24 N | 082 34 09 W |
| Well Ridge Church (historical) | Church | 170 | Chester | 34 37 32 N | 081 04 54 W |
| Wellford | Populated Place | 268 | Spartanburg | 34 57 03 N | 082 06 21 W |
| Wellford Elementary School | School | 258 | Spartanburg | 34 57 02 N | 082 05 34 W |
| Wellford Intermediate School | School | 260 | Spartanburg | 34 57 36 N | 082 06 27 W |
| Wellford Primary School | School | 255 | Spartanburg | 34 57 29 N | 082 06 14 W |
| Wellford School (historical) | School | 280 | Spartanburg | 34 56 45 N | 082 06 13 W |
| Wellington | Populated Place | 76 | Aiken | 33 32 17 N | 081 58 39 W |
| Wellington Back Water | Swamp | 4 | Jasper | 32 25 18 N | 080 56 55 W |
| Wellington Church (historical) | Church | 6 | Charleston | 32 45 02 N | 080 02 37 W |
| Wellington Green | Populated Place | 186 | Greenwood | 34 14 34 N | 082 10 38 W |
| Wellington Manor (subdivision) | Populated Place | 228 | Cherokee | 35 04 42 N | 081 40 58 W |
| Wellington Pentecostal Holiness Church | Church | 239 | Anderson | 34 27 28 N | 082 39 36 W |
| Wellington West | Populated Place | 223 | Spartanburg | 34 53 20 N | 082 00 20 W |
| Wellridge | Populated Place | 163 | Chester | 34 37 21 N | 081 04 28 W |
| Wellridge School (historical) | School | 170 | Chester | 34 37 29 N | 081 04 49 W |
| Wells | Populated Place | 31 | Orangeburg | 33 22 18 N | 080 28 50 W |
| Wells Branch | Stream | | Allendale | 33 07 14 N | 081 11 40 W |
| Wells Cemetery | Cemetery | 49 | Lee | 34 04 02 N | 080 09 52 W |
| Wells Church (historical) | Church | 47 | Lee | 34 04 03 N | 080 09 54 W |
| Wells Church (historical) | School | 139 | Edgefield | 33 44 00 N | 081 59 43 W |
| Wells Crossroads | Populated Place | 48 | Lee | 34 04 05 N | 080 09 45 W |
| Wells Mountain | Summit | 502 | Oconee | 34 44 45 N | 083 10 01 W |
| Wells Park | Park | 157 | Newberry | 34 17 07 N | 081 37 30 W |
| Wells School (historical) | School | 55 | Clarendon | 33 41 16 N | 080 26 42 W |
| WELP-AM (Easley) | Tower | 358 | Pickens | 34 50 20 N | 082 38 23 W |
| Welsh Bridge | Bridge | 27 | Florence | 33 59 25 N | 079 53 01 W |
| Welsh Humanities Building | Building | 82 | Richland | 33 59 54 N | 081 01 27 W |
| Welsh Neck | Cape | 28 | Marlboro | 34 31 32 N | 079 49 14 W |
| Welsh Neck (historical) | Populated Place | 29 | Marlboro | 34 33 41 N | 079 48 29 W |
| Welsh Neck Baptist Church | Church | 49 | Darlington | 34 30 44 N | 079 51 00 W |
| Welsh Neck Cemetery | Cemetery | 48 | Darlington | 34 30 43 N | 079 51 00 W |
| Welshs Mill (historical) | Locale | 126 | Chesterfield | 34 42 46 N | 080 15 54 W |
| Wen-le (subdivision) | Populated Place | 44 | Sumter | 33 55 56 N | 080 19 33 W |
| Wentling Memorial Chapel | Church | 50 | Orangeburg | 33 27 30 N | 080 44 27 W |
| Wentworth Street Baptist Church (historical) | Church | 6 | Charleston | 32 46 59 N | 079 55 59 W |
| Wentworth Street Methodist Protestant Church (historical) | Church | 6 | Charleston | 32 47 01 N | 079 55 51 W |
| WEPR-FM (Greenville) | Tower | 613 | Greenville | 34 56 26 N | 082 24 37 W |
|
|
|
|
This page was last updated on 25 July, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Edixxon |
Links |
Google |
Altavista |
Lycos |
Ask |
MSN search |
Alexa |
Yahoo |
|
|
|
|
|
|
|
|