|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | South Carolina | Geographic Names |
|
|
|
|
|
| North | | Blue Ridge | Ridge | 438 | Greenville | 36 30 00 N | 080 29 59 W | West | Extremes | | Chattooga River | Stream | | Oconee | 34 42 52 N | 083 21 07 W | | East | Little River Inlet | Bay | 0 | Horry | 33 51 21 N | 078 32 46 W | | South | | Bloody Point Range | Channel | 0 | Jasper | 32 01 01 N | 080 48 18 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Country Estates | Populated Place | 234 | Anderson | 34 31 40 N | 082 36 32 W |
| Country Homes | Populated Place | 160 | Greenwood | 34 12 45 N | 082 05 36 W |
| Country Manor | Populated Place | 32 | Florence | 34 09 01 N | 079 43 08 W |
| Country Oak (subdivision) | Populated Place | 49 | Darlington | 34 18 59 N | 079 53 54 W |
| Country Oaks | Populated Place | 204 | York | 34 58 30 N | 081 05 17 W |
| Country Place | Populated Place | 112 | Aiken | 33 33 09 N | 081 54 47 W |
| Country Place | Populated Place | 257 | Anderson | 34 34 20 N | 082 36 34 W |
| Country Squire Airport | Airport | 177 | York | 34 54 36 N | 081 04 29 W |
| Country Villa Subdivision | Populated Place | 301 | Oconee | 34 46 45 N | 083 01 38 W |
| Countryside Manor | Populated Place | 302 | Pickens | 34 47 40 N | 082 35 47 W |
| Counts Island | Island | 116 | Lexington | 34 04 26 N | 081 19 07 W |
| Countsville Church | Church | 122 | Lexington | 34 05 20 N | 081 19 52 W |
| County Camp Number Three | Locale | 190 | Lexington | 33 53 41 N | 081 30 44 W |
| County Country Club Pond Dam D-1658 | Dam | 267 | Oconee | 34 41 06 N | 083 00 48 W |
| County Farm Industrial Park | Locale | 181 | Chester | 34 44 30 N | 081 11 56 W |
| County Grove Church | Church | 121 | Fairfield | 34 14 10 N | 081 09 56 W |
| County Hatchery Pond | Reservoir | 47 | Orangeburg | 33 24 31 N | 080 53 05 W |
| County Landing | Locale | 1 | Beaufort | 32 19 23 N | 080 36 19 W |
| County Memorial Cemetery | Cemetery | 173 | Saluda | 33 56 28 N | 081 41 18 W |
| County Memorial Hospital | Hospital | 223 | Cherokee | 35 05 16 N | 081 38 09 W |
| County Memory Gardens | Cemetery | 76 | Barnwell | 33 16 49 N | 081 20 59 W |
| County Technical Education Center | School | 184 | York | 34 56 07 N | 080 59 43 W |
| Court Square | Park | 181 | Abbeville | 34 10 38 N | 082 22 43 W |
| Courtenay | Populated Place | 289 | Oconee | 34 42 47 N | 082 55 11 W |
| Courtenay School | School | 6 | Charleston | 32 47 29 N | 079 56 12 W |
| Courtney Cemetery | Cemetery | 135 | Aiken | 33 39 26 N | 081 36 09 W |
| Courtney Island | Island | 133 | Lancaster | 34 43 57 N | 080 52 34 W |
| Courtney School (historical) | School | 175 | Edgefield | 33 42 06 N | 081 48 30 W |
| Couturier Lake | Lake | 11 | Berkeley | 33 29 37 N | 080 06 36 W |
| Cove Creek | Stream | | Pickens | 34 57 21 N | 082 45 08 W |
| Cove Creek Church | Church | 346 | Pickens | 34 57 39 N | 082 44 05 W |
| Cove Gap | Gap | 403 | Pickens | 34 58 41 N | 082 49 54 W |
| Cove Inlet (subdivision) | Populated Place | 278 | Oconee | 34 42 03 N | 082 56 34 W |
| Cove Lake | Lake | 30 | Richland | 33 55 46 N | 080 37 50 W |
| Cove Subdivision | Populated Place | 286 | Spartanburg | 34 59 13 N | 082 11 23 W |
| Covenant Church | Church | 90 | Richland | 34 01 46 N | 080 59 33 W |
| Coventry | Populated Place | 139 | Aiken | 33 33 32 N | 081 57 14 W |
| Coventry Estates | Populated Place | 203 | York | 34 58 18 N | 081 03 00 W |
| Coventry Place | Populated Place | 12 | Dorchester | 32 57 20 N | 080 09 51 W |
| Coventry Woods | Populated Place | 117 | Lexington | 33 59 29 N | 081 13 29 W |
| Covington Hills (subdivision) | Populated Place | 8 | Charleston | 32 52 07 N | 080 03 26 W |
| Covington Mill (historical) | Locale | 44 | Marlboro | 34 36 26 N | 079 37 49 W |
| Covington Millpond | Reservoir | 43 | Marlboro | 34 36 27 N | 079 37 51 W |
| Covingtons Lake D-0545 Dam | Dam | 86 | Richland | 34 08 05 N | 080 58 27 W |
| Cow Bog | Swamp | 15 | Horry | 34 12 21 N | 079 07 38 W |
| Cow Branch | Stream | | Chesterfield | 34 32 52 N | 080 12 26 W |
| Cow Branch | Stream | | Chesterfield | 34 33 51 N | 080 03 11 W |
| Cow Branch | Stream | | Chesterfield | 34 41 12 N | 080 06 54 W |
| Cow Branch | Stream | | Greenwood | 33 56 23 N | 082 09 28 W |
| Cow Branch | Stream | | Greenwood | 34 00 27 N | 082 20 49 W |
| Cow Branch | Stream | | Kershaw | 34 27 08 N | 080 28 28 W |
| Cow Branch | Stream | | Lancaster | 34 59 10 N | 080 50 37 W |
| Cow Branch | Stream | | Orangeburg | 33 39 35 N | 081 04 16 W |
| Cow Castle Creek | Stream | | Orangeburg | 33 20 45 N | 080 33 52 W |
| Cow Cut | Gut | 36 | Richland | 33 54 37 N | 080 58 33 W |
| Cow Ford Bridge (historical) | Bridge | 152 | Spartanburg | 34 50 32 N | 081 48 04 W |
| Cow Head Bay | Swamp | 15 | Williamsburg | 33 45 60 N | 079 28 53 W |
| Cow Head Branch | Stream | | Chesterfield | 34 45 38 N | 080 28 29 W |
| Cow Head Landing | Populated Place | 2 | Georgetown | 33 34 32 N | 079 24 32 W |
| Cow House Creek | Stream | | Georgetown | 33 33 01 N | 079 05 21 W |
| Cow Tail (historical) | Populated Place | 33 | Dorchester | 33 09 08 N | 080 36 29 W |
| Coward | Populated Place | 25 | Florence | 33 58 24 N | 079 44 49 W |
| Coward Cemetery | Cemetery | 20 | Florence | 34 01 08 N | 079 43 04 W |
| Coward Post Office | Post Office | 27 | Florence | 33 58 14 N | 079 44 57 W |
| Cowbay Swamp | Swamp | 40 | Sumter | 33 55 52 N | 080 06 43 W |
| Cowbell Branch | Stream | | Berkeley | 32 58 57 N | 079 54 39 W |
| Cowden | Populated Place | 36 | Aiken | 33 17 13 N | 081 47 46 W |
| Cowdens Creek | Stream | | Spartanburg | 34 40 16 N | 081 47 16 W |
| Cowen Creek | Stream | | Beaufort | 32 21 06 N | 080 39 04 W |
| Cowen Reach | Channel | -3 | Beaufort | 32 19 44 N | 080 39 19 W |
| Cowen School (historical) | School | 192 | Union | 34 45 30 N | 081 36 47 W |
| Cowen Spit | Bar | -3 | Beaufort | 32 20 12 N | 080 39 16 W |
| Cowford Lake | Swamp | 56 | Orangeburg | 33 26 41 N | 081 14 48 W |
| Cowford Swamp | Stream | | Horry | 33 39 55 N | 079 08 15 W |
| Cowhea Reach | Channel | -3 | Charleston | 32 50 21 N | 080 01 54 W |
| Cowpen Branch | Stream | | Hampton | 32 47 03 N | 081 02 31 W |
| Cowpen Ford | Crossing | 29 | Bamberg | 33 09 53 N | 080 58 26 W |
| Cowpen Point | Cape | 2 | Charleston | 33 03 02 N | 079 21 17 W |
| Cowpen Swamp | Stream | | Calhoun | 33 40 20 N | 081 00 22 W |
| Cowpen Swamp | Stream | | Horry | 33 56 40 N | 078 49 14 W |
| Cowpen Swamp | Stream | | Sumter | 33 57 50 N | 080 16 52 W |
| Cowpen Swamp | Swamp | 13 | Horry | 33 46 39 N | 078 49 26 W |
| Cowpens | Populated Place | 262 | Spartanburg | 35 01 00 N | 081 48 14 W |
| Cowpens Creek | Stream | | Cherokee | 35 00 43 N | 081 44 12 W |
| Cowpens Elementary School | School | 250 | Spartanburg | 35 01 32 N | 081 49 01 W |
| Cowpens Junior High School | School | 259 | Spartanburg | 35 01 16 N | 081 48 25 W |
| Cowpens National Battlefield | Park | 294 | Cherokee | 35 08 07 N | 081 48 30 W |
| Cowpens Post Office | Post Office | 263 | Spartanburg | 35 01 03 N | 081 48 14 W |
| Cowtail Creek | Stream | | Dorchester | 33 09 34 N | 080 35 17 W |
| Cox Airport | Airport | 289 | Greenville | 34 49 27 N | 082 15 35 W |
| Cox Bay | Basin | 22 | Florence | 34 00 54 N | 079 44 23 W |
| Cox Bay Branch | Stream | | Florence | 34 00 21 N | 079 43 13 W |
| Cox Camp Creek | Stream | | Greenville | 35 07 27 N | 082 35 10 W |
| Cox Chapel | Church | 321 | Greenville | 35 04 10 N | 082 28 51 W |
| Cox Chapel Cemetery | Cemetery | 324 | Greenville | 35 04 11 N | 082 28 51 W |
| Cox Creek | Stream | | Anderson | 34 30 13 N | 082 37 20 W |
| Cox Creek | Stream | | Greenville | 35 05 12 N | 082 32 10 W |
| Cox Ferry Lake | Lake | 1 | Horry | 33 47 49 N | 079 03 04 W |
| Cox Lake | Lake | 11 | Marion | 34 07 32 N | 079 13 50 W |
| Cox Mini Farms Pond | Reservoir | 314 | Pickens | 34 56 36 N | 082 35 47 W |
| Cox Mini Farms Pond Dam D-1938 | Dam | 314 | Pickens | 34 56 36 N | 082 35 47 W |
| Cox Park | Park | 10 | Horry | 33 49 29 N | 078 57 39 W |
| Cox Pond | Lake | 265 | Oconee | 34 41 12 N | 083 10 23 W |
| Cox Pond | Reservoir | 349 | Pickens | 34 55 48 N | 082 36 11 W |
| Cox Pond Dam D-1939 | Dam | 349 | Pickens | 34 55 48 N | 082 36 11 W |
| Cox Ponds | Reservoir | 245 | Anderson | 34 31 30 N | 082 28 20 W |
| Coxs Creek | Stream | | Union | 34 35 16 N | 081 25 22 W |
| Coxs Ferry (historical) | Crossing | 1 | Horry | 33 47 36 N | 079 03 04 W |
| Crab Apple Hill | Summit | 225 | Spartanburg | 34 45 58 N | 081 54 47 W |
| Crab Bank | Island | 2 | Charleston | 32 50 22 N | 079 43 50 W |
|
|
|
|
This page was last updated on 10 July, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Yahoo |
Edixxon |
Altavista |
Alexa |
Ask |
MSN search |
Lycos |
Links |
Google |
|
|
|
|
|
|
|
|